AUT Court 1
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
18/05/24 (Sat) | 09:00 | (TUPU League (Women's) Qualifiers) | 93 | Counties-Manukau Lady Hawks | def. | Franklin | 64 |
18/05/24 (Sat) | 10:45 | (TUPU League (Women's) Qualifiers) | 40 | Northland Phoenix | def. by | Harbour Breeze | 109 |
18/05/24 (Sat) | 15:45 | (TUPU League (Women's) Qualifiers) | 63 | Counties-Manukau Lady Hawks | def. | Northland Phoenix | 42 |
18/05/24 (Sat) | 19:00 | (TUPU League (Women's) Qualifiers) | 70 | Harbour Breeze | def. | Auckland Dream | 64 |
19/05/24 (Sun) | 09:00 | (TUPU League (Women's) Qualifiers) | 34 | Franklin | def. by | Harbour Breeze | 120 |
19/05/24 (Sun) | 10:45 | (TUPU League (Women's) Qualifiers) | 39 | Northland Phoenix | def. by | Auckland Dream | 89 |
19/05/24 (Sun) | 14:00 | (TUPU League (Women's) Qualifiers) | 105 | Harbour Breeze | def. | Counties-Manukau Lady Hawks | 44 |
19/05/24 (Sun) | 15:45 | (TUPU League (Women's) Qualifiers) | 51 | Northland Phoenix | def. by | Franklin | 71 |
19/05/24 (Sun) | 19:00 | (TUPU League (Women's) Qualifiers) | 86 | Auckland Dream | def. | Counties-Manukau Lady Hawks | 63 |
09/10/24 (Wed) | 08:00 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 51 | Franklin | def. | Northland Kotiro | 42 |
09/10/24 (Wed) | 09:30 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 52 | Northland Blue Rays | def. by | Harbour Heat | 80 |
09/10/24 (Wed) | 11:00 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 47 | Harbour Grizzlies | def. by | Coast Black | 61 |
09/10/24 (Wed) | 14:00 | (2024 BBNZ U14 Northern Championships Girls A Grade) | 44 | Harbour White | def. by | Waikato Black | 86 |
09/10/24 (Wed) | 15:30 | (2024 BBNZ U14 Northern Championships Boys C Grade) | 80 | Tauranga U14 Boys Black | def. | WWABI White | 33 |
09/10/24 (Wed) | 17:00 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 50 | Northland Hokianga | def. by | Coast Black | 54 |
09/10/24 (Wed) | 18:30 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 51 | Harbour Heat | def. by | Auckland Development White | 77 |
09/10/24 (Wed) | 20:00 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 45 | Harbour Silver | def. by | Counties-Manukau Ma | 79 |
10/10/24 (Thu) | 09:00 | (2024 BBNZ U14 Northern Championships Boys C Grade) | 106 | Harbour Rockets | def. | WCBA Maa | 21 |
10/10/24 (Thu) | 10:30 | (2024 BBNZ U14 Northern Championships Boys A Grade) | 82 | Tauranga U14 Boys A | def. | Rotorua Boys Gold | 39 |
10/10/24 (Thu) | 12:00 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 37 | Counties-Manukau Matuku | def. by | Northland Hokianga | 43 |
10/10/24 (Thu) | 13:30 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 68 | Franklin White | def. | Auckland Development Blue | 41 |
10/10/24 (Thu) | 15:00 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 34 | WWABI Black | def. by | Tauranga U14 Boys B | 93 |
10/10/24 (Thu) | 16:30 | (2024 BBNZ U14 Northern Championships Boys C Grade) | 48 | WWABI White | def. by | Rotorua Boys Maroon | 79 |
10/10/24 (Thu) | 18:00 | (2024 BBNZ U14 Northern Championships Boys A Grade) | 59 | Harbour Maroon | def. by | Tauranga U14 Boys A | 71 |
10/10/24 (Thu) | 19:30 | (2024 BBNZ U14 Northern Championships Boys A Grade) | 68 | Rotorua Boys Gold | def. by | Harbour White | 82 |
11/10/24 (Fri) (Boys B Grade 9-16QF3) |
08:00 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 58 | Harbour Silver | def. | Auckland Development Blue | 45 |
11/10/24 (Fri) (Girls A Grade QF3) |
09:30 | (2024 BBNZ U14 Northern Championships Girls A Grade) | 37 | Auckland | def. by | Harbour Black | 50 |
11/10/24 (Fri) | 11:00 | (2024 BBNZ U14 Northern Championships Boys A Grade) | 76 | Harbour White | def. by | Harbour Maroon | 78 |
11/10/24 (Fri) | 12:30 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 69 | Waikato Red | def. | Coast Black | 37 |
11/10/24 (Fri) (Boys B Grade 9-12SF1) |
14:00 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 86 | Franklin White | def. | Northland Blue Rays | 84 |
11/10/24 (Fri) (Boys B Grade 9-12SF2) |
15:30 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 31 | Franklin Yellow | def. by | Harbour Silver | 56 |
11/10/24 (Fri) (Boys C Semi Final 1) |
17:00 | (2024 BBNZ U14 Northern Championships Boys C Grade) | 66 | Harbour Rockets | def. by | Rotorua Boys Maroon | 82 |
11/10/24 (Fri) (Boys A Grade B3RR) |
18:30 | (2024 BBNZ U14 Northern Championships Boys A Grade) | 57 | WWABI Green | def. by | WCBA Kikorangi | 72 |
11/10/24 (Fri) (Girls B B4RR) |
20:00 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 27 | Franklin | def. by | Counties-Manukau Matuku | 55 |
12/10/24 (Sat) (Boys C Grade 5-8SF1) |
09:00 | (2024 BBNZ U14 Northern Championships Boys C Grade) | 55 | WWABI White | def. by | Coast White | 59 |
12/10/24 (Sat) (Girls B B4RR) |
10:30 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 34 | Counties-Manukau Matuku | def. by | Rotorua Girls Maroon | 47 |
12/10/24 (Sat) (Boys B Grade 13&14 PO) |
12:00 | (2024 BBNZ U14 Northern Championships Boys B Grade) | 63 | Harbour Grizzlies | def. | Harbour Heat | 61 |
12/10/24 (Sat) (Boys C Grade 5&6 PO) |
13:30 | (2024 BBNZ U14 Northern Championships Boys C Grade) | 55 | Coast White | def. | Harbour Bulls | 42 |
12/10/24 (Sat) (Girls B B4RR) |
15:00 | (2024 BBNZ U14 Northern Championships Girls B Grade) | 39 | Counties-Manukau Matuku | def. by | Northland Kotiro | 59 |