Court 1 AUT
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
02/09/24 (Mon) | 15:50 | (NZCT S2 Girls League 5 - Intermediate ) | 13 | Belmont Intermediate Dream | def. | Carmel School Black | 7 |
02/09/24 (Mon) | 16:20 | (NZCT S2 Boys League 12 - Intermediate ) | 17 | Northcote Intermediate Rams | def. | TNIS Bulls | 13 |
02/09/24 (Mon) | 16:50 | (NZCT S2 Boys League 4 - Intermediate ) | 23 | Ponsonby Intermediate Lakers | def. | Northcross Intermediate Pacers | 16 |
02/09/24 (Mon) | 17:20 | (NZCT S2 Boys League 6 - Intermediate ) | 24 | TNIS Lakers | vs | Northcross Intermediate Rockets | 24 |
02/09/24 (Mon) | 17:50 | (NZCT S2 Boys League 13 - Intermediate ) | 0 | Ponsonby Intermediate Spurs | def. by | Pinehurst School Blue | 26 |
02/09/24 (Mon) | 18:20 | (NZCT S2 Boys League 9 - Intermediate ) | 18 | Ponsonby Intermediate Nuggets | def. | Belmont Intermediate Nets | 17 |
02/09/24 (Mon) | 18:50 | (NZCT S2 Boys League 6 - Intermediate ) | 33 | Belmont Intermediate Spurs | def. | AJHS Thunder | 23 |
02/09/24 (Mon) | 19:20 | (NZCT S2 Boys League 2 - Intermediate ) | 24 | Belmont Intermediate Celtics | def. by | AJHS Nets | 44 |
02/09/24 (Mon) | 19:50 | (NZCT S2 Boys League 5 - Intermediate ) | 39 | Wairau Intermediate Celtics | def. | Pinehurst School Lakers | 10 |
16/09/24 (Mon) | 15:50 | (NZCT S2 Boys League 4 - Intermediate ) | 33 | Ponsonby Intermediate Bucks | def. | Ponsonby Intermediate Lakers | 29 |
16/09/24 (Mon) | 16:20 | (NZCT S2 Boys Div 2 C - Intermediate) | 16 | Glenfield Intermediate Greyhounds | def. by | Northcross Intermediate Raptors | 37 |
16/09/24 (Mon) | 16:50 | (NZCT S2 Boys Div 2 F - Intermediate) | 20 | Rosmini Cavaliers | def. | Pinehurst School Gold | 10 |
16/09/24 (Mon) | 17:20 | (NZCT S2 Boys Div 2 B - Intermediate) | 14 | Belmont Intermediate Pistons | def. by | Northcross Intermediate Wizards | 20 |
16/09/24 (Mon) | 17:50 | (NZCT S2 Girls League 5 - Intermediate ) | 0 | HASCA Hurricances | vs | Kristin Year 8 Girls Kakapo | 0 |
16/09/24 (Mon) | 18:20 | (NZCT S2 Boys League 11 - Intermediate ) | 44 | Glenfield Intermediate Gladiators | def. | Murrays Bay Intermediate Gators | 15 |
16/09/24 (Mon) | 18:50 | (NZCT S2 Boys League 5 - Intermediate ) | 50 | Rosmini Knicks | def. | Northcross Intermediate Kings | 19 |
16/09/24 (Mon) | 19:20 | (NZCT S2 Boys League 8 - Intermediate ) | 8 | Ponsonby Intermediate Cavs | def. by | Murrays Bay Intermediate Stingrays | 35 |
16/09/24 (Mon) | 19:50 | (NZCT S2 Boys Div 2 A - Intermediate) | 20 | Northcote Intermediate Saints | def. | AJHS Mavericks | 16 |
17/09/24 (Tue) | 16:00 | (NZCT S2 Y2-4 GREEN Miniball) | 18 | Takapuna Primary School Rockets | def. by | Bayview Primary Wolves | 22 |
17/09/24 (Tue) | 16:30 | (NZCT S2 Year 2 Mixed Miniball) | 16 | Campbells Bay Primary Year 2 Warriors | def. | Willow Park Primary Wizards | 6 |
17/09/24 (Tue) | 17:00 | (NZCT S2 Y2-4 GREEN Miniball) | 24 | Greenhithe Primary Lightning | def. | Campbells Bay Primary Kahu | 11 |
17/09/24 (Tue) | 17:30 | (NZCT S2 Year 2 Mixed Miniball) | 10 | Birkdale Primary Kowhai | vs | Willow Park Primary Titans | 10 |
23/09/24 (Mon) | 15:50 | (NZCT S2 Boys Div 2 B - Intermediate) | 31 | TNIS Grizzlies | def. | Belmont Intermediate Pistons | 18 |
23/09/24 (Mon) | 16:20 | (NZCT S2 Boys League 11 - Intermediate ) | 28 | Rosmini Thunder | def. | Ponsonby Intermediate Nets | 20 |
23/09/24 (Mon) | 16:50 | (NZCT S2 Girls League 5 - Intermediate ) | 16 | Belmont Intermediate Wings | def. | Belmont Intermediate Dream | 14 |
23/09/24 (Mon) | 17:20 | (NZCT S2 Boys League 3 - Intermediate ) | 0 | Murrays Bay Intermediate Grizzlies | vs | Glenfield Intermediate Grizzlies | 0 |
23/09/24 (Mon) | 17:50 | (NZCT S2 Boys League 7 - Intermediate ) | 17 | Belmont Intermediate Knicks | def. by | Westminster Blazers | 30 |
23/09/24 (Mon) | 18:20 | (NZCT S2 Boys League 14 - Intermediate) | 40 | Northcross Intermediate Clippers | def. | Belmont Intermediate Heat | 9 |
23/09/24 (Mon) | 18:50 | (NZCT S2 Boys League 11 - Intermediate ) | 25 | AJHS Bulls | def. by | Glenfield Intermediate Gladiators | 29 |
23/09/24 (Mon) | 19:20 | (NZCT S2 Girls League 4 - Intermediate ) | 12 | Ponsonby Intermediate Phoenix | def. | Murrays Bay Intermediate Mystics | 8 |
23/09/24 (Mon) | 19:50 | (NZCT S2 Girls League 4 - Intermediate ) | 0 | Wairau Intermediate Aces | vs | Glenfield Intermediate Gazelles | 0 |
24/09/24 (Tue) | 16:00 | (NZCT S2 Y2-4 GREEN Miniball) | 14 | Takapuna Primary School Rockets | def. by | Birkenhead Primary Knicks | 24 |
24/09/24 (Tue) | 16:30 | (NZCT S2 Year 2 Mixed Miniball) | 12 | Campbells Bay Primary Year 2 Warriors | def. | Willow Park Primary Titans | 6 |
24/09/24 (Tue) | 17:00 | (NZCT S2 Y2-4 GREEN Miniball) | 19 | Greenhithe Primary Lightning | def. | Bayview Primary Wolves | 10 |
24/09/24 (Tue) | 17:30 | (NZCT S2 Year 2 Mixed Miniball) | 34 | Pinehurst School Panthers | def. | Pinehill Juniors | 0 |
14/10/24 (Mon) | 15:50 | (NZCT S2 Boys League 6 - Intermediate ) | 27 | Belmont Intermediate Spurs | def. by | Birkdale Intermediate Blades | 34 |
14/10/24 (Mon) | 16:20 | (NZCT S2 Boys Div 2 B - Intermediate) | 26 | Rosmini Nets | def. | Northcross Intermediate Celtics | 22 |
14/10/24 (Mon) | 16:50 | (NZCT S2 Boys Div 2 F - Intermediate) | 0 | Northcote Intermediate Giants | vs | Kristin Year 7 Whero | 0 |
14/10/24 (Mon) | 17:20 | (NZCT S2 Girls League 5 - Intermediate ) | 22 | Belmont Intermediate Wings | def. | Northcross Intermediate Makatu | 2 |
14/10/24 (Mon) | 17:50 | (NZCT S2 Boys League 2 - Intermediate ) | 19 | Belmont Intermediate Raptors | def. by | Mahurangi College Aims | 24 |
14/10/24 (Mon) | 18:20 | (NZCT S2 Girls League 3 - Intermediate ) | 12 | Ponsonby Intermediate Sparks | def. by | AJHS Storm | 21 |
14/10/24 (Mon) | 18:50 | (NZCT S2 Girls League 3 - Intermediate ) | 15 | Mahurangi College Purple | def. | Carmel School White | 12 |
14/10/24 (Mon) | 19:20 | (NZCT S2 Boys League 9 - Intermediate ) | 0 | TNIS Celtics | vs | Ponsonby Intermediate Nuggets | 0 |
14/10/24 (Mon) | 19:50 | (NZCT S2 Boys League 9 - Intermediate ) | 21 | Belmont Intermediate Nets | def. by | Belmont Intermediate Clippers | 24 |
15/10/24 (Tue) | 16:00 | (NZCT S2 Y2-4 GREEN Miniball) | 22 | St Joseph's Catholic School Knicks | def. | Takapuna Primary School Rockets | 10 |
15/10/24 (Tue) | 16:30 | (NZCT S2 Year 2 Mixed Miniball) | 6 | Willow Park Primary Titans | def. by | Bayfield Primary Mavericks | 20 |
15/10/24 (Tue) | 17:00 | (NZCT S2 Y2-4 GREEN Miniball) | 18 | Bayview Primary Wolves | def. | Greenhithe Primary Warriors | 14 |
15/10/24 (Tue) | 17:30 | (NZCT S2 Year 2 Mixed Miniball) | 14 | Bayview Primary Panthers | def. | Willow Park Primary Wizards | 6 |
21/10/24 (Mon) | 15:50 | (NZCT S2 Boys League 2 - Intermediate ) | 30 | Belmont Intermediate Celtics | def. | Belmont Intermediate Raptors | 23 |
21/10/24 (Mon) | 16:20 | (NZCT S2 Girls League 5 - Intermediate ) | 0 | TNIS Cavaliers | vs | HASCA Hurricances | 0 |
21/10/24 (Mon) | 16:50 | (NZCT S2 Boys League 13 - Intermediate ) | 12 | Murrays Bay Intermediate Barracudas | vs | Ponsonby Intermediate Spurs | 12 |
21/10/24 (Mon) | 17:20 | (NZCT S2 Boys League 10 - Intermediate ) | 17 | Northcross Intermediate Breakers | def. | Belmont Intermediate Kings | 14 |
21/10/24 (Mon) | 17:50 | (NZCT S2 Boys League 14 - Intermediate) | 21 | Northcross Intermediate Hornets | def. | Rosmini Hornets | 19 |
21/10/24 (Mon) | 18:20 | (NZCT S2 Boys League 3 - Intermediate ) | 25 | Murrays Bay Intermediate Grizzlies | def. by | TNIS Spurs | 28 |
22/10/24 (Tue) | 16:00 | (NZCT S2 Year 2 Mixed Miniball) | 8 | Willow Park Primary Titans | vs | Willow Park Primary Wizards | 8 |
22/10/24 (Tue) | 16:30 | (NZCT S2 Year 2 Mixed Miniball) | 4 | Birkdale Primary Kowhai | vs | Pinehill Juniors | 4 |
22/10/24 (Tue) | 17:00 | (NZCT S2 Year 2 Mixed Miniball) | 8 | Bayview Primary Panthers | def. by | Campbells Bay Primary Year 2 Warriors | 18 |
22/10/24 (Tue) | 17:30 | (NZCT S2 Y2-4 GREEN Miniball) | 32 | Bayview Primary Wolves | def. | Campbells Bay Primary Kahu | 23 |
29/10/24 (Tue) | 16:00 | (NZCT S2 Y2-4 GREEN Miniball) | 20 | Bayview Primary Wolves | vs | Birkenhead Primary Knicks | 20 |
29/10/24 (Tue) | 16:30 | (NZCT S2 Year 2 Mixed Miniball) | 36 | Bayfield Primary Mavericks | def. | Birkdale Primary Kowhai | 8 |
29/10/24 (Tue) | 17:00 | (NZCT S2 Y2-4 GREEN Miniball) | 20 | Greenhithe Primary Warriors | def. | Takapuna Primary School Rockets | 12 |
29/10/24 (Tue) | 17:30 | (NZCT S2 Year 2 Mixed Miniball) | 16 | Willow Park Primary Wizards | vs | Pinehill Juniors | 16 |
04/11/24 (Mon) | 15:50 | (NZCT S2 Girls League 5 - Intermediate ) | 15 | TNIS Cavaliers | def. by | Carmel School Black | 20 |
04/11/24 (Mon) | 16:20 | (NZCT S2 Boys League 11 - Intermediate ) | 26 | Wairau Intermediate Phoenix | def. by | Glenfield Intermediate Gladiators | 30 |
04/11/24 (Mon) | 16:50 | (NZCT S2 Boys League 14 - Intermediate) | 14 | Wairau Intermediate Thunder | def. | Belmont Intermediate Heat | 12 |
04/11/24 (Mon) | 17:20 | (NZCT S2 Girls League 4 - Intermediate ) | 6 | Northcross Intermediate Kapu | def. by | Belmont Intermediate Sparks | 38 |
04/11/24 (Mon) | 17:50 | (NZCT S2 Boys League 4 - Intermediate ) | 26 | Belmont Intermediate Nuggets | def. | Ponsonby Intermediate Lakers | 13 |
04/11/24 (Mon) | 18:20 | (NZCT S2 Boys League 7 - Intermediate ) | 14 | Northcross Intermediate Wildcats | def. by | Rosmini Bucks | 25 |
04/11/24 (Mon) | 18:50 | (NZCT S2 Girls League 3 - Intermediate ) | 8 | Mahurangi College Purple | def. by | TNIS Flyers | 11 |
04/11/24 (Mon) | 19:20 | (NZCT S2 Boys League 9 - Intermediate ) | 10 | Murrays Bay Intermediate Hunters | def. by | Ponsonby Intermediate Nuggets | 17 |
04/11/24 (Mon) | 19:50 | (NZCT S2 Boys League 7 - Intermediate ) | 26 | Kristin Year 7 Kikorangi | def. by | Ponsonby Intermediate Heat | 30 |
05/11/24 (Tue) | 16:00 | (NZCT S2 Y2-4 GREEN Miniball) | 20 | Bayview Primary Wolves | def. by | Belmont Primary Heat | 26 |
05/11/24 (Tue) | 16:30 | (NZCT S2 Year 2 Mixed Miniball) | 30 | Pinehurst School Panthers | def. | Willow Park Primary Wizards | 2 |
05/11/24 (Tue) | 17:00 | (NZCT S2 Y2-4 GREEN Miniball) | 30 | St Joseph's Catholic School Knicks | def. | Campbells Bay Primary Kahu | 10 |
05/11/24 (Tue) | 17:30 | (NZCT S2 Year 2 Mixed Miniball) | 6 | Campbells Bay Primary Year 2 Warriors | def. by | Birkdale Primary Kowhai | 14 |
11/11/24 (Mon) | 15:50 | (NZCT S2 Boys League 4 - Intermediate ) | 44 | Belmont Intermediate Nuggets | def. | Kristin Year 8 Kiwi | 13 |
11/11/24 (Mon) | 16:20 | (NZCT S2 Boys Div 2 B - Intermediate) | 25 | Belmont Intermediate Pistons | def. | TNIS Nets | 15 |
11/11/24 (Mon) (Semi Final 2) |
16:50 | (NZCT S2 Boys Div 2 C - Intermediate) | 30 | Northcote Intermediate Bulls | def. | Northcross Intermediate Raptors | 8 |
11/11/24 (Mon) | 17:20 | (NZCT S2 Boys League 9 - Intermediate ) | 26 | Belmont Intermediate Nets | def. | Westminster Hawks | 18 |
11/11/24 (Mon) | 17:50 | (NZCT S2 Boys League 5 - Intermediate ) | 45 | Rosmini Celtics | def. | Mahurangi College Blue Boys | 12 |
11/11/24 (Mon) | 18:20 | (NZCT S2 Girls League 2 - Intermediate ) | 17 | Kristin Year 8 Girls Kokako | def. | TNIS Sparks | 14 |
11/11/24 (Mon) (Semi Final 1) |
18:50 | (NZCT S2 Boys League 11 - Intermediate ) | 25 | Rosmini Thunder | def. | AJHS Bulls | 17 |
11/11/24 (Mon) | 19:20 | (NZCT S2 Boys League 14 - Intermediate) | 0 | Northcross Intermediate Hornets | vs | Wairau Intermediate Thunder | 0 |
11/11/24 (Mon) | 19:50 | (NZCT S2 Boys League 7 - Intermediate ) | 41 | Kristin Year 7 Kikorangi | def. | Ponsonby Intermediate Rockets | 8 |
12/11/24 (Tue) | 15:50 | (NZCT S2 Y2-4 GREEN Miniball) | 26 | Greenhithe Primary Warriors | def. by | Campbells Bay Primary Kahu | 28 |
12/11/24 (Tue) | 16:20 | (NZCT S2 Y2-4 INDIGO Miniball) | 14 | Willow Park Primary Saints | def. by | Chelsea Primary Raptors | 20 |
12/11/24 (Tue) | 16:50 | (NZCT S2 Y2-4 BLUE Miniball) | 28 | Vauxhall School Vikings | def. | Marlborough Primary S Currys | 4 |
12/11/24 (Tue) | 17:20 | (NZCT S2 Year 2 Mixed Miniball) | 10 | Willow Park Primary Titans | def. | Pinehill Juniors | 4 |
18/11/24 (Mon) (5th/6th Playoff) |
15:50 | (NZCT S2 Boys League 4 - Intermediate ) | Belmont Intermediate Nuggets | vs | TNIS Thunder | ||
18/11/24 (Mon) (3rd/4th Playoff) |
16:20 | (NZCT S2 Boys League 6 - Intermediate ) | Belmont Intermediate Spurs | vs | Birkdale Intermediate Blades | ||
18/11/24 (Mon) (7th/8th Playoff) |
16:50 | (NZCT S2 Boys League 2 - Intermediate ) | Belmont Intermediate Celtics | vs | Belmont Intermediate Raptors | ||
18/11/24 (Mon) (5th/6th Playoff) |
17:20 | (NZCT S2 Boys League 9 - Intermediate ) | Belmont Intermediate Nets | vs | TNIS Celtics | ||
18/11/24 (Mon) (5th/6th Playoff) |
17:50 | (NZCT S2 Boys League 5 - Intermediate ) | Rosmini Celtics | vs | Pinehurst School Lakers | ||
18/11/24 (Mon) (5th/6th Playoff) |
18:20 | (NZCT S2 Girls League 5 - Intermediate ) | Northcote Intermediate Stars | vs | Carmel School Black | ||
18/11/24 (Mon) (5th/6th Playoff) |
18:50 | (NZCT S2 Boys League 11 - Intermediate ) | TNIS Magic | vs | Ponsonby Intermediate Nets | ||
18/11/24 (Mon) (5th/6th Playoff) |
19:20 | (NZCT S2 Boys League 14 - Intermediate) | Belmont Intermediate Magic | vs | Wairau Intermediate Thunder | ||
18/11/24 (Mon) (5th/6th Playoff) |
19:50 | (NZCT S2 Boys League 8 - Intermediate ) | Belmont Intermediate Warriors | vs | Ponsonby Intermediate Cavs | ||
19/11/24 (Tue) (5th/6th Playoff) |
15:50 | (NZCT S2 Year 2 Mixed Miniball) | Willow Park Primary Titans | vs | Undecided | ||
19/11/24 (Tue) (5th/6th Playoff) |
16:20 | (NZCT S2 Y2-4 INDIGO Miniball) | Chelsea Primary Raptors | vs | Northcote Primary Giants | ||
19/11/24 (Tue) (5th/6th Playoff) |
16:50 | (NZCT S2 Y2-4 GREEN Miniball) | Campbells Bay Primary Kahu | vs | Bayview Primary Wolves | ||
19/11/24 (Tue) (7th/8th Playoff) |
17:20 | (NZCT S2 Y2-4 BLUE Miniball) | Undecided | vs | Marlborough Primary S Currys | ||
19/11/24 (Tue) (7th/8th Playoff) |
17:50 | (NZCT S2 Y2-4 GOLD Miniball) | Campbells Bay Primary Nuggets | vs | Willow Park Primary Giants |