Court 3 - Hunter Physio
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
29/04/24 (Mon) | 16:15 | (U/12 Girls Div 2) | 0 | Port Hunter Blaze | def. by | City Rainbows | 28 |
29/04/24 (Mon) | 17:05 | (U/12 Girls Div 3) | 28 | Port Hunter Sparkles | def. | BTAC Thunder | 14 |
01/05/24 (Wed) | 16:15 | (U/12 Boys Div 4) | 24 | West Rockets | def. | Lakers Tornadoes | 14 |
01/05/24 (Wed) | 17:05 | (U/14 Boys Div 1) | 78 | Port Hunter Bulls | def. | Lakers Tigers | 35 |
01/05/24 (Wed) | 17:55 | (U/16 Girls Div 1) | 33 | Port Hunter Cyclones | def. | Lakers Diamonds | 28 |
01/05/24 (Wed) | 18:45 | (U/18 Boys Div 6) | 23 | West Rebounders | def. | Lakers Raptors | 22 |
01/05/24 (Wed) | 19:35 | (U/18 Girls Div 3) | 35 | Lakers Liberty | def. | West Opals | 13 |
01/05/24 (Wed) | 20:25 | (U/18 Boys Div 2) | 29 | West Grizzlies | def. | Port Hunter Falcons | 26 |
03/05/24 (Fri) | 16:15 | (U/16 Boys Div 6) | 25 | West Rangers | def. | Lakers Cannons | 21 |
03/05/24 (Fri) | 17:05 | (U/16 Boys Div 3) | 21 | West Pacers | def. by | Lakers Giants | 42 |
03/05/24 (Fri) | 17:55 | (U/14 Girls Div 4) | 33 | West Panthers | def. | Lakers Comets | 18 |
03/05/24 (Fri) | 18:45 | (U/16 Boys Div 3) | 53 | West Suns | def. | Lakers Pirates | 26 |
03/05/24 (Fri) | 19:35 | (U/14 Boys Div 5) | 27 | West Wizards | def. by | West Golden Eagles | 34 |
03/05/24 (Fri) | 20:25 | (U/16 Boys Div 7) | 24 | West Rams | def. by | West Breakers | 39 |
06/05/24 (Mon) | 16:15 | (U/12 Girls Div 1) | 13 | City Mystics | def. by | Lakers Flames | 26 |
06/05/24 (Mon) | 17:05 | (U/12 Girls Div 2) | 12 | Port Hunter Blaze | def. | Lakers Mercury | 4 |
06/05/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 52 | Five At Best | def. | Sleepy Floyds | 38 |
06/05/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 34 | Dummy Runners | def. | Whale Watchers | 27 |
06/05/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 46 | Bobcats | def. | SGAâ??s Kids | 28 |
06/05/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 29 | Coasters | def. by | Swamp Dragons | 42 |
06/05/24 (Mon) | 21:20 | (2024 Winter Monday Men 3) | 42 | Bar Beach All Sports | def. | Koori Kinnections | 34 |
07/05/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 60 | Dance Monkeys | def. | ADHD | 27 |
07/05/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 48 | Delly's Disciples - Tuesday | def. by | Hoosier Daddies | 61 |
07/05/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 44 | Double O Devins | def. | Hoops, I Did it Again | 31 |
07/05/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 41 | Drake's Snake | def. | Goers dunk club | 26 |
07/05/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 38 | Drunken State Warriors | def. by | RICE | 50 |
08/05/24 (Wed) | 16:15 | (U/18 Girls Div 2) | 38 | West Marvels | def. | City Gems | 29 |
08/05/24 (Wed) | 17:05 | (U/12 Boys Div 4) | 12 | West Rockets | def. by | City Sharks | 24 |
08/05/24 (Wed) | 17:55 | (U/12 Boys Div 2) | 10 | City Pumas | def. by | Lakers Thunder | 22 |
08/05/24 (Wed) | 18:45 | (U/12 Boys Div 2) | 31 | West Cyclones | def. | Lakers Storm | 24 |
08/05/24 (Wed) | 19:35 | (U/18 Boys Div 1) | 41 | City Hawks | def. | Lakers Warriors | 36 |
08/05/24 (Wed) | 20:25 | (U/18 Boys Div 1) | 61 | West Hornets | def. | Port Hunter Clippers | 56 |
09/05/24 (Thu) | 16:00 | (U10B TERM 2 Div 3) | 13 | Port Cougars | def. by | West Jumbucks | 14 |
09/05/24 (Thu) | 16:40 | (U10B TERM 2 Div 3) | 20 | City Tigers | def. | Lakers Swish | 5 |
09/05/24 (Thu) | 17:20 | (U10B TERM 2 Div 4) | 14 | City Rams | def. by | West Bulls | 31 |
09/05/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 40 | Camotoes | vs | Shorties | 40 |
09/05/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 37 | Cookin 'N' Hookin | def. by | Team Ramrod | 38 |
09/05/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 38 | SBOX | def. | Peaky Blinders | 32 |
09/05/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 31 | Flexers | def. by | OBL | 48 |
09/05/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 41 | Honey Badgers | def. by | Shakas | 46 |
10/05/24 (Fri) | 16:15 | (U/14 Girls Div 3) | 18 | West Comets | def. by | City Spirit | 35 |
10/05/24 (Fri) | 17:05 | (U/14 Girls Div 3) | 4 | Lakers Meteors | def. by | Port Hunter Lightning | 30 |
10/05/24 (Fri) | 17:55 | (U/14 Boys Div 4) | 25 | West Chargers | def. | City Heat | 22 |
10/05/24 (Fri) | 18:45 | (U/14 Boys Div 4) | 28 | Lakers Thundercats | def. by | Lakers Lions | 32 |
10/05/24 (Fri) | 19:35 | (U/16 Boys Div 6) | 25 | Lakers Bullets | def. by | City Warriors | 36 |
10/05/24 (Fri) | 20:25 | (U/16 Boys Div 6) | 36 | City Suns | def. | West Rangers | 20 |
13/05/24 (Mon) | 16:15 | (U/12 Girls Div 1) | 22 | Lakers Flames | def. | BTAC Storm | 8 |
13/05/24 (Mon) | 17:05 | (U/12 Girls Div 2) | 20 | City Sparkles | def. | Port Hunter Blaze | 2 |
13/05/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 35 | Sleepy Floyds | def. by | SGAâ??s Kids | 36 |
13/05/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 32 | Rock Shop | def. by | Demons | 38 |
13/05/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 27 | Five At Best | def. by | Koori Kinnections | 36 |
13/05/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 41 | Rooster Riders | def. | C-Town FL | 39 |
13/05/24 (Mon) | 21:20 | (2024 Winter Monday Men 3) | 49 | Bobcats | def. | Bruins - Monday | 44 |
14/05/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 32 | ADHD | def. | Expendables | 29 |
14/05/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 54 | British Boys Club | def. | Hoops, I Did it Again | 35 |
14/05/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 33 | Delly's Disciples - Tuesday | def. | Goers dunk club | 28 |
14/05/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 32 | Double O Devins | def. | Lebricks | 30 |
14/05/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 40 | Booker? I hardly know her! | def. | Wins N Tins | 33 |
15/05/24 (Wed) | 16:15 | (U/18 Boys Div 6) | 44 | Lakers Raptors | def. | City Crackers | 24 |
15/05/24 (Wed) | 17:05 | (U/12 Boys Div 6) | 23 | Lakers Hailstorm | def. | BTAC Bulls | 12 |
15/05/24 (Wed) | 17:55 | (U/12 Boys Div 5) | 46 | Port Hunter Lynx | def. | West Dragons | 20 |
15/05/24 (Wed) | 18:45 | (U/16 Boys Div 1) | 49 | West Knicks | def. | City Bulls | 48 |
15/05/24 (Wed) | 19:35 | (U/18 Boys Div 6) | 33 | City Spurs | def. by | Lakers Hornets | 49 |
15/05/24 (Wed) | 20:25 | (U/16 Boys Div 2) | 15 | Port Hunter Waves | def. by | Port Hunter Cobras | 33 |
16/05/24 (Thu) | 16:00 | (U10B TERM 2 Div 3) | 15 | City Tigers | def. | West Panthers | 14 |
16/05/24 (Thu) | 16:40 | (U10B TERM 2 Div 3) | 0 | Lakers Swish | def. by | West Jumbucks | 0 |
16/05/24 (Thu) | 17:20 | (U10B TERM 2 Div 4) | 6 | Lakers Mamba | def. by | Lakers Warriors | 32 |
16/05/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 61 | Shakas | def. | Electric Eliminators - Thursday | 24 |
16/05/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 51 | Photons | def. by | OBL | 54 |
16/05/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 44 | Peaky Blinders | def. | Camotoes | 32 |
16/05/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 42 | Cookin 'N' Hookin | def. | LeBrontourage | 22 |
16/05/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 33 | Shorties | def. by | Honey Badgers | 63 |
17/05/24 (Fri) | 17:05 | (U/16 Boys Div 5) | 17 | West Cannons | def. by | City Leopards | 51 |
17/05/24 (Fri) | 17:55 | (U/16 Boys Div 3) | 24 | Lakers Giants | def. by | Lakers Pirates | 40 |
17/05/24 (Fri) | 18:45 | (U/14 Boys Div 3) | 19 | West Pistons | def. by | City Clippers | 82 |
17/05/24 (Fri) | 19:35 | (U/16 Boys Div 3) | 35 | Macquarie Hawks | def. by | Port Hunter Rockets | 41 |
17/05/24 (Fri) | 20:25 | (U/14 Boys Div 8 ) | 13 | Lakers Lynx | def. by | BTAC Bears | 15 |
20/05/24 (Mon) | 16:15 | (U/12 Girls Div 2) | 20 | City Sparkles | def. | Lakers Mercury | 15 |
20/05/24 (Mon) | 17:05 | (U/12 Girls Div 1) | 22 | Lakers Flames | def. | West Mercury | 7 |
20/05/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 58 | SGAâ??s Kids | vs | Koori Kinnections | 32 |
20/05/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 52 | Dummy Runners | def. | Demons | 37 |
20/05/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 0 | Sleepy Floyds | def. | Bruins - Monday | 0 |
20/05/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 41 | Swamp Dragons | def. | Sham Yao | 30 |
20/05/24 (Mon) | 21:20 | (2024 Winter Monday Men 3) | 37 | Five At Best | def. by | Bar Beach All Sports | 47 |
21/05/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 41 | DKC | def. by | RICE | 44 |
21/05/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 0 | The Bad Beats | def. | Goers dunk club | 0 |
21/05/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 35 | British Boys Club | def. | Lebricks | 28 |
21/05/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 61 | Delly's Disciples - Tuesday | def. | Drake's Snake | 43 |
21/05/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 48 | Castle Rollers | def. | ADHD | 27 |
22/05/24 (Wed) | 16:15 | (U/18 Girls Div 2) | 60 | City Gems | def. | West Mystics | 8 |
22/05/24 (Wed) | 17:05 | (U/14 Boys Div 1) | 47 | City Knights | def. | Port Hunter Bulls | 45 |
22/05/24 (Wed) | 17:55 | (U/12 Boys Div 4) | 13 | Lakers Titans | def. by | City Sharks | 26 |
22/05/24 (Wed) | 18:45 | (U/14 Boys Div 2) | 36 | West Wolves | def. by | Lakers Panthers | 44 |
22/05/24 (Wed) | 19:35 | (U/18 Boys Div 2) | 38 | West Grizzlies | def. | West Vikings | 37 |
22/05/24 (Wed) | 20:25 | (U/18 Boys Div 2) | 0 | City Hornets | def. | Port Hunter Falcons | 0 |
23/05/24 (Thu) | 16:00 | (U10B TERM 2 Div 3) | 4 | West Panthers | def. by | Port Wizards | 18 |
23/05/24 (Thu) | 16:40 | (U10B TERM 2 Div 3) | 19 | West Hoopers | def. | Port Cougars | 18 |
23/05/24 (Thu) | 17:20 | (U10B TERM 2 Div 3) | 20 | West Jumbucks | def. | Port Heat | 12 |
23/05/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 49 | SBOX | def. | Camotoes | 39 |
23/05/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 45 | The Nets | def. by | LeBrontourage | 48 |
23/05/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 73 | Electric Eliminators - Thursday | def. | Shorties | 27 |
23/05/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 40 | Photons | def. | Flexers | 27 |
23/05/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 62 | Honey Badgers | def. | Peaky Blinders | 50 |
24/05/24 (Fri) | 16:15 | (U/14 Boys Div 5) | 22 | West Golden Eagles | def. | City Thunder | 20 |
24/05/24 (Fri) | 17:05 | (U/14 Boys Div 5) | 34 | West Wizards | def. | City Jets | 25 |
24/05/24 (Fri) | 17:55 | (U/14 Girls Div 4) | 25 | West Panthers | def. | City Dolphins | 14 |
24/05/24 (Fri) | 18:45 | (U/14 Girls Div 4) | 46 | Lakers Galaxy | def. | Lakers Comets | 12 |
24/05/24 (Fri) | 19:35 | (U/16 Boys Div 7) | 0 | West Breakers | def. by | City Bobcats | 0 |
24/05/24 (Fri) | 20:25 | (U/16 Boys Div 7) | 23 | West Rams | def. by | City Timberwolves | 53 |
27/05/24 (Mon) | 16:15 | (U/12 Girls Div 1) | 42 | City Mystics | def. | West Mercury | 19 |
27/05/24 (Mon) | 17:05 | (U/12 Girls Div 3) | 19 | Lakers Dream | def. | BTAC Thunder | 5 |
27/05/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 65 | Koori Kinnections | def. | Bruins - Monday | 29 |
27/05/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 35 | Whale Watchers | def. by | Sham Yao | 51 |
27/05/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 32 | SGAâ??s Kids | def. | Bar Beach All Sports | 41 |
27/05/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 35 | Tadpoles | def. by | Swamp Dragons | 59 |
27/05/24 (Mon) | 21:20 | (2024 Winter Monday Men 3) | 0 | Sleepy Floyds | def. | Bobcats | 0 |
28/05/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 50 | ADHD | def. by | Wins N Tins | 62 |
28/05/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 55 | Hoosier Daddies | def. | Lebricks | 35 |
28/05/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 48 | The Bad Beats | def. | Drake's Snake | 47 |
28/05/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 38 | British Boys Club | def. by | Double O Devins | 39 |
28/05/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 39 | RICE | def. | Castle Rollers | 31 |
30/05/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 32 | Shorties | def. by | Shakas | 55 |
30/05/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 59 | Team Ramrod | def. | Flexers | 42 |
30/05/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 57 | Electric Eliminators - Thursday | def. | SBOX | 52 |
30/05/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 24 | The Nets | def. by | Cookin 'N' Hookin | 37 |
30/05/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 35 | Camotoes | def. by | Honey Badgers | 37 |
31/05/24 (Fri) | 16:15 | (U/14 Boys Div 6) | 19 | Lakers Jaguars | vs | Lakers Timberwolves | 19 |
31/05/24 (Fri) | 17:05 | (U/14 Boys Div 6) | 34 | West Blazers | def. | City Jets | 14 |
31/05/24 (Fri) | 17:55 | (U/14 Boys Div 6) | 20 | Macquarie Lions | def. by | City Pioneers | 45 |
31/05/24 (Fri) | 18:45 | (U/16 Boys Div 7) | 30 | City Suns | def. | Lakers Bullets | 17 |
31/05/24 (Fri) | 19:35 | (U/16 Boys Div 7) | 29 | West Cannons | def. by | West Currawongs | 46 |
31/05/24 (Fri) | 20:25 | (U/16 Boys Div 7) | 31 | Lakers Razorbacks | def. | West Rangers | 25 |
03/06/24 (Mon) | 16:15 | (U/12 Girls Div 3) | 10 | Lakers Flyers | def. by | BTAC Thunder | 22 |
03/06/24 (Mon) | 17:05 | (U/12 Girls Div 1) | 9 | West Mercury | def. by | West Flyers | 21 |
03/06/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 46 | Bruins - Monday | def. by | Bar Beach All Sports | 57 |
03/06/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 32 | Coasters | def. by | Whale Watchers | 33 |
03/06/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 39 | Koori Kinnections | def. by | Bobcats | 82 |
03/06/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 24 | Sham Yao | def. by | Rock Shop | 31 |
03/06/24 (Mon) | 21:20 | (2024 Winter Monday Men 3) | 52 | SGAâ??s Kids | def. | Five At Best | 28 |
04/06/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 29 | Booker? I hardly know her! | def. by | Castle Rollers | 62 |
04/06/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 41 | Hoops, I Did it Again | def. by | Drake's Snake | 58 |
04/06/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 42 | Hoosier Daddies | def. | Double O Devins | 35 |
04/06/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 0 | The Bad Beats | def. by | Delly's Disciples - Tuesday | 0 |
04/06/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 0 | Wins N Tins | def. by | Expendables | 0 |
05/06/24 (Wed) | 16:15 | (U/12 Boys Div 4) | 71 | Lakers Hurricanes | def. | Lakers Tornadoes | 6 |
05/06/24 (Wed) | 17:05 | (U/12 Boys Div 4) | 11 | Lakers Titans | def. by | City Sharks | 34 |
05/06/24 (Wed) | 17:55 | (U/12 Boys Div 4) | 22 | City Joeys | def. | City Tigers | 16 |
05/06/24 (Wed) | 18:45 | (U/12 Boys Div 4) | 18 | City Cubs | def. by | West Rockets | 45 |
05/06/24 (Wed) | 19:35 | (U/18 Girls Div 2) | 24 | Port Hunter Crocs | def. by | Port Hunter Angels | 26 |
05/06/24 (Wed) | 20:25 | (U/18 Girls Div 2) | 26 | West Marvels | def. | Lakers Liberty | 24 |
06/06/24 (Thu) | 16:00 | (U10B TERM 2 Div 3) | 18 | City Tigers | def. | Port Heat | 12 |
06/06/24 (Thu) | 16:40 | (U10B TERM 2 Div 3) | 6 | West Hoopers | def. by | West Panthers | 19 |
06/06/24 (Thu) | 17:20 | (U10B TERM 2 Div 4) | 6 | City Rams | def. by | West Bulls | 20 |
06/06/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 59 | SBOX | def. | Shorties | 23 |
06/06/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 41 | OBL | def. by | Cookin 'N' Hookin | 44 |
06/06/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 38 | Shakas | def. | Peaky Blinders | 36 |
06/06/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 49 | Team Ramrod | def. | Photons | 40 |
06/06/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 37 | Camotoes | def. | Electric Eliminators - Thursday | 36 |
11/06/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 53 | Booker? I hardly know her! | def. | ADHD | 34 |
11/06/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 19 | Goers dunk club | def. by | Double O Devins | 27 |
11/06/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 30 | Hoops, I Did it Again | def. by | Delly's Disciples - Tuesday | 38 |
11/06/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 39 | Hoosier Daddies | vs | British Boys Club | 39 |
11/06/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 43 | Castle Rollers | def. | Dance Monkeys | 41 |
12/06/24 (Wed) | 16:15 | (U/12 Boys Div 3) | 32 | City Fire | def. | West Bears | 18 |
12/06/24 (Wed) | 17:05 | (U/12 Boys Div 3) | 19 | Lakers Blizzards | def. by | West Steelers | 25 |
12/06/24 (Wed) | 17:55 | (U/12 Boys Div 3) | 45 | Lakers Cyclones | def. | Port Hunter Spurs | 19 |
12/06/24 (Wed) | 18:45 | (U/18 Boys Div 2) | 52 | Port Hunter Falcons | def. | West Grizzlies | 25 |
12/06/24 (Wed) | 19:35 | (U/18 Boys Div 3) | 29 | West Vulcans | def. by | West Cavaliers | 50 |
12/06/24 (Wed) | 20:25 | (U/18 Boys Div 4) | 40 | Macquarie Spartans | def. | West Kestrels | 39 |
13/06/24 (Thu) | 16:00 | (U10B TERM 2 Div 3) | 20 | City Tigers | def. | West Panthers | 14 |
13/06/24 (Thu) | 16:40 | (U10B TERM 2 Div 3) | 10 | West Hoopers | def. by | Port Wizards | 23 |
13/06/24 (Thu) | 17:20 | (U10B TERM 2 Div 4) | 10 | City Rams | def. by | Lakers Bulls | 30 |
13/06/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 25 | Peaky Blinders | def. by | Electric Eliminators - Thursday | 28 |
13/06/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 44 | LeBrontourage | def. by | Photons | 47 |
13/06/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 37 | Honey Badgers | def. | SBOX | 31 |
13/06/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 45 | Flexers | def. | Cookin 'N' Hookin | 40 |
13/06/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 26 | Shakas | def. by | Camotoes | 36 |
14/06/24 (Fri) | 16:15 | (U/14 Girls Div 3) | 48 | Lakers Galaxy | def. | City Spirit | 14 |
14/06/24 (Fri) | 17:05 | (U/14 Girls Div 3) | 13 | Lakers Meteors | def. by | West Gems | 24 |
14/06/24 (Fri) | 17:55 | (U/14 Girls Div 4) | 18 | West Comets | def. by | City Flames | 37 |
14/06/24 (Fri) | 18:45 | (U/16 Boys Div 5) | 40 | Port Hunter Pacers | def. | West Crusaders | 22 |
14/06/24 (Fri) | 19:35 | (U/16 Boys Div 5) | 26 | West Demons | def. by | City Warriors | 33 |
14/06/24 (Fri) | 20:25 | (U/16 Boys Div 5) | 34 | Lakers Hawks | def. | City Timberwolves | 26 |
17/06/24 (Mon) | 16:15 | (U/12 Girls Div 1) | 44 | West Flyers | def. | Port Hunter Liberty | 9 |
17/06/24 (Mon) | 17:05 | (U/12 Girls Div 3) | 12 | Lakers Flyers | def. by | Lakers Dream | 16 |
17/06/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 42 | Bar Beach All Sports | def. | Bobcats | 37 |
17/06/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 24 | C-Town FL | def. by | Dummy Runners | 57 |
17/06/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 34 | Bruins - Monday | def. by | Five At Best | 44 |
17/06/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 35 | Whale Watchers | def. by | All Out Assault | 38 |
17/06/24 (Mon) | 21:20 | (2024 Winter Monday Men 3) | 35 | Koori Kinnections | def. by | Sleepy Floyds | 54 |
18/06/24 (Tue) | 18:00 | (2024 Winter Tuesday Men 5) | 54 | Wins N Tins | def. | RICE | 35 |
18/06/24 (Tue) | 18:50 | (2024 Winter Tuesday Men 6) | 60 | Lebricks | def. by | Delly's Disciples - Tuesday | 69 |
18/06/24 (Tue) | 19:40 | (2024 Winter Tuesday Men 6) | 27 | Goers dunk club | def. by | British Boys Club | 34 |
18/06/24 (Tue) | 20:30 | (2024 Winter Tuesday Men 6) | 62 | Hoops, I Did it Again | def. | The Bad Beats | 45 |
18/06/24 (Tue) | 21:20 | (2024 Winter Tuesday Men 5) | 22 | Drunken State Warriors | def. by | Castle Rollers | 63 |
19/06/24 (Wed) | 16:15 | (U/12 Boys Div 2) | 34 | BTAC Grizzlies | def. | Lakers Storm | 30 |
19/06/24 (Wed) | 17:05 | (U/14 Girls Div 1) | 42 | City Opals | def. | Port Hunter Capitals | 26 |
19/06/24 (Wed) | 17:55 | (U/16 Girls Div 2) | 23 | Port Hunter Bandits | def. by | Lakers Sapphires | 32 |
19/06/24 (Wed) | 18:45 | (U/16 Girls Div 2) | 55 | City Doves | def. | West Thunder | 16 |
19/06/24 (Wed) | 19:35 | (U/18 Boys Div 6) | 26 | City Nets | def. by | West Rebounders | 50 |
19/06/24 (Wed) | 20:25 | (U/18 Boys Div 1) | 52 | Lakers Warriors | def. by | City Hawks | 56 |
20/06/24 (Thu) | 16:00 | (U10B TERM 2 Div 3) | 6 | City Tigers | def. by | Port Wizards | 26 |
20/06/24 (Thu) | 16:40 | (U10B TERM 2 Div 3) | 2 | West Hoopers | def. by | West Jumbucks | 24 |
20/06/24 (Thu) | 17:20 | (U10B TERM 2 Div 4) | 8 | West Bulls | def. by | West Spurs | 10 |
20/06/24 (Thu) | 18:00 | (2024 Winter Thursday Men 3) | 34 | Shorties | def. by | Peaky Blinders | 39 |
20/06/24 (Thu) | 18:50 | (2024 Winter Thursday Men 4) | 53 | Team Ramrod | def. | LeBrontourage | 36 |
20/06/24 (Thu) | 19:40 | (2024 Winter Thursday Men 3) | 43 | Electric Eliminators - Thursday | def. | Honey Badgers | 38 |
20/06/24 (Thu) | 20:30 | (2024 Winter Thursday Men 4) | 52 | Cookin 'N' Hookin | def. by | Photons | 63 |
20/06/24 (Thu) | 21:20 | (2024 Winter Thursday Men 3) | 40 | SBOX | def. | Shakas | 33 |
21/06/24 (Fri) | 16:15 | (U/14 Boys Div 4) | 33 | Lakers Lions | def. | City Heat | 29 |
21/06/24 (Fri) | 17:05 | (U/14 Boys Div 4) | 29 | Lakers Thundercats | def. | West Roadrunners | 25 |
21/06/24 (Fri) | 17:55 | (U/14 Boys Div 4) | 55 | West Leopards | def. | West Chargers | 12 |
21/06/24 (Fri) | 18:45 | (U/14 Boys Div 4) | 22 | West Pistons | def. by | City Thunder | 43 |
21/06/24 (Fri) | 19:35 | (U/16 Girls Div 3) | 17 | Port Hunter Fire | def. by | Lakers Gems | 33 |
21/06/24 (Fri) | 20:25 | (U/16 Girls Div 3) | 29 | Lakers Opals | def. | Port Hunter Raiders | 13 |
24/06/24 (Mon) | 16:15 | (U/12 Girls Div 3) | 12 | Lakers Flyers | def. by | West Sapphires | 18 |
24/06/24 (Mon) | 17:05 | (U/12 Girls Div 1) | 10 | City Rainbows | def. by | Port Hunter Liberty | 37 |
24/06/24 (Mon) | 18:00 | (2024 Winter Monday Men 3) | 45 | Bobcats | def. | Five At Best | 41 |
24/06/24 (Mon) | 18:50 | (2024 Winter Monday Men 5) | 33 | Misfits- Monday | def. by | All Out Assault | 40 |
24/06/24 (Mon) | 19:40 | (2024 Winter Monday Men 3) | 33 | Bar Beach All Sports | def. by | Sleepy Floyds | 40 |
24/06/24 (Mon) | 20:30 | (2024 Winter Monday Men 5) | 32 | Whale Watchers | def. | Rock Shop | 30 |
