Bathurst Indoor Sports Stadium CT 3
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
09/03/24 (Sat) | 08:00 | (2024 WJL U18B D2) | 56 | Bathurst Goldminers | def. by | Dubbo Rams | 71 |
09/03/24 (Sat) | 09:35 | (2024 WJL U18G) | 39 | Bathurst Goldminers | def. by | Dubbo Rams | 91 |
09/03/24 (Sat) | 11:10 | (2024 WJL U16B D1) | 63 | Leeton Eagles | def. | Lithgow Lazers | 44 |
09/03/24 (Sat) | 12:45 | (2024 WJL U18B D2) | 65 | Orange Eagles | def. | Dubbo Rams | 44 |
09/03/24 (Sat) | 14:20 | (2024 WJL U18G) | 45 | Bathurst Goldminers | def. by | Lithgow Lazers | 49 |
09/03/24 (Sat) | 15:55 | (2024 WJL U18B D2) | 53 | Bathurst Goldminers | def. by | Orange Eagles | 60 |
09/03/24 (Sat) | 17:30 | (2024 WJL U16B D1) | 53 | Mudgee Lakers | def. by | Leeton Eagles | 67 |
09/03/24 (Sat) | 19:05 | (2024 WJL U16B D2) | 50 | Bathurst Goldminers | def. | Mudgee Lakers | 47 |
10/03/24 (Sun) | 08:00 | (2024 WJL U16B D1) | 46 | Griffith Demons | def. by | Dubbo Rams | 86 |
10/03/24 (Sun) | 09:35 | (2024 WJL U16B D2) | 50 | Orange Eagles | def. by | Mudgee Lakers | 72 |
10/03/24 (Sun) | 11:10 | (2024 WJL U18B D1) | 70 | Dubbo Rams | def. | Lithgow Lazers | 48 |
10/03/24 (Sun) | 12:45 | (2024 WJL U16B D1) | 96 | Dubbo Rams | def. | Lithgow Lazers | 71 |
10/03/24 (Sun) | 14:20 | (2024 WJL U16B D2) | 76 | Bathurst Goldminers | def. | Orange Eagles | 38 |
06/04/24 (Sat) | 08:00 | (2024 WJL U14G) | 42 | Dubbo Rams | def. | Lithgow Lazers | 13 |
06/04/24 (Sat) | 09:20 | (2024 WJL U18B D1) | 72 | Leeton Eagles | def. by | Dubbo Rams | 73 |
06/04/24 (Sat) | 10:55 | (2024 WJL U18B D2) | 45 | Bathurst Goldminers | def. by | Young Pacers | 52 |
06/04/24 (Sat) | 12:30 | (2024 WJL U14G) | 44 | Leeton Eagles Green | def. | Orange Eagles | 40 |
06/04/24 (Sat) | 13:50 | (2024 WJL U18B D1) | 73 | Griffith Demons | def. | Orange Eagles | 46 |
06/04/24 (Sat) | 15:25 | (2024 WJL U18G) | 42 | Leeton Eagles | def. by | Dubbo Rams | 61 |
06/04/24 (Sat) | 17:00 | (2024 WJL U14G) | 32 | Griffith Demons | def. | Lithgow Lazers | 31 |
06/04/24 (Sat) | 18:35 | (2024 WJL U18B D1) | 63 | Lithgow Lazers | def. by | Griffith Demons | 80 |
06/04/24 (Sat) | 20:10 | (2024 WJL U18G) | 59 | Leeton Eagles | def. | Lithgow Lazers | 28 |
07/04/24 (Sun) | 08:00 | (2024 WJL U14G) | 50 | Orange Eagles | def. | Narrandera Knights | 18 |
07/04/24 (Sun) | 09:20 | (2024 WJL U18G) | 38 | Orange Eagles | def. by | Leeton Eagles | 73 |
07/04/24 (Sun) | 10:55 | (2024 WJL U18B D1) | 91 | Dubbo Rams | def. | Griffith Demons | 60 |
07/04/24 (Sun) | 12:30 | (2024 WJL U18B D1) | 58 | Bathurst Goldminers | def. | Lithgow Lazers | 56 |
08/06/24 (Sat) | 09:00 | (2024 JMCT U18B D3) | 36 | Kiama Basketball White | def. | Tumut Timberwolves | 30 |
08/06/24 (Sat) | 10:00 | (2024 JMCT U18B D3) | 44 | Maitland Mustangs | def. | Orange Eagles | 33 |
08/06/24 (Sat) | 11:05 | (2024 JMCT U18B D2) | 45 | Dubbo Rams | def. by | Illawarra Hawks Black | 51 |
08/06/24 (Sat) | 12:05 | (2024 JMCT U18B D3) | 40 | Bathurst Goldminers | def. | Goulburn Bears | 36 |
08/06/24 (Sat) | 13:05 | (2024 JMCT U18B D3) | 34 | Kiama Basketball White | def. by | Moss Vale Magic | 40 |
08/06/24 (Sat) | 14:05 | (2024 JMCT U18B D3) | 39 | Kiama Basketball Yellow | def. by | Wollondilly Razorbacks | 58 |
08/06/24 (Sat) | 15:05 | (2024 JMCT U18B PD) | 84 | Newcastle Falcons | def. | Central Coast Rebels | 70 |
08/06/24 (Sat) | 16:50 | (2024 JMCT U18B D2) | 39 | Illawarra Hawks Red | def. | Newcastle Falcons | 24 |
08/06/24 (Sat) | 17:55 | (2024 JMCT U18B D2) | 51 | Illawarra Hawks Black | def. | Shoalhaven Tigers | 47 |
08/06/24 (Sat) | 18:55 | (2024 JMCT U18B D3) | 52 | Dubbo Rams | def. | Wollondilly Razorbacks | 39 |
08/06/24 (Sat) | 20:00 | (2024 JMCT U18B PD) | 93 | Illawarra Hawks | def. | Bankstown Bruins | 86 |
09/06/24 (Sun) | 09:00 | (2024 JMCT U18B D2) | 46 | Central Coast Rebels | def. by | Illawarra Hawks Red | 52 |
09/06/24 (Sun) | 10:00 | (2024 JMCT U18B D2) | 32 | Maitland Mustangs | def. | Queanbeyan Roadrunners | 17 |
09/06/24 (Sun) | 11:05 | (2024 JMCT U18B D3) | 57 | Dubbo Rams | def. | Shoalhaven Tigers | 28 |
09/06/24 (Sun) | 12:05 | (2024 JMCT U18B D2) | 42 | Canberra Gunners | def. by | Illawarra Hawks Red | 74 |
09/06/24 (Sun) | 13:05 | (2024 JMCT U18B D3) | 34 | Central Coast Waves | def. | Kiama Basketball White | 20 |
09/06/24 (Sun) | 14:05 | (2024 JMCT U18B D2) | 44 | Shoalhaven Tigers | def. by | Lithgow Lazers | 64 |
09/06/24 (Sun) | 15:05 | (2024 JMCT U18B PD) | 63 | Tamworth Thunderbolts | def. by | Bankstown Bruins | 100 |
09/06/24 (Sun) | 16:50 | (2024 JMCT U18B D3) | 36 | Central Coast Waves | def. | Moss Vale Magic | 33 |
09/06/24 (Sun) | 17:55 | (2024 JMCT U18B D3) | 50 | Shoalhaven Tigers | def. by | Kiama Basketball Yellow | 82 |
09/06/24 (Sun) | 18:55 | (2024 JMCT U18B D2) | 42 | Dubbo Rams | def. by | Lithgow Lazers | 52 |
09/06/24 (Sun) | 20:00 | (2024 JMCT U18B PD) | 70 | Canberra Gunners | def. by | Bankstown Bruins | 82 |
10/06/24 (Mon) | 09:00 | (2024 JMCT U18B PD) | 43 | Bankstown Bruins | def. by | Central Coast Rebels | 94 |
17/08/24 (Sat) | 09:00 | (2024 CUP U12G) | 36 | Central Coast Rebels | def. by | Hawkesbury Jets | 45 |
17/08/24 (Sat) | 10:30 | (2024 CUP U12B) | 40 | Newcastle Falcons White | def. by | Marrickville Spirit | 45 |
17/08/24 (Sat) | 12:00 | (2024 CUP U12G) | 30 | Tumut Timberwolves | def. by | Hills Hornets | 45 |
17/08/24 (Sat) | 13:30 | (2024 CUP U12B) | 41 | Tumut Timberwolves | def. by | Sutherland Sharks | 50 |
17/08/24 (Sat) | 15:00 | (2024 CUP U14G) | 31 | Port Macquarie Dolphins | def. by | Hills Hornets | 48 |
17/08/24 (Sat) | 16:30 | (2024 CUP U14B) | 30 | Byron Beez | def. by | West Sydney Wolves | 62 |
17/08/24 (Sat) | 18:00 | (2024 CUP U14G) | 29 | Tumut Timberwolves | def. by | Sydney Comets | 50 |
17/08/24 (Sat) | 19:30 | (2024 CUP U14B) | 69 | Albury Cougars | def. by | Manly Warringah Sea Eagles Black | 74 |
18/08/24 (Sun) | 08:00 | (2024 CUP U12G) | 47 | Central Coast Rebels | def. | West Wyalong Wildcats | 17 |
18/08/24 (Sun) | 09:30 | (2024 CUP U12B) | 60 | Newcastle Falcons White | def. | Orange Eagles | 52 |
18/08/24 (Sun) | 11:00 | (2024 CUP U14B) | 55 | Byron Beez | def. | Bathurst Goldminers | 50 |
18/08/24 (Sun) | 12:30 | (2024 CUP U14G) | 58 | Port Macquarie Dolphins | def. | Bathurst Goldminers | 46 |
14/11/24 (Thu) | 08:35 | (2024 Schools PG D3) | 4 | Scots All Saints College | def. by | St Patrick’s Catholic School Lithgow | 17 |
14/11/24 (Thu) | 09:45 | (2024 Schools PG D3) | 41 | St Patrick’s Catholic School Lithgow | def. | Young North Public School | 8 |
14/11/24 (Thu) | 10:20 | (2024 Schools PG D1) | 10 | Cooerwull Public School | def. by | St Matthews Catholic School Mudgee 1 | 17 |
14/11/24 (Thu) | 10:55 | (2024 Schools PB D1) | 43 | Cooerwull Public School | def. | Scots All Saints College | 12 |
14/11/24 (Thu) | 11:30 | (2024 Schools PG D3) | 6 | Young North Public School | def. by | Scots All Saints College | 20 |
14/11/24 (Thu) | 12:05 | (2024 Schools PB D1) | 23 | Holy Family School, Kelso 1 | def. | Scots All Saints College | 15 |
14/11/24 (Thu) | 12:40 | (2024 Schools PB D1) | 18 | St Matthews Catholic School Mudgee 1 | def. by | Cooerwull Public School | 31 |
14/11/24 (Thu) | 13:15 | (2024 Schools PG D1) | 36 | Cooerwull Public School | def. | Holy Family School, Kelso 2 | 2 |
14/11/24 (Thu) (Grand Final) |
13:50 | (2024 Schools PG D1) | 8 | Holy Family School, Kelso 1 | def. by | St Mary’s Primary School Dubbo | 39 |