Bathurst Indoor Sports Stadium CT 1
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
09/03/24 (Sat) | 08:00 | (2024 WJL U16G) | 91 | Bathurst Goldminers | def. | Lithgow Lazers | 49 |
09/03/24 (Sat) | 09:35 | (2024 WJL U18B D1) | 89 | Griffith Demons | def. | Orange Eagles | 66 |
09/03/24 (Sat) | 11:10 | (2024 WJL U16B D1) | 54 | Bathurst Goldminers | def. by | Dubbo Rams | 85 |
09/03/24 (Sat) | 12:45 | (2024 WJL U16G) | 59 | Lithgow Lazers | def. | Orange Eagles | 37 |
09/03/24 (Sat) | 14:20 | (2024 WJL U18B D1) | 69 | Leeton Eagles | def. by | Dubbo Rams | 98 |
09/03/24 (Sat) | 15:55 | (2024 WJL U16G) | 78 | Bathurst Goldminers | def. | Orange Eagles | 26 |
09/03/24 (Sat) | 17:30 | (2024 WJL U16B D1) | 83 | Orange Eagles | def. | Griffith Demons | 59 |
09/03/24 (Sat) | 19:05 | (2024 WJL U18G) | 47 | Lithgow Lazers | def. by | Orange Eagles | 50 |
10/03/24 (Sun) | 08:00 | (2024 WJL U16B D1) | 63 | Bathurst Goldminers | def. by | Leeton Eagles | 64 |
10/03/24 (Sun) | 09:35 | (2024 WJL U18G) | 75 | Dubbo Rams | def. | Lithgow Lazers | 35 |
10/03/24 (Sun) | 11:10 | (2024 WJL U18G) | 34 | Bathurst Goldminers | def. by | Orange Eagles | 48 |
10/03/24 (Sun) | 12:45 | (2024 WJL U16B D1) | 89 | Mudgee Lakers | def. | Griffith Demons | 40 |
10/03/24 (Sun) | 14:20 | (2024 WJL U16G) | 89 | Bathurst Goldminers | def. | Orange Eagles | 23 |
06/04/24 (Sat) | 08:00 | (2024 WJL U14G) | 31 | Griffith Demons | def. by | Leeton Eagles Green | 46 |
06/04/24 (Sat) | 09:20 | (2024 WJL U18B D1) | 64 | Bathurst Goldminers | def. by | Griffith Demons | 68 |
06/04/24 (Sat) | 10:55 | (2024 WJL U18G) | 66 | Orange Eagles | def. | West Wyalong Wildcats | 60 |
06/04/24 (Sat) | 12:30 | (2024 WJL U14G) | 17 | Griffith Demons | def. by | Dubbo Rams | 67 |
06/04/24 (Sat) | 13:50 | (2024 WJL U14G) | 17 | Leeton Eagles Black | def. by | West Wyalong Wildcats | 54 |
06/04/24 (Sat) | 15:25 | (2024 WJL U18G) | 48 | Griffith Demons | def. by | Orange Eagles | 49 |
06/04/24 (Sat) | 17:00 | (2024 WJL U18B D2) | 90 | Narrandera Knights | def. | Orange Eagles | 74 |
06/04/24 (Sat) | 18:35 | (2024 WJL U14G) | 81 | Bathurst Goldminers | def. | Leeton Eagles Black | 14 |
06/04/24 (Sat) | 20:10 | (2024 WJL U18G) | 42 | Bathurst Goldminers | def. by | Griffith Demons | 45 |
07/04/24 (Sun) | 08:00 | (2024 WJL U14G) | 46 | Griffith Demons | def. | Leeton Eagles Black | 30 |
07/04/24 (Sun) | 09:20 | (2024 WJL U18B D2) | 65 | Bathurst Goldminers | def. | Narrandera Knights | 49 |
07/04/24 (Sun) | 10:55 | (2024 WJL U18B D2) | 56 | Dubbo Rams | def. | West Wyalong Wildcats | 48 |
07/04/24 (Sun) | 12:30 | (2024 WJL U14G) | 30 | West Wyalong Wildcats | def. by | Bathurst Goldminers | 60 |
07/04/24 (Sun) | 14:05 | (2024 WJL U18G) | 46 | Bathurst Goldminers | def. by | Orange Eagles | 68 |
08/06/24 (Sat) | 09:00 | (2024 JMCT U18B D3) | 26 | Bathurst Goldminers | def. by | Moss Vale Magic | 39 |
08/06/24 (Sat) | 10:00 | (2024 JMCT U18B PD) | 59 | Canberra Gunners | def. by | Illawarra Hawks | 105 |
08/06/24 (Sat) | 11:45 | (2024 JMCT U18B PD) | 65 | Bankstown Bruins | def. by | Newcastle Falcons | 114 |
08/06/24 (Sat) | 13:30 | (2024 JMCT U18B D2) | 72 | Illawarra Hawks Red | def. | Merimbula Sharks | 27 |
08/06/24 (Sat) | 14:30 | (2024 JMCT U18B PD) | 72 | Canberra Gunners | def. | Moss Vale Magic | 66 |
08/06/24 (Sat) | 16:15 | (2024 JMCT U18B D2) | 67 | Bathurst Goldminers | def. | Merimbula Sharks | 33 |
08/06/24 (Sat) | 17:15 | (2024 JMCT U18B D3) | 43 | Bathurst Goldminers | def. | Central Coast Waves | 39 |
08/06/24 (Sat) | 18:15 | (2024 JMCT U18B D3) | 37 | Goulburn Bears | def. by | Kiama Basketball White | 46 |
08/06/24 (Sat) | 19:30 | (2024 JMCT U18B PD) | 85 | Canberra Gunners | def. by | Central Coast Rebels | 107 |
09/06/24 (Sun) | 09:00 | (2024 JMCT U18B D2) | 60 | Bathurst Goldminers | def. | Canberra Gunners | 47 |
09/06/24 (Sun) | 10:00 | (2024 JMCT U18B PD) | 92 | Moss Vale Magic | def. | Bankstown Bruins | 80 |
09/06/24 (Sun) | 11:45 | (2024 JMCT U18B PD) | 98 | Canberra Gunners | def. | Tamworth Thunderbolts | 42 |
09/06/24 (Sun) | 13:30 | (2024 JMCT U18B D2) | 44 | Bathurst Goldminers | def. | Newcastle Falcons | 42 |
09/06/24 (Sun) | 14:30 | (2024 JMCT U18B PD) | 58 | Central Coast Rebels | def. by | Illawarra Hawks | 86 |
09/06/24 (Sun) | 16:15 | (2024 JMCT U18B D3) | 43 | Bathurst Goldminers | def. | Kiama Basketball White | 35 |
09/06/24 (Sun) | 17:15 | (2024 JMCT U18B D2) | 32 | Newcastle Falcons | def. by | Central Coast Rebels | 41 |
09/06/24 (Sun) | 18:15 | (2024 JMCT U18B D2) | 47 | Bathurst Goldminers | def. by | Illawarra Hawks Red | 51 |
09/06/24 (Sun) | 19:30 | (2024 JMCT U18B PD) | 46 | Tamworth Thunderbolts | def. by | Newcastle Falcons | 96 |
10/06/24 (Mon) | 09:00 | (2024 JMCT U18B PD) | 61 | Canberra Gunners | def. by | Newcastle Falcons | 78 |
10/06/24 (Mon) | 10:45 | (2024 JMCT U18B D3) | 48 | Moss Vale Magic | def. by | Dubbo Rams | 50 |
10/06/24 (Mon) (Grand Final) |
12:30 | (2024 JMCT U18B PD) | 99 | Illawarra Hawks | def. | Newcastle Falcons | 69 |
17/08/24 (Sat) | 09:00 | (2024 CUP U12G) | 56 | Hills Hornets | def. | Tamworth Thunderbolts | 32 |
17/08/24 (Sat) | 10:30 | (2024 CUP U12B) | 47 | Sutherland Sharks | def. | Newcastle Falcons Navy | 32 |
17/08/24 (Sat) | 12:00 | (2024 CUP U12G) | 48 | Norths Bears | def. by | Central Coast Rebels | 63 |
17/08/24 (Sat) | 13:30 | (2024 CUP U12B) | 56 | Sydney Comets | def. | Newcastle Falcons White | 39 |
17/08/24 (Sat) | 15:00 | (2024 CUP U14G) | 58 | Sydney Comets | def. | Newcastle Falcons Navy | 31 |
17/08/24 (Sat) | 16:30 | (2024 CUP U14B) | 75 | Manly Warringah Sea Eagles Black | def. | Tamworth Thunderbolts | 50 |
17/08/24 (Sat) | 18:00 | (2024 CUP U14G) | 49 | Sutherland Sharks | def. by | Port Macquarie Dolphins | 62 |
17/08/24 (Sat) | 19:30 | (2024 CUP U14B) | 64 | Sutherland Sharks | def. | Byron Beez | 37 |
18/08/24 (Sun) | 08:00 | (2024 CUP U12G) | 42 | Hills Hornets | def. | Sydney Comets | 30 |
18/08/24 (Sun) | 09:30 | (2024 CUP U12B) | 53 | Sutherland Sharks | def. by | Manly Warringah Sea Eagles | 60 |
18/08/24 (Sun) | 11:00 | (2024 CUP U14B) | 60 | Manly Warringah Sea Eagles Black | def. | Blacktown Storm | 41 |
18/08/24 (Sun) | 12:30 | (2024 CUP U14G) | 49 | Sydney Comets | def. | Bankstown Bruins | 31 |
18/08/24 (Sun) (Grand Final) |
14:00 | (2024 CUP U12G) | 65 | Hills Hornets | def. | Hawkesbury Jets | 41 |
18/08/24 (Sun) (Grand Final) |
15:30 | (2024 CUP U14B) | 58 | Manly Warringah Sea Eagles Black | def. by | West Sydney Wolves | 69 |
14/11/24 (Thu) | 08:00 | (2024 Schools PB D1) | St Mary’s Primary School Dubbo | vs | Holy Family School, Kelso 2 | ||
14/11/24 (Thu) | 08:35 | (2024 Schools PG D1) | Holy Family School, Kelso 1 | vs | Cooerwull Public School | ||
14/11/24 (Thu) | 09:10 | (2024 Schools PB D1) | St Patrick’s Catholic School Lithgow | vs | St Mary’s Primary School Dubbo | ||
14/11/24 (Thu) | 09:45 | (2024 Schools PB D1) | Holy Family School, Kelso 1 | vs | Cooerwull Public School | ||
14/11/24 (Thu) | 10:20 | (2024 Schools PB D1) | St Patrick’s Catholic School Lithgow | vs | Young North Public School | ||
14/11/24 (Thu) | 10:55 | (2024 Schools PG D1) | Holy Family School, Kelso 2 | vs | St Matthews Catholic School Mudgee 2 | ||
14/11/24 (Thu) | 11:30 | (2024 Schools PB D1) | Young North Public School | vs | St Mary’s Primary School Dubbo | ||
14/11/24 (Thu) | 12:05 | (2024 Schools PG D1) | St Matthews Catholic School Mudgee 1 | vs | Holy Family School, Kelso 1 | ||
14/11/24 (Thu) | 12:40 | (2024 Schools PB D1) | St Mary’s Primary School Dubbo | vs | St Matthews Catholic School Mudgee 2 | ||
14/11/24 (Thu) | 13:15 | (2024 Schools PG D3) | Undecided | vs | Undecided | ||
14/11/24 (Thu) (Grand Final) |
13:50 | (2024 Schools PB D1) | Holy Family School, Kelso 1 | vs | St Mary’s Primary School Dubbo | ||
14/11/24 (Thu) (Grand Final) |
14:25 | (2024 Schools PG D3) | Undecided | vs | Undecided |