Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
B Power Celtics Ricarte 16 5 81 17 0.88 194 12.12
C Hansen Panthers Flyers 15 5 31 3 0.8 80 5.33
J Linstead Panthers Flyers 16 4 55 17 1.25 139 8.69
C Fischer Wildcats Sabers 14 2 50 18 1.29 124 8.86
J Daggett Trinity Gleeson 14 2 23 4 2.14 56 4
A Barnes PCYC Ballers 13 1 58 16 1.23 135 10.38
E Thompson Panthers Flyers 16 1 83 7 0.44 176 11
J Pilkington Panthers Swift 14 1 6 4 2 19 1.36
J Sithole Panthers Swift 10 1 13 6 0.4 35 3.5
K Power Celtics Dearborn 14 1 46 4 0.71 99 7.07
L Mordecai Trinity Nuggets 17 1 93 31 2.18 220 12.94
M Manche Panthers Swift 13 1 17 1 2 38 2.92
M Schubert Trinity Nuggets 16 1 9 0.19 21 1.31
M Liam SSA Warriors 3 1 6 1 15 5
M Arentz Celtics Ricarte 6 1 14 1 31 5.17
O Bridgeman Celtics Ricarte 12 1 14 2 1.33 33 2.75
P Quarel Panthers Mustangs 11 1 43 2 2 91 8.27
S Harrington Wildcats Sabers 11 1 36 3 1.18 78 7.09
S Hegde Scots McDiamond 14 1 33 7 0.57 76 5.43
S Martin Panthers Swift 1 1 1 1 6 6
W Dixon Celtics Dearborn 14 1 15 5 0.86 38 2.71
A Syed Panthers Swift 1
A Irving Trinity Gleeson 13 3 0.54 6 0.46
A Hassapithis Scots McDrummond 3 2 2 4 1.33
A Gupta PCYC Ballers 12 5 0.33 10 0.83
A Donnelly Panthers Swift 2 6 1 1 13 6.5
A Kerkow SSA Warriors 3 2 2 0.67
A James Scots McDrummond 3 1 1.33 2 0.67
A Saunders PCYC Ballers 15 70 7 1.27 147 9.8
A Burgess Celtics Dearborn 12 7 3 0.92 17 1.42
A Podubinski PCYC Nets 11 27 1 54 4.91
B Rahaley PCYC Nets 12 34 5 2.67 73 6.08
B Hansford PCYC Nets 12 26 4 3 56 4.67
B Gibson Celtics Dearborn 2
B Walkerden Panthers Flyers 15 51 3 1.07 105 7
C D Vries Celtics Dearborn 14 19 3 0.43 41 2.93
C R Clarke Trinity Nuggets 11 7 0.27 14 1.27
C Coffey Scots McDrummond 3 10 2 0.33 22 7.33
C Tuffey Trinity Nuggets 16 7 0.44 14 0.88
C Pask Celtics Ricarte 9 12 2 3.11 26 2.89
D Wright SSA Warriors 3 0.67
D Hardiman Panthers Swift 15 36 12 1.93 84 5.6
D Wilkerson Scots McDrummond 3 5 1 0.67 11 3.67
E Collins Panthers Swift 2 2 4 2
E Darts Panthers Flyers 15 46 3 0.6 95 6.33
E Mokgweetsi Scots McDrummond 3 1 1 2 0.67
E A Burns PCYC Ballers 12 28 5 1.25 61 5.08
F Crapp Scots McDrummond 3 1 2.67 2 0.67
H Robson Celtics Dearborn 15 46 14 1.73 106 7.07
H Younger Scots McDiamond 14 36 5 0.71 77 5.5
H Clarke PCYC Nets 5 6 2.4 12 2.4
H Cartmell PCYC Nets 11 23 1 1.82 47 4.27
H Worthington Panthers Mustangs 11 25 4 1.73 54 4.91
I Gilmour SSA Warriors 2 3.5
J Quinlivan PCYC Ballers 15 14 2 0.53 30 2
J Walsh Celtics Ricarte 12 8 1.67 16 1.33
J Rudd Panthers Swift 1 1
J Rudd SSA Warriors 3 1 1 1.33 3 1
J Sumbler Celtics Dearborn 14 28 4 1.5 60 4.29
J Triffett PCYC Ballers 10 17 2 1.1 36 3.6
J Porteous PCYC Nets 12 16 2 32 2.67
J Schaeffer Celtics Ricarte 14 59 6 1.5 124 8.86
J Charlton Wildcats Sabers 17 98 20 1.35 216 12.71
J Mason Scots McDrummond 2 2 1 4 2
J Finlayson Wildcats Sabers 14 11 2 0.07 24 1.71
L Roberts Panthers Swift 3
L Giblin PCYC Ballers 13 6 1 1.77 13 1
L Davies Panthers Mustangs 12 37 7 1 81 6.75
L Gleeson Trinity Gleeson 14 22 5 1.43 49 3.5
M Parnell Trinity Gleeson 13 23 5 1.38 51 3.92
M Doolan Trinity Gleeson 12 10 1 1.42 21 1.75
M Harrington Scots McDiamond 11 14 2.27 28 2.55
N Dallinger Trinity Gleeson 13 24 4 1.15 52 4
N Thiele Celtics Ricarte 4 5 0.25 10 2.5
O Schubert Trinity Nuggets 17 58 4 0.76 120 7.06
O Melidonis SSA Warriors 3 7 1 2 15 5
O Darlow Panthers Swift 7 19 2 1 40 5.71
O Murphy Wildcats Sabers 16 31 2 0.31 64 4
P Pilkington Panthers Swift 14 6 1 0.29 13 0.93
P Sirr Scots McDiamond 12 9 3 0.75 21 1.75
Q Meyer Trinity Gleeson 14 20 3 1.07 43 3.07
R Fellows Panthers Flyers 2 2 0.5 4 2
R Fellows Panthers Mustangs 12 19 4 1.67 42 3.5
R M Dyordyevic Scots McDiamond 11 29 3 1.18 61 5.55
R Weathers Panthers Flyers 1 1 2 2 2
R Weathers Panthers Mustangs 2 4 1 9 4.5
R Weathers Panthers Swift 3 8 3 19 6.33
R Jensen SSA Warriors 3 3 3 1
R Keys Trinity Nuggets 17 83 3 0.59 169 9.94
R Phegan PCYC Nets 11 24 1 1.45 49 4.45
R Pisani Celtics Dearborn 12 14 0.17 28 2.33
R Johnstone Scots McDiamond 1 2 1 1 5 5
R Schneider Panthers Flyers 13 23 1 1.38 47 3.62
S Mack Celtics Ricarte 13 13 2 0.15 28 2.15
T Bartlett Wildcats Sabers 14 35 8 1.14 78 5.57
T Piniotis Wildcats Sabers 14 32 3 1.86 67 4.79
T Mcloughlan Panthers Mustangs 8 1 0.25 2 0.25
T Mcphee Wildcats Sabers 16 31 1 0.69 63 3.94
T Dove Trinity Nuggets 14 51 8 1.71 110 7.86
T Perry Trinity Gleeson 12 9 8 2 26 2.17
T Showers Scots McDrummond 3 2 0.67 4 1.33
T Cavagna Scots McDiamond 13 36 4 2 76 5.85
T Hurley Scots McDiamond 13 9 0.31 18 1.38
W Clancy Scots McDiamond 14 10 1.29 20 1.43
W Couch Trinity Nuggets 16 95 6 1.31 196 12.25
X Lambert Panthers Flyers 3 7 1 1 15 5
X Lambert Panthers Mustangs 1
X Lambert Panthers Swift 2 1 2 0.5 4 2
X Sarroff PCYC Nets 7 2 1 0.29 5 0.71
Z `imlach Panthers Mustangs 11 6 1 13 1.18
Z Heinjus Panthers Flyers 2 1 2 4 2
Z Heinjus Panthers Mustangs 10 15 11 1.2 41 4.1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play