Fixtures/Results
NBL 1983
Player Name | Team | M | TR | Av Reb | OR | Av OR | DR | Av DR |
---|---|---|---|---|---|---|---|---|
G Morrow | Newcastle Falcons | 25 | 391 | 15.6 | 139 | 5.6 | 252 | 10.1 |
D Uthoff | Nunawading Spectres | 26 | 379 | 14.6 | 133 | 5.1 | 246 | 9.5 |
W Kirchmeyer | Canberra Cannons | 27 | 255 | 9.4 | 91 | 3.4 | 164 | 6.1 |
W Mcdaniel | ADE | 22 | 254 | 11.5 | 103 | 4.7 | 151 | 6.9 |
J Crawford | Geelong Supercats | 25 | 251 | 10.0 | 102 | 4.1 | 149 | 6.0 |
M Green | Hobart Devils | 22 | 246 | 11.2 | 90 | 4.1 | 156 | 7.1 |
T Holland | Brisbane Bullets | 22 | 232 | 10.5 | 106 | 4.8 | 126 | 5.7 |
L Loggins | West Adelaide Bearcats | 26 | 226 | 8.7 | 77 | 3.0 | 149 | 5.7 |
R Borner | Coburg Giants | 26 | 223 | 8.6 | 92 | 3.5 | 131 | 5.0 |
D Winslow | ADE | 22 | 208 | 9.5 | 80 | 3.6 | 128 | 5.8 |
M Ice | St. Kilda Saints | 25 | 202 | 8.1 | 81 | 3.2 | 121 | 4.8 |
R Cavenall | Sydney Supersonics | 25 | 197 | 7.9 | 58 | 2.3 | 139 | 5.6 |
L Sengstock | Brisbane Bullets | 22 | 191 | 8.7 | 66 | 3.0 | 125 | 5.7 |
M Jones | WOL | 22 | 188 | 8.5 | 71 | 3.2 | 117 | 5.3 |
B Dalton | Sydney Supersonics | 25 | 186 | 7.4 | 71 | 2.8 | 115 | 4.6 |
E Claus | Bankstown Bruins | 22 | 177 | 8.0 | 49 | 2.2 | 128 | 5.8 |
C Harmison | Nunawading Spectres | 25 | 171 | 6.8 | 69 | 2.8 | 102 | 4.1 |
M Waldron | Coburg Giants | 26 | 171 | 6.6 | 51 | 2.0 | 120 | 4.6 |
O Wells | Sydney Supersonics | 25 | 170 | 6.8 | 62 | 2.5 | 108 | 4.3 |
W Ricarte | Bankstown Bruins | 22 | 160 | 7.3 | 47 | 2.1 | 113 | 5.1 |
M Leader | Devonport | 15 | 157 | 10.5 | 71 | 4.7 | 86 | 5.7 |
P Blight | Coburg Giants | 26 | 152 | 5.8 | 72 | 2.8 | 80 | 3.1 |
E Bailey | Hobart Devils | 22 | 148 | 6.7 | 50 | 2.3 | 98 | 4.5 |
K Small | PER | 18 | 144 | 8.0 | 32 | 1.8 | 112 | 6.2 |
D Morseu | St. Kilda Saints | 25 | 142 | 5.7 | 52 | 2.1 | 90 | 3.6 |
P Ali | West Adelaide Bearcats | 27 | 142 | 5.3 | 45 | 1.7 | 97 | 3.6 |
S Lankton | Devonport | 20 | 141 | 7.1 | 61 | 3.1 | 80 | 4.0 |
D Nelson | Canberra Cannons | 27 | 140 | 5.2 | 46 | 1.7 | 94 | 3.5 |
M Dalgleish | Frankston | 19 | 140 | 7.4 | 58 | 3.1 | 82 | 4.3 |
A Campbell | West Adelaide Bearcats | 27 | 137 | 5.1 | 54 | 2.0 | 83 | 3.1 |
R Lemons | Nunawading Spectres | 26 | 136 | 5.2 | 55 | 2.1 | 81 | 3.1 |
C Owen | Frankston | 22 | 128 | 5.8 | 45 | 2.0 | 83 | 3.8 |
C Forrester | Sydney Supersonics | 23 | 127 | 5.5 | 53 | 2.3 | 74 | 3.2 |
B Lewis | Coburg Giants | 26 | 122 | 4.7 | 55 | 2.1 | 67 | 2.6 |
I Davies | Newcastle Falcons | 25 | 122 | 4.9 | 59 | 2.4 | 63 | 2.5 |
D Hickert | PER | 22 | 120 | 5.5 | 46 | 2.1 | 74 | 3.4 |
M Johnson | Newcastle Falcons | 25 | 120 | 4.8 | 43 | 1.7 | 77 | 3.1 |
C Herbert | Geelong Supercats | 24 | 119 | 5.0 | 51 | 2.1 | 68 | 2.8 |
J Steurer | WOL | 22 | 119 | 5.4 | 61 | 2.8 | 58 | 2.6 |
J Lee | Canberra Cannons | 27 | 115 | 4.3 | 35 | 1.3 | 80 | 3.0 |
H Mceachin | Canberra Cannons | 27 | 113 | 4.2 | 49 | 1.8 | 64 | 2.4 |
C Coleman | Hobart Devils | 22 | 112 | 5.1 | 45 | 2.0 | 67 | 3.0 |
T Flavin | Sydney Supersonics | 25 | 109 | 4.4 | 53 | 2.1 | 56 | 2.2 |
M Slusher | St. Kilda Saints | 25 | 102 | 4.1 | 49 | 2.0 | 53 | 2.1 |
C Martin | Bankstown Bruins | 22 | 100 | 4.5 | 13 | 0.6 | 87 | 4.0 |
G Ball | Canberra Cannons | 27 | 100 | 3.7 | 38 | 1.4 | 62 | 2.3 |
W Carroll | Coburg Giants | 26 | 99 | 3.8 | 30 | 1.2 | 69 | 2.7 |
A Green | West Adelaide Bearcats | 26 | 95 | 3.7 | 56 | 2.2 | 39 | 1.5 |
B Runchey | St. Kilda Saints | 25 | 94 | 3.8 | 37 | 1.5 | 57 | 2.3 |
S Breheny | St. Kilda Saints | 25 | 94 | 3.8 | 49 | 2.0 | 45 | 1.8 |
J Town | Geelong Supercats | 13 | 90 | 6.9 | 42 | 3.2 | 48 | 3.7 |
M Parsons | West Adelaide Bearcats | 27 | 88 | 3.3 | 35 | 1.3 | 53 | 2.0 |
R Scrigni | Nunawading Spectres | 26 | 85 | 3.3 | 43 | 1.7 | 42 | 1.6 |
B Jones | PER | 21 | 84 | 4.0 | 40 | 1.9 | 44 | 2.1 |
P Smyth | Canberra Cannons | 27 | 83 | 3.1 | 22 | 0.8 | 61 | 2.3 |
T Gerhardt | Brisbane Bullets | 16 | 78 | 4.9 | 30 | 1.9 | 48 | 3.0 |
W Burden | Frankston | 22 | 78 | 3.5 | 27 | 1.2 | 51 | 2.3 |
C Rose | Frankston | 13 | 77 | 5.9 | 36 | 2.8 | 41 | 3.2 |
J Slacke | WOL | 22 | 77 | 3.5 | 22 | 1.0 | 55 | 2.5 |
I Robilliard | Newcastle Falcons | 25 | 72 | 2.9 | 24 | 1.0 | 48 | 1.9 |
R Biddings | St. Kilda Saints | 24 | 72 | 3.0 | 35 | 1.5 | 37 | 1.5 |
J Theil | West Adelaide Bearcats | 25 | 70 | 2.8 | 27 | 1.1 | 43 | 1.7 |
P Mann | Hobart Devils | 22 | 69 | 3.1 | 25 | 1.1 | 44 | 2.0 |
B Banks | Geelong Supercats | 25 | 66 | 2.6 | 14 | 0.6 | 52 | 2.1 |
S Cottrell | WOL | 17 | 66 | 3.9 | 27 | 1.6 | 39 | 2.3 |
T Barnett | Geelong Supercats | 25 | 65 | 2.6 | 29 | 1.2 | 36 | 1.4 |
A Black | Nunawading Spectres | 25 | 63 | 2.5 | 20 | 0.8 | 43 | 1.7 |
C Bruton | Geelong Supercats | 25 | 63 | 2.5 | 15 | 0.6 | 48 | 1.9 |
C Perry | PER | 22 | 63 | 2.9 | 27 | 1.2 | 36 | 1.6 |
K Borrett | ADE | 13 | 63 | 4.8 | 34 | 2.6 | 29 | 2.2 |
R Dawson | Bankstown Bruins | 22 | 63 | 2.9 | 15 | 0.7 | 48 | 2.2 |
T Evans | PER | 10 | 60 | 6.0 | 17 | 1.7 | 43 | 4.3 |
D Cruse | Newcastle Falcons | 25 | 58 | 2.3 | 26 | 1.0 | 32 | 1.3 |
P Sheehan | Bankstown Bruins | 22 | 58 | 2.6 | 23 | 1.0 | 35 | 1.6 |
R Wood | West Adelaide Bearcats | 27 | 56 | 2.1 | 10 | 0.4 | 46 | 1.7 |
M Ellis | PER | 22 | 54 | 2.5 | 16 | 0.7 | 38 | 1.7 |
R Lusk | Devonport | 7 | 51 | 7.3 | 9 | 1.3 | 42 | 6.0 |
D Leslie | Frankston | 8 | 50 | 6.3 | 19 | 2.4 | 31 | 3.9 |
S Davis | Frankston | 8 | 50 | 6.3 | 13 | 1.6 | 37 | 4.6 |
A Clements | Devonport | 13 | 49 | 3.8 | 13 | 1.0 | 36 | 2.8 |
G Hearps | Devonport | 20 | 49 | 2.5 | 26 | 1.3 | 23 | 1.1 |
R Radliff | Brisbane Bullets | 22 | 48 | 2.2 | 17 | 0.8 | 31 | 1.4 |
M Kitching | Brisbane Bullets | 22 | 47 | 2.1 | 27 | 1.2 | 20 | 0.9 |
B Joyce | St. Kilda Saints | 25 | 46 | 1.8 | 10 | 0.4 | 36 | 1.4 |
T Morrissey | WOL | 16 | 46 | 2.9 | 18 | 1.1 | 28 | 1.8 |
D Keogh | Nunawading Spectres | 25 | 45 | 1.8 | 16 | 0.6 | 29 | 1.2 |
T Mathew | Devonport | 21 | 45 | 2.1 | 12 | 0.6 | 33 | 1.6 |
W Stanwix | Hobart Devils | 17 | 45 | 2.6 | 20 | 1.2 | 25 | 1.5 |
A Amberg | ADE | 13 | 44 | 3.4 | 24 | 1.8 | 20 | 1.5 |
F Goldfinch | Brisbane Bullets | 20 | 44 | 2.2 | 19 | 1.0 | 25 | 1.3 |
M Ryan | Bankstown Bruins | 22 | 44 | 2.0 | 13 | 0.6 | 31 | 1.4 |
P Barton | Frankston | 13 | 44 | 3.4 | 21 | 1.6 | 23 | 1.8 |
G Mcleod | Sydney Supersonics | 20 | 43 | 2.2 | 4 | 0.2 | 39 | 2.0 |
D Ankeney | Newcastle Falcons | 25 | 40 | 1.6 | 18 | 0.7 | 22 | 0.9 |
D Riley | Newcastle Falcons | 25 | 38 | 1.5 | 15 | 0.6 | 23 | 0.9 |
G Longstaff | Coburg Giants | 23 | 38 | 1.7 | 11 | 0.5 | 27 | 1.2 |
B Longstaff | Coburg Giants | 26 | 37 | 1.4 | 8 | 0.3 | 29 | 1.1 |
D Pearce | ADE | 22 | 37 | 1.7 | 9 | 0.4 | 28 | 1.3 |
T Forbes | Coburg Giants | 23 | 37 | 1.6 | 12 | 0.5 | 25 | 1.1 |
R Cadee | Bankstown Bruins | 22 | 35 | 1.6 | 15 | 0.7 | 20 | 0.9 |
B Stanwix | Hobart Devils | 14 | 34 | 2.4 | 13 | 0.9 | 21 | 1.5 |
G Ellis | PER | 22 | 34 | 1.5 | 17 | 0.8 | 17 | 0.8 |
J Revels | Geelong Supercats | 16 | 34 | 2.1 | 17 | 1.1 | 17 | 1.1 |
W Pink | Nunawading Spectres | 26 | 34 | 1.3 | 13 | 0.5 | 21 | 0.8 |
B Cecins | PER | 17 | 33 | 1.9 | 11 | 0.6 | 22 | 1.3 |
D Timion | Coburg Giants | 15 | 32 | 2.1 | 14 | 0.9 | 18 | 1.2 |
D Templeton | St. Kilda Saints | 23 | 32 | 1.4 | 8 | 0.3 | 24 | 1.0 |
M Cumberbatch | Bankstown Bruins | 22 | 32 | 1.5 | 14 | 0.6 | 18 | 0.8 |
M Mcgowan | Brisbane Bullets | 21 | 32 | 1.5 | 18 | 0.9 | 14 | 0.7 |
A Toutzaridis | Sydney Supersonics | 24 | 31 | 1.3 | 10 | 0.4 | 21 | 0.9 |
C Williams | Sydney Supersonics | 25 | 31 | 1.2 | 14 | 0.6 | 17 | 0.7 |
I Bartholomew | WOL | 21 | 31 | 1.5 | 15 | 0.7 | 16 | 0.8 |
M Gaze | Frankston | 22 | 31 | 1.4 | 10 | 0.5 | 21 | 1.0 |
C Stirling | ADE | 20 | 29 | 1.5 | 7 | 0.4 | 22 | 1.1 |
B Flanigan | WOL | 22 | 27 | 1.2 | 4 | 0.2 | 23 | 1.0 |
D Kinsman | ADE | 22 | 27 | 1.2 | 9 | 0.4 | 18 | 0.8 |
G Fox | Nunawading Spectres | 25 | 27 | 1.1 | 9 | 0.4 | 18 | 0.7 |
L Riddle | Coburg Giants | 16 | 26 | 1.6 | 6 | 0.4 | 20 | 1.3 |
M Bragg | Brisbane Bullets | 17 | 26 | 1.5 | 8 | 0.5 | 18 | 1.1 |
M Lisle | Nunawading Spectres | 19 | 26 | 1.4 | 14 | 0.7 | 12 | 0.6 |
R Thompson | Devonport | 15 | 25 | 1.7 | 6 | 0.4 | 19 | 1.3 |
J Eustace | Brisbane Bullets | 18 | 24 | 1.3 | 12 | 0.7 | 12 | 0.7 |
M Langoulant | PER | 18 | 24 | 1.3 | 7 | 0.4 | 17 | 0.9 |
B Witts | PER | 11 | 23 | 2.1 | 12 | 1.1 | 11 | 1.0 |
L Davidson | Newcastle Falcons | 25 | 23 | 0.9 | 6 | 0.2 | 17 | 0.7 |
J Williams | WOL | 22 | 22 | 1.0 | 8 | 0.4 | 14 | 0.6 |
I Kneebone | ADE | 17 | 21 | 1.2 | 10 | 0.6 | 11 | 0.6 |
B Lester | Brisbane Bullets | 22 | 20 | 0.9 | 7 | 0.3 | 13 | 0.6 |
J Kennedy | Canberra Cannons | 27 | 20 | 0.7 | 10 | 0.4 | 10 | 0.4 |
G Linton | Hobart Devils | 14 | 18 | 1.3 | 6 | 0.4 | 12 | 0.9 |
G Saunders | Geelong Supercats | 25 | 15 | 0.6 | 5 | 0.2 | 10 | 0.4 |
S Begg | Newcastle Falcons | 25 | 15 | 0.6 | 4 | 0.2 | 11 | 0.4 |
B Hopkins | Devonport | 2 | 14 | 7.0 | 10 | 5.0 | 4 | 2.0 |
M Conway | Hobart Devils | 17 | 14 | 0.8 | 2 | 0.1 | 12 | 0.7 |
T Cox | Canberra Cannons | 22 | 14 | 0.6 | 4 | 0.2 | 10 | 0.5 |
D Stanwix | Hobart Devils | 12 | 12 | 1.0 | 6 | 0.5 | 6 | 0.5 |
L Heim | ADE | 21 | 12 | 0.6 | 8 | 0.4 | 4 | 0.2 |
M Penno | ADE | 10 | 12 | 1.2 | 5 | 0.5 | 7 | 0.7 |
M Mckay | West Adelaide Bearcats | 20 | 12 | 0.6 | 6 | 0.3 | 6 | 0.3 |
S Davidson | Devonport | 4 | 12 | 3.0 | 2 | 0.5 | 10 | 2.5 |
L Hurst | Canberra Cannons | 27 | 11 | 0.4 | 4 | 0.1 | 7 | 0.3 |
J Horder | Devonport | 10 | 10 | 1.0 | 3 | 0.3 | 7 | 0.7 |
P Davis | Frankston | 5 | 10 | 2.0 | 3 | 0.6 | 7 | 1.4 |
T Mcclain | PER | 17 | 10 | 0.6 | 3 | 0.2 | 7 | 0.4 |
W Larkins | St. Kilda Saints | 22 | 10 | 0.5 | 4 | 0.2 | 6 | 0.3 |
K Marsh | WOL | 22 | 9 | 0.4 | 3 | 0.1 | 6 | 0.3 |
P Dawe | West Adelaide Bearcats | 23 | 9 | 0.4 | 2 | 0.1 | 7 | 0.3 |
P Thomas | Devonport | 13 | 9 | 0.7 | 4 | 0.3 | 5 | 0.4 |
R Bresa | PER | 9 | 9 | 1.0 | 4 | 0.4 | 5 | 0.6 |
K Luke | ADE | 7 | 8 | 1.1 | 6 | 0.9 | 2 | 0.3 |
M Vadiveloo | Frankston | 18 | 8 | 0.4 | 2 | 0.1 | 6 | 0.3 |
P Stacker | Nunawading Spectres | 22 | 8 | 0.4 | 2 | 0.1 | 6 | 0.3 |
E Kardas | Geelong Supercats | 17 | 7 | 0.4 | 5 | 0.3 | 2 | 0.1 |
S Mckenzie | Devonport | 13 | 7 | 0.5 | 1 | 0.1 | 6 | 0.5 |
T Grigiordis | St. Kilda Saints | 11 | 7 | 0.6 | 4 | 0.4 | 3 | 0.3 |
W Brooking | Sydney Supersonics | 17 | 7 | 0.4 | 6 | 0.4 | 1 | 0.1 |
I Stacker | Frankston | 8 | 6 | 0.8 | 1 | 0.1 | 5 | 0.6 |
A Blicavs | St. Kilda Saints | 4 | 5 | 1.3 | 1 | 0.3 | 4 | 1.0 |
L Palmer | Geelong Supercats | 6 | 5 | 0.8 | 1 | 0.2 | 4 | 0.7 |
R Puller | Sydney Supersonics | 21 | 5 | 0.2 | 0.0 | 5 | 0.2 | |
W Fenton | Bankstown Bruins | 8 | 5 | 0.6 | 3 | 0.4 | 2 | 0.3 |
A Mcdonald | Hobart Devils | 3 | 4 | 1.3 | 0.0 | 4 | 1.3 | |
M Sykes | ADE | 11 | 4 | 0.4 | 2 | 0.2 | 2 | 0.2 |
S Davie | Hobart Devils | 13 | 4 | 0.3 | 2 | 0.2 | 2 | 0.2 |
C Hortle | Devonport | 12 | 3 | 0.3 | 1 | 0.1 | 2 | 0.2 |
G Patterson | Nunawading Spectres | 5 | 3 | 0.6 | 2 | 0.4 | 1 | 0.2 |
A Therapos | Coburg Giants | 5 | 2 | 0.4 | 1 | 0.2 | 1 | 0.2 |
B Hope | Geelong Supercats | 13 | 2 | 0.2 | 0.0 | 2 | 0.2 | |
M Tenisons | Bankstown Bruins | 6 | 2 | 0.3 | 1 | 0.2 | 1 | 0.2 |
R Stearnes | Hobart Devils | 14 | 2 | 0.1 | 1 | 0.1 | 1 | 0.1 |
R Noughton | Frankston | 5 | 2 | 0.4 | 1 | 0.2 | 1 | 0.2 |
R Barlow | Canberra Cannons | 5 | 2 | 0.4 | 1 | 0.2 | 1 | 0.2 |
D Goding | Frankston | 5 | 1 | 0.2 | 0.0 | 1 | 0.2 | |
D V Zeeland | Bankstown Bruins | 4 | 1 | 0.3 | 1 | 0.3 | 0.0 | |
G Kelly | Newcastle Falcons | 2 | 1 | 0.5 | 1 | 0.5 | 0.0 | |
G Hemmings | Bankstown Bruins | 8 | 1 | 0.1 | 1 | 0.1 | 0.0 | |
N Riseley | Devonport | 6 | 1 | 0.2 | 0.0 | 1 | 0.2 | |
R Doherty | Geelong Supercats | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | |
A Woodford | Brisbane Bullets | 1 | 0.0 | 0.0 | 0.0 | |||
A Page | WOL | 6 | 0.0 | 0.0 | 0.0 | |||
D Maxwell | Devonport | 7 | 0.0 | 0.0 | 0.0 | |||
D Spear | West Adelaide Bearcats | 23 | 0.0 | 0.0 | 0.0 | |||
F Divirgillo | Coburg Giants | 2 | 0.0 | 0.0 | 0.0 | |||
G Huntington | Geelong Supercats | 9 | 0.0 | 0.0 | 0.0 | |||
I Satie | PER | 1 | 0.0 | 0.0 | 0.0 | |||
J Damon | Devonport | 7 | 0.0 | 0.0 | 0.0 | |||
M Holland | Coburg Giants | 4 | 0.0 | 0.0 | 0.0 | |||
M Sinderberry | Canberra Cannons | 1 | 0.0 | 0.0 | 0.0 | |||
P Ioannou | Frankston | 1 | 0.0 | 0.0 | 0.0 | |||
S Kibble | Newcastle Falcons | 1 | 0.0 | 0.0 | 0.0 | |||
T Maddiford | West Adelaide Bearcats | 1 | 0.0 | 0.0 | 0.0 | |||
W Broekhoff | Frankston | 1 | 0.0 | 0.0 | 0.0 | |||
Z Zunic | Sydney Supersonics | 2 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition