Fixtures/Results
NBL 2010
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
J Hodge | MEL | 19 | 332 | 113 | 5.9 | 23 | 1.2 | 17 | 0.9 | 87 | 4.6 |
T Mckee | WOL | 17 | 304 | 76 | 4.5 | 21 | 1.2 | 1 | 0.1 | 49 | 2.9 |
K Braswell | NZL | 7 | 68 | 38 | 5.4 | 16 | 2.3 | 0.0 | 18 | 2.6 | |
R Melzer | CNS | 28 | 304 | 35 | 1.3 | 14 | 0.5 | 18 | 0.6 | 74 | 2.6 |
C Groves | ADE | 28 | 273 | 95 | 3.4 | 16 | 0.6 | 4 | 0.1 | 69 | 2.5 |
K Penney | NZL | 19 | 440 | 52 | 2.7 | 17 | 0.9 | 2 | 0.1 | 48 | 2.5 |
D Rychart | CNS | 28 | 334 | 45 | 1.6 | 11 | 0.4 | 6 | 0.2 | 68 | 2.4 |
J Gilchrist | ADE | 25 | 423 | 106 | 4.2 | 20 | 0.8 | 7 | 0.3 | 61 | 2.4 |
S Redhage | PER | 33 | 497 | 61 | 1.8 | 25 | 0.8 | 23 | 0.7 | 80 | 2.4 |
C Anstey | MEL | 16 | 156 | 31 | 1.9 | 12 | 0.8 | 11 | 0.7 | 35 | 2.2 |
G Young | PER | 16 | 96 | 20 | 1.3 | 11 | 0.7 | 5 | 0.3 | 35 | 2.2 |
R Martin | WOL | 34 | 266 | 106 | 3.1 | 28 | 0.8 | 8 | 0.2 | 74 | 2.2 |
A Petrie | GCT | 25 | 283 | 47 | 1.9 | 15 | 0.6 | 21 | 0.8 | 53 | 2.1 |
J Mills | CNS | 28 | 341 | 73 | 2.6 | 18 | 0.6 | 5 | 0.2 | 60 | 2.1 |
P Crawford | TWN | 31 | 309 | 50 | 1.6 | 26 | 0.8 | 5 | 0.2 | 66 | 2.1 |
R Roberts | TWN | 31 | 281 | 23 | 0.7 | 28 | 0.9 | 44 | 1.4 | 64 | 2.1 |
A Gibson | GCT | 27 | 279 | 123 | 4.6 | 28 | 1.0 | 2 | 0.1 | 55 | 2.0 |
G Saville | WOL | 34 | 353 | 93 | 2.7 | 45 | 1.3 | 12 | 0.4 | 68 | 2.0 |
C Bruton | NZL | 28 | 471 | 93 | 3.3 | 38 | 1.4 | 3 | 0.1 | 54 | 1.9 |
D Boucher | NZL | 28 | 135 | 92 | 3.3 | 36 | 1.3 | 12 | 0.4 | 50 | 1.8 |
L Davidson | WOL | 32 | 311 | 65 | 2.0 | 22 | 0.7 | 40 | 1.3 | 57 | 1.8 |
A Ballinger | ADE | 28 | 494 | 32 | 1.1 | 11 | 0.4 | 35 | 1.3 | 48 | 1.7 |
C Bradshaw | GCT | 15 | 107 | 11 | 0.7 | 4 | 0.3 | 3 | 0.2 | 24 | 1.6 |
E Maxey | GCT | 28 | 385 | 19 | 0.7 | 17 | 0.6 | 10 | 0.4 | 46 | 1.6 |
D Martin | PER | 32 | 265 | 94 | 2.9 | 51 | 1.6 | 8 | 0.3 | 47 | 1.5 |
J Harvey | GCT | 30 | 443 | 30 | 1.0 | 16 | 0.5 | 6 | 0.2 | 45 | 1.5 |
B Robbins | PER | 32 | 144 | 67 | 2.1 | 34 | 1.1 | 2 | 0.1 | 41 | 1.3 |
I Crosswhite | CNS | 26 | 193 | 28 | 1.1 | 20 | 0.8 | 9 | 0.3 | 33 | 1.3 |
K Williams | CNS | 28 | 174 | 57 | 2.0 | 12 | 0.4 | 3 | 0.1 | 36 | 1.3 |
K Lisch | PER | 33 | 400 | 77 | 2.3 | 35 | 1.1 | 3 | 0.1 | 44 | 1.3 |
P Henare | NZL | 28 | 92 | 73 | 2.6 | 17 | 0.6 | 1 | 0.0 | 37 | 1.3 |
R Hinder | TWN | 31 | 297 | 70 | 2.3 | 16 | 0.5 | 20 | 0.6 | 40 | 1.3 |
T Coenraad | WOL | 34 | 240 | 42 | 1.2 | 8 | 0.2 | 5 | 0.1 | 45 | 1.3 |
A Storey | NZL | 9 | 70 | 7 | 0.8 | 5 | 0.6 | 4 | 0.4 | 11 | 1.2 |
M Cattalini | PER | 32 | 233 | 36 | 1.1 | 7 | 0.2 | 3 | 0.1 | 37 | 1.2 |
M Campbell | WOL | 34 | 351 | 55 | 1.6 | 12 | 0.4 | 4 | 0.1 | 40 | 1.2 |
T Ronaldson | NZL | 28 | 287 | 43 | 1.5 | 4 | 0.1 | 3 | 0.1 | 33 | 1.2 |
A Grabau | CNS | 28 | 162 | 27 | 1.0 | 12 | 0.4 | 9 | 0.3 | 31 | 1.1 |
C Goulding | GCT | 30 | 291 | 45 | 1.5 | 8 | 0.3 | 6 | 0.2 | 34 | 1.1 |
J Wagstaff | PER | 33 | 296 | 21 | 0.6 | 6 | 0.2 | 8 | 0.2 | 34 | 1.0 |
N Herbert | ADE | 27 | 219 | 52 | 1.9 | 17 | 0.6 | 4 | 0.1 | 27 | 1.0 |
P Jones | CNS | 28 | 326 | 53 | 1.9 | 36 | 1.3 | 7 | 0.3 | 28 | 1.0 |
S Mackinnon | MEL | 27 | 217 | 48 | 1.8 | 21 | 0.8 | 11 | 0.4 | 28 | 1.0 |
T Greer | MEL | 26 | 198 | 20 | 0.8 | 9 | 0.3 | 1 | 0.0 | 26 | 1.0 |
D Gruber | WOL | 34 | 210 | 31 | 0.9 | 11 | 0.3 | 10 | 0.3 | 29 | 0.9 |
M Rose | MEL | 8 | 55 | 5 | 0.6 | 8 | 1.0 | 1 | 0.1 | 7 | 0.9 |
T Abercrombie | NZL | 24 | 205 | 28 | 1.2 | 19 | 0.8 | 16 | 0.7 | 21 | 0.9 |
B Williamson | TWN | 31 | 314 | 26 | 0.8 | 17 | 0.5 | 8 | 0.3 | 24 | 0.8 |
D Ng | ADE | 28 | 241 | 52 | 1.9 | 16 | 0.6 | 4 | 0.1 | 21 | 0.8 |
D Williamson | PER | 33 | 181 | 22 | 0.7 | 17 | 0.5 | 0.0 | 25 | 0.8 | |
B Teys | GCT | 3 | 0.0 | 1 | 0.3 | 0.0 | 2 | 0.7 | |||
C Frank | GCT | 3 | 4 | 1 | 0.3 | 0.0 | 0.0 | 2 | 0.7 | ||
G Boodnikoff | CNS | 26 | 158 | 18 | 0.7 | 12 | 0.5 | 7 | 0.3 | 19 | 0.7 |
K Robertson | TWN | 19 | 82 | 34 | 1.8 | 4 | 0.2 | 0.0 | 14 | 0.7 | |
T Rampton | CNS | 21 | 52 | 10 | 0.5 | 4 | 0.2 | 3 | 0.1 | 15 | 0.7 |
D Cooper | ADE | 28 | 101 | 10 | 0.4 | 6 | 0.2 | 13 | 0.5 | 17 | 0.6 |
D Vale | CNS | 25 | 48 | 12 | 0.5 | 2 | 0.1 | 1 | 0.0 | 14 | 0.6 |
M Cedar | TWN | 25 | 213 | 29 | 1.2 | 8 | 0.3 | 3 | 0.1 | 14 | 0.6 |
C Cedar | TWN | 15 | 19 | 9 | 0.6 | 2 | 0.1 | 1 | 0.1 | 7 | 0.5 |
P Rogers | PER | 2 | 5 | 0.0 | 1 | 0.5 | 0.0 | 1 | 0.5 | ||
P Cameron | GCT | 13 | 23 | 9 | 0.7 | 3 | 0.2 | 0.0 | 6 | 0.5 | |
M O'Hea | MEL | 20 | 46 | 7 | 0.4 | 1 | 0.1 | 1 | 0.1 | 7 | 0.4 |
T Behrendorff | WOL | 30 | 71 | 8 | 0.3 | 2 | 0.1 | 3 | 0.1 | 11 | 0.4 |
Z Delaney | WOL | 7 | 1 | 1 | 0.1 | 0.0 | 0.0 | 3 | 0.4 | ||
C Webster | NZL | 10 | 29 | 6 | 0.6 | 3 | 0.3 | 0.0 | 3 | 0.3 | |
J Rillie | NZL | 12 | 51 | 9 | 0.8 | 2 | 0.2 | 0.0 | 3 | 0.3 | |
K Tudehope | TWN | 3 | 1 | 1 | 0.3 | 0.0 | 0.0 | 1 | 0.3 | ||
M Deric | PER | 3 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | |||
A Pledger | NZL | 9 | 15 | 0.0 | 0.0 | 2 | 0.2 | 2 | 0.2 | ||
B Lewis | MEL | 13 | 18 | 1 | 0.1 | 1 | 0.1 | 0.0 | 2 | 0.2 | |
D Jackson | WOL | 24 | 12 | 3 | 0.1 | 1 | 0.0 | 0.0 | 4 | 0.2 | |
T Lang | MEL | 10 | 23 | 3 | 0.3 | 1 | 0.1 | 3 | 0.3 | 2 | 0.2 |
T Blanchfield | TWN | 10 | 11 | 0.0 | 0.0 | 1 | 0.1 | 2 | 0.2 | ||
R Bathie | MEL | 8 | 8 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 |
A Sturt | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Olah | GCT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Westover | MEL | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | ||||
C Molitor | ADE | 9 | 3 | 0.0 | 0.0 | 1 | 0.1 | 0.0 | |||
E Zunic | MEL | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
G Dawson | WOL | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
I Tueta | GCT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Comino | CNS | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Prior | PER | 7 | 3 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | |||
M Freije | PER | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Chitham | CNS | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Joiner | GCT | 2 | 21 | 3 | 1.5 | 2 | 1.0 | 1 | 0.5 | 0.0 | |
T Ammar | GCT | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Stephens | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Y Qaafow | MEL | 2 | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition