Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
D Mcdonald Victoria Giants 36 498 281 7.8 89 2.5 15 0.4 139 3.9
R Grace PER 35 508 267 7.6 39 1.1 14 0.4 175 5.0
R Rose TWN 31 533 205 6.6 55 1.8 11 0.4 110 3.5
A Gaze MEL 31 904 181 5.8 28 0.9 9 0.3 148 4.8
D Rucker Sydney Spirit 30 618 166 5.5 49 1.6 5 0.2 84 2.8
S Mackinnon TWN 31 536 152 4.9 61 2.0 35 1.1 69 2.2
D Mee ADE 31 421 146 4.7 68 2.2 36 1.2 85 2.7
A Stewart PER 36 461 130 3.6 26 0.7 6 0.2 88 2.4
A Trahair SYD 28 425 124 4.4 32 1.1 5 0.2 73 2.6
A Vlahov PER 36 517 112 3.1 69 1.9 26 0.7 87 2.4
M Kelly TWN 31 498 111 3.6 42 1.4 5 0.2 68 2.2
L Copeland MEL 31 676 109 3.5 46 1.5 16 0.5 83 2.7
J Rillie Sydney Spirit 31 567 105 3.4 40 1.3 5 0.2 52 1.7
G Saville WOL 26 363 103 4.0 50 1.9 18 0.7 78 3.0
M Bradtke MEL 31 555 101 3.3 26 0.8 49 1.6 88 2.8
P Reidy TWN 31 457 101 3.3 40 1.3 8 0.3 85 2.7
C Bruton WOL 28 620 93 3.3 62 2.2 1 0.0 83 3.0
B Maher ADE 31 625 90 2.9 24 0.8 5 0.2 56 1.8
S Kerle Brisbane Bullets 23 334 88 3.8 15 0.7 4 0.2 65 2.8
T Johnson CNS 23 383 88 3.8 28 1.2 5 0.2 76 3.3
T Pilon Canberra Cannons 28 245 88 3.1 38 1.4 13 0.5 75 2.7
J Pearlman Canberra Cannons 28 208 87 3.1 33 1.2 2 0.1 66 2.4
D Stiff ADE 31 419 86 2.8 39 1.3 44 1.4 110 3.5
B Davidson TWN 31 221 84 2.7 30 1.0 1 0.0 34 1.1
W Giddey MEL 29 49 83 2.9 9 0.3 12 0.4 38 1.3
R Johnson Brisbane Bullets 24 213 82 3.4 10 0.4 6 0.3 74 3.1
F Drmic Victoria Giants 36 480 79 2.2 34 0.9 14 0.4 59 1.6
M Cattalini ADE 30 608 79 2.6 26 0.9 20 0.7 56 1.9
M Campbell WOL 27 384 79 2.9 24 0.9 6 0.2 56 2.1
S Dwight Sydney Spirit 30 422 76 2.5 25 0.8 90 3.0 96 3.2
T Ronaldson Victoria Giants 36 575 76 2.1 16 0.4 7 0.2 78 2.2
M Thomas WOL 28 550 67 2.4 34 1.2 20 0.7 85 3.0
B Mann Brisbane Bullets 28 142 66 2.4 12 0.4 3 0.1 51 1.8
R Rutherford Canberra Cannons 28 669 66 2.4 27 1.0 9 0.3 112 4.0
J Smith Victoria Giants 36 645 63 1.8 46 1.3 14 0.4 74 2.1
M Nielsen SYD 28 467 63 2.3 17 0.6 30 1.1 47 1.7
D Ryan Canberra Cannons 28 298 61 2.2 24 0.9 5 0.2 45 1.6
P Rogers PER 36 676 56 1.6 18 0.5 54 1.5 83 2.3
K Price Brisbane Bullets 25 321 54 2.2 18 0.7 14 0.6 86 3.4
K Johnson SYD 12 259 54 4.5 9 0.8 1 0.1 52 4.3
S Fisher PER 35 453 53 1.5 29 0.8 5 0.1 66 1.9
D Barry SYD 8 61 50 6.3 8 1.0 2 0.3 32 4.0
L Loggins Brisbane Bullets 28 433 50 1.8 28 1.0 20 0.7 50 1.8
S Black PER 32 141 50 1.6 13 0.4 3 0.1 39 1.2
R Jones CNS 25 427 49 2.0 32 1.3 4 0.2 58 2.3
D Smith Victoria Giants 36 180 48 1.3 19 0.5 15 0.4 38 1.1
R Robinson CNS 13 242 46 3.5 17 1.3 6 0.5 44 3.4
P Rees ADE 31 242 45 1.5 15 0.5 13 0.4 21 0.7
C Y Y Dia Sydney Spirit 31 402 43 1.4 14 0.5 60 1.9 76 2.5
S Mcgregor SYD 27 277 43 1.6 19 0.7 6 0.2 80 3.0
B Bolden Sydney Spirit 27 310 42 1.6 20 0.7 4 0.1 46 1.7
M Mckay WOL 28 153 42 1.5 11 0.4 0.0 25 0.9
K Brooks SYD 27 454 41 1.5 16 0.6 16 0.6 59 2.2
M Davis ADE 31 255 41 1.3 12 0.4 4 0.1 52 1.7
J Harvey PER 36 294 39 1.1 14 0.4 7 0.2 36 1.0
A Grabau CNS 28 214 38 1.4 39 1.4 19 0.7 36 1.3
B Thompson Sydney Spirit 31 289 38 1.2 23 0.7 9 0.3 52 1.7
C Ritter Canberra Cannons 27 440 38 1.4 16 0.6 13 0.5 65 2.4
J Cameron Brisbane Bullets 28 151 38 1.4 18 0.6 5 0.2 36 1.3
A Goodwin TWN 31 559 37 1.2 44 1.4 6 0.2 51 1.6
A Hamilton CNS 12 206 34 2.8 17 1.4 2 0.2 51 4.3
G Siegle Victoria Giants 36 84 34 0.9 5 0.1 1 0.0 23 0.6
R Sapwell ADE 31 219 33 1.1 20 0.6 13 0.4 36 1.2
D Egan MEL 30 147 32 1.1 15 0.5 24 0.8 30 1.0
S Hoare Sydney Spirit 31 173 32 1.0 15 0.5 6 0.2 29 0.9
D Smith SYD 26 150 30 1.2 8 0.3 1 0.0 27 1.0
P Doherty Brisbane Bullets 28 198 30 1.1 12 0.4 14 0.5 30 1.1
G Kruger CNS 28 192 29 1.0 11 0.4 11 0.4 42 1.5
M Shanahan CNS 22 95 28 1.3 3 0.1 0.0 19 0.9
A Clarke Canberra Cannons 26 139 26 1.0 9 0.3 1 0.0 15 0.6
P Bauer ADE 21 25 26 1.2 6 0.3 1 0.0 24 1.1
M Dalton WOL 27 75 25 0.9 37 1.4 12 0.4 34 1.3
G Smith PER 14 34 24 1.7 12 0.9 1 0.1 22 1.6
M Timmons PER 16 201 24 1.5 22 1.4 13 0.8 28 1.8
S Quarles Brisbane Bullets 27 298 24 0.9 11 0.4 22 0.8 78 2.9
D Simmons Canberra Cannons 28 138 22 0.8 19 0.7 7 0.3 37 1.3
M Nash Brisbane Bullets 27 170 22 0.8 19 0.7 11 0.4 29 1.1
M Garrison WOL 9 155 22 2.4 15 1.7 1 0.1 27 3.0
P Maley ADE 18 222 22 1.2 5 0.3 6 0.3 23 1.3
B Wheeler Victoria Giants 34 403 20 0.6 22 0.6 25 0.7 65 1.9
L Carlson Sydney Spirit 26 64 20 0.8 4 0.2 0.0 29 1.1
D Moore SYD 28 258 19 0.7 21 0.8 46 1.6 27 1.0
G Blake Sydney Spirit 20 66 19 1.0 5 0.3 2 0.1 9 0.5
P Crawford TWN 19 49 19 1.0 10 0.5 8 0.4 11 0.6
B Castle SYD 24 70 18 0.8 9 0.4 1 0.0 19 0.8
B Knight TWN 31 263 18 0.6 22 0.7 2 0.1 35 1.1
B Jefferies MEL 29 154 18 0.6 13 0.4 4 0.1 26 0.9
T Duggan CNS 22 32 17 0.8 3 0.1 0.0 8 0.4
B Melmeth SYD 13 150 16 1.2 10 0.8 10 0.8 31 2.4
N Mirich CNS 24 105 15 0.6 11 0.5 6 0.3 46 1.9
S Woodberry SYD 4 31 15 3.8 6 1.5 2 0.5 6 1.5
A Moore CNS 27 213 14 0.5 11 0.4 15 0.6 33 1.2
R Borner Canberra Cannons 22 123 14 0.6 12 0.5 9 0.4 35 1.6
A Fearne CNS 13 65 13 1.0 5 0.4 2 0.2 14 1.1
J Williams ADE 20 54 13 0.7 3 0.2 0.0 10 0.5
T Mundt WOL 17 150 13 0.8 6 0.4 4 0.2 28 1.6
D Perry WOL 27 52 12 0.4 7 0.3 1 0.0 15 0.6
A Murdock Brisbane Bullets 18 76 10 0.6 5 0.3 6 0.3 16 0.9
A Rice Canberra Cannons 28 129 10 0.4 3 0.1 5 0.2 20 0.7
B Smith Sydney Spirit 14 29 7 0.5 2 0.1 4 0.3 4 0.3
B Pepper Victoria Giants 27 282 6 0.2 8 0.3 22 0.8 44 1.6
B Sheridan Victoria Giants 19 49 6 0.3 7 0.4 4 0.2 10 0.5
D Michaels PER 19 47 6 0.3 2 0.1 9 0.5 10 0.5
W Simmons Canberra Cannons 27 158 6 0.2 3 0.1 45 1.7 28 1.0
E Cooks WOL 28 66 5 0.2 8 0.3 4 0.1 17 0.6
E Wickstrom MEL 18 19 5 0.3 0.0 0.0 1 0.1
A Majstrovich PER 12 48 4 0.3 2 0.2 1 0.1 14 1.2
L Armfield SYD 9 6 4 0.4 2 0.2 0.0 6 0.7
P Vasiljevic MEL 15 20 4 0.3 2 0.1 1 0.1 7 0.5
A Earl SYD 1 8 3 3.0 1 1.0 5 5.0 5 5.0
G Keys Sydney Spirit 7 19 3 0.4 0.0 0.0 3 0.4
K Mitchelhill CNS 10 3 3 0.3 1 0.1 0.0 4 0.4
L Doherty WOL 7 3 3 0.4 0.0 0.0 1 0.1
D Pennisi TWN 26 111 2 0.1 5 0.2 6 0.2 14 0.5
L Egan Brisbane Bullets 2 7 2 1.0 0.0 1 0.5 0.0
L Mcmillan MEL 10 18 2 0.2 0.0 0.0 3 0.3
N Taylor Victoria Giants 13 24 2 0.2 1 0.1 0.0 3 0.2
T Boundy CNS 4 14 2 0.5 2 0.5 1 0.3 2 0.5
B Clowry Canberra Cannons 1 5 1 1.0 0.0 0.0 0.0
M Shanahan WOL 1 5 1 1.0 0.0 0.0 0.0
A Kram SYD 2 11 0.0 0.0 0.0 1 0.5
B Arkell Sydney Spirit 0 0.0 0.0 0.0 0.0
B Beak Brisbane Bullets 0 0.0 0.0 0.0 0.0
C Novak TWN 15 17 0.0 1 0.1 1 0.1 7 0.5
H Wardrope SYD 0 0.0 0.0 0.0 0.0
J Wilson ADE 2 2 0.0 0.0 0.0 1 0.5
M Ferguson TWN 3 2 0.0 0.0 0.0 1 0.3
M Smith WOL 3 5 0.0 0.0 1 0.3 0.0
M Kingma SYD 5 15 0.0 1 0.2 0.0 2 0.4
P Pochontesta PER 3 11 0.0 0.0 0.0 2 0.7
S Davis Brisbane Bullets 2 0.0 0.0 0.0 2 1.0
S Ryan Sydney Spirit 1 0.0 0.0 0.0 1 1.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.