Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
D Uthoff Eastside Melbourne 24 413 17.2 131 5.5 282 11.8
J Bullock MEL 24 336 14.0 110 4.6 226 9.4
M Davis ADE 24 334 13.9 137 5.7 197 8.2
W Simmons Canberra Cannons 30 415 13.8 158 5.3 257 8.6
M Ridlen SYD 24 325 13.5 105 4.4 220 9.2
B Bolden Westside Saints 24 292 12.2 86 3.6 206 8.6
W Mcdaniel Newcastle Falcons 25 304 12.2 87 3.5 217 8.7
K Pinder PER 27 318 11.8 134 5.0 184 6.8
L Mitchell Geelong Supercats 23 262 11.4 94 4.1 168 7.3
D Polk Newcastle Falcons 25 283 11.3 113 4.5 170 6.8
K Epperson Westside Saints 24 270 11.3 82 3.4 188 7.8
S Fisher North Melbourne Giants 30 339 11.3 115 3.8 224 7.5
T Dillon North Melbourne Giants 30 327 10.9 139 4.6 188 6.3
A Rogers MEL 20 206 10.3 87 4.3 119 6.0
B Jones ADE 26 266 10.2 98 3.8 168 6.5
L Sengstock Brisbane Bullets 25 255 10.2 85 3.4 170 6.8
J Hurst Hobart Devils 24 228 9.5 94 3.9 134 5.6
Q Anderson Eastside Melbourne 2 19 9.5 6 3.0 13 6.5
J Crawford PER 28 262 9.4 109 3.9 153 5.5
R Borner WOL 21 198 9.4 64 3.0 134 6.4
S Foggin Geelong Supercats 24 223 9.3 68 2.8 155 6.5
R Shirley Geelong Supercats 4 36 9.0 20 5.0 16 4.0
E Atkinson Brisbane Bullets 25 210 8.4 94 3.8 116 4.6
J Everett Newcastle Falcons 25 210 8.4 95 3.8 115 4.6
J Dennard Hobart Devils 24 195 8.1 77 3.2 118 4.9
D Bickett WOL 20 155 7.8 53 2.7 102 5.1
L Loggins Brisbane Bullets 25 194 7.8 56 2.2 138 5.5
M Leader North Melbourne Giants 30 228 7.6 101 3.4 127 4.2
P Kuiper PER 25 186 7.4 60 2.4 126 5.0
B Dalton SYD 14 101 7.2 44 3.1 57 4.1
J Bateman WOL 24 172 7.2 52 2.2 120 5.0
R Gomes MEL 2 13 6.5 7 3.5 6 3.0
A Gaze MEL 24 150 6.3 74 3.1 76 3.2
C Harmison WOL 24 144 6.0 45 1.9 99 4.1
M Dalton SYD 23 139 6.0 54 2.3 85 3.7
S Cottrell Canberra Cannons 30 175 5.8 67 2.2 108 3.6
A Hammond WOL 4 22 5.5 7 1.8 15 3.8
G Gaspard WOL 23 127 5.5 52 2.3 75 3.3
M Shiels Hobart Devils 24 132 5.5 58 2.4 74 3.1
H Mceachin Canberra Cannons 30 163 5.4 77 2.6 86 2.9
M Bradtke ADE 23 121 5.3 49 2.1 72 3.1
P Smyth Canberra Cannons 30 158 5.3 48 1.6 110 3.7
R Sharpe Eastside Melbourne 17 90 5.3 29 1.7 61 3.6
S Caldwell Geelong Supercats 24 123 5.1 41 1.7 82 3.4
W Carroll North Melbourne Giants 30 152 5.1 48 1.6 104 3.5
G Giddings Hobart Devils 6 30 5.0 5 0.8 25 4.2
M Dalgleish Canberra Cannons 27 136 5.0 50 1.9 86 3.2
D Nelson ADE 26 128 4.9 59 2.3 69 2.7
K Scarborough Hobart Devils 18 89 4.9 27 1.5 62 3.4
N Purchase MEL 24 114 4.8 35 1.5 79 3.3
A Duncan Eastside Melbourne 23 108 4.7 46 2.0 62 2.7
R Sibley Brisbane Bullets 21 99 4.7 53 2.5 46 2.2
A Svaldenis SYD 24 111 4.6 57 2.4 54 2.3
J Dorge Brisbane Bullets 25 115 4.6 56 2.2 59 2.4
M Johnson Newcastle Falcons 25 109 4.4 30 1.2 79 3.2
P Wain Westside Saints 23 101 4.4 45 2.0 56 2.4
W Pink Eastside Melbourne 24 102 4.3 31 1.3 71 3.0
D Keogh SYD 24 100 4.2 26 1.1 74 3.1
S Carfino SYD 24 99 4.1 23 1.0 76 3.2
A Green ADE 26 102 3.9 42 1.6 60 2.3
D Lucas Eastside Melbourne 24 94 3.9 59 2.5 35 1.5
T Gerhardt Hobart Devils 20 77 3.9 24 1.2 53 2.7
B Lewis Westside Saints 24 91 3.8 42 1.8 49 2.0
D Leslie Geelong Supercats 23 88 3.8 40 1.7 48 2.1
B Joyce Westside Saints 24 87 3.6 18 0.8 69 2.9
T Torrance PER 28 100 3.6 53 1.9 47 1.7
K Ross Eastside Melbourne 2 7 3.5 2 1.0 5 2.5
W Burden Hobart Devils 24 83 3.5 23 1.0 60 2.5
C Fitzsimmons Geelong Supercats 24 80 3.3 18 0.8 62 2.6
T Morrissey SYD 23 74 3.2 37 1.6 37 1.6
I Davies SYD 24 74 3.1 20 0.8 54 2.3
G Ball Canberra Cannons 30 90 3.0 34 1.1 56 1.9
J Rashid Eastside Melbourne 2 6 3.0 2 1.0 4 2.0
W Giddey WOL 22 65 3.0 28 1.3 37 1.7
D Graham North Melbourne Giants 30 87 2.9 30 1.0 57 1.9
S Davis PER 25 72 2.9 31 1.2 41 1.6
P Blight Hobart Devils 24 67 2.8 32 1.3 35 1.5
P Hotchin Eastside Melbourne 24 63 2.6 23 1.0 40 1.7
D Pearce ADE 26 66 2.5 24 0.9 42 1.6
G Mcleod WOL 24 60 2.5 12 0.5 48 2.0
J Stelzer Canberra Cannons 26 64 2.5 19 0.7 45 1.7
M Champion MEL 2 5 2.5 4 2.0 1 0.5
R Lemons Eastside Melbourne 23 58 2.5 15 0.7 43 1.9
D Perry Brisbane Bullets 24 58 2.4 10 0.4 48 2.0
D Nelson Canberra Cannons 17 41 2.4 9 0.5 32 1.9
J Kennedy Canberra Cannons 25 57 2.3 18 0.7 39 1.6
P Ali ADE 26 60 2.3 19 0.7 41 1.6
R Radliff Brisbane Bullets 25 55 2.2 15 0.6 40 1.6
S Dennis Newcastle Falcons 25 56 2.2 22 0.9 34 1.4
B Hultgren North Melbourne Giants 30 62 2.1 29 1.0 33 1.1
C Bruton PER 26 54 2.1 13 0.5 41 1.6
T Dufelmeier Canberra Cannons 26 55 2.1 11 0.4 44 1.7
A Hetenyi Canberra Cannons 1 2 2.0 1 1.0 1 1.0
D Morseu Brisbane Bullets 22 43 2.0 18 0.8 25 1.1
T Wall Canberra Cannons 1 2 2.0 1 1.0 1 1.0
D Hickert PER 9 17 1.9 8 0.9 9 1.0
M Mckay ADE 20 38 1.9 7 0.4 31 1.6
G Hubbard WOL 24 44 1.8 16 0.7 28 1.2
P Hill Newcastle Falcons 25 42 1.7 20 0.8 22 0.9
R Dempster Newcastle Falcons 19 33 1.7 18 0.9 15 0.8
S Delzoppo North Melbourne Giants 30 52 1.7 16 0.5 36 1.2
S Froling Eastside Melbourne 23 39 1.7 18 0.8 21 0.9
P Zadow Newcastle Falcons 19 31 1.6 15 0.8 16 0.8
S Lunardon Eastside Melbourne 8 13 1.6 6 0.8 7 0.9
B Hope Geelong Supercats 10 15 1.5 3 0.3 12 1.2
M Ellis PER 28 43 1.5 10 0.4 33 1.2
R Gordon North Melbourne Giants 27 40 1.5 19 0.7 21 0.8
W Larkins Westside Saints 22 33 1.5 15 0.7 18 0.8
P Rowsell WOL 19 27 1.4 13 0.7 14 0.7
R Skinderis Geelong Supercats 21 30 1.4 10 0.5 20 1.0
S Ninnis ADE 18 26 1.4 7 0.4 19 1.1
S Heal Brisbane Bullets 25 36 1.4 8 0.3 28 1.1
R Driscoll Geelong Supercats 10 13 1.3 7 0.7 6 0.6
S Allen Newcastle Falcons 4 5 1.3 3 0.8 2 0.5
A Black PER 25 30 1.2 5 0.2 25 1.0
R Johnson WOL 19 23 1.2 10 0.5 13 0.7
C Steele Newcastle Falcons 17 18 1.1 7 0.4 11 0.6
I Rouse MEL 24 27 1.1 10 0.4 17 0.7
M Koning Westside Saints 15 16 1.1 6 0.4 10 0.7
M Gaze MEL 24 26 1.1 4 0.2 22 0.9
T Lind Westside Saints 19 20 1.1 9 0.5 11 0.6
A Power MEL 22 21 1.0 8 0.4 13 0.6
D V H Pellekan Hobart Devils 2 2 1.0 1 0.5 1 0.5
D Corcoran Geelong Supercats 3 3 1.0 2 0.7 1 0.3
D Ingham Brisbane Bullets 1 1 1.0 0.0 1 1.0
D Monck Canberra Cannons 1 1 1.0 1 1.0 0.0
E Watterson PER 26 27 1.0 3 0.1 24 0.9
H Terpstra Geelong Supercats 1 1 1.0 0.0 1 1.0
P Mann Hobart Devils 24 25 1.0 3 0.1 22 0.9
R Noack ADE 1 1 1.0 0.0 1 1.0
S Fenton PER 24 23 1.0 8 0.3 15 0.6
W Escourt Hobart Devils 8 8 1.0 5 0.6 3 0.4
D Sharp Geelong Supercats 18 16 0.9 8 0.4 8 0.4
G Dunsmore SYD 9 8 0.9 5 0.6 3 0.3
G Bartlett MEL 14 12 0.9 5 0.4 7 0.5
M Griffin North Melbourne Giants 14 13 0.9 7 0.5 6 0.4
C Dickinson Hobart Devils 13 10 0.8 6 0.5 4 0.3
D Armour Geelong Supercats 18 14 0.8 1 0.1 13 0.7
D Spear ADE 24 19 0.8 4 0.2 15 0.6
G Wallace North Melbourne Giants 3 2 0.7 0.0 2 0.7
P Walsh MEL 7 5 0.7 1 0.1 4 0.6
T Corr Eastside Melbourne 6 4 0.7 2 0.3 2 0.3
D Templeton Westside Saints 18 10 0.6 2 0.1 8 0.4
Z Zunic SYD 12 7 0.6 3 0.3 4 0.3
A Simons ADE 2 1 0.5 1 0.5 0.0
M Bell Westside Saints 2 1 0.5 1 0.5 0.0
P Woolard Geelong Supercats 6 3 0.5 1 0.2 2 0.3
S Kerle Brisbane Bullets 6 3 0.5 1 0.2 2 0.3
G Davis SYD 9 3 0.3 3 0.3 0.0
M Clarke North Melbourne Giants 7 2 0.3 1 0.1 1 0.1
P Pollock Westside Saints 8 2 0.3 2 0.3 0.0
P Morse MEL 5 1 0.2 0.0 1 0.2
S Edwards Brisbane Bullets 9 2 0.2 1 0.1 1 0.1
A Kendrick Canberra Cannons 1 0.0 0.0 0.0
G Kubank ADE 1 0.0 0.0 0.0
I Phelan WOL 1 0.0 0.0 0.0
P Dawe Eastside Melbourne 1 0.0 0.0 0.0
P Sexton ADE 2 0.0 0.0 0.0
S Leaman Hobart Devils 1 0.0 0.0 0.0
T Boniello Canberra Cannons 3 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play