Fixtures/Results
2012 Bartercard National Basketball League
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Jones | MAN | 6 | 134 | 21 | 3.5 | 10 | 1.7 | 2 | 0.3 | 23 | 3.8 | 124 |
J Crowe* | WEL | 18 | 312 | 157 | 8.7 | 50 | 2.8 | 1 | 0.1 | 65 | 3.6 | 450 |
M Vukona | NEL | 5 | 78 | 11 | 2.2 | 1 | 0.2 | 4 | 0.8 | 17 | 3.4 | 86 |
A Wright | OTG | 16 | 359 | 74 | 4.6 | 35 | 2.2 | 19 | 1.2 | 53 | 3.3 | 446 |
K Braswell | SOU | 16 | 330 | 81 | 5.1 | 48 | 3.0 | 3 | 0.2 | 52 | 3.3 | 317 |
M Dickel | OTG | 8 | 115 | 51 | 6.4 | 15 | 1.9 | 1 | 0.1 | 26 | 3.3 | 157 |
L Tait | AKL | 18 | 346 | 133 | 7.4 | 30 | 1.7 | 5 | 0.3 | 56 | 3.1 | 474 |
L Henry | OTG | 6 | 77 | 12 | 2.0 | 12 | 2.0 | 5 | 0.8 | 18 | 3.0 | 95 |
J Pace | MAN | 16 | 370 | 59 | 3.7 | 24 | 1.5 | 4 | 0.3 | 46 | 2.9 | 397 |
N Horvath | MAN | 17 | 332 | 26 | 1.5 | 16 | 0.9 | 7 | 0.4 | 50 | 2.9 | 488 |
C Hagan | MAN | 5 | 92 | 43 | 8.6 | 16 | 3.2 | 0.0 | 14 | 2.8 | 106 | |
I Muhammad* | AKL | 18 | 311 | 44 | 2.4 | 29 | 1.6 | 18 | 1.0 | 51 | 2.8 | 407 |
J Bailey* | HAR | 16 | 289 | 63 | 3.9 | 34 | 2.1 | 1 | 0.1 | 44 | 2.8 | 305 |
P Jones | NEL | 16 | 334 | 80 | 5.0 | 18 | 1.1 | 3 | 0.2 | 44 | 2.8 | 364 |
J Bloxham | NEL | 12 | 131 | 37 | 3.1 | 11 | 0.9 | 1 | 0.1 | 32 | 2.7 | 115 |
P Winitana | BAY | 15 | 274 | 46 | 3.1 | 13 | 0.9 | 2 | 0.1 | 41 | 2.7 | 271 |
D Mitchell | MAN | 5 | 69 | 3 | 0.6 | 9 | 1.8 | 4 | 0.8 | 13 | 2.6 | 67 |
G Young* | BAY | 17 | 195 | 63 | 3.7 | 12 | 0.7 | 5 | 0.3 | 45 | 2.6 | 238 |
A Gurley | WEL | 6 | 144 | 14 | 2.3 | 12 | 2.0 | 1 | 0.2 | 15 | 2.5 | 137 |
D Hudson | TAR | 16 | 334 | 60 | 3.8 | 20 | 1.3 | 3 | 0.2 | 39 | 2.4 | 383 |
A Tisby | OTG | 16 | 352 | 23 | 1.4 | 17 | 1.1 | 26 | 1.6 | 37 | 2.3 | 486 |
D Prewster | SOU | 12 | 105 | 9 | 0.8 | 1 | 0.1 | 8 | 0.7 | 27 | 2.3 | 98 |
L Abney | SOU | 16 | 313 | 19 | 1.2 | 23 | 1.4 | 16 | 1.0 | 36 | 2.3 | 446 |
C Frank | WEL | 18 | 282 | 41 | 2.3 | 19 | 1.1 | 13 | 0.7 | 40 | 2.2 | 360 |
A Bailey-Nowell | TAR | 16 | 134 | 23 | 1.4 | 10 | 0.6 | 2 | 0.1 | 33 | 2.1 | 161 |
D Boucher | AKL | 8 | 16 | 21 | 2.6 | 9 | 1.1 | 0.0 | 17 | 2.1 | 40 | |
K Smith | HAR | 16 | 260 | 20 | 1.3 | 14 | 0.9 | 8 | 0.5 | 33 | 2.1 | 234 |
E Bartlett | BAY | 13 | 226 | 42 | 3.2 | 15 | 1.2 | 2 | 0.2 | 26 | 2.0 | 217 |
H Allen | AKL | 18 | 275 | 46 | 2.6 | 25 | 1.4 | 2 | 0.1 | 36 | 2.0 | 229 |
J Leasure | TAR | 16 | 340 | 48 | 3.0 | 32 | 2.0 | 1 | 0.1 | 32 | 2.0 | 299 |
A Pledger | AKL | 8 | 137 | 0.0 | 2 | 0.3 | 7 | 0.9 | 15 | 1.9 | 175 | |
C Bradshaw | SOU | 16 | 273 | 18 | 1.1 | 6 | 0.4 | 1 | 0.1 | 29 | 1.8 | 255 |
J Kenny | BAY | 17 | 180 | 75 | 4.4 | 22 | 1.3 | 0.0 | 31 | 1.8 | 221 | |
Z Atkinson | HAR | 16 | 235 | 19 | 1.2 | 11 | 0.7 | 20 | 1.3 | 29 | 1.8 | 310 |
A Trousdell | WEL | 18 | 187 | 17 | 0.9 | 8 | 0.4 | 24 | 1.3 | 31 | 1.7 | 182 |
M Done | HAR | 16 | 33 | 19 | 1.2 | 5 | 0.3 | 0.0 | 27 | 1.7 | 11 | |
S Tilby | SOU | 12 | 68 | 13 | 1.1 | 13 | 1.1 | 1 | 0.1 | 20 | 1.7 | 67 |
T Newbold* | AKL | 7 | 95 | 8 | 1.1 | 6 | 0.9 | 4 | 0.6 | 12 | 1.7 | 74 |
A Daly | BAY | 16 | 54 | 37 | 2.3 | 6 | 0.4 | 0.0 | 25 | 1.6 | 43 | |
M Fitchett | OTG | 8 | 39 | 15 | 1.9 | 10 | 1.3 | 0.0 | 13 | 1.6 | 34 | |
M Davison | HAR | 16 | 58 | 23 | 1.4 | 8 | 0.5 | 0.0 | 24 | 1.5 | 68 | |
M T Huna | MAN | 17 | 121 | 23 | 1.4 | 14 | 0.8 | 3 | 0.2 | 26 | 1.5 | 130 |
M Harrison* | NEL | 13 | 200 | 29 | 2.2 | 12 | 0.9 | 27 | 2.1 | 19 | 1.5 | 287 |
R T Rangi | HAR | 15 | 118 | 14 | 0.9 | 11 | 0.7 | 4 | 0.3 | 22 | 1.5 | 75 |
C Daniel | TAR | 16 | 120 | 24 | 1.5 | 17 | 1.1 | 4 | 0.3 | 23 | 1.4 | 104 |
E Scott | WEL | 12 | 173 | 16 | 1.3 | 15 | 1.3 | 12 | 1.0 | 17 | 1.4 | 161 |
J Kench | WEL | 14 | 129 | 29 | 2.1 | 13 | 0.9 | 1 | 0.1 | 19 | 1.4 | 139 |
K Johnson | BAY | 17 | 239 | 10 | 0.6 | 13 | 0.8 | 9 | 0.5 | 23 | 1.4 | 341 |
M Alexander | HAR | 16 | 138 | 15 | 0.9 | 17 | 1.1 | 0.0 | 23 | 1.4 | 66 | |
B Wright | NEL | 14 | 43 | 23 | 1.6 | 4 | 0.3 | 0.0 | 18 | 1.3 | 26 | |
B Anderson | HAR | 6 | 54 | 14 | 2.3 | 4 | 0.7 | 0.0 | 8 | 1.3 | 57 | |
J Ross | OTG | 16 | 87 | 23 | 1.4 | 26 | 1.6 | 0.0 | 21 | 1.3 | 47 | |
M Abdelhamid | TAR | 15 | 80 | 10 | 0.7 | 9 | 0.6 | 4 | 0.3 | 19 | 1.3 | 101 |
C Piho | HAR | 16 | 94 | 12 | 0.8 | 11 | 0.7 | 6 | 0.4 | 19 | 1.2 | 113 |
Z Meehl | MAN | 17 | 155 | 34 | 2.0 | 16 | 0.9 | 0.0 | 20 | 1.2 | 172 | |
D Ekenasio | WEL | 18 | 73 | 15 | 0.8 | 12 | 0.7 | 0.0 | 20 | 1.1 | 84 | |
G Dawson | NEL | 16 | 121 | 10 | 0.6 | 5 | 0.3 | 3 | 0.2 | 17 | 1.1 | 102 |
M Natanahira | BAY | 17 | 141 | 14 | 0.8 | 9 | 0.5 | 3 | 0.2 | 18 | 1.1 | 164 |
P Campbell | NEL | 16 | 234 | 20 | 1.3 | 12 | 0.8 | 2 | 0.1 | 17 | 1.1 | 205 |
A Riley | NEL | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | 1 | ||
B Anderson | TAR | 6 | 33 | 4 | 0.7 | 5 | 0.8 | 0.0 | 6 | 1.0 | 16 | |
D Peck | SOU | 16 | 134 | 16 | 1.0 | 7 | 0.4 | 2 | 0.1 | 16 | 1.0 | 109 |
D Jones | NEL | 14 | 78 | 10 | 0.7 | 6 | 0.4 | 2 | 0.1 | 14 | 1.0 | 55 |
E Carruthers | OTG | 13 | 14 | 4 | 0.3 | 2 | 0.2 | 0.0 | 13 | 1.0 | ||
H O'Riley | AKL | 16 | 56 | 21 | 1.3 | 7 | 0.4 | 1 | 0.1 | 16 | 1.0 | 58 |
J Walsh | BAY | 1 | 2 | 1 | 1.0 | 0.0 | 0.0 | 1 | 1.0 | 2 | ||
M Pearce | MAN | 17 | 24 | 8 | 0.5 | 3 | 0.2 | 3 | 0.2 | 17 | 1.0 | 17 |
O Shallcrass | NEL | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | -1 | ||||
O Smith | OTG | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | -3 | ||||
S King | OTG | 16 | 106 | 11 | 0.7 | 6 | 0.4 | 1 | 0.1 | 16 | 1.0 | 85 |
S Ili | AKL | 4 | 12 | 1 | 0.3 | 1 | 0.3 | 2 | 0.5 | 4 | 1.0 | 12 |
T Webster | AKL | 2 | 2 | 2 | 1.0 | 1 | 0.5 | 0.0 | 2 | 1.0 | 5 | |
T Barlettt | MAN | 2 | 2 | 1.0 | 0.0 | 0.0 | 2 | 1.0 | 1 | |||
T Ingham | OTG | 1 | 4 | 0.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | 5 | ||
Z Meehl | MAN | 17 | 63 | 13 | 0.8 | 9 | 0.5 | 0.0 | 17 | 1.0 | 29 | |
B Ruscoe | AKL | 18 | 145 | 16 | 0.9 | 16 | 0.9 | 0.0 | 17 | 0.9 | 131 | |
D Rampton | TAR | 14 | 54 | 9 | 0.6 | 3 | 0.2 | 5 | 0.4 | 12 | 0.9 | 58 |
L Abrams | TAR | 16 | 187 | 14 | 0.9 | 8 | 0.5 | 6 | 0.4 | 15 | 0.9 | 255 |
R Buckrell | OTG | 16 | 103 | 11 | 0.7 | 10 | 0.6 | 1 | 0.1 | 14 | 0.9 | 56 |
S Robinson | OTG | 7 | 17 | 3 | 0.4 | 1 | 0.1 | 0.0 | 6 | 0.9 | 3 | |
A Wheeler | SOU | 4 | 0.0 | 2 | 0.5 | 0.0 | 3 | 0.8 | -1 | |||
S Dempster | NEL | 16 | 95 | 10 | 0.6 | 8 | 0.5 | 6 | 0.4 | 12 | 0.8 | 131 |
T Mclean | WEL | 18 | 226 | 17 | 0.9 | 20 | 1.1 | 2 | 0.1 | 15 | 0.8 | 192 |
D Bailey | AKL | 15 | 58 | 8 | 0.5 | 6 | 0.4 | 0.0 | 10 | 0.7 | 46 | |
H Miller | OTG | 3 | 3 | 0.0 | 0.0 | 0.0 | 2 | 0.7 | 2 | |||
J Paringatai | SOU | 16 | 81 | 4 | 0.3 | 6 | 0.4 | 1 | 0.1 | 11 | 0.7 | 79 |
J Trueman | MAN | 7 | 102 | 4 | 0.6 | 8 | 1.1 | 5 | 0.7 | 5 | 0.7 | 119 |
N Barrow | AKL | 15 | 38 | 2 | 0.1 | 7 | 0.5 | 2 | 0.1 | 10 | 0.7 | 38 |
R Tuala-Fata | BAY | 3 | 2 | 2 | 0.7 | 0.0 | 0.0 | 2 | 0.7 | 3 | ||
R Dorsey* | AKL | 12 | 196 | 22 | 1.8 | 17 | 1.4 | 5 | 0.4 | 8 | 0.7 | 187 |
A Green | TAR | 13 | 15 | 8 | 0.6 | 3 | 0.2 | 0.0 | 8 | 0.6 | 6 | |
D Barrett | AKL | 7 | 10 | 3 | 0.4 | 3 | 0.4 | 0.0 | 4 | 0.6 | 7 | |
I Solufuti | HAR | 7 | 11 | 6 | 0.9 | 5 | 0.7 | 0.0 | 4 | 0.6 | 7 | |
M Karena | NEL | 12 | 24 | 1 | 0.1 | 0.0 | 0.0 | 7 | 0.6 | 13 | ||
P Mcleod | SOU | 11 | 14 | 8 | 0.7 | 3 | 0.3 | 0.0 | 7 | 0.6 | 7 | |
B Hill | BAY | 16 | 69 | 18 | 1.1 | 2 | 0.1 | 0.0 | 8 | 0.5 | 56 | |
D Cleverly | OTG | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | -1 | ||||
D Albertsen | TAR | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | -2 | ||||
E Rusbatch | SOU | 4 | 22 | 3 | 0.8 | 2 | 0.5 | 0.0 | 2 | 0.5 | 27 | |
J Todd | SOU | 15 | 17 | 3 | 0.2 | 4 | 0.3 | 2 | 0.1 | 7 | 0.5 | 10 |
K Hokianga | MAN | 17 | 54 | 6 | 0.4 | 5 | 0.3 | 2 | 0.1 | 8 | 0.5 | 15 |
M Homik | MAN | 11 | 20 | 3 | 0.3 | 1 | 0.1 | 1 | 0.1 | 6 | 0.5 | 17 |
R Taurima | WEL | 15 | 45 | 6 | 0.4 | 9 | 0.6 | 1 | 0.1 | 8 | 0.5 | 36 |
A Burton | BAY | 13 | 65 | 6 | 0.5 | 3 | 0.2 | 0.0 | 5 | 0.4 | 56 | |
D Cartwright | AKL | 16 | 64 | 10 | 0.6 | 6 | 0.4 | 9 | 0.6 | 6 | 0.4 | 84 |
E Nikora | BAY | 7 | 14 | 1 | 0.1 | 1 | 0.1 | 0.0 | 3 | 0.4 | 10 | |
M Iti | WEL | 10 | 24 | 2 | 0.2 | 1 | 0.1 | 5 | 0.5 | 4 | 0.4 | 28 |
M Trueman | OTG | 13 | 41 | 7 | 0.5 | 2 | 0.2 | 1 | 0.1 | 5 | 0.4 | 37 |
M Wallace | TAR | 11 | 23 | 1 | 0.1 | 3 | 0.3 | 0.0 | 4 | 0.4 | 12 | |
A Dempster | NEL | 3 | 3 | 0.0 | 1 | 0.3 | 0.0 | 1 | 0.3 | 2 | ||
B Beri | NEL | 4 | 18 | 1 | 0.3 | 2 | 0.5 | 1 | 0.3 | 1 | 0.3 | 20 |
D Davies | BAY | 17 | 59 | 5 | 0.3 | 2 | 0.1 | 0.0 | 5 | 0.3 | 47 | |
J Ashby | HAR | 3 | 6 | 0.0 | 1 | 0.3 | 0.0 | 1 | 0.3 | 1 | ||
J Mills | WEL | 13 | 34 | 7 | 0.5 | 5 | 0.4 | 0.0 | 4 | 0.3 | 22 | |
J Ngatai | WEL | 9 | 17 | 1 | 0.1 | 0.0 | 0.0 | 3 | 0.3 | 17 | ||
X Shaw | TAR | 8 | 9 | 0.0 | 1 | 0.1 | 1 | 0.1 | 2 | 0.3 | 9 | |
C Stuart | HAR | 9 | 6 | 3 | 0.3 | 2 | 0.2 | 1 | 0.1 | 2 | 0.2 | 6 |
E Paurini | TAR | 11 | 3 | 0.3 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | 5 | |
S Hansen | MAN | 5 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0.2 | 3 | |||
T Smith-Milner | AKL | 5 | 17 | 0.0 | 0.0 | 3 | 0.6 | 1 | 0.2 | 23 | ||
T Allan | OTG | 6 | 3 | 0.0 | 1 | 0.2 | 0.0 | 1 | 0.2 | |||
H Whelan | WEL | 8 | 2 | 4 | 0.5 | 2 | 0.3 | 0.0 | 1 | 0.1 | 12 | |
A Haku | HAR | 3 | 2 | 1 | 0.3 | 1 | 0.3 | 0.0 | 0.0 | 6 | ||
B A Jr | OTG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
B Polyblank | SOU | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
C Mcintyre | WEL | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | |||||
I O'Boyle | MAN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
I Fotu | HAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
N Fee | MAN | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | |||||
R Smolenski | SOU | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
R Funnell | MAN | 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
S Cameron | NEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
S Adams | TAR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
S Wilson | AKL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
S Mandic | HAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
S Harris | MAN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
T Frost | MAN | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
T Campbell | SOU | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
T Vodanovich | WEL | 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Z Fitzgerald | HAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition