Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
D Moses Allstars 11 49 10 39 17 125 11.36
M Thompson Allstars 13 78 4 74 17 177 13.62
O Craig Shush 10 85 22 63 16 208 20.8
K Bernacki Shush 11 42 2 40 13 99 9
D Sabbatino Rockets 9 36 7 29 11 90 10
K Theophilopoulos Supersonic 9 34 16 18 8 92 10.22
N Chin Vipers 13 37 8 29 8 90 6.92
E Clayden Vipers 14 103 9 94 7 222 15.86
J Mitchell Supersonic 6 19 8 11 7 53 8.83
R Bennier beans 11 24 24 7 55 5
S Yanni Rockets 9 29 6 23 7 71 7.89
D Bail Supersonic 7 25 1 24 6 57 8.14
F O'Connor beans 11 29 6 23 6 70 6.36
R Hernandez Rockets 10 32 9 23 6 79 7.9
B Quayle beans 10 9 9 3 21 2.1
H Arrah beans 11 50 9 41 3 112 10.18
I Angage Vipers 14 26 1 25 3 56 4
M Batchelor Shush 11 36 6 30 3 81 7.36
T Theophilopoulos Supersonic 8 21 12 9 3 57 7.12
E Spickett beans 9 20 20 2 42 4.67
G Collie Vipers 11 26 8 18 2 62 5.64
J Walton Shush 11 15 1 14 2 33 3
K Salton Vipers 9 21 5 16 2 49 5.44
L V D Velde Vipers 9 34 3 31 2 73 8.11
M Buckley Allstars 11 37 11 26 2 87 7.91
R Sixsmith Allstars 12 16 4 12 2 38 3.17
T Zencich Allstars 13 61 23 38 2 147 11.31
A Cisse Vipers 3 19 1 18 1 40 13.33
B Glover beans 12 12 4 8 1 29 2.42
C Kaden Rockets 9 18 18 1 37 4.11
C Utting Vipers 9 20 20 1 41 4.56
D Mccallum Rockets 9 16 2 14 1 35 3.89
H Holmes beans 12 56 1 55 1 114 9.5
I Manuel Rockets 7 14 14 1 29 4.14
N Jones Supersonic 6 1 1 0.17
N Smith Shush 5 21 8 13 1 51 10.2
S Southwell Supersonic 8 10 10 1 21 2.62
T Visser Rockets 4 3 1 2 1 8 2
D Martin Supersonic 10 5 5 10 1
H Cartwright Supersonic 1
J Mcgregor Rockets 3
J Yates Shush 9 10 8 2 28 3.11
K Martin Supersonic 10 7 7 14 1.4
M Manuel Rockets 8 13 5 8 31 3.88
R Sharpe Supersonic 8 1 1 2 0.25
T Johnson Allstars 12 33 6 27 72 6
X Humes-Cameron Vipers 6 15 15 30 5

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen