Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM AV PF PTS AV PTS
D Sheehan Swan Hill Flyers 2 6 4.5 12 6
M Quinn Kyneton Tigers 14 3 53 4.29 129 9.21
C Devereaux Cannons 9 56 3.78 137 15.22
A Erlandson Swan Hill Flyers 10 5 35 3.6 93 9.3
J Lloyd Bendigo Braves 14 32 53 3.43 233 16.64
D Hickey Maryborough Blazers 11 10 11 3.18 63 5.73
S Byron Bacchus Marsh Lions 11 3 27 3.18 96 8.73
J Greetham Kyneton Tigers 13 23 3.15 59 4.54
A Brohm Cannons 10 5 16 3.1 67 6.7
D Slender Cannons 15 1 42 3 109 7.27
J Kirk Bacchus Marsh Lions 14 8 82 3 227 16.21
B Townsend Mildura Heat 10 19 28 2.9 150 15
R Brown Cannons 13 39 44 2.85 232 17.85
N Moore Swan Hill Flyers 5 4 15 2.8 48 9.6
W Smythe Bendigo Braves 15 5 81 2.8 203 13.53
H Butler Maryborough Blazers 15 2 81 2.73 198 13.2
R Oshea Cannons 3 6 2.67 15 5
W Teasdale Cannons 15 1 11 2.67 36 2.4
D Newman Echuca Pirates 11 17 2.64 36 3.27
J Christian Bacchus Marsh Lions 11 3 11 2.64 33 3
D Smillie Swan Hill Flyers 13 1 28 2.54 70 5.38
L Drummond Maryborough Blazers 15 69 2.53 157 10.47
C Mcsweeney Kyneton Tigers 8 19 13 2.5 87 10.88
J Mangan Kyneton Tigers 2 6 2.5 14 7
M Kellett Echuca Pirates 12 4 30 2.5 84 7
N Matulic Mildura Heat 12 5 19 2.5 61 5.08
T Phillips Echuca Pirates 12 9 57 2.42 184 15.33
L Tenace Echuca Pirates 13 5 72 2.38 179 13.77
J Borninkhof Bacchus Marsh Lions 14 10 13 2.36 63 4.5
L Scott Kyneton Tigers 14 3 7 2.36 29 2.07
M Swiney Bendigo Braves 11 1 2.36 4 0.36
Z Lueth Mildura Heat 14 8 65 2.36 178 12.71
J Postle Maryborough Blazers 3 1 2 2.33 7 2.33
J White Bendigo Braves 13 24 17 2.31 122 9.38
K Newey Mildura Heat 13 13 8 2.31 66 5.08
J Raynor Bacchus Marsh Lions 11 28 2.27 66 6
T Rayner Bendigo Braves 15 33 41 2.27 207 13.8
J Seears Swan Hill Flyers 12 12 37 2.25 127 10.58
S Beks Cannons 13 27 77 2.23 277 21.31
T Hurse Maryborough Blazers 13 28 2.23 67 5.15
M Flint Cannons 10 1 8 2.2 22 2.2
P Craig Bacchus Marsh Lions 11 7 2.18 18 1.64
S Nitschke Swan Hill Flyers 13 5 36 2.15 110 8.46
L Mcdonald Cannons 7 3 19 2.14 73 10.43
J Bakewell Mildura Heat 8 15 2.12 31 3.88
J Hicks Mildura Heat 11 15 14 2.09 77 7
M Gardner Swan Hill Flyers 11 17 46 2.09 165 15
B Neill Maryborough Blazers 15 30 97 2 337 22.47
I Bull Swan Hill Flyers 4 1 12 2 35 8.75
J Lohmann Maryborough Blazers 10 1 12 2 31 3.1
Z Mortlock Maryborough Blazers 15 8 28 1.87 91 6.07
K Richardson Echuca Pirates 14 15 10 1.86 69 4.93
R Clarke Echuca Pirates 7 12 21 1.86 92 13.14
M Beaumont Bacchus Marsh Lions 12 19 39 1.83 162 13.5
R Keel Mildura Heat 10 6 2 1.8 24 2.4
Z Rostron Bendigo Braves 10 11 28 1.8 106 10.6
H Curran Mildura Heat 12 1 28 1.75 64 5.33
L Needs Cannons 13 26 37 1.62 161 12.38
N Skinner Bendigo Braves 13 11 10 1.62 58 4.46
I Spiller Kyneton Tigers 9 11 19 1.56 80 8.89
R Smith Echuca Pirates 9 5 3 1.56 26 2.89
B Feben Bacchus Marsh Lions 10 30 35 1.5 218 21.8
L Bongiovanni Kyneton Tigers 10 6 8 1.5 51 5.1
M Bourke Kyneton Tigers 14 2 49 1.5 132 9.43
O Gale Swan Hill Flyers 12 1 14 1.5 41 3.42
T Shaddock Mildura Heat 14 12 35 1.5 117 8.36
K Daniels Bendigo Braves 11 6 38 1.45 103 9.36
L Tenace Echuca Pirates 9 22 1.44 53 5.89
D Mcmillan Bacchus Marsh Lions 7 2 4 1.43 15 2.14
F Serona Bendigo Braves 12 9 22 1.42 75 6.25
J Wiese Cannons 5 3 3 1.4 15 3
J Mortlock Maryborough Blazers 10 2 32 1.4 103 10.3
J Bishop Swan Hill Flyers 3 1 1.33 3 1
T Leech Bendigo Braves 13 18 36 1.31 137 10.54
T Mcfarlane Mildura Heat 10 17 13 1.3 80 8
M Hore Echuca Pirates 8 2 4 1.25 21 2.62
E Deale Mildura Heat 13 9 22 1.23 74 5.69
J Kyne Echuca Pirates 13 19 1.23 45 3.46
M Parker Bacchus Marsh Lions 10 5 28 1.2 86 8.6
T Scott Kyneton Tigers 14 33 21 1.14 153 10.93
P Jenes Maryborough Blazers 10 15 1.1 48 4.8
L Gardner Swan Hill Flyers 13 2 20 1.08 59 4.54
N Valentich Mildura Heat 12 38 1.08 93 7.75
A Jones Swan Hill Flyers 14 11 15 1.07 68 4.86
C Pigott Bacchus Marsh Lions 14 14 6 1.07 62 4.43
H Thompson Swan Hill Flyers 14 11 19 1.07 75 5.36
J Rollason Maryborough Blazers 2 1 1 3 1.5
J Brand Bendigo Braves 4 3 1 7 1.75
L Geyer Bendigo Braves 3 1 1 5 1.67
T Smith Echuca Pirates 11 2 4 1 16 1.45
T Collins Bacchus Marsh Lions 11 2 14 1 36 3.27
D Bond Maryborough Blazers 16 12 13 0.94 78 4.88
I Murphy Bendigo Braves 7 2 10 0.86 31 4.43
M Colverd Kyneton Tigers 13 12 7 0.85 55 4.23
Z Albrecht Kyneton Tigers 11 4 4 0.82 20 1.82
C Connick Bendigo Braves 9 9 17 0.78 72 8
D Payne Echuca Pirates 12 14 16 0.75 90 7.5
M Paterson Kyneton Tigers 12 4 9 0.75 33 2.75
T Walsh Echuca Pirates 9 7 1 0.67 25 2.78
J Gawthrop Cannons 9 1 0.56 4 0.44
M Duncan Maryborough Blazers 2 1 0.5 3 1.5
R Parag Bacchus Marsh Lions 12 1 3 0.5 10 0.83
J Hutton Echuca Pirates 9 1 0.44 2 0.22
C Mcintosh Bacchus Marsh Lions 8 0.38
J Glanville Echuca Pirates 3 0.33
N Hibberd Bacchus Marsh Lions 10 1 2 0.3 12 1.2
J Dart Echuca Pirates 4 0.25
H Boyer Kyneton Tigers 10 4 7 0.2 28 2.8
J Runge Bacchus Marsh Lions 12 1 0.17 3 0.25
B Colverd Kyneton Tigers 10 0.1
D Ramage Echuca Pirates 3 1 3 1
H Clapham Kyneton Tigers 10 1 5 0.5
J Rollason Maryborough Blazers 2
J Stewart Maryborough Blazers 1
J Bailey Mildura Heat 2
M Berg Echuca Pirates 4 1 1 5 1.25
O Tatchell Maryborough Blazers 1
R Watson Mildura Heat 6 2 1 13 2.17
T Gilbert Swan Hill Flyers 1
Z Frye Cannons 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play