Fixtures/Results
SCM 2005
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
B Cunningham | Sandringham | 28 | 428 | 233 | 8.3 | 97 | 3.5 | 15 | 0.5 | 140 | 5.0 |
J Lee | BUL | 24 | 379 | 122 | 5.1 | 65 | 2.7 | 3 | 0.1 | 110 | 4.6 |
D Smith | Waverley | 27 | 495 | 157 | 5.8 | 56 | 2.1 | 27 | 1.0 | 105 | 3.9 |
S Threatt | Latrobe City | 22 | 260 | 102 | 4.6 | 54 | 2.5 | 11 | 0.5 | 103 | 4.7 |
D Wilson | Shepparton | 23 | 344 | 52 | 2.3 | 52 | 2.3 | 13 | 0.6 | 50 | 2.2 |
M Hill | SHB | 23 | 798 | 154 | 6.7 | 51 | 2.2 | 7 | 0.3 | 120 | 5.2 |
A Campbell | Dandenong | 28 | 346 | 83 | 3.0 | 50 | 1.8 | 4 | 0.1 | 54 | 1.9 |
M Timmons | Sandringham | 26 | 448 | 105 | 4.0 | 48 | 1.8 | 23 | 0.9 | 70 | 2.7 |
B Salter | WBE | 17 | 94 | 62 | 3.6 | 42 | 2.5 | 2 | 0.1 | 55 | 3.2 |
J Ferriere | Ringwood | 24 | 152 | 97 | 4.0 | 41 | 1.7 | 13 | 0.5 | 81 | 3.4 |
J Swanson | WRN | 26 | 651 | 75 | 2.9 | 40 | 1.5 | 5 | 0.2 | 71 | 2.7 |
S Smith | WRN | 26 | 442 | 74 | 2.8 | 40 | 1.5 | 14 | 0.5 | 77 | 3.0 |
C White | Sandringham | 28 | 359 | 48 | 1.7 | 39 | 1.4 | 2 | 0.1 | 34 | 1.2 |
I Platenik | Waverley | 26 | 732 | 63 | 2.4 | 37 | 1.4 | 38 | 1.5 | 111 | 4.3 |
L Valentine | Diamond Valley | 23 | 192 | 42 | 1.8 | 37 | 1.6 | 6 | 0.3 | 39 | 1.7 |
M Johnson | Shepparton | 24 | 585 | 61 | 2.5 | 37 | 1.5 | 10 | 0.4 | 109 | 4.5 |
D Godfrey | Dandenong | 28 | 229 | 72 | 2.6 | 36 | 1.3 | 6 | 0.2 | 52 | 1.9 |
M Spears | Hume City | 26 | 516 | 44 | 1.7 | 36 | 1.4 | 57 | 2.2 | 52 | 2.0 |
D Holness | Diamond Valley | 25 | 310 | 60 | 2.4 | 33 | 1.3 | 37 | 1.5 | 69 | 2.8 |
D Corletto | Melbourne | 24 | 602 | 128 | 5.3 | 33 | 1.4 | 8 | 0.3 | 82 | 3.4 |
N Sellwood | SHB | 22 | 256 | 97 | 4.4 | 33 | 1.5 | 1 | 0.0 | 43 | 2.0 |
D Smith | SHB | 25 | 378 | 126 | 5.0 | 32 | 1.3 | 9 | 0.4 | 63 | 2.5 |
J Forest | BUL | 24 | 290 | 30 | 1.3 | 31 | 1.3 | 6 | 0.3 | 42 | 1.8 |
P Mcmaster | BUL | 22 | 326 | 51 | 2.3 | 31 | 1.4 | 8 | 0.4 | 52 | 2.4 |
B Collins | Hume City | 27 | 413 | 95 | 3.5 | 30 | 1.1 | 2 | 0.1 | 47 | 1.7 |
D Campbell | Dandenong | 28 | 144 | 52 | 1.9 | 29 | 1.0 | 1 | 0.0 | 27 | 1.0 |
S Hurren | Latrobe City | 24 | 433 | 41 | 1.7 | 29 | 1.2 | 3 | 0.1 | 87 | 3.6 |
W Weimer | Ringwood | 24 | 407 | 91 | 3.8 | 28 | 1.2 | 5 | 0.2 | 108 | 4.5 |
B Rainbow | Ringwood | 24 | 541 | 61 | 2.5 | 27 | 1.1 | 17 | 0.7 | 87 | 3.6 |
D Brooks | Latrobe City | 24 | 136 | 20 | 0.8 | 27 | 1.1 | 4 | 0.2 | 43 | 1.8 |
G Leonard | Melbourne | 25 | 512 | 61 | 2.4 | 27 | 1.1 | 9 | 0.4 | 58 | 2.3 |
A Nesbitt | BUL | 23 | 202 | 30 | 1.3 | 26 | 1.1 | 5 | 0.2 | 46 | 2.0 |
C Clark | Dandenong | 28 | 606 | 54 | 1.9 | 26 | 0.9 | 9 | 0.3 | 90 | 3.2 |
D Stiff | Waverley | 16 | 225 | 45 | 2.8 | 26 | 1.6 | 39 | 2.4 | 54 | 3.4 |
L Egan | Hume City | 26 | 414 | 68 | 2.6 | 26 | 1.0 | 3 | 0.1 | 78 | 3.0 |
M Roberts | Dandenong | 27 | 244 | 70 | 2.6 | 26 | 1.0 | 6 | 0.2 | 54 | 2.0 |
M Steven | Eltham | 22 | 168 | 50 | 2.3 | 26 | 1.2 | 4 | 0.2 | 64 | 2.9 |
G Mcnair | Shepparton | 10 | 282 | 24 | 2.4 | 24 | 2.4 | 7 | 0.7 | 40 | 4.0 |
E Wickstrom | Sandringham | 28 | 534 | 73 | 2.6 | 23 | 0.8 | 4 | 0.1 | 69 | 2.5 |
W Pate | Waverley | 24 | 282 | 32 | 1.3 | 23 | 1.0 | 14 | 0.6 | 49 | 2.0 |
M Nunn | Waverley | 26 | 438 | 93 | 3.6 | 22 | 0.8 | 3 | 0.1 | 61 | 2.3 |
N Marsh | WBE | 18 | 246 | 30 | 1.7 | 22 | 1.2 | 20 | 1.1 | 49 | 2.7 |
S Rumble | Waverley | 27 | 103 | 52 | 1.9 | 22 | 0.8 | 0.0 | 53 | 2.0 | |
S Roberts | Shepparton | 24 | 519 | 62 | 2.6 | 21 | 0.9 | 23 | 1.0 | 93 | 3.9 |
S Leech | Latrobe City | 24 | 344 | 28 | 1.2 | 20 | 0.8 | 52 | 2.2 | 86 | 3.6 |
D Hill | SHB | 23 | 196 | 37 | 1.6 | 19 | 0.8 | 6 | 0.3 | 27 | 1.2 |
L Cooper | Eltham | 11 | 99 | 89 | 8.1 | 19 | 1.7 | 1 | 0.1 | 43 | 3.9 |
M Smith | Sandringham | 26 | 478 | 22 | 0.8 | 19 | 0.7 | 71 | 2.7 | 57 | 2.2 |
S Philp | SHB | 24 | 283 | 33 | 1.4 | 19 | 0.8 | 10 | 0.4 | 38 | 1.6 |
R Borner | WRN | 23 | 159 | 32 | 1.4 | 18 | 0.8 | 17 | 0.7 | 41 | 1.8 |
R Weaver | Ringwood | 24 | 162 | 23 | 1.0 | 18 | 0.8 | 6 | 0.3 | 38 | 1.6 |
W Straw | Diamond Valley | 24 | 258 | 39 | 1.6 | 18 | 0.8 | 5 | 0.2 | 51 | 2.1 |
L Norton | Melbourne | 23 | 280 | 34 | 1.5 | 17 | 0.7 | 2 | 0.1 | 48 | 2.1 |
S Burch | WRN | 26 | 272 | 57 | 2.2 | 17 | 0.7 | 9 | 0.3 | 72 | 2.8 |
R Anderson | Hume City | 20 | 271 | 36 | 1.8 | 16 | 0.8 | 20 | 1.0 | 39 | 1.9 |
R Montgomery | BUL | 24 | 99 | 19 | 0.8 | 16 | 0.7 | 5 | 0.2 | 24 | 1.0 |
J Anderson | Hume City | 27 | 577 | 57 | 2.1 | 15 | 0.6 | 6 | 0.2 | 73 | 2.7 |
L Jeka | WBE | 9 | 243 | 54 | 6.0 | 15 | 1.7 | 2 | 0.2 | 40 | 4.4 |
M Snowball | Ringwood | 6 | 60 | 38 | 6.3 | 15 | 2.5 | 5 | 0.8 | 13 | 2.2 |
T Rousell | BUL | 11 | 173 | 20 | 1.8 | 15 | 1.4 | 6 | 0.5 | 29 | 2.6 |
B Lewis | Eltham | 24 | 249 | 51 | 2.1 | 14 | 0.6 | 22 | 0.9 | 39 | 1.6 |
J Lister | Eltham | 23 | 442 | 32 | 1.4 | 14 | 0.6 | 7 | 0.3 | 42 | 1.8 |
J Canovan | Latrobe City | 23 | 82 | 22 | 1.0 | 14 | 0.6 | 2 | 0.1 | 36 | 1.6 |
R Sartori | Melbourne | 24 | 137 | 35 | 1.5 | 14 | 0.6 | 5 | 0.2 | 40 | 1.7 |
C Norton | Shepparton | 22 | 36 | 23 | 1.0 | 13 | 0.6 | 2 | 0.1 | 19 | 0.9 |
J Mausar | WBE | 11 | 108 | 22 | 2.0 | 13 | 1.2 | 3 | 0.3 | 29 | 2.6 |
L Mcmillan | Ringwood | 23 | 635 | 55 | 2.4 | 13 | 0.6 | 39 | 1.7 | 73 | 3.2 |
A Moore | Eltham | 24 | 420 | 29 | 1.2 | 12 | 0.5 | 11 | 0.5 | 56 | 2.3 |
E Cox | WBE | 23 | 367 | 14 | 0.6 | 12 | 0.5 | 22 | 1.0 | 15 | 0.7 |
V Weaver | Latrobe City | 24 | 521 | 77 | 3.2 | 12 | 0.5 | 15 | 0.6 | 120 | 5.0 |
D Black | SHB | 24 | 68 | 20 | 0.8 | 11 | 0.5 | 5 | 0.2 | 7 | 0.3 |
J Eversteyn | SHB | 20 | 304 | 50 | 2.5 | 11 | 0.6 | 69 | 3.5 | 69 | 3.5 |
M Facciolo | Waverley | 17 | 46 | 24 | 1.4 | 11 | 0.6 | 1 | 0.1 | 24 | 1.4 |
M Beer | Ringwood | 19 | 38 | 15 | 0.8 | 11 | 0.6 | 2 | 0.1 | 24 | 1.3 |
M Buggs | Shepparton | 10 | 219 | 21 | 2.1 | 11 | 1.1 | 4 | 0.4 | 58 | 5.8 |
J Kirtley | Dandenong | 28 | 105 | 20 | 0.7 | 10 | 0.4 | 2 | 0.1 | 41 | 1.5 |
R Cranston | Dandenong | 27 | 117 | 11 | 0.4 | 10 | 0.4 | 7 | 0.3 | 38 | 1.4 |
M Herring | Diamond Valley | 23 | 179 | 16 | 0.7 | 9 | 0.4 | 0.0 | 44 | 1.9 | |
M Whitehead | Sandringham | 21 | 236 | 19 | 0.9 | 9 | 0.4 | 12 | 0.6 | 24 | 1.1 |
M Witherden | Dandenong | 10 | 61 | 3 | 0.3 | 9 | 0.9 | 3 | 0.3 | 4 | 0.4 |
B Dobson | Eltham | 7 | 45 | 40 | 5.7 | 8 | 1.1 | 0.0 | 19 | 2.7 | |
C Bloeman | BUL | 11 | 136 | 3 | 0.3 | 8 | 0.7 | 1 | 0.1 | 28 | 2.5 |
M Sheehan | Waverley | 13 | 133 | 63 | 4.8 | 8 | 0.6 | 0.0 | 45 | 3.5 | |
O Pietsch | Eltham | 22 | 145 | 10 | 0.5 | 8 | 0.4 | 13 | 0.6 | 19 | 0.9 |
P Whitelaw | Shepparton | 14 | 130 | 13 | 0.9 | 8 | 0.6 | 3 | 0.2 | 24 | 1.7 |
D Donaldson | Melbourne | 24 | 185 | 29 | 1.2 | 7 | 0.3 | 44 | 1.8 | 50 | 2.1 |
P Widdis | Melbourne | 26 | 109 | 24 | 0.9 | 7 | 0.3 | 1 | 0.0 | 21 | 0.8 |
T Barber | BUL | 13 | 230 | 21 | 1.6 | 7 | 0.5 | 4 | 0.3 | 50 | 3.8 |
D Weston | Eltham | 23 | 60 | 20 | 0.9 | 6 | 0.3 | 4 | 0.2 | 25 | 1.1 |
M V Dyk | Latrobe City | 14 | 50 | 3 | 0.2 | 6 | 0.4 | 2 | 0.1 | 16 | 1.1 |
N Taylor | Ringwood | 12 | 199 | 23 | 1.9 | 6 | 0.5 | 8 | 0.7 | 35 | 2.9 |
P Clough | Latrobe City | 23 | 242 | 14 | 0.6 | 6 | 0.3 | 33 | 1.4 | 32 | 1.4 |
C Moore | Melbourne | 24 | 98 | 37 | 1.5 | 5 | 0.2 | 3 | 0.1 | 42 | 1.8 |
D Brebner | WRN | 14 | 94 | 13 | 0.9 | 5 | 0.4 | 10 | 0.7 | 24 | 1.7 |
J Collins | Hume City | 14 | 27 | 1 | 0.1 | 5 | 0.4 | 1 | 0.1 | 7 | 0.5 |
L Dobson | Eltham | 19 | 36 | 4 | 0.2 | 5 | 0.3 | 0.0 | 8 | 0.4 | |
M Jenkins | Melbourne | 23 | 58 | 12 | 0.5 | 5 | 0.2 | 3 | 0.1 | 14 | 0.6 |
S Kelliher | Waverley | 21 | 72 | 9 | 0.4 | 5 | 0.2 | 15 | 0.7 | 16 | 0.8 |
T Sandley | Eltham | 21 | 97 | 25 | 1.2 | 5 | 0.2 | 4 | 0.2 | 24 | 1.1 |
A Roberts | Waverley | 7 | 23 | 9 | 1.3 | 4 | 0.6 | 0.0 | 8 | 1.1 | |
B Reid | SHB | 24 | 67 | 9 | 0.4 | 4 | 0.2 | 8 | 0.3 | 11 | 0.5 |
J Balcombe | Latrobe City | 10 | 46 | 2 | 0.2 | 4 | 0.4 | 1 | 0.1 | 9 | 0.9 |
L Mckeon | Latrobe City | 5 | 20 | 1 | 0.2 | 4 | 0.8 | 2 | 0.4 | 2 | 0.4 |
M Walczak | Waverley | 12 | 22 | 4 | 0.3 | 4 | 0.3 | 2 | 0.2 | 14 | 1.2 |
M Giles | Ringwood | 20 | 61 | 10 | 0.5 | 4 | 0.2 | 1 | 0.1 | 22 | 1.1 |
R Marshall | Shepparton | 8 | 13 | 3 | 0.4 | 4 | 0.5 | 2 | 0.3 | 5 | 0.6 |
T Guest | Shepparton | 16 | 18 | 3 | 0.2 | 4 | 0.3 | 2 | 0.1 | 10 | 0.6 |
X Gleeson | BUL | 5 | 1 | 10 | 2.0 | 4 | 0.8 | 0.0 | 12 | 2.4 | |
B Joyce | Latrobe City | 6 | 6 | 2 | 0.3 | 3 | 0.5 | 0.0 | 8 | 1.3 | |
C Spence | Shepparton | 17 | 37 | 3 | 0.2 | 3 | 0.2 | 0.0 | 14 | 0.8 | |
D Pryde | Ringwood | 15 | 37 | 2 | 0.1 | 3 | 0.2 | 5 | 0.3 | 7 | 0.5 |
D Cain | WBE | 10 | 36 | 3 | 0.3 | 2 | 0.2 | 2 | 0.2 | 20 | 2.0 |
F Monty | Waverley | 9 | 11 | 6 | 0.7 | 2 | 0.2 | 0.0 | 8 | 0.9 | |
J Hudson | WBE | 10 | 59 | 1 | 0.1 | 2 | 0.2 | 4 | 0.4 | 14 | 1.4 |
N George | BUL | 10 | 33 | 2 | 0.2 | 2 | 0.2 | 0.0 | 3 | 0.3 | |
R Jackson | Shepparton | 13 | 26 | 4 | 0.3 | 2 | 0.2 | 2 | 0.2 | 4 | 0.3 |
S Lunardon | Sandringham | 10 | 9 | 1 | 0.1 | 2 | 0.2 | 5 | 0.5 | 3 | 0.3 |
T Sturrock | Diamond Valley | 24 | 187 | 10 | 0.4 | 2 | 0.1 | 7 | 0.3 | 48 | 2.0 |
A Woodward | Hume City | 9 | 6 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 |
C Chan | SHB | 11 | 14 | 3 | 0.3 | 1 | 0.1 | 0.0 | 1 | 0.1 | |
D Bowman | WRN | 12 | 23 | 2 | 0.2 | 1 | 0.1 | 0.0 | 12 | 1.0 | |
F Nkonko | Melbourne | 4 | 2 | 1 | 0.3 | 1 | 0.3 | 0.0 | 5 | 1.3 | |
M Steller | Ringwood | 11 | 15 | 2 | 0.2 | 1 | 0.1 | 0.0 | 5 | 0.5 | |
M Watson | Dandenong | 9 | 13 | 8 | 0.9 | 1 | 0.1 | 0.0 | 5 | 0.6 | |
S Gleeson | WRN | 6 | 16 | 1 | 0.2 | 1 | 0.2 | 0.0 | 5 | 0.8 | |
A Lorych | BUL | 1 | 2 | 1 | 1.0 | 0.0 | 0.0 | 1 | 1.0 | ||
A Sliwinski | Waverley | 3 | 3 | 2 | 0.7 | 0.0 | 0.0 | 2 | 0.7 | ||
A Urwin | WRN | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Battye | Ringwood | 3 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
B Rush | Waverley | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Harvey | Latrobe City | 2 | 1 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | |||
C Howard | WBE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Guy | BUL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Adams | Melbourne | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Boyce | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Wilson | SHB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
G Clark | Diamond Valley | 2 | 5 | 1 | 0.5 | 0.0 | 0.0 | 2 | 1.0 | ||
J Deich | Eltham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Datson | Eltham | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Mawdsley | Dandenong | 1 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
J Ball | SHB | 16 | 21 | 0.0 | 0.0 | 2 | 0.1 | 6 | 0.4 | ||
J Mclellan | Eltham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K Rampling | Eltham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Ettia | Ringwood | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
L Goldstein | Waverley | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Colwell | Ringwood | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M James | Ringwood | 4 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | ||||
M Kelson | WRN | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
P Chessum | Melbourne | 9 | 17 | 1 | 0.1 | 0.0 | 1 | 0.1 | 4 | 0.4 | |
R Kursunlu | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Hutchison | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Pratt | BUL | 12 | 20 | 2 | 0.2 | 0.0 | 0.0 | 7 | 0.6 | ||
S Paolo | Diamond Valley | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Burns | Shepparton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
W Lougheed | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Z Pickett | WRN | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition