Fixtures/Results
Division Two Men
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
G Smolboard | Maccabi | 21 | 607 | 97 | 4.6 | 80 | 3.8 | 2 | 0.1 | 124 | 5.9 |
T Burns | MCK | 20 | 412 | 144 | 7.2 | 53 | 2.6 | 6 | 0.3 | 112 | 5.6 |
S Bonacci | Warragul | 23 | 313 | 49 | 2.1 | 20 | 0.9 | 12 | 0.5 | 104 | 4.5 |
J Tsun | Maccabi | 24 | 313 | 91 | 3.8 | 32 | 1.3 | 4 | 0.2 | 97 | 4.0 |
R Tauber-Lewis | Maccabi | 26 | 509 | 59 | 2.3 | 47 | 1.8 | 10 | 0.4 | 88 | 3.4 |
P Leimonitis | LTU | 23 | 443 | 60 | 2.6 | 38 | 1.7 | 7 | 0.3 | 84 | 3.7 |
K Slack | Melton | 19 | 172 | 75 | 3.9 | 19 | 1.0 | 2 | 0.1 | 79 | 4.2 |
D Crotty | Warragul | 24 | 366 | 40 | 1.7 | 23 | 1.0 | 2 | 0.1 | 74 | 3.1 |
A Petrie | CGB | 20 | 194 | 52 | 2.6 | 35 | 1.8 | 3 | 0.1 | 72 | 3.6 |
M Santo | Warragul | 15 | 377 | 58 | 3.9 | 31 | 2.1 | 2 | 0.1 | 69 | 4.6 |
T Harding | MOR | 20 | 271 | 49 | 2.5 | 40 | 2.0 | 1 | 0.1 | 67 | 3.4 |
T Sturrock | LTU | 20 | 554 | 23 | 1.1 | 13 | 0.7 | 12 | 0.6 | 66 | 3.3 |
E Witschel | Maccabi | 25 | 369 | 50 | 2.0 | 44 | 1.8 | 8 | 0.3 | 65 | 2.6 |
M Dorwood | Horsham | 20 | 437 | 55 | 2.8 | 37 | 1.9 | 2 | 0.1 | 65 | 3.3 |
G Adams | Horsham | 20 | 161 | 27 | 1.4 | 16 | 0.8 | 2 | 0.1 | 60 | 3.0 |
C Scott | Warragul | 17 | 350 | 45 | 2.6 | 30 | 1.8 | 14 | 0.8 | 59 | 3.5 |
D Faber | MOR | 16 | 270 | 41 | 2.6 | 13 | 0.8 | 16 | 1.0 | 59 | 3.7 |
M Bell | Melton | 15 | 235 | 33 | 2.2 | 19 | 1.3 | 20 | 1.3 | 58 | 3.9 |
L Scott | Warragul | 22 | 214 | 30 | 1.4 | 15 | 0.7 | 0.0 | 55 | 2.5 | |
G Alvarez | Keysborough | 17 | 156 | 50 | 2.9 | 15 | 0.9 | 2 | 0.1 | 54 | 3.2 |
S Price | WP | 11 | 143 | 45 | 4.1 | 11 | 1.0 | 5 | 0.5 | 54 | 4.9 |
D Sutton | LTU | 22 | 102 | 72 | 3.3 | 29 | 1.3 | 7 | 0.3 | 52 | 2.4 |
D Magor | MOR | 18 | 178 | 24 | 1.3 | 9 | 0.5 | 1 | 0.1 | 52 | 2.9 |
P D Marzio | LTU | 19 | 255 | 38 | 2.0 | 15 | 0.8 | 2 | 0.1 | 51 | 2.7 |
C Demchyshyn | Keysborough | 19 | 353 | 47 | 2.5 | 38 | 2.0 | 10 | 0.5 | 50 | 2.6 |
N Richards | MCK | 20 | 259 | 20 | 1.0 | 18 | 0.9 | 5 | 0.3 | 50 | 2.5 |
R Cameron | CGB | 16 | 103 | 40 | 2.5 | 25 | 1.6 | 5 | 0.3 | 50 | 3.1 |
S Holmes-Dobe | Warragul | 19 | 152 | 22 | 1.2 | 17 | 0.9 | 1 | 0.1 | 50 | 2.6 |
C Bruce | Horsham | 20 | 279 | 76 | 3.8 | 73 | 3.6 | 2 | 0.1 | 48 | 2.4 |
K Mcnamara | CGB | 19 | 174 | 10 | 0.5 | 11 | 0.6 | 9 | 0.5 | 46 | 2.4 |
D Sturdy | LTU | 22 | 232 | 41 | 1.9 | 21 | 1.0 | 15 | 0.7 | 45 | 2.0 |
T Saunders | MOR | 16 | 93 | 25 | 1.6 | 30 | 1.9 | 5 | 0.3 | 45 | 2.8 |
L Goldstein | Maccabi | 19 | 279 | 37 | 1.9 | 21 | 1.1 | 7 | 0.4 | 44 | 2.3 |
R Toller-Bond | CGB | 20 | 211 | 14 | 0.7 | 20 | 1.0 | 13 | 0.7 | 44 | 2.2 |
B Lewis | Horsham | 18 | 225 | 40 | 2.2 | 28 | 1.6 | 32 | 1.8 | 43 | 2.4 |
L Stevens | Melton | 17 | 358 | 41 | 2.4 | 27 | 1.6 | 2 | 0.1 | 43 | 2.5 |
T Rhodes | CGB | 16 | 82 | 28 | 1.8 | 23 | 1.4 | 4 | 0.3 | 42 | 2.6 |
J Twirdy | MCK | 19 | 62 | 29 | 1.5 | 25 | 1.3 | 0.0 | 40 | 2.1 | |
J Croall | LTU | 19 | 115 | 31 | 1.6 | 8 | 0.4 | 7 | 0.4 | 40 | 2.1 |
M Welch | CGB | 18 | 122 | 11 | 0.6 | 8 | 0.4 | 14 | 0.8 | 39 | 2.2 |
N Chivhanganye | LTU | 23 | 203 | 14 | 0.6 | 10 | 0.4 | 17 | 0.7 | 39 | 1.7 |
R Elso | WP | 19 | 128 | 24 | 1.3 | 15 | 0.8 | 1 | 0.1 | 38 | 2.0 |
C Rees | Warragul | 22 | 234 | 15 | 0.7 | 14 | 0.6 | 15 | 0.7 | 36 | 1.6 |
A Jellett | Melton | 15 | 94 | 11 | 0.7 | 4 | 0.3 | 7 | 0.5 | 35 | 2.3 |
J Merry | MOR | 18 | 69 | 7 | 0.4 | 9 | 0.5 | 2 | 0.1 | 35 | 1.9 |
P Furman | Maccabi | 25 | 127 | 32 | 1.3 | 33 | 1.3 | 3 | 0.1 | 35 | 1.4 |
R Winograd | Maccabi | 21 | 20 | 18 | 0.9 | 10 | 0.5 | 0.0 | 35 | 1.7 | |
T Walsh | WP | 20 | 479 | 41 | 2.0 | 26 | 1.3 | 2 | 0.1 | 34 | 1.7 |
E Plant | CGB | 17 | 127 | 48 | 2.8 | 26 | 1.5 | 4 | 0.2 | 33 | 1.9 |
S Roberts | WP | 19 | 177 | 33 | 1.7 | 14 | 0.7 | 45 | 2.4 | 31 | 1.6 |
C Egan | MOR | 20 | 189 | 25 | 1.3 | 10 | 0.5 | 16 | 0.8 | 30 | 1.5 |
D Stavrinov | CGB | 18 | 128 | 24 | 1.3 | 9 | 0.5 | 0.0 | 30 | 1.7 | |
S Denton | Keysborough | 15 | 76 | 9 | 0.6 | 11 | 0.7 | 1 | 0.1 | 30 | 2.0 |
J D Jonge | Melton | 20 | 136 | 23 | 1.1 | 10 | 0.5 | 8 | 0.4 | 29 | 1.4 |
B Phillpot-Evans | LTU | 23 | 98 | 13 | 0.6 | 13 | 0.6 | 3 | 0.1 | 28 | 1.2 |
D Roylance | MOR | 17 | 39 | 22 | 1.3 | 13 | 0.8 | 1 | 0.1 | 28 | 1.6 |
W Simmons | Monash Uni | 21 | 218 | 15 | 0.7 | 15 | 0.7 | 68 | 3.2 | 28 | 1.3 |
H Shahab | Melton | 8 | 35 | 16 | 2.0 | 5 | 0.6 | 0.0 | 27 | 3.4 | |
F Bignoux | Keysborough | 13 | 190 | 21 | 1.6 | 12 | 0.9 | 3 | 0.2 | 26 | 2.0 |
J Kirk | Melton | 16 | 97 | 18 | 1.1 | 23 | 1.4 | 2 | 0.1 | 26 | 1.6 |
W Fischer | MCK | 19 | 66 | 7 | 0.4 | 4 | 0.2 | 3 | 0.2 | 26 | 1.4 |
R Gaze | WP | 20 | 99 | 35 | 1.8 | 20 | 1.0 | 1 | 0.1 | 25 | 1.3 |
W Veldhuis | Melton | 7 | 126 | 31 | 4.4 | 9 | 1.3 | 6 | 0.9 | 25 | 3.6 |
J Goldman | Maccabi | 21 | 55 | 29 | 1.4 | 16 | 0.8 | 2 | 0.1 | 24 | 1.1 |
M Terech | Keysborough | 6 | 52 | 3 | 0.5 | 4 | 0.7 | 8 | 1.3 | 22 | 3.7 |
R Brady | Melton | 10 | 61 | 4 | 0.4 | 4 | 0.4 | 0.0 | 20 | 2.0 | |
S Santo | Warragul | 9 | 55 | 4 | 0.4 | 1 | 0.1 | 5 | 0.6 | 20 | 2.2 |
S Funke | Keysborough | 17 | 77 | 5 | 0.3 | 10 | 0.6 | 4 | 0.2 | 20 | 1.2 |
B Mccabe | WP | 20 | 106 | 15 | 0.8 | 4 | 0.2 | 4 | 0.2 | 19 | 0.9 |
R Conway | Warragul | 12 | 55 | 0.0 | 7 | 0.6 | 7 | 0.6 | 19 | 1.6 | |
K Numa | WP | 19 | 64 | 10 | 0.5 | 7 | 0.4 | 1 | 0.1 | 18 | 0.9 |
F Thompson | Monash Uni | 11 | 78 | 11 | 1.0 | 9 | 0.8 | 6 | 0.5 | 17 | 1.5 |
J Christian | Melton | 15 | 92 | 23 | 1.5 | 6 | 0.4 | 1 | 0.1 | 17 | 1.1 |
M Vogt | Keysborough | 17 | 107 | 4 | 0.2 | 6 | 0.4 | 2 | 0.1 | 17 | 1.0 |
A Mueller | MCK | 19 | 58 | 4 | 0.2 | 11 | 0.6 | 3 | 0.2 | 16 | 0.8 |
J Hancock | Keysborough | 7 | 23 | 2 | 0.3 | 3 | 0.4 | 0.0 | 15 | 2.1 | |
J Stinear | MCK | 15 | 82 | 8 | 0.5 | 6 | 0.4 | 18 | 1.2 | 15 | 1.0 |
C Hughes | MCK | 13 | 2 | 1 | 0.1 | 2 | 0.2 | 4 | 0.3 | 14 | 1.1 |
C Samways | WP | 18 | 39 | 13 | 0.7 | 4 | 0.2 | 1 | 0.1 | 14 | 0.8 |
J Lovison | Warragul | 14 | 64 | 2 | 0.1 | 2 | 0.1 | 9 | 0.6 | 14 | 1.0 |
J Bromley | Melton | 14 | 63 | 14 | 1.0 | 4 | 0.3 | 1 | 0.1 | 14 | 1.0 |
A Crowe | Melton | 8 | 22 | 7 | 0.9 | 8 | 1.0 | 1 | 0.1 | 13 | 1.6 |
D Williams | Melton | 10 | 24 | 3 | 0.3 | 2 | 0.2 | 1 | 0.1 | 13 | 1.3 |
H Wirrick | Keysborough | 16 | 41 | 5 | 0.3 | 3 | 0.2 | 0.0 | 13 | 0.8 | |
P Sherwood | Keysborough | 19 | 49 | 5 | 0.3 | 9 | 0.5 | 11 | 0.6 | 13 | 0.7 |
C Maynard | MCK | 10 | 26 | 7 | 0.7 | 6 | 0.6 | 1 | 0.1 | 12 | 1.2 |
N Heggart | MOR | 16 | 14 | 11 | 0.7 | 3 | 0.2 | 0.0 | 12 | 0.8 | |
W Kulpa | MOR | 11 | 37 | 5 | 0.5 | 0.0 | 2 | 0.2 | 12 | 1.1 | |
I Balbin | Maccabi | 12 | 5 | 6 | 0.5 | 5 | 0.4 | 0.0 | 11 | 0.9 | |
C Tsalacopoulos | Monash Uni | 8 | 16 | 3 | 0.4 | 0.0 | 0.0 | 10 | 1.3 | ||
D Rhodes | Melton | 12 | 68 | 4 | 0.3 | 6 | 0.5 | 1 | 0.1 | 10 | 0.8 |
J Brown | Maccabi | 20 | 19 | 10 | 0.5 | 11 | 0.6 | 1 | 0.1 | 10 | 0.5 |
I Rogers | LTU | 21 | 44 | 7 | 0.3 | 1 | 0.0 | 2 | 0.1 | 9 | 0.4 |
R Jackson | Melton | 7 | 41 | 0.0 | 2 | 0.3 | 6 | 0.9 | 9 | 1.3 | |
S Taylor | CGB | 13 | 20 | 8 | 0.6 | 7 | 0.5 | 0.0 | 9 | 0.7 | |
S Bruce | Horsham | 6 | 39 | 16 | 2.7 | 9 | 1.5 | 0.0 | 9 | 1.5 | |
D Coley | CGB | 9 | 26 | 1 | 0.1 | 3 | 0.3 | 0.0 | 8 | 0.9 | |
J Bullock | CGB | 9 | 30 | 4 | 0.4 | 5 | 0.6 | 0.0 | 8 | 0.9 | |
C Morris | LTU | 3 | 31 | 1 | 0.3 | 2 | 0.7 | 0.0 | 7 | 2.3 | |
C V D Linden | Warragul | 13 | 17 | 3 | 0.2 | 3 | 0.2 | 0.0 | 7 | 0.5 | |
E Tipoki | Keysborough | 3 | 26 | 3 | 1.0 | 2 | 0.7 | 0.0 | 7 | 2.3 | |
J Burns | Maccabi | 13 | 41 | 4 | 0.3 | 6 | 0.5 | 1 | 0.1 | 7 | 0.5 |
S Robinson | Horsham | 19 | 17 | 6 | 0.3 | 7 | 0.4 | 3 | 0.2 | 7 | 0.4 |
C Kufner | CGB | 12 | 20 | 10 | 0.8 | 2 | 0.2 | 0.0 | 6 | 0.5 | |
M Ferron | WP | 9 | 18 | 4 | 0.4 | 3 | 0.3 | 0.0 | 6 | 0.7 | |
S Boyle | MCK | 1 | 6 | 0.0 | 0.0 | 0.0 | 6 | 6.0 | |||
T Mattmann | MCK | 4 | 19 | 4 | 1.0 | 2 | 0.5 | 0.0 | 6 | 1.5 | |
C Royle | MCK | 5 | 28 | 1 | 0.2 | 7 | 1.4 | 0.0 | 5 | 1.0 | |
D Peet | MCK | 1 | 5 | 1 | 1.0 | 0.0 | 1 | 1.0 | 5 | 5.0 | |
M Notman | Melton | 3 | 30 | 5 | 1.7 | 2 | 0.7 | 0.0 | 5 | 1.7 | |
B Caruso | MCK | 14 | 27 | 1 | 0.1 | 3 | 0.2 | 2 | 0.1 | 4 | 0.3 |
D Drehspul | Maccabi | 13 | 17 | 1 | 0.1 | 0.0 | 0.0 | 4 | 0.3 | ||
W Freidman | MCK | 1 | 0.0 | 0.0 | 0.0 | 4 | 4.0 | ||||
A Harris | Monash Uni | 3 | 35 | 13 | 4.3 | 4 | 1.3 | 1 | 0.3 | 3 | 1.0 |
T Maher | WP | 9 | 26 | 0.0 | 3 | 0.3 | 0.0 | 3 | 0.3 | ||
W Chibwana | LTU | 9 | 10 | 1 | 0.1 | 1 | 0.1 | 0.0 | 3 | 0.3 | |
P N Farley | LTU | 5 | 3 | 0.0 | 0.0 | 0.0 | 2 | 0.4 | |||
S Higgins | MCK | 3 | 11 | 0.0 | 0.0 | 1 | 0.3 | 2 | 0.7 | ||
C Curran | Horsham | 5 | 10 | 4 | 0.8 | 1 | 0.2 | 0.0 | 1 | 0.2 | |
D Monheit | Maccabi | 3 | 14 | 3 | 1.0 | 1 | 0.3 | 3 | 1.0 | 1 | 0.3 |
D Clark | MOR | 1 | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | |||
J Mekalel | Melton | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
M Bates | LTU | 5 | 10 | 0.0 | 1 | 0.2 | 0.0 | 1 | 0.2 | ||
P Woodman | Monash Uni | 4 | 5 | 2 | 0.5 | 1 | 0.3 | 0.0 | 1 | 0.3 | |
R Heggart | MOR | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
S Ayre | MCK | 1 | 0.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | |||
S Quayle | CGB | 2 | 2 | 1 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | ||
A Blanche | CGB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Proud | WP | 1 | 0.0 | 0.0 | 1 | 1.0 | 0.0 | ||||
A Lombardo | MCK | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Bell | Monash Uni | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Coghill | MCK | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Adams | WP | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Lawrence | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Kleiner | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Proud | WP | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Robertson | Warragul | 5 | 11 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | |||
J Peters | WP | 8 | 12 | 2 | 0.3 | 3 | 0.4 | 0.0 | 0.0 | ||
J Martin | Horsham | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
J Crowe | Melton | 4 | 2 | 2 | 0.5 | 1 | 0.3 | 0.0 | 0.0 | ||
L Robinson | Horsham | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
P Brown | Horsham | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R Hughan | Horsham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Jacob | Melton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Siegel | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Johnston | MCK | 1 | 4 | 2 | 2.0 | 0.0 | 1 | 1.0 | 0.0 | ||
T Wang | LTU | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition