Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
M Luxford Werribee Devils 20 164 8.2 54 2.7 110 5.5
M James McKinnon Cougars 14 158 11.3 66 4.7 92 6.6
M Osekowski McKinnon Cougars 19 153 8.1 63 3.3 90 4.7
D Hansen Bendigo Braves 15 152 10.1 45 3.0 107 7.1
J Verdouw Western Port Steelers 18 152 8.4 63 3.5 89 4.9
C Bateman Whittlesea Pacers 14 145 10.4 38 2.7 107 7.6
M Chandler McKinnon Cougars 19 143 7.5 48 2.5 95 5.0
R Johnson Whittlesea Pacers 17 143 8.4 55 3.2 88 5.2
M Portoglou Altona Gators 18 135 7.5 57 3.2 78 4.3
R Jones Whittlesea Pacers 16 132 8.3 43 2.7 89 5.6
A Muir Sunbury Jets 18 131 7.3 48 2.7 83 4.6
J Webster Keilor Thunder 19 127 6.7 38 2.0 89 4.7
I Ruach Western Port Steelers 19 124 6.5 49 2.6 75 3.9
D Mendes Blackburn Vikings 16 123 7.7 47 2.9 76 4.8
M Hedger Hume City Broncos 17 122 7.2 20 1.2 102 6.0
R Dehaan Western Port Steelers 19 121 6.4 27 1.4 94 4.9
S Prasad Hume City Broncos 17 117 6.9 46 2.7 71 4.2
D Spear Bendigo Braves 18 114 6.3 41 2.3 73 4.1
M D'Agostino Blackburn Vikings 13 113 8.7 36 2.8 77 5.9
A Luxford Werribee Devils 20 108 5.4 30 1.5 78 3.9
C Nobilo Altona Gators 17 106 6.2 30 1.8 76 4.5
D Riak Werribee Devils 11 104 9.5 23 2.1 81 7.4
J Seers Bendigo Braves 14 103 7.4 38 2.7 65 4.6
J Williams Sunbury Jets 14 100 7.1 27 1.9 73 5.2
J Harberger Werribee Devils 19 99 5.2 35 1.8 64 3.4
W Soonalole Werribee Devils 18 96 5.3 38 2.1 58 3.2
B Rissman McKinnon Cougars 19 95 5.0 21 1.1 74 3.9
B Smart McKinnon Cougars 19 94 4.9 21 1.1 73 3.8
S Mcvay Altona Gators 15 92 6.1 30 2.0 62 4.1
S Madic Hume City Broncos 17 91 5.4 36 2.1 55 3.2
J Wintle Blackburn Vikings 16 88 5.5 32 2.0 56 3.5
J Rigby Hume City Broncos 18 88 4.9 27 1.5 61 3.4
P Daley Hume City Broncos 16 88 5.5 27 1.7 61 3.8
T Molloy Western Port Steelers 19 87 4.6 37 1.9 50 2.6
J Lino Altona Gators 18 83 4.6 27 1.5 56 3.1
L Rosam Blackburn Vikings 17 83 4.9 31 1.8 52 3.1
T Sapountsis McKinnon Cougars 18 81 4.5 16 0.9 65 3.6
H Salm Sunbury Jets 16 79 4.9 22 1.4 57 3.6
M Spencer Keilor Thunder 18 79 4.4 19 1.1 60 3.3
C Bellman Hume City Broncos 16 78 5.6 12 0.9 66 4.7
D Jaensch Western Port Steelers 19 78 4.1 21 1.1 57 3.0
D Ioannidis Whittlesea Pacers 13 78 6.0 29 2.2 49 3.8
H Strawhorn Bendigo Braves 17 77 4.5 26 1.5 51 3.0
M Alush Werribee Devils 19 73 3.8 32 1.7 41 2.2
R Pretty Bendigo Braves 11 73 6.6 28 2.5 45 4.1
N Morda Werribee Devils 20 71 3.5 24 1.2 47 2.4
J Smith Keilor Thunder 10 70 7.0 17 1.7 53 5.3
D Drysdale Keilor Thunder 19 66 3.5 31 1.6 35 1.8
B Jones Sunbury Jets 18 65 3.6 22 1.2 43 2.4
M Lukey Keilor Thunder 16 64 4.0 22 1.4 42 2.6
O Seelander Altona Gators 18 61 3.4 19 1.1 42 2.3
S Cass Blackburn Vikings 14 60 4.3 24 1.7 36 2.6
T Clapham Blackburn Vikings 18 60 3.3 27 1.5 33 1.8
C Robinson Western Port Steelers 19 59 3.1 18 0.9 41 2.2
C Wright Werribee Devils 20 58 2.9 15 0.8 43 2.1
N Johnston McKinnon Cougars 14 58 4.1 14 1.0 44 3.1
T Dehghani Whittlesea Pacers 17 58 3.4 14 0.8 44 2.6
S Mccready Werribee Devils 10 57 5.7 24 2.4 33 3.3
D Croucher Altona Gators 18 51 2.8 19 1.1 32 1.8
D Williams Sunbury Jets 18 50 2.8 20 1.1 30 1.7
S Atkinson Keilor Thunder 13 50 3.8 17 1.3 33 2.5
C Mirando Sunbury Jets 17 48 2.8 16 0.9 32 1.9
A Evans Keilor Thunder 12 47 3.9 14 1.2 33 2.8
J Dunstan Whittlesea Pacers 18 46 2.6 6 0.3 40 2.2
C Smith Keilor Thunder 20 45 2.3 11 0.6 34 1.7
P Green Whittlesea Pacers 17 45 2.6 17 1.0 28 1.6
R Walker Blackburn Vikings 15 45 3.0 7 0.5 38 2.5
A Carlton Hume City Broncos 10 44 4.4 7 0.7 37 3.7
B Moodie Blackburn Vikings 5 44 8.8 13 2.6 31 6.2
D Plichta Altona Gators 18 42 2.3 7 0.4 35 1.9
P Smarrelli Whittlesea Pacers 15 41 2.7 7 0.5 34 2.3
T Williams Blackburn Vikings 17 40 2.4 8 0.5 32 1.9
J Flisher Sunbury Jets 7 39 5.6 20 2.9 19 2.7
T Georgiadis Altona Gators 16 39 2.4 9 0.6 30 1.9
T Duca Keilor Thunder 18 39 2.2 11 0.6 28 1.6
B Collins Sunbury Jets 13 38 2.9 12 0.9 26 2.0
R Borham Western Port Steelers 19 38 2.0 8 0.4 30 1.6
M Peet Whittlesea Pacers 15 37 2.5 16 1.1 21 1.4
T Kenyon Bendigo Braves 18 37 2.1 13 0.7 24 1.3
A Caiafa Hume City Broncos 17 36 2.1 9 0.5 27 1.6
T Newton Blackburn Vikings 13 36 2.8 16 1.2 20 1.5
J Formosa Altona Gators 14 34 2.4 14 1.0 20 1.4
M Medwin Western Port Steelers 13 34 2.6 13 1.0 21 1.6
S Loccisano Keilor Thunder 17 34 2.0 13 0.8 21 1.2
T Cole Bendigo Braves 8 34 4.3 15 1.9 19 2.4
B Charles Keilor Thunder 10 33 3.3 5 0.5 28 2.8
J Guest Hume City Broncos 16 31 1.9 8 0.5 23 1.4
I Berghan-Smith McKinnon Cougars 14 30 2.1 7 0.5 23 1.6
B Cuthbert Whittlesea Pacers 6 29 4.8 12 2.0 17 2.8
B Barkla Bendigo Braves 15 28 1.9 17 1.1 11 0.7
L Molloy Western Port Steelers 18 28 1.6 4 0.2 24 1.3
N Freeman Keilor Thunder 10 27 2.7 12 1.2 15 1.5
B Veith McKinnon Cougars 9 26 2.9 12 1.3 14 1.6
B Creed Sunbury Jets 18 26 1.4 9 0.5 17 0.9
M Luxford Werribee Devils 17 26 1.5 10 0.6 16 0.9
M Cerni Whittlesea Pacers 14 26 1.9 7 0.5 19 1.4
M Quinn Sunbury Jets 3 26 8.7 13 4.3 13 4.3
K Murphy Bendigo Braves 15 25 1.7 9 0.6 16 1.1
P Craig Werribee Devils 16 25 1.6 4 0.3 21 1.3
T Rayner Bendigo Braves 16 24 1.5 8 0.5 16 1.0
A Kechenovich Keilor Thunder 6 23 3.8 9 1.5 14 2.3
D Nicholls Western Port Steelers 18 23 1.3 10 0.6 13 0.7
J Blakemore Bendigo Braves 16 23 1.4 13 0.8 10 0.6
J Kallady Blackburn Vikings 10 23 2.3 11 1.1 12 1.2
M Pino Keilor Thunder 8 23 2.9 7 0.9 16 2.0
T Kitchen Altona Gators 14 23 1.6 11 0.8 12 0.9
J Chalmers Western Port Steelers 16 22 1.4 4 0.3 18 1.1
D Kumosz Keilor Thunder 10 21 2.1 7 0.7 14 1.4
M Venosta Keilor Thunder 10 21 2.1 8 0.8 13 1.3
C Manusina Altona Gators 2 20 10.0 1 0.5 19 9.5
D Kennedy McKinnon Cougars 15 20 1.3 7 0.5 13 0.9
J Bulluss Sunbury Jets 18 18 1.0 7 0.4 11 0.6
E Mcparland Blackburn Vikings 13 17 1.3 5 0.4 12 0.9
T Cairns Whittlesea Pacers 8 16 2.0 6 0.8 10 1.3
T Scott Sunbury Jets 5 15 3.0 5 1.0 10 2.0
D V Lunenburg Whittlesea Pacers 9 14 1.6 3 0.3 11 1.2
T Romeril Bendigo Braves 2 13 6.5 9 4.5 4 2.0
L Ireland Blackburn Vikings 11 12 1.1 1 0.1 11 1.0
K Plant Sunbury Jets 8 11 1.4 4 0.5 7 0.9
D Killender-Strachan Altona Gators 16 10 0.6 4 0.3 6 0.4
J Heath Blackburn Vikings 10 10 1.0 1 0.1 9 0.9
L Collins Sunbury Jets 11 10 0.9 4 0.4 6 0.5
M Shelley Hume City Broncos 9 10 1.1 6 0.7 4 0.4
A Brown McKinnon Cougars 7 8 1.1 3 0.4 5 0.7
C Matautia Sunbury Jets 9 8 0.9 4 0.4 4 0.4
D Bojic Whittlesea Pacers 5 8 1.6 3 0.6 5 1.0
M Bienias Keilor Thunder 4 8 2.0 2 0.5 6 1.5
N Ktenidis Hume City Broncos 8 8 1.0 2 0.3 6 0.8
D Pino Keilor Thunder 4 7 1.8 5 1.3 2 0.5
L Paul Werribee Devils 11 7 0.6 3 0.3 4 0.4
D Dunat Hume City Broncos 2 6 3.0 3 1.5 3 1.5
J ( Cooper Whittlesea Pacers 8 6 0.8 5 0.6 1 0.1
J Guymer Sunbury Jets 8 6 0.8 2 0.3 4 0.5
S Coghlan Blackburn Vikings 4 6 1.5 4 1.0 2 0.5
B Paul Blackburn Vikings 9 5 0.6 1 0.1 4 0.4
M Djurkovic McKinnon Cougars 7 5 0.7 2 0.3 3 0.4
B Swann Werribee Devils 3 4 1.3 1 0.3 3 1.0
B Hughes Whittlesea Pacers 1 4 4.0 3 3.0 1 1.0
B Piacentini Altona Gators 9 4 0.4 1 0.1 3 0.3
L Collings Whittlesea Pacers 2 3 1.5 2 1.0 1 0.5
D O'Keefe Whittlesea Pacers 2 2 1.0 0.0 2 1.0
D Cumming Western Port Steelers 1 2 2.0 1 1.0 1 1.0
J Exum Keilor Thunder 2 2 1.0 0.0 2 1.0
J O'Connor Blackburn Vikings 1 2 2.0 1 1.0 1 1.0
M Angleton Werribee Devils 2 2 1.0 2 1.0 0.0
M Rosam Blackburn Vikings 2 2 1.0 1 0.5 1 0.5
N Valenta Hume City Broncos 5 2 0.4 0.0 2 0.4
R Duggan Whittlesea Pacers 4 2 0.5 0.0 2 0.5
T Erftemeyer McKinnon Cougars 2 2 1.0 0.0 2 1.0
B Fisher Altona Gators 5 1 0.2 0.0 1 0.2
B Mcevoy Western Port Steelers 2 1 0.5 0.0 1 0.5
D Barun Keilor Thunder 3 1 0.3 0.0 1 0.3
J Gardiner Whittlesea Pacers 2 1 0.5 0.0 1 0.5
J Yarnton Hume City Broncos 3 1 0.3 1 0.3 0.0
J Zamperoni Werribee Devils 6 1 0.2 1 0.2 0.0
W Deng Hume City Broncos 2 1 0.5 0.0 1 0.5
A Rutland Bendigo Braves 0 0.0 0.0 0.0
A Bailey-Mcclanahan Bendigo Braves 0 0.0 0.0 0.0
C Mclachlan Bendigo Braves 0 0.0 0.0 0.0
C Keating Werribee Devils 1 0.0 0.0 0.0
C Perso Bendigo Braves 0 0.0 0.0 0.0
C Mace Bendigo Braves 0 0.0 0.0 0.0
C Walker Blackburn Vikings 0 0.0 0.0 0.0
D Bruno Whittlesea Pacers 0 0.0 0.0 0.0
D Page Western Port Steelers 1 0.0 0.0 0.0
D Johnson Hume City Broncos 0 0.0 0.0 0.0
E Strachan Bendigo Braves 0 0.0 0.0 0.0
G Yerondais Western Port Steelers 0 0.0 0.0 0.0
G Hide Bendigo Braves 0 0.0 0.0 0.0
H Rifat Bendigo Braves 0 0.0 0.0 0.0
H Galea Werribee Devils 0 0.0 0.0 0.0
J Macdonald McKinnon Cougars 0 0.0 0.0 0.0
J Quinn Whittlesea Pacers 0 0.0 0.0 0.0
J Drummond Bendigo Braves 0 0.0 0.0 0.0
J Geary Keilor Thunder 1 0.0 0.0 0.0
J Mangan Bendigo Braves 0 0.0 0.0 0.0
J Mcauley Keilor Thunder 2 0.0 0.0 0.0
J Geer McKinnon Cougars 0 0.0 0.0 0.0
J Hurst Whittlesea Pacers 0 0.0 0.0 0.0
J Parsons Bendigo Braves 0 0.0 0.0 0.0
J Zamperoni Werribee Devils 0 0.0 0.0 0.0
J Molloy Western Port Steelers 0 0.0 0.0 0.0
K Waldron Bendigo Braves 0 0.0 0.0 0.0
K Cardona Altona Gators 0 0.0 0.0 0.0
L Bahen Western Port Steelers 0 0.0 0.0 0.0
L Stewart Hume City Broncos 3 0.0 0.0 0.0
L Bongiovanni Hume City Broncos 0 0.0 0.0 0.0
M Wild Bendigo Braves 0 0.0 0.0 0.0
M Novoselek Bendigo Braves 1 0.0 0.0 0.0
M O'Keefe Whittlesea Pacers 0 0.0 0.0 0.0
M Cody McKinnon Cougars 0 0.0 0.0 0.0
M Eleftheriadis Whittlesea Pacers 0 0.0 0.0 0.0
M Greetham Bendigo Braves 0 0.0 0.0 0.0
N Hayes Bendigo Braves 0 0.0 0.0 0.0
N Oakley Werribee Devils 1 0.0 0.0 0.0
R Dekazos Bendigo Braves 0 0.0 0.0 0.0
R Barton Bendigo Braves 0 0.0 0.0 0.0
R Nanos Keilor Thunder 0 0.0 0.0 0.0
S Borham Western Port Steelers 0 0.0 0.0 0.0
S Appleby Bendigo Braves 0 0.0 0.0 0.0
S Britten Bendigo Braves 0 0.0 0.0 0.0
S Larkin Hume City Broncos 0 0.0 0.0 0.0
T Cannan Bendigo Braves 0 0.0 0.0 0.0
T Remy Werribee Devils 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.