Fixtures/Results
Division 2 Men
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
C Bruce | Horsham | 22 | 255 | 99 | 4.5 | 61 | 2.8 | 4 | 0.2 | 77 | 3.5 |
E Miraflores | Craigieburn | 25 | 437 | 78 | 3.1 | 69 | 2.8 | 2 | 0.1 | 91 | 3.6 |
S Armstrong | Pakenham | 19 | 236 | 33 | 1.7 | 44 | 2.3 | 15 | 0.8 | 77 | 4.1 |
T Brook | Horsham | 20 | 210 | 45 | 2.3 | 46 | 2.3 | 8 | 0.4 | 43 | 2.1 |
T Harding | Cranbourne | 2 | 9 | 7 | 3.5 | 4 | 2.0 | 0.0 | 4 | 2.0 | |
B O'Meara | Coburg | 18 | 239 | 46 | 2.6 | 34 | 1.9 | 0.0 | 56 | 3.1 | |
A Lowe | Mornington | 19 | 189 | 56 | 2.9 | 35 | 1.8 | 12 | 0.6 | 44 | 2.3 |
C Samways | Western Port | 20 | 197 | 63 | 3.1 | 36 | 1.8 | 6 | 0.3 | 44 | 2.2 |
D Smith | Mornington | 20 | 389 | 42 | 2.1 | 36 | 1.8 | 3 | 0.1 | 81 | 4.0 |
D Christian | Mornington | 15 | 185 | 32 | 2.1 | 25 | 1.7 | 5 | 0.3 | 50 | 3.3 |
M Williams | Western Port | 15 | 220 | 24 | 1.6 | 25 | 1.7 | 6 | 0.4 | 48 | 3.2 |
D Jeavons | Pakenham | 18 | 159 | 27 | 1.5 | 29 | 1.6 | 9 | 0.5 | 49 | 2.7 |
J Kirk | Melton | 22 | 278 | 62 | 2.8 | 35 | 1.6 | 4 | 0.2 | 62 | 2.8 |
M Troyahn | Cranbourne | 19 | 190 | 40 | 2.1 | 29 | 1.5 | 5 | 0.3 | 45 | 2.4 |
P Sianidis | Craigieburn | 23 | 229 | 76 | 3.3 | 35 | 1.5 | 1 | 0.0 | 62 | 2.7 |
T Pickert | Horsham | 22 | 409 | 45 | 2.0 | 33 | 1.5 | 1 | 0.0 | 91 | 4.1 |
B Tamir | Maccabi | 19 | 242 | 35 | 1.8 | 26 | 1.4 | 12 | 0.6 | 42 | 2.2 |
J Magrath | Pakenham | 20 | 104 | 32 | 1.6 | 29 | 1.4 | 3 | 0.1 | 53 | 2.6 |
J Crowe | Melton | 18 | 192 | 68 | 3.8 | 24 | 1.3 | 2 | 0.1 | 60 | 3.3 |
J Mcmillin | Cranbourne | 14 | 145 | 17 | 1.2 | 18 | 1.3 | 3 | 0.2 | 18 | 1.3 |
L Hazelager | Coburg | 14 | 107 | 14 | 1.0 | 18 | 1.3 | 5 | 0.4 | 25 | 1.8 |
M Jukes | Keilor | 20 | 302 | 41 | 2.0 | 26 | 1.3 | 14 | 0.7 | 39 | 1.9 |
T Rhodes | Craigieburn | 16 | 56 | 41 | 2.6 | 21 | 1.3 | 2 | 0.1 | 26 | 1.6 |
B Camilleri | Cranbourne | 19 | 220 | 25 | 1.3 | 23 | 1.2 | 2 | 0.1 | 67 | 3.5 |
B Dickinson | Craigieburn | 24 | 171 | 41 | 1.7 | 29 | 1.2 | 8 | 0.3 | 31 | 1.3 |
C Jones | Western Port | 20 | 217 | 11 | 0.6 | 24 | 1.2 | 26 | 1.3 | 38 | 1.9 |
D Wayman | Cranbourne | 17 | 230 | 44 | 2.6 | 21 | 1.2 | 3 | 0.2 | 54 | 3.2 |
M Lowe | Mornington | 19 | 24 | 27 | 1.4 | 23 | 1.2 | 1 | 0.1 | 21 | 1.1 |
M Clissold | Melton | 19 | 144 | 25 | 1.3 | 23 | 1.2 | 6 | 0.3 | 35 | 1.8 |
T Harding | Pakenham | 15 | 100 | 32 | 2.1 | 18 | 1.2 | 0.0 | 51 | 3.4 | |
A Klas | Maccabi | 20 | 134 | 43 | 2.1 | 21 | 1.1 | 0.0 | 37 | 1.9 | |
A Granger | Keysborough | 25 | 377 | 47 | 1.9 | 28 | 1.1 | 2 | 0.1 | 71 | 2.8 |
C Egan | Mornington | 19 | 153 | 17 | 0.9 | 21 | 1.1 | 29 | 1.5 | 32 | 1.7 |
J Jacotine | Cranbourne | 15 | 192 | 35 | 2.3 | 16 | 1.1 | 10 | 0.7 | 41 | 2.7 |
M Lynch | Keilor | 20 | 44 | 52 | 2.6 | 22 | 1.1 | 1 | 0.1 | 21 | 1.1 |
D Willshire | Western Port | 19 | 252 | 10 | 0.5 | 19 | 1.0 | 5 | 0.3 | 34 | 1.8 |
J Leclerc | Cranbourne | 3 | 2 | 1 | 0.3 | 3 | 1.0 | 0.0 | 2 | 0.7 | |
N Mirich | Keysborough | 1 | 14 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 7 | 7.0 |
S Mckinnon | Cranbourne | 2 | 5 | 1 | 0.5 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 |
W Pask | Cranbourne | 1 | 0.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | |||
B Handy | Pakenham | 8 | 112 | 19 | 2.4 | 7 | 0.9 | 1 | 0.1 | 27 | 3.4 |
C Demchyshyn | Keysborough | 22 | 129 | 58 | 2.6 | 19 | 0.9 | 6 | 0.3 | 37 | 1.7 |
D Stow | Pakenham | 19 | 115 | 25 | 1.3 | 17 | 0.9 | 7 | 0.4 | 23 | 1.2 |
D Rzechta | Maccabi | 14 | 148 | 37 | 2.6 | 13 | 0.9 | 0.0 | 40 | 2.9 | |
D Berry | Mornington | 17 | 219 | 50 | 2.9 | 16 | 0.9 | 2 | 0.1 | 57 | 3.4 |
J Christian | Melton | 21 | 131 | 47 | 2.2 | 19 | 0.9 | 0.0 | 44 | 2.1 | |
J Devers | Maccabi | 20 | 218 | 45 | 2.3 | 18 | 0.9 | 0.0 | 56 | 2.8 | |
M Copping | Horsham | 9 | 39 | 16 | 1.8 | 8 | 0.9 | 11 | 1.2 | 21 | 2.3 |
M Astley | Cranbourne | 7 | 53 | 10 | 1.4 | 6 | 0.9 | 2 | 0.3 | 13 | 1.9 |
P Colson | Coburg | 20 | 92 | 37 | 1.9 | 19 | 0.9 | 1 | 0.1 | 43 | 2.1 |
P Coleman | Melton | 7 | 39 | 5 | 0.7 | 6 | 0.9 | 3 | 0.4 | 24 | 3.4 |
S Moroney | Melton | 22 | 178 | 28 | 1.3 | 20 | 0.9 | 31 | 1.4 | 41 | 1.9 |
T Olden | Western Port | 19 | 104 | 21 | 1.1 | 17 | 0.9 | 0.0 | 28 | 1.5 | |
A Szalek | Cranbourne | 20 | 160 | 17 | 0.8 | 16 | 0.8 | 29 | 1.4 | 27 | 1.4 |
B Radoslovic | Keilor | 20 | 337 | 44 | 2.2 | 15 | 0.8 | 1 | 0.1 | 45 | 2.3 |
J Southerland | Horsham | 13 | 137 | 9 | 0.7 | 10 | 0.8 | 7 | 0.5 | 14 | 1.1 |
M Strutynski | Melton | 13 | 85 | 16 | 1.2 | 11 | 0.8 | 8 | 0.6 | 17 | 1.3 |
M Roche | Coburg | 20 | 125 | 66 | 3.3 | 17 | 0.8 | 1 | 0.1 | 49 | 2.5 |
R Ostojic | Keysborough | 24 | 214 | 57 | 2.4 | 18 | 0.8 | 24 | 1.0 | 71 | 3.0 |
A Sliwinski | Keysborough | 23 | 293 | 33 | 1.4 | 16 | 0.7 | 7 | 0.3 | 51 | 2.2 |
D Nichols | Melton | 3 | 0.0 | 2 | 0.7 | 0.0 | 4 | 1.3 | |||
J Dickinson | Craigieburn | 22 | 89 | 12 | 0.5 | 15 | 0.7 | 2 | 0.1 | 27 | 1.2 |
J Harding | Coburg | 20 | 357 | 25 | 1.3 | 14 | 0.7 | 4 | 0.2 | 73 | 3.6 |
L Watt | Craigieburn | 3 | 5 | 3 | 1.0 | 2 | 0.7 | 0.0 | 1 | 0.3 | |
M Rigoni | Coburg | 19 | 130 | 12 | 0.6 | 13 | 0.7 | 27 | 1.4 | 32 | 1.7 |
P Nicholson | Keysborough | 23 | 151 | 20 | 0.9 | 17 | 0.7 | 3 | 0.1 | 51 | 2.2 |
R E Jr | Coburg | 13 | 112 | 13 | 1.0 | 9 | 0.7 | 18 | 1.4 | 33 | 2.5 |
R Wettenhall | Mornington | 14 | 52 | 37 | 2.6 | 10 | 0.7 | 1 | 0.1 | 38 | 2.7 |
V Tankov | Western Port | 3 | 23 | 6 | 2.0 | 2 | 0.7 | 2 | 0.7 | 6 | 2.0 |
A Stirton | Keysborough | 16 | 67 | 23 | 1.4 | 9 | 0.6 | 0.0 | 21 | 1.3 | |
B Winder | Pakenham | 17 | 221 | 14 | 0.8 | 10 | 0.6 | 7 | 0.4 | 29 | 1.7 |
B Sharpe | Keilor | 15 | 30 | 15 | 1.0 | 9 | 0.6 | 3 | 0.2 | 18 | 1.2 |
C Collier | Horsham | 22 | 387 | 31 | 1.4 | 13 | 0.6 | 24 | 1.1 | 59 | 2.7 |
J Conway | Maccabi | 16 | 171 | 10 | 0.6 | 9 | 0.6 | 10 | 0.6 | 22 | 1.4 |
J Dukes | Maccabi | 17 | 166 | 23 | 1.4 | 11 | 0.6 | 6 | 0.4 | 48 | 2.8 |
R Tauber-Lewis | Maccabi | 19 | 86 | 18 | 0.9 | 12 | 0.6 | 6 | 0.3 | 28 | 1.5 |
S Michalski | Cranbourne | 5 | 13 | 10 | 2.0 | 3 | 0.6 | 0.0 | 6 | 1.2 | |
S Haddrell | Keysborough | 21 | 191 | 45 | 2.1 | 12 | 0.6 | 1 | 0.0 | 28 | 1.3 |
T Bydder | Pakenham | 17 | 58 | 10 | 0.6 | 10 | 0.6 | 1 | 0.1 | 18 | 1.1 |
A Whiting | Keysborough | 24 | 129 | 14 | 0.6 | 11 | 0.5 | 9 | 0.4 | 26 | 1.1 |
B Honeysett | Cranbourne | 13 | 17 | 21 | 1.6 | 6 | 0.5 | 2 | 0.2 | 13 | 1.0 |
C Drew | Pakenham | 19 | 78 | 12 | 0.6 | 9 | 0.5 | 0.0 | 18 | 0.9 | |
D Drehspul | Maccabi | 20 | 45 | 13 | 0.7 | 10 | 0.5 | 0.0 | 19 | 0.9 | |
D Magor | Mornington | 11 | 61 | 9 | 0.8 | 6 | 0.5 | 3 | 0.3 | 23 | 2.1 |
D Skenderovic | Keilor | 8 | 36 | 1 | 0.1 | 4 | 0.5 | 2 | 0.3 | 9 | 1.1 |
G Green | Keysborough | 2 | 0.0 | 1 | 0.5 | 2 | 1.0 | 2 | 1.0 | ||
J Leebody | Keilor | 6 | 14 | 5 | 0.8 | 3 | 0.5 | 0.0 | 5 | 0.8 | |
J Smith | Keilor | 12 | 54 | 19 | 1.6 | 6 | 0.5 | 4 | 0.3 | 19 | 1.6 |
K Mcnamara | Craigieburn | 25 | 213 | 25 | 1.0 | 12 | 0.5 | 5 | 0.2 | 68 | 2.7 |
K Maguire | Coburg | 6 | 21 | 2 | 0.3 | 3 | 0.5 | 0.0 | 3 | 0.5 | |
N Marsh | Coburg | 4 | 30 | 1 | 0.3 | 2 | 0.5 | 0.0 | 2 | 0.5 | |
R Mccoy | Keilor | 20 | 26 | 23 | 1.1 | 10 | 0.5 | 2 | 0.1 | 10 | 0.5 |
R Toller-Bond | Craigieburn | 22 | 211 | 27 | 1.2 | 11 | 0.5 | 7 | 0.3 | 43 | 2.0 |
S Hogenbirk | Western Port | 2 | 2 | 0.0 | 1 | 0.5 | 0.0 | 0.0 | |||
T Eakins | Pakenham | 13 | 40 | 9 | 0.7 | 6 | 0.5 | 0.0 | 15 | 1.2 | |
A Freeman | Keilor | 14 | 120 | 9 | 0.6 | 6 | 0.4 | 13 | 0.9 | 34 | 2.4 |
A Pegg | Mornington | 5 | 6 | 6 | 1.2 | 2 | 0.4 | 0.0 | 1 | 0.2 | |
C S Taualii | Pakenham | 13 | 48 | 9 | 0.7 | 5 | 0.4 | 4 | 0.3 | 20 | 1.5 |
E Coulson | Horsham | 20 | 102 | 10 | 0.5 | 8 | 0.4 | 5 | 0.3 | 23 | 1.1 |
M Pietrykowski | Melton | 14 | 193 | 7 | 0.5 | 6 | 0.4 | 6 | 0.4 | 27 | 1.9 |
M Komnenovic | Cranbourne | 14 | 58 | 13 | 0.9 | 5 | 0.4 | 4 | 0.3 | 37 | 2.6 |
R Meddings | Melton | 18 | 57 | 28 | 1.6 | 8 | 0.4 | 4 | 0.2 | 25 | 1.4 |
B Adams | Western Port | 19 | 125 | 18 | 0.9 | 5 | 0.3 | 24 | 1.3 | 27 | 1.4 |
B Courts | Keilor | 19 | 152 | 25 | 1.3 | 5 | 0.3 | 1 | 0.1 | 36 | 1.9 |
J Wright | Keilor | 17 | 98 | 24 | 1.4 | 5 | 0.3 | 2 | 0.1 | 34 | 2.0 |
J Pilkington | Coburg | 18 | 182 | 7 | 0.4 | 6 | 0.3 | 3 | 0.2 | 35 | 1.9 |
L Tuala | Craigieburn | 22 | 91 | 10 | 0.5 | 6 | 0.3 | 3 | 0.1 | 25 | 1.1 |
L Glascott | Keilor | 11 | 169 | 23 | 2.1 | 3 | 0.3 | 1 | 0.1 | 20 | 1.8 |
M Pino | Keilor | 12 | 37 | 4 | 0.3 | 3 | 0.3 | 0.0 | 10 | 0.8 | |
M Baines | Mornington | 16 | 34 | 1 | 0.1 | 4 | 0.3 | 0.0 | 13 | 0.8 | |
M Elkersh | Craigieburn | 24 | 234 | 12 | 0.5 | 8 | 0.3 | 15 | 0.6 | 42 | 1.8 |
P Ross | Melton | 20 | 106 | 13 | 0.7 | 6 | 0.3 | 3 | 0.1 | 11 | 0.6 |
T Gowland | Keysborough | 22 | 82 | 3 | 0.1 | 6 | 0.3 | 5 | 0.2 | 33 | 1.5 |
Z Laurence | Western Port | 16 | 71 | 7 | 0.4 | 5 | 0.3 | 1 | 0.1 | 20 | 1.3 |
A Olczyk | Pakenham | 13 | 13 | 2 | 0.2 | 2 | 0.2 | 0.0 | 6 | 0.5 | |
A Laitt | Maccabi | 13 | 95 | 12 | 0.9 | 2 | 0.2 | 9 | 0.7 | 27 | 2.1 |
D Kilpatrick | Horsham | 10 | 11 | 0.0 | 2 | 0.2 | 0.0 | 4 | 0.4 | ||
D Gargiulo | Keysborough | 6 | 19 | 4 | 0.7 | 1 | 0.2 | 2 | 0.3 | 6 | 1.0 |
E Witschel | Maccabi | 6 | 24 | 4 | 0.7 | 1 | 0.2 | 0.0 | 2 | 0.3 | |
J Suttie | Cranbourne | 17 | 15 | 7 | 0.4 | 3 | 0.2 | 0.0 | 5 | 0.3 | |
M Parker | Melton | 21 | 51 | 8 | 0.4 | 4 | 0.2 | 0.0 | 5 | 0.2 | |
M Wright | Coburg | 18 | 42 | 2 | 0.1 | 3 | 0.2 | 0.0 | 12 | 0.7 | |
M Mazoletti | Mornington | 13 | 5 | 4 | 0.3 | 2 | 0.2 | 2 | 0.2 | 3 | 0.2 |
P Leppik | Melton | 21 | 98 | 15 | 0.7 | 5 | 0.2 | 27 | 1.3 | 33 | 1.6 |
R Dehaan | Western Port | 5 | 22 | 3 | 0.6 | 1 | 0.2 | 1 | 0.2 | 5 | 1.0 |
R Fry | Horsham | 13 | 16 | 4 | 0.3 | 2 | 0.2 | 0.0 | 5 | 0.4 | |
T Molloy | Western Port | 6 | 6 | 0.0 | 1 | 0.2 | 0.0 | 2 | 0.3 | ||
B Lay | Cranbourne | 16 | 27 | 5 | 0.3 | 1 | 0.1 | 3 | 0.2 | 22 | 1.4 |
C Smethurst | Keysborough | 21 | 11 | 6 | 0.3 | 3 | 0.1 | 1 | 0.0 | 12 | 0.6 |
D Namonyo | Coburg | 9 | 4 | 5 | 0.6 | 1 | 0.1 | 1 | 0.1 | 9 | 1.0 |
J Heyen | Pakenham | 15 | 39 | 5 | 0.3 | 1 | 0.1 | 1 | 0.1 | 10 | 0.7 |
J Langford | Western Port | 20 | 46 | 20 | 1.0 | 3 | 0.1 | 1 | 0.1 | 21 | 1.1 |
J Webster | Keilor | 14 | 51 | 9 | 0.6 | 2 | 0.1 | 2 | 0.1 | 24 | 1.7 |
J Watt | Mornington | 15 | 42 | 5 | 0.3 | 2 | 0.1 | 1 | 0.1 | 9 | 0.6 |
L Bennett | Western Port | 20 | 140 | 15 | 0.8 | 2 | 0.1 | 5 | 0.3 | 37 | 1.9 |
M Welch | Craigieburn | 20 | 71 | 10 | 0.5 | 1 | 0.1 | 10 | 0.5 | 15 | 0.8 |
M Charalambous | Coburg | 14 | 40 | 1 | 0.1 | 2 | 0.1 | 3 | 0.2 | 9 | 0.6 |
P Carpanzano | Craigieburn | 11 | 12 | 1 | 0.1 | 1 | 0.1 | 0.0 | 3 | 0.3 | |
S Robinson | Horsham | 14 | 22 | 5 | 0.4 | 1 | 0.1 | 0.0 | 8 | 0.6 | |
A Sturt | Keysborough | 1 | 1 | 1.0 | 0.0 | 0.0 | 1 | 1.0 | |||
A Kechenovich | Keilor | 5 | 6 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | |||
A Pattison | Keysborough | 8 | 4 | 1 | 0.1 | 0.0 | 2 | 0.3 | 1 | 0.1 | |
B Morwood | Keysborough | 4 | 4 | 0.0 | 0.0 | 0.0 | 3 | 0.8 | |||
B Stephenson | Mornington | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
B Polonsky | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Kostur | Cranbourne | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Richie | Melton | 2 | 4 | 0.0 | 0.0 | 0.0 | 3 | 1.5 | |||
B Josh | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Marshman | Horsham | 4 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | ||||
C Gibson | Craigieburn | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Jason | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Jaensch | Western Port | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Friedman | Maccabi | 2 | 1 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | |||
D Young | Western Port | 10 | 2 | 1 | 0.1 | 0.0 | 0.0 | 1 | 0.1 | ||
D Tucker | Horsham | 4 | 14 | 1 | 0.3 | 0.0 | 0.0 | 3 | 0.8 | ||
D Burns | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Kostur | Cranbourne | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
G Wansbrough | Mornington | 3 | 10 | 3 | 1.0 | 0.0 | 1 | 0.3 | 5 | 1.7 | |
G Leake | Keysborough | 2 | 1 | 0.5 | 0.0 | 0.0 | 2 | 1.0 | |||
H Taylor | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Nichol | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Ohayon | Horsham | 2 | 0.0 | 0.0 | 1 | 0.5 | 1 | 0.5 | |||
J Lee | Coburg | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Mcmillan | Cranbourne | 1 | 19 | 3 | 3.0 | 0.0 | 0.0 | 5 | 5.0 | ||
J Constance | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Polonsky | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Plonsker | Coburg | 2 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
J Rzechta | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Alley | Cranbourne | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Burns | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Stewart | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Howard | Mornington | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K Mascitti | Coburg | 1 | 1 | 1.0 | 0.0 | 0.0 | 2 | 2.0 | |||
L Coller | Horsham | 3 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.3 | |||
L Stokan | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Stevens | Melton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Harvey | Horsham | 4 | 3 | 0.8 | 0.0 | 0.0 | 1 | 0.3 | |||
M Rigoni | Coburg | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Danos | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Venosta | Keilor | 3 | 3 | 1 | 0.3 | 0.0 | 0.0 | 1 | 0.3 | ||
M Sachs | Maccabi | 5 | 2 | 0.0 | 0.0 | 0.0 | 2 | 0.4 | |||
M Lukey | Keilor | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
N Krause | Keysborough | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
N Jusic | Keysborough | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
P Roche | Coburg | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Yayintas | Coburg | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R E Jnr | Coburg | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Vos | Pakenham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Cameron | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Sandor | Maccabi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Baron | Maccabi | 3 | 11 | 0.0 | 0.0 | 0.0 | 2 | 0.7 | |||
T Brown | Melton | 10 | 9 | 0.0 | 0.0 | 1 | 0.1 | 3 | 0.3 | ||
T Mackenzie | Mornington | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Bye | Horsham | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition