Fixtures/Results
Youth League One Men
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
M Luxford | Werribee Devils | 20 | 396 | 83 | 4.2 | 57 | 2.9 | 2 | 0.1 | 55 | 2.8 |
B Hughes | Whittlesea Pacers | 1 | 23 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 3 | 3.0 |
M Lukey | Keilor Thunder | 16 | 53 | 62 | 3.9 | 20 | 1.3 | 3 | 0.2 | 35 | 2.2 |
J Rigby | Hume City Broncos | 18 | 235 | 63 | 3.5 | 26 | 1.4 | 2 | 0.1 | 58 | 3.2 |
C Bellman | Hume City Broncos | 16 | 136 | 47 | 3.4 | 24 | 1.7 | 11 | 0.8 | 43 | 3.1 |
R Dehaan | Western Port Steelers | 19 | 388 | 61 | 3.2 | 23 | 1.2 | 4 | 0.2 | 75 | 3.9 |
C Mirando | Sunbury Jets | 17 | 105 | 53 | 3.1 | 28 | 1.6 | 3 | 0.2 | 42 | 2.5 |
D Jaensch | Western Port Steelers | 19 | 124 | 57 | 3.0 | 14 | 0.7 | 3 | 0.2 | 43 | 2.3 |
C Bateman | Whittlesea Pacers | 14 | 171 | 40 | 2.9 | 6 | 0.4 | 8 | 0.6 | 42 | 3.0 |
S Mcvay | Altona Gators | 15 | 103 | 42 | 2.8 | 24 | 1.6 | 2 | 0.1 | 49 | 3.3 |
T Sapountsis | McKinnon Cougars | 18 | 132 | 51 | 2.8 | 18 | 1.0 | 3 | 0.2 | 56 | 3.1 |
B Rissman | McKinnon Cougars | 19 | 168 | 52 | 2.7 | 22 | 1.2 | 7 | 0.4 | 53 | 2.8 |
W Soonalole | Werribee Devils | 18 | 136 | 49 | 2.7 | 28 | 1.6 | 7 | 0.4 | 35 | 1.9 |
M Cerni | Whittlesea Pacers | 14 | 92 | 36 | 2.6 | 14 | 1.0 | 1 | 0.1 | 37 | 2.6 |
A Muir | Sunbury Jets | 18 | 146 | 44 | 2.4 | 31 | 1.7 | 3 | 0.2 | 47 | 2.6 |
T Cole | Bendigo Braves | 8 | 46 | 19 | 2.4 | 13 | 1.6 | 1 | 0.1 | 38 | 4.8 |
A Luxford | Werribee Devils | 20 | 251 | 46 | 2.3 | 30 | 1.5 | 1 | 0.1 | 51 | 2.5 |
J Dunstan | Whittlesea Pacers | 18 | 72 | 42 | 2.3 | 19 | 1.1 | 0.0 | 46 | 2.6 | |
D Spear | Bendigo Braves | 18 | 308 | 40 | 2.2 | 10 | 0.6 | 4 | 0.2 | 61 | 3.4 |
S Cass | Blackburn Vikings | 14 | 63 | 31 | 2.2 | 8 | 0.6 | 8 | 0.6 | 30 | 2.1 |
H Strawhorn | Bendigo Braves | 17 | 103 | 35 | 2.1 | 13 | 0.8 | 2 | 0.1 | 59 | 3.5 |
J Williams | Sunbury Jets | 14 | 163 | 29 | 2.1 | 12 | 0.9 | 4 | 0.3 | 35 | 2.5 |
M Hedger | Hume City Broncos | 17 | 247 | 35 | 2.1 | 27 | 1.6 | 7 | 0.4 | 81 | 4.8 |
C Manusina | Altona Gators | 2 | 24 | 4 | 2.0 | 3 | 1.5 | 4 | 2.0 | 6 | 3.0 |
T Romeril | Bendigo Braves | 2 | 12 | 4 | 2.0 | 0.0 | 0.0 | 4 | 2.0 | ||
M Spencer | Keilor Thunder | 18 | 217 | 35 | 1.9 | 33 | 1.8 | 5 | 0.3 | 38 | 2.1 |
O Seelander | Altona Gators | 18 | 73 | 32 | 1.8 | 11 | 0.6 | 3 | 0.2 | 53 | 2.9 |
D Plichta | Altona Gators | 18 | 70 | 31 | 1.7 | 14 | 0.8 | 2 | 0.1 | 38 | 2.1 |
H Salm | Sunbury Jets | 16 | 199 | 27 | 1.7 | 22 | 1.4 | 0.0 | 32 | 2.0 | |
J Webster | Keilor Thunder | 19 | 166 | 32 | 1.7 | 16 | 0.8 | 17 | 0.9 | 49 | 2.6 |
A Caiafa | Hume City Broncos | 17 | 66 | 28 | 1.6 | 7 | 0.4 | 0.0 | 36 | 2.1 | |
B Veith | McKinnon Cougars | 9 | 40 | 14 | 1.6 | 8 | 0.9 | 1 | 0.1 | 14 | 1.6 |
C Wright | Werribee Devils | 20 | 55 | 31 | 1.6 | 6 | 0.3 | 3 | 0.1 | 18 | 0.9 |
S Loccisano | Keilor Thunder | 17 | 103 | 28 | 1.6 | 19 | 1.1 | 1 | 0.1 | 31 | 1.8 |
T Clapham | Blackburn Vikings | 18 | 84 | 28 | 1.6 | 18 | 1.0 | 2 | 0.1 | 35 | 1.9 |
C Robinson | Western Port Steelers | 19 | 69 | 28 | 1.5 | 8 | 0.4 | 0.0 | 20 | 1.1 | |
J Formosa | Altona Gators | 14 | 104 | 21 | 1.5 | 8 | 0.6 | 4 | 0.3 | 42 | 3.0 |
J Smith | Keilor Thunder | 10 | 148 | 15 | 1.5 | 13 | 1.3 | 1 | 0.1 | 24 | 2.4 |
M Portoglou | Altona Gators | 18 | 156 | 27 | 1.5 | 18 | 1.0 | 16 | 0.9 | 28 | 1.6 |
T Molloy | Western Port Steelers | 19 | 124 | 28 | 1.5 | 9 | 0.5 | 2 | 0.1 | 20 | 1.1 |
P Green | Whittlesea Pacers | 17 | 111 | 24 | 1.4 | 10 | 0.6 | 7 | 0.4 | 25 | 1.5 |
R Walker | Blackburn Vikings | 15 | 189 | 21 | 1.4 | 10 | 0.7 | 0.0 | 37 | 2.5 | |
T Williams | Blackburn Vikings | 17 | 82 | 24 | 1.4 | 9 | 0.5 | 2 | 0.1 | 31 | 1.8 |
D Hansen | Bendigo Braves | 15 | 337 | 20 | 1.3 | 22 | 1.5 | 4 | 0.3 | 41 | 2.7 |
J Verdouw | Western Port Steelers | 18 | 198 | 23 | 1.3 | 10 | 0.6 | 12 | 0.7 | 30 | 1.7 |
M D'Agostino | Blackburn Vikings | 13 | 176 | 15 | 1.2 | 4 | 0.3 | 4 | 0.3 | 33 | 2.5 |
B Smart | McKinnon Cougars | 19 | 137 | 20 | 1.1 | 20 | 1.1 | 7 | 0.4 | 37 | 1.9 |
J Wintle | Blackburn Vikings | 16 | 135 | 17 | 1.1 | 9 | 0.6 | 3 | 0.2 | 18 | 1.1 |
L Rosam | Blackburn Vikings | 17 | 131 | 18 | 1.1 | 3 | 0.2 | 6 | 0.4 | 32 | 1.9 |
M Peet | Whittlesea Pacers | 15 | 166 | 17 | 1.1 | 10 | 0.7 | 3 | 0.2 | 24 | 1.6 |
R Johnson | Whittlesea Pacers | 17 | 161 | 18 | 1.1 | 11 | 0.6 | 10 | 0.6 | 33 | 1.9 |
S Mccready | Werribee Devils | 10 | 65 | 11 | 1.1 | 0.0 | 3 | 0.3 | 8 | 0.8 | |
S Madic | Hume City Broncos | 17 | 97 | 18 | 1.1 | 3 | 0.2 | 7 | 0.4 | 34 | 2.0 |
T Duca | Keilor Thunder | 18 | 92 | 19 | 1.1 | 13 | 0.7 | 1 | 0.1 | 22 | 1.2 |
D O'Keefe | Whittlesea Pacers | 2 | 27 | 2 | 1.0 | 1 | 0.5 | 0.0 | 5 | 2.5 | |
D Riak | Werribee Devils | 11 | 106 | 11 | 1.0 | 3 | 0.3 | 29 | 2.6 | 17 | 1.5 |
A Carlton | Hume City Broncos | 10 | 98 | 9 | 0.9 | 5 | 0.5 | 0.0 | 16 | 1.6 | |
B Jones | Sunbury Jets | 18 | 154 | 17 | 0.9 | 28 | 1.6 | 0.0 | 47 | 2.6 | |
D Kennedy | McKinnon Cougars | 15 | 31 | 13 | 0.9 | 4 | 0.3 | 1 | 0.1 | 28 | 1.9 |
J Seers | Bendigo Braves | 14 | 123 | 12 | 0.9 | 25 | 1.8 | 4 | 0.3 | 23 | 1.6 |
L Collins | Sunbury Jets | 11 | 24 | 10 | 0.9 | 7 | 0.6 | 0.0 | 6 | 0.5 | |
M Osekowski | McKinnon Cougars | 19 | 211 | 18 | 0.9 | 10 | 0.5 | 10 | 0.5 | 39 | 2.1 |
M Pino | Keilor Thunder | 8 | 64 | 7 | 0.9 | 7 | 0.9 | 0.0 | 19 | 2.4 | |
M Alush | Werribee Devils | 19 | 180 | 17 | 0.9 | 27 | 1.4 | 4 | 0.2 | 25 | 1.3 |
N Morda | Werribee Devils | 20 | 122 | 19 | 0.9 | 32 | 1.6 | 2 | 0.1 | 23 | 1.1 |
T Kenyon | Bendigo Braves | 18 | 52 | 16 | 0.9 | 14 | 0.8 | 4 | 0.2 | 26 | 1.4 |
C Smith | Keilor Thunder | 20 | 95 | 16 | 0.8 | 7 | 0.3 | 3 | 0.1 | 34 | 1.7 |
C Nobilo | Altona Gators | 17 | 146 | 13 | 0.8 | 8 | 0.5 | 4 | 0.2 | 19 | 1.1 |
D Mendes | Blackburn Vikings | 16 | 107 | 13 | 0.8 | 11 | 0.7 | 8 | 0.5 | 17 | 1.1 |
D Williams | Sunbury Jets | 18 | 100 | 15 | 0.8 | 18 | 1.0 | 4 | 0.2 | 19 | 1.1 |
J Lino | Altona Gators | 18 | 94 | 14 | 0.8 | 10 | 0.6 | 2 | 0.1 | 19 | 1.1 |
N Johnston | McKinnon Cougars | 14 | 129 | 11 | 0.8 | 7 | 0.5 | 2 | 0.1 | 30 | 2.1 |
S Prasad | Hume City Broncos | 17 | 159 | 13 | 0.8 | 4 | 0.2 | 16 | 0.9 | 29 | 1.7 |
T Dehghani | Whittlesea Pacers | 17 | 102 | 13 | 0.8 | 11 | 0.6 | 2 | 0.1 | 40 | 2.4 |
T Georgiadis | Altona Gators | 16 | 117 | 13 | 0.8 | 20 | 1.3 | 1 | 0.1 | 23 | 1.4 |
A Evans | Keilor Thunder | 12 | 87 | 8 | 0.7 | 8 | 0.7 | 5 | 0.4 | 13 | 1.1 |
D Croucher | Altona Gators | 18 | 98 | 13 | 0.7 | 7 | 0.4 | 3 | 0.2 | 23 | 1.3 |
J Yarnton | Hume City Broncos | 3 | 17 | 2 | 0.7 | 0.0 | 0.0 | 1 | 0.3 | ||
M James | McKinnon Cougars | 14 | 156 | 10 | 0.7 | 10 | 0.7 | 10 | 0.7 | 37 | 2.6 |
R Borham | Western Port Steelers | 19 | 184 | 13 | 0.7 | 18 | 0.9 | 1 | 0.1 | 19 | 1.0 |
B Creed | Sunbury Jets | 18 | 69 | 10 | 0.6 | 6 | 0.3 | 2 | 0.1 | 13 | 0.7 |
C Matautia | Sunbury Jets | 9 | 14 | 5 | 0.6 | 5 | 0.6 | 0.0 | 7 | 0.8 | |
J Harberger | Werribee Devils | 19 | 164 | 12 | 0.6 | 13 | 0.7 | 31 | 1.6 | 15 | 0.8 |
J Kallady | Blackburn Vikings | 10 | 15 | 6 | 0.6 | 3 | 0.3 | 2 | 0.2 | 6 | 0.6 |
M Luxford | Werribee Devils | 17 | 17 | 10 | 0.6 | 6 | 0.4 | 1 | 0.1 | 12 | 0.7 |
M Chandler | McKinnon Cougars | 19 | 133 | 12 | 0.6 | 7 | 0.4 | 12 | 0.6 | 45 | 2.4 |
M Venosta | Keilor Thunder | 10 | 21 | 6 | 0.6 | 0.0 | 0.0 | 8 | 0.8 | ||
N Ktenidis | Hume City Broncos | 8 | 26 | 5 | 0.6 | 4 | 0.5 | 0.0 | 5 | 0.6 | |
P Smarrelli | Whittlesea Pacers | 15 | 54 | 9 | 0.6 | 7 | 0.5 | 2 | 0.1 | 12 | 0.8 |
T Cairns | Whittlesea Pacers | 8 | 27 | 5 | 0.6 | 4 | 0.5 | 0.0 | 8 | 1.0 | |
T Scott | Sunbury Jets | 5 | 30 | 3 | 0.6 | 3 | 0.6 | 1 | 0.2 | 4 | 0.8 |
A Kechenovich | Keilor Thunder | 6 | 11 | 3 | 0.5 | 2 | 0.3 | 0.0 | 3 | 0.5 | |
B Cuthbert | Whittlesea Pacers | 6 | 24 | 3 | 0.5 | 2 | 0.3 | 0.0 | 6 | 1.0 | |
B Collins | Sunbury Jets | 13 | 45 | 6 | 0.5 | 6 | 0.5 | 0.0 | 14 | 1.1 | |
D Pino | Keilor Thunder | 4 | 11 | 2 | 0.5 | 0.0 | 0.0 | 6 | 1.5 | ||
I Berghan-Smith | McKinnon Cougars | 14 | 49 | 7 | 0.5 | 6 | 0.4 | 2 | 0.1 | 11 | 0.8 |
I Ruach | Western Port Steelers | 19 | 66 | 9 | 0.5 | 6 | 0.3 | 15 | 0.8 | 28 | 1.5 |
J Mcauley | Keilor Thunder | 2 | 2 | 1 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | ||
L Ireland | Blackburn Vikings | 11 | 45 | 5 | 0.5 | 2 | 0.2 | 0.0 | 8 | 0.7 | |
R Jones | Whittlesea Pacers | 16 | 139 | 8 | 0.5 | 10 | 0.6 | 11 | 0.7 | 33 | 2.1 |
T Newton | Blackburn Vikings | 13 | 35 | 7 | 0.5 | 1 | 0.1 | 6 | 0.5 | 22 | 1.7 |
B Fisher | Altona Gators | 5 | 1 | 2 | 0.4 | 0.0 | 0.0 | 2 | 0.4 | ||
B Charles | Keilor Thunder | 10 | 46 | 4 | 0.4 | 2 | 0.2 | 6 | 0.6 | 9 | 0.9 |
B Moodie | Blackburn Vikings | 5 | 42 | 2 | 0.4 | 3 | 0.6 | 3 | 0.6 | 13 | 2.6 |
D Nicholls | Western Port Steelers | 18 | 5 | 8 | 0.4 | 2 | 0.1 | 2 | 0.1 | 5 | 0.3 |
D Drysdale | Keilor Thunder | 19 | 84 | 7 | 0.4 | 9 | 0.5 | 1 | 0.1 | 20 | 1.1 |
J Blakemore | Bendigo Braves | 16 | 12 | 6 | 0.4 | 3 | 0.2 | 0.0 | 15 | 0.9 | |
J Bulluss | Sunbury Jets | 18 | 41 | 8 | 0.4 | 4 | 0.2 | 0.0 | 12 | 0.7 | |
N Freeman | Keilor Thunder | 10 | 49 | 4 | 0.4 | 11 | 1.1 | 1 | 0.1 | 7 | 0.7 |
S Atkinson | Keilor Thunder | 13 | 68 | 5 | 0.4 | 7 | 0.5 | 6 | 0.5 | 16 | 1.2 |
A Brown | McKinnon Cougars | 7 | 10 | 2 | 0.3 | 4 | 0.6 | 3 | 0.4 | 11 | 1.6 |
B Barkla | Bendigo Braves | 15 | 31 | 4 | 0.3 | 4 | 0.3 | 1 | 0.1 | 13 | 0.9 |
B Swann | Werribee Devils | 3 | 3 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | |||
D Kumosz | Keilor Thunder | 10 | 22 | 3 | 0.3 | 6 | 0.6 | 0.0 | 9 | 0.9 | |
D Killender-Strachan | Altona Gators | 16 | 88 | 5 | 0.3 | 2 | 0.1 | 0.0 | 10 | 0.6 | |
J Flisher | Sunbury Jets | 7 | 52 | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | 11 | 1.6 |
J Heath | Blackburn Vikings | 10 | 26 | 3 | 0.3 | 0.0 | 0.0 | 5 | 0.5 | ||
J ( Cooper | Whittlesea Pacers | 8 | 14 | 2 | 0.3 | 4 | 0.5 | 1 | 0.1 | 4 | 0.5 |
J Chalmers | Western Port Steelers | 16 | 16 | 5 | 0.3 | 3 | 0.2 | 1 | 0.1 | 19 | 1.2 |
L Stewart | Hume City Broncos | 3 | 3 | 1 | 0.3 | 0.0 | 0.0 | 1 | 0.3 | ||
L Molloy | Western Port Steelers | 18 | 37 | 6 | 0.3 | 4 | 0.2 | 1 | 0.1 | 5 | 0.3 |
M Quinn | Sunbury Jets | 3 | 19 | 1 | 0.3 | 1 | 0.3 | 4 | 1.3 | 11 | 3.7 |
M Medwin | Western Port Steelers | 13 | 21 | 4 | 0.3 | 7 | 0.5 | 4 | 0.3 | 17 | 1.3 |
R Pretty | Bendigo Braves | 11 | 19 | 3 | 0.3 | 6 | 0.5 | 1 | 0.1 | 28 | 2.5 |
R Duggan | Whittlesea Pacers | 4 | 3 | 1 | 0.3 | 1 | 0.3 | 0.0 | 2 | 0.5 | |
T Kitchen | Altona Gators | 14 | 37 | 4 | 0.3 | 4 | 0.3 | 1 | 0.1 | 12 | 0.9 |
D Ioannidis | Whittlesea Pacers | 13 | 74 | 2 | 0.2 | 3 | 0.2 | 11 | 0.8 | 5 | 0.4 |
E Mcparland | Blackburn Vikings | 13 | 17 | 3 | 0.2 | 2 | 0.2 | 2 | 0.2 | 7 | 0.5 |
J Guest | Hume City Broncos | 16 | 6 | 3 | 0.2 | 5 | 0.3 | 1 | 0.1 | 9 | 0.6 |
J Zamperoni | Werribee Devils | 6 | 1 | 1 | 0.2 | 0.0 | 1 | 0.2 | 1 | 0.2 | |
L Paul | Werribee Devils | 11 | 7 | 2 | 0.2 | 1 | 0.1 | 0.0 | 2 | 0.2 | |
B Piacentini | Altona Gators | 9 | 2 | 1 | 0.1 | 0.0 | 0.0 | 3 | 0.3 | ||
D V Lunenburg | Whittlesea Pacers | 9 | 9 | 1 | 0.1 | 3 | 0.3 | 4 | 0.4 | 4 | 0.4 |
J Guymer | Sunbury Jets | 8 | 11 | 1 | 0.1 | 3 | 0.4 | 1 | 0.1 | 4 | 0.5 |
K Murphy | Bendigo Braves | 15 | 13 | 1 | 0.1 | 2 | 0.1 | 0.0 | 10 | 0.7 | |
K Plant | Sunbury Jets | 8 | 16 | 1 | 0.1 | 0.0 | 2 | 0.3 | 4 | 0.5 | |
M Shelley | Hume City Broncos | 9 | 32 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 7 | 0.8 |
M Djurkovic | McKinnon Cougars | 7 | 13 | 1 | 0.1 | 0.0 | 1 | 0.1 | 7 | 1.0 | |
P Craig | Werribee Devils | 16 | 20 | 1 | 0.1 | 1 | 0.1 | 0.0 | 3 | 0.2 | |
P Daley | Hume City Broncos | 16 | 85 | 1 | 0.1 | 8 | 0.5 | 11 | 0.7 | 40 | 2.5 |
T Rayner | Bendigo Braves | 16 | 29 | 1 | 0.1 | 4 | 0.3 | 1 | 0.1 | 20 | 1.3 |
A Rutland | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Bailey-Mcclanahan | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Mcevoy | Western Port Steelers | 2 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | |||
B Paul | Blackburn Vikings | 9 | 5 | 0.0 | 0.0 | 0.0 | 4 | 0.4 | |||
C Mclachlan | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Keating | Werribee Devils | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
C Perso | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Mace | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Walker | Blackburn Vikings | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Cumming | Western Port Steelers | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Barun | Keilor Thunder | 3 | 5 | 0.0 | 4 | 1.3 | 2 | 0.7 | 1 | 0.3 | |
D Dunat | Hume City Broncos | 2 | 11 | 0.0 | 1 | 0.5 | 0.0 | 1 | 0.5 | ||
D Bojic | Whittlesea Pacers | 5 | 8 | 0.0 | 2 | 0.4 | 0.0 | 3 | 0.6 | ||
D Bruno | Whittlesea Pacers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Page | Western Port Steelers | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Johnson | Hume City Broncos | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Strachan | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
G Yerondais | Western Port Steelers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
G Hide | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
H Rifat | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
H Galea | Werribee Devils | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Macdonald | McKinnon Cougars | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Gardiner | Whittlesea Pacers | 2 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | |||
J Exum | Keilor Thunder | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
J O'Connor | Blackburn Vikings | 1 | 2 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | |||
J Quinn | Whittlesea Pacers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Drummond | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Geary | Keilor Thunder | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
J Mangan | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Geer | McKinnon Cougars | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Hurst | Whittlesea Pacers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Parsons | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Zamperoni | Werribee Devils | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Molloy | Western Port Steelers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K Waldron | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K Cardona | Altona Gators | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Bahen | Western Port Steelers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Collings | Whittlesea Pacers | 2 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
L Bongiovanni | Hume City Broncos | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Wild | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Novoselek | Bendigo Braves | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
M O'Keefe | Whittlesea Pacers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Cody | McKinnon Cougars | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Bienias | Keilor Thunder | 4 | 16 | 0.0 | 2 | 0.5 | 1 | 0.3 | 4 | 1.0 | |
M Eleftheriadis | Whittlesea Pacers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Angleton | Werribee Devils | 2 | 2 | 0.0 | 0.0 | 0.0 | 2 | 1.0 | |||
M Rosam | Blackburn Vikings | 2 | 4 | 0.0 | 1 | 0.5 | 0.0 | 1 | 0.5 | ||
M Greetham | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
N Hayes | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
N Oakley | Werribee Devils | 1 | 0.0 | 1 | 1.0 | 0.0 | 2 | 2.0 | |||
N Valenta | Hume City Broncos | 5 | 3 | 0.0 | 0.0 | 0.0 | 5 | 1.0 | |||
R Dekazos | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Barton | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Nanos | Keilor Thunder | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Borham | Western Port Steelers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Appleby | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Coghlan | Blackburn Vikings | 4 | 8 | 0.0 | 0.0 | 1 | 0.3 | 3 | 0.8 | ||
S Britten | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Larkin | Hume City Broncos | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Cannan | Bendigo Braves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Erftemeyer | McKinnon Cougars | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | ||||
T Remy | Werribee Devils | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
W Deng | Hume City Broncos | 2 | 3 | 0.0 | 0.0 | 0.0 | 3 | 1.5 |
* Player played for multiple teams in same competition