Fixtures/Results
Division Three Men
Player Name | Team | M | TR | Av Reb | OR | Av OR | DR | Av DR |
---|---|---|---|---|---|---|---|---|
K Smith | Mildura | 24 | 334 | 13.9 | 87 | 3.6 | 247 | 10.3 |
S Hughes | Camberwell | 23 | 271 | 11.8 | 72 | 3.1 | 199 | 8.7 |
J Zoch | Mildura | 24 | 264 | 11.0 | 80 | 3.3 | 184 | 7.7 |
M Pietrykowski | Melton | 20 | 229 | 11.4 | 83 | 4.2 | 146 | 7.3 |
C Jones | Warrandyte | 20 | 194 | 9.7 | 73 | 3.6 | 121 | 6.0 |
S Santo | Pakenham | 19 | 194 | 10.2 | 65 | 3.4 | 129 | 6.8 |
R Tauber-Lewis | Maccabi | 21 | 183 | 8.7 | 72 | 3.4 | 111 | 5.3 |
J Mcmillan | Cranbourne | 21 | 174 | 8.3 | 48 | 2.3 | 126 | 6.0 |
J Hawes | Cranbourne | 21 | 169 | 8.0 | 45 | 2.1 | 124 | 5.9 |
P Leppik | Melton | 19 | 164 | 8.6 | 62 | 3.3 | 102 | 5.4 |
B Symons | Mildura | 25 | 163 | 6.5 | 75 | 3.0 | 88 | 3.5 |
C Vanderzaag | Warrandyte | 22 | 162 | 7.4 | 47 | 2.1 | 115 | 5.2 |
E Zoch | Mildura | 25 | 143 | 5.7 | 53 | 2.1 | 90 | 3.6 |
D Marshall | Darebin | 17 | 142 | 8.4 | 55 | 3.2 | 87 | 5.1 |
L Goldstein | Maccabi | 18 | 141 | 7.8 | 35 | 1.9 | 106 | 5.9 |
J O Bennetts | Darebin | 13 | 138 | 10.6 | 50 | 3.8 | 88 | 6.8 |
J Kirk | Melton | 25 | 131 | 5.2 | 22 | 0.9 | 109 | 4.4 |
P Albie | Camberwell | 23 | 121 | 5.3 | 30 | 1.3 | 91 | 4.0 |
B Winder | Pakenham | 20 | 119 | 6.0 | 41 | 2.0 | 78 | 3.9 |
L Cavanagh | Melton | 25 | 113 | 4.5 | 29 | 1.2 | 84 | 3.4 |
A Salsone | Camberwell | 23 | 110 | 4.8 | 42 | 1.8 | 68 | 3.0 |
J Mcmillin | Cranbourne | 21 | 107 | 5.1 | 20 | 1.0 | 87 | 4.1 |
P Rossiter | Darebin | 15 | 106 | 7.1 | 37 | 2.5 | 69 | 4.6 |
A Connolly | Pakenham | 20 | 101 | 5.0 | 24 | 1.2 | 77 | 3.9 |
L Stevens | Melton | 24 | 100 | 4.2 | 29 | 1.2 | 71 | 3.0 |
J Burns | Maccabi | 18 | 99 | 5.5 | 24 | 1.3 | 75 | 4.2 |
J Romeo | Darebin | 21 | 98 | 4.7 | 38 | 1.8 | 60 | 2.9 |
J Collins | Warrandyte | 22 | 95 | 4.3 | 27 | 1.2 | 68 | 3.1 |
B Brown | Camberwell | 23 | 93 | 4.0 | 24 | 1.0 | 69 | 3.0 |
E Witschel | Maccabi | 15 | 91 | 6.1 | 29 | 1.9 | 62 | 4.1 |
T Sapountsis | Camberwell | 22 | 89 | 4.0 | 19 | 0.9 | 70 | 3.2 |
A Klas | Maccabi | 21 | 86 | 4.1 | 31 | 1.5 | 55 | 2.6 |
A Cotton | Cranbourne | 18 | 84 | 4.7 | 21 | 1.2 | 63 | 3.5 |
M Hubbard | Camberwell | 21 | 80 | 3.8 | 10 | 0.5 | 70 | 3.3 |
A Clough | Warrandyte | 23 | 79 | 3.4 | 32 | 1.4 | 47 | 2.0 |
L Sunderland | Camberwell | 17 | 77 | 4.5 | 22 | 1.3 | 55 | 3.2 |
M Bateman | Mildura | 23 | 75 | 3.3 | 34 | 1.5 | 41 | 1.8 |
Z Peake | Mildura | 23 | 73 | 3.2 | 24 | 1.0 | 49 | 2.1 |
J Hamilton | Warrandyte | 11 | 72 | 6.5 | 25 | 2.3 | 47 | 4.3 |
M Nott | Warrandyte | 13 | 72 | 5.5 | 27 | 2.1 | 45 | 3.5 |
E Momeni | Darebin | 11 | 71 | 6.5 | 20 | 1.8 | 51 | 4.6 |
M Holman | Cranbourne | 21 | 68 | 3.2 | 18 | 0.9 | 50 | 2.4 |
D Stow | Pakenham | 20 | 67 | 3.4 | 22 | 1.1 | 45 | 2.3 |
D Kent | Pakenham | 20 | 66 | 3.3 | 29 | 1.4 | 37 | 1.9 |
D Mawdsley | Cranbourne | 19 | 64 | 3.4 | 17 | 0.9 | 47 | 2.5 |
D Meyer | Mildura | 23 | 63 | 2.7 | 13 | 0.6 | 50 | 2.2 |
J Belfrage-Maher | Darebin | 21 | 62 | 3.0 | 24 | 1.1 | 38 | 1.8 |
M Deppeler | Melton | 23 | 61 | 2.7 | 14 | 0.6 | 47 | 2.0 |
D Drehspul | Maccabi | 18 | 59 | 3.3 | 19 | 1.1 | 40 | 2.2 |
J Fields | Camberwell | 20 | 59 | 3.0 | 25 | 1.3 | 34 | 1.7 |
M Farrell | Melton | 14 | 58 | 4.1 | 23 | 1.6 | 35 | 2.5 |
S Bonacci | Pakenham | 8 | 57 | 7.1 | 16 | 2.0 | 41 | 5.1 |
J Sparshott | Cranbourne | 20 | 53 | 2.6 | 25 | 1.3 | 28 | 1.4 |
J Lugg | Warrandyte | 17 | 52 | 3.1 | 12 | 0.7 | 40 | 2.4 |
M Marshall | Cranbourne | 21 | 52 | 2.5 | 16 | 0.8 | 36 | 1.7 |
D Taylor | Pakenham | 19 | 51 | 2.7 | 5 | 0.3 | 46 | 2.4 |
D Burns | Maccabi | 17 | 51 | 3.0 | 14 | 0.8 | 37 | 2.2 |
C Riddell | Melton | 21 | 50 | 2.4 | 11 | 0.5 | 39 | 1.9 |
J Christian | Melton | 22 | 49 | 2.2 | 15 | 0.7 | 34 | 1.5 |
S Rawson | Warrandyte | 16 | 47 | 2.9 | 13 | 0.8 | 34 | 2.1 |
A Granger | Pakenham | 17 | 46 | 2.7 | 10 | 0.6 | 36 | 2.1 |
M Osekowski | Camberwell | 21 | 46 | 2.2 | 20 | 1.0 | 26 | 1.2 |
J White | Camberwell | 21 | 45 | 2.1 | 11 | 0.5 | 34 | 1.6 |
H Taylor | Pakenham | 16 | 44 | 2.8 | 20 | 1.3 | 24 | 1.5 |
L Stapley | Pakenham | 16 | 44 | 2.8 | 12 | 0.8 | 32 | 2.0 |
C Brown | Darebin | 14 | 43 | 3.1 | 9 | 0.6 | 34 | 2.4 |
M Bilyj | Darebin | 17 | 43 | 2.5 | 18 | 1.1 | 25 | 1.5 |
D Hogan | Darebin | 20 | 41 | 2.0 | 15 | 0.8 | 26 | 1.3 |
S Erskine | Mildura | 21 | 41 | 2.0 | 8 | 0.4 | 33 | 1.6 |
J Flannery | Darebin | 21 | 40 | 1.9 | 11 | 0.5 | 29 | 1.4 |
M Mcfadden | Darebin | 7 | 40 | 5.7 | 16 | 2.3 | 24 | 3.4 |
P Marion | Pakenham | 12 | 38 | 3.2 | 11 | 0.9 | 27 | 2.3 |
T Stein | Warrandyte | 14 | 38 | 2.7 | 9 | 0.6 | 29 | 2.1 |
D Jeavons | Pakenham | 13 | 37 | 2.8 | 9 | 0.7 | 28 | 2.2 |
S Howell | Warrandyte | 16 | 35 | 2.2 | 5 | 0.3 | 30 | 1.9 |
P Andriotis | Mildura | 22 | 34 | 1.5 | 12 | 0.5 | 22 | 1.0 |
T Morgan | Cranbourne | 21 | 31 | 1.5 | 13 | 0.6 | 18 | 0.9 |
D Deppeler | Melton | 20 | 28 | 1.4 | 5 | 0.3 | 23 | 1.1 |
M Bell | Melton | 7 | 28 | 4.0 | 9 | 1.3 | 19 | 2.7 |
R Borella | Warrandyte | 19 | 27 | 1.4 | 9 | 0.5 | 18 | 0.9 |
M Astley | Cranbourne | 21 | 26 | 1.2 | 10 | 0.5 | 16 | 0.8 |
J D Jonge | Melton | 15 | 25 | 1.7 | 8 | 0.5 | 17 | 1.1 |
L Kaplun | Maccabi | 21 | 25 | 1.2 | 6 | 0.3 | 19 | 0.9 |
M Koadlow | Maccabi | 16 | 24 | 1.5 | 9 | 0.6 | 15 | 0.9 |
J Frazer | Camberwell | 19 | 23 | 1.2 | 10 | 0.5 | 13 | 0.7 |
S Baron | Maccabi | 15 | 23 | 1.5 | 10 | 0.7 | 13 | 0.9 |
S Pirie | Darebin | 19 | 23 | 1.2 | 6 | 0.3 | 17 | 0.9 |
J Williams | Mildura | 19 | 22 | 1.2 | 11 | 0.6 | 11 | 0.6 |
M Danos | Maccabi | 17 | 20 | 1.2 | 7 | 0.4 | 13 | 0.8 |
P Ross | Melton | 15 | 20 | 1.3 | 5 | 0.3 | 15 | 1.0 |
J Langley | Warrandyte | 21 | 19 | 0.9 | 10 | 0.5 | 9 | 0.4 |
M Sachs | Maccabi | 8 | 19 | 2.4 | 11 | 1.4 | 8 | 1.0 |
W Dickeson | Mildura | 24 | 18 | 0.8 | 6 | 0.3 | 12 | 0.5 |
B Maggio | Cranbourne | 9 | 17 | 1.9 | 4 | 0.4 | 13 | 1.4 |
J Renfrey | Warrandyte | 18 | 15 | 0.8 | 3 | 0.2 | 12 | 0.7 |
E Sfeir | Darebin | 14 | 14 | 1.0 | 7 | 0.5 | 7 | 0.5 |
C Drew | Pakenham | 17 | 13 | 0.8 | 5 | 0.3 | 8 | 0.5 |
H Sutton | Camberwell | 16 | 13 | 0.8 | 1 | 0.1 | 12 | 0.8 |
D Sneddon | Darebin | 12 | 12 | 1.0 | 5 | 0.4 | 7 | 0.6 |
G Katz | Maccabi | 8 | 12 | 1.5 | 5 | 0.6 | 7 | 0.9 |
B Gange | Mildura | 18 | 10 | 0.6 | 3 | 0.2 | 7 | 0.4 |
C Wood | Darebin | 4 | 10 | 2.5 | 2 | 0.5 | 8 | 2.0 |
M Clough | Warrandyte | 17 | 9 | 0.5 | 5 | 0.3 | 4 | 0.2 |
S Michalski | Cranbourne | 17 | 9 | 0.5 | 4 | 0.2 | 5 | 0.3 |
W Veldhuis | Melton | 3 | 9 | 3.0 | 3 | 1.0 | 6 | 2.0 |
A Goldfinch | Camberwell | 7 | 8 | 1.1 | 2 | 0.3 | 6 | 0.9 |
B Stonehouse | Melton | 6 | 8 | 1.3 | 1 | 0.2 | 7 | 1.2 |
K Slack | Melton | 9 | 6 | 0.7 | 1 | 0.1 | 5 | 0.6 |
S Dixon | Pakenham | 6 | 4 | 0.7 | 0.0 | 4 | 0.7 | |
J Flannery | Pakenham | 9 | 3 | 0.3 | 1 | 0.1 | 2 | 0.2 |
R Canham | Camberwell | 10 | 3 | 0.3 | 1 | 0.1 | 2 | 0.2 |
J Saunders | Mildura | 4 | 2 | 0.5 | 1 | 0.3 | 1 | 0.3 |
R Silberman | Maccabi | 9 | 2 | 0.2 | 0.0 | 2 | 0.2 | |
T Parker | Cranbourne | 18 | 2 | 0.1 | 0.0 | 2 | 0.1 | |
J Heyen | Pakenham | 7 | 1 | 0.1 | 1 | 0.1 | 0.0 | |
J Budge | Pakenham | 2 | 1 | 0.5 | 1 | 0.5 | 0.0 | |
L O'Sullivan | Warrandyte | 4 | 1 | 0.3 | 0.0 | 1 | 0.3 | |
L Munoz | Pakenham | 3 | 1 | 0.3 | 0.0 | 1 | 0.3 | |
A Olczyk | Pakenham | 0 | 0.0 | 0.0 | 0.0 | |||
A Kennett | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
A Richardson | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
A Brown | Pakenham | 0 | 0.0 | 0.0 | 0.0 | |||
D Cameron | Cranbourne | 4 | 0.0 | 0.0 | 0.0 | |||
D Thompson | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
D Bojic | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
I Flannery | Pakenham | 0 | 0.0 | 0.0 | 0.0 | |||
J Todd | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
J Karsz | Maccabi | 6 | 0.0 | 0.0 | 0.0 | |||
J Juric | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
J Parfett | Pakenham | 0 | 0.0 | 0.0 | 0.0 | |||
J Parkitny | Pakenham | 3 | 0.0 | 0.0 | 0.0 | |||
J Holman | Warrandyte | 0 | 0.0 | 0.0 | 0.0 | |||
L Orrell | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
M Hicks | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
M Crawford | Darebin | 1 | 0.0 | 0.0 | 0.0 | |||
M Gazzo | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
M Cox | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
M Hopkins | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
M H Gbb) | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
N Tan | Camberwell | 1 | 0.0 | 0.0 | 0.0 | |||
S Gazzo | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
S Morrell | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
S Atkinson | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
S Veljanovski | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
S Moresi | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
T Pirera | Camberwell | 5 | 0.0 | 0.0 | 0.0 | |||
T Eakins | Cranbourne | 4 | 0.0 | 0.0 | 0.0 | |||
T Gowland | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
T Allen | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
T Burke | Darebin | 0 | 0.0 | 0.0 | 0.0 | |||
T Kitching | Darebin | 0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition