Fixtures/Results
Division One Women
Player Name | Team | M | TR | Av Reb | OR | Av OR | DR | Av DR |
---|---|---|---|---|---|---|---|---|
R Warton | Shepparton | 25 | 261 | 10.4 | 119 | 4.8 | 142 | 5.7 |
S Cortese | La Trobe University | 19 | 301 | 15.8 | 111 | 5.8 | 190 | 10.0 |
T Kerr | Shepparton | 25 | 167 | 6.7 | 78 | 3.1 | 89 | 3.6 |
T Adriaanse | Blackburn | 19 | 247 | 13.0 | 76 | 4.0 | 171 | 9.0 |
B Rudezky | Warrnambool | 25 | 181 | 7.2 | 74 | 3.0 | 107 | 4.3 |
D Williams | Shepparton | 22 | 137 | 6.2 | 64 | 2.9 | 73 | 3.3 |
R Gannon | Werribee | 20 | 139 | 7.0 | 59 | 3.0 | 80 | 4.0 |
S Cook | Sunbury | 22 | 217 | 9.9 | 58 | 2.6 | 159 | 7.2 |
B White | DV | 19 | 166 | 8.7 | 54 | 2.8 | 112 | 5.9 |
J Cameron | Blackburn | 18 | 113 | 6.3 | 53 | 2.9 | 60 | 3.3 |
J O Donnell | Sunbury | 22 | 169 | 7.7 | 53 | 2.4 | 116 | 5.3 |
K Davis | Warrnambool | 25 | 218 | 8.7 | 51 | 2.0 | 167 | 6.7 |
R Box | Sunbury | 20 | 123 | 6.2 | 51 | 2.5 | 72 | 3.6 |
E Anderson | MU | 16 | 91 | 5.7 | 47 | 2.9 | 44 | 2.8 |
E Rodgers | Warrnambool | 19 | 89 | 4.7 | 45 | 2.4 | 44 | 2.3 |
J Thompson | Blackburn | 17 | 93 | 5.5 | 44 | 2.6 | 49 | 2.9 |
E Stylianou | WHS | 19 | 115 | 6.1 | 41 | 2.2 | 74 | 3.9 |
E Evans | MU | 16 | 108 | 6.8 | 39 | 2.4 | 69 | 4.3 |
K Calvert | La Trobe University | 19 | 94 | 4.9 | 37 | 1.9 | 57 | 3.0 |
E Foley | Werribee | 20 | 154 | 7.7 | 36 | 1.8 | 118 | 5.9 |
M Shields | MU | 16 | 55 | 3.4 | 36 | 2.3 | 19 | 1.2 |
C Black | Sunbury | 21 | 91 | 4.3 | 35 | 1.7 | 56 | 2.7 |
N Tyler | Blackburn | 19 | 80 | 4.2 | 35 | 1.8 | 45 | 2.4 |
E Soutter | Sunbury | 22 | 60 | 2.7 | 34 | 1.5 | 26 | 1.2 |
K Down | Sunbury | 22 | 128 | 5.8 | 34 | 1.5 | 94 | 4.3 |
L Johnston | Werribee | 12 | 93 | 7.8 | 34 | 2.8 | 59 | 4.9 |
R Mckay | Werribee | 19 | 88 | 4.6 | 32 | 1.7 | 56 | 2.9 |
L Bright | Warrnambool | 21 | 84 | 4.0 | 30 | 1.4 | 54 | 2.6 |
E Tubbs | Werribee | 19 | 67 | 3.5 | 29 | 1.5 | 38 | 2.0 |
K Daley | MU | 12 | 70 | 5.8 | 29 | 2.4 | 41 | 3.4 |
K O'Neill | DV | 15 | 79 | 5.3 | 28 | 1.9 | 51 | 3.4 |
J Hunter | La Trobe University | 17 | 56 | 3.3 | 27 | 1.6 | 29 | 1.7 |
M Carter | La Trobe University | 18 | 57 | 3.2 | 27 | 1.5 | 30 | 1.7 |
C Pownell | MU | 19 | 91 | 4.8 | 26 | 1.4 | 65 | 3.4 |
J Greaves | DV | 22 | 103 | 4.7 | 26 | 1.2 | 77 | 3.5 |
A Philips | Blackburn | 20 | 68 | 3.4 | 25 | 1.3 | 43 | 2.1 |
L Marchant | DV | 21 | 78 | 3.7 | 25 | 1.2 | 53 | 2.5 |
J Bruce | MU | 14 | 59 | 4.2 | 24 | 1.7 | 35 | 2.5 |
A Corben | Blackburn | 16 | 77 | 4.8 | 23 | 1.4 | 54 | 3.4 |
A Bogle | WHS | 11 | 71 | 6.5 | 22 | 2.0 | 49 | 4.5 |
E Mcleod | Blackburn | 20 | 47 | 2.4 | 22 | 1.1 | 25 | 1.3 |
V Varalla | DV | 22 | 59 | 2.7 | 22 | 1.0 | 37 | 1.7 |
J Freer | Shepparton | 24 | 139 | 5.8 | 21 | 0.9 | 118 | 4.9 |
K Guarino | WHS | 16 | 68 | 4.3 | 21 | 1.3 | 47 | 2.9 |
S Steele | MU | 15 | 41 | 2.7 | 21 | 1.4 | 20 | 1.3 |
B Evans | La Trobe University | 14 | 53 | 3.8 | 20 | 1.4 | 33 | 2.4 |
R Trewella | Blackburn | 18 | 45 | 2.5 | 20 | 1.1 | 25 | 1.4 |
R Tuck | MU | 19 | 53 | 2.8 | 19 | 1.0 | 34 | 1.8 |
L Donley | MU | 14 | 37 | 2.6 | 18 | 1.3 | 19 | 1.4 |
T Poa | WHS | 16 | 54 | 3.4 | 18 | 1.1 | 36 | 2.3 |
H Greene | Warrnambool | 11 | 37 | 3.4 | 17 | 1.5 | 20 | 1.8 |
L Giles | DV | 20 | 36 | 1.8 | 17 | 0.8 | 19 | 0.9 |
M Murphy | WHS | 7 | 42 | 6.0 | 17 | 2.4 | 25 | 3.6 |
G Dinunzio | WHS | 16 | 46 | 2.9 | 16 | 1.0 | 30 | 1.9 |
A Meagher | Sunbury | 18 | 46 | 2.6 | 15 | 0.8 | 31 | 1.7 |
G Hogan | MU | 9 | 30 | 3.3 | 15 | 1.7 | 15 | 1.7 |
S Thomson | MU | 9 | 54 | 6.0 | 15 | 1.7 | 39 | 4.3 |
L French | Shepparton | 25 | 51 | 2.0 | 14 | 0.6 | 37 | 1.5 |
C Giles | DV | 20 | 41 | 2.0 | 13 | 0.7 | 28 | 1.4 |
D Winkelman | MU | 12 | 26 | 2.2 | 13 | 1.1 | 13 | 1.1 |
K Sonza | WHS | 15 | 46 | 3.1 | 12 | 0.8 | 34 | 2.3 |
T Feben | DV | 16 | 41 | 2.6 | 12 | 0.8 | 29 | 1.8 |
C Giannino | Sunbury | 16 | 22 | 1.4 | 11 | 0.7 | 11 | 0.7 |
J Kitto | Shepparton | 21 | 35 | 1.7 | 11 | 0.5 | 24 | 1.1 |
R Irving | Warrnambool | 20 | 33 | 1.6 | 11 | 0.6 | 22 | 1.1 |
S Hughes | WHS | 9 | 33 | 3.7 | 11 | 1.2 | 22 | 2.4 |
A Stanley | DV | 19 | 33 | 1.7 | 10 | 0.5 | 23 | 1.2 |
B Sherry | MU | 15 | 35 | 2.3 | 10 | 0.7 | 25 | 1.7 |
P Grace | Werribee | 12 | 26 | 2.2 | 10 | 0.8 | 16 | 1.3 |
S Smith | Blackburn | 18 | 31 | 1.7 | 10 | 0.6 | 21 | 1.2 |
D Barbagallo | Shepparton | 5 | 22 | 4.4 | 9 | 1.8 | 13 | 2.6 |
M Websdale | WHS | 7 | 18 | 2.6 | 9 | 1.3 | 9 | 1.3 |
R Davis | Warrnambool | 18 | 25 | 1.4 | 9 | 0.5 | 16 | 0.9 |
C Murphy | Blackburn | 20 | 20 | 1.0 | 8 | 0.4 | 12 | 0.6 |
E Harvey | Werribee | 17 | 31 | 1.8 | 8 | 0.5 | 23 | 1.4 |
N Parkes | MU | 13 | 23 | 1.8 | 8 | 0.6 | 15 | 1.2 |
M Lee | La Trobe University | 16 | 24 | 1.5 | 7 | 0.4 | 17 | 1.1 |
N Calvert | La Trobe University | 13 | 15 | 1.2 | 7 | 0.5 | 8 | 0.6 |
A Tubbs | Werribee | 4 | 8 | 2.0 | 6 | 1.5 | 2 | 0.5 |
S Holt | Warrnambool | 2 | 12 | 6.0 | 5 | 2.5 | 7 | 3.5 |
S Ashley | Sunbury | 12 | 12 | 1.0 | 5 | 0.4 | 7 | 0.6 |
B Ioannidis | WHS | 14 | 15 | 1.1 | 4 | 0.3 | 11 | 0.8 |
E Marr | La Trobe University | 7 | 11 | 1.6 | 4 | 0.6 | 7 | 1.0 |
A Davis | Shepparton | 1 | 5 | 5.0 | 3 | 3.0 | 2 | 2.0 |
C Primmer | Warrnambool | 18 | 23 | 1.3 | 3 | 0.2 | 20 | 1.1 |
E Browne | Sunbury | 11 | 15 | 1.4 | 3 | 0.3 | 12 | 1.1 |
M Owen | Shepparton | 15 | 14 | 0.9 | 3 | 0.2 | 11 | 0.7 |
N Saunders | Warrnambool | 3 | 6 | 2.0 | 3 | 1.0 | 3 | 1.0 |
A Down | Sunbury | 9 | 5 | 0.6 | 2 | 0.2 | 3 | 0.3 |
A Nicholson | WHS | 7 | 9 | 1.3 | 2 | 0.3 | 7 | 1.0 |
A Foley | Shepparton | 8 | 5 | 0.6 | 2 | 0.3 | 3 | 0.4 |
B Howell | MU | 16 | 21 | 1.3 | 2 | 0.1 | 19 | 1.2 |
C Delahunty | MU | 2 | 7 | 3.5 | 2 | 1.0 | 5 | 2.5 |
C Allemand | Blackburn | 7 | 3 | 0.4 | 2 | 0.3 | 1 | 0.1 |
E Rowland | Sunbury | 12 | 12 | 1.0 | 2 | 0.2 | 10 | 0.8 |
B Sharp | Shepparton | 3 | 4 | 1.3 | 1 | 0.3 | 3 | 1.0 |
C Norman | DV | 2 | 2 | 1.0 | 1 | 0.5 | 1 | 0.5 |
C Little | Sunbury | 1 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 |
E Voigt | MU | 3 | 4 | 1.3 | 1 | 0.3 | 3 | 1.0 |
K Nicolaidis | Blackburn | 14 | 7 | 0.5 | 1 | 0.1 | 6 | 0.4 |
L Newman | WHS | 3 | 3 | 1.0 | 1 | 0.3 | 2 | 0.7 |
T Hawker | Warrnambool | 2 | 3 | 1.5 | 1 | 0.5 | 2 | 1.0 |
E Coyne | Werribee | 0 | 0.0 | 0.0 | 0.0 | |||
E Rees | La Trobe University | 0 | 0.0 | 0.0 | 0.0 | |||
J Caldwell | WHS | 0 | 0.0 | 0.0 | 0.0 | |||
K Godfrey | Blackburn | 0 | 0.0 | 0.0 | 0.0 | |||
K Anderson | WHS | 3 | 2 | 0.7 | 0.0 | 2 | 0.7 | |
K Jenkins | Blackburn | 0 | 0.0 | 0.0 | 0.0 | |||
M Garrick | Shepparton | 1 | 0.0 | 0.0 | 0.0 | |||
M Rossetti | Blackburn | 10 | 4 | 0.4 | 0.0 | 4 | 0.4 | |
M Chapman | Warrnambool | 0 | 0.0 | 0.0 | 0.0 | |||
M Jeka | Werribee | 0 | 0.0 | 0.0 | 0.0 | |||
M Hudson | Werribee | 2 | 2 | 1.0 | 0.0 | 2 | 1.0 | |
N Boote | Shepparton | 2 | 0.0 | 0.0 | 0.0 | |||
S Mcdonald | Shepparton | 3 | 0.0 | 0.0 | 0.0 | |||
S Hunt | Warrnambool | 0 | 0.0 | 0.0 | 0.0 | |||
T Pohl | Warrnambool | 1 | 1 | 1.0 | 0.0 | 1 | 1.0 | |
Z Taylor | Sunbury | 0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition