Fixtures/Results
D2W 2006
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
C Blaby | Keilor | 1 | 7 | 1 | 1.0 | 5 | 5.0 | 0.0 | 2 | 2.0 | |
K Bailey | CGB | 25 | 213 | 65 | 2.6 | 95 | 3.8 | 10 | 0.4 | 78 | 3.1 |
C Weaver | Latrobe City | 20 | 492 | 60 | 3.0 | 69 | 3.5 | 4 | 0.2 | 115 | 5.8 |
A Fennell | Hawthorn | 23 | 188 | 23 | 1.0 | 76 | 3.3 | 8 | 0.3 | 36 | 1.6 |
V Power | Mildura | 13 | 193 | 24 | 1.8 | 43 | 3.3 | 1 | 0.1 | 55 | 4.2 |
K Blair | Monash University | 17 | 135 | 43 | 2.5 | 54 | 3.2 | 3 | 0.2 | 40 | 2.4 |
T Tuesley | CGB | 25 | 279 | 42 | 1.7 | 77 | 3.1 | 26 | 1.0 | 54 | 2.2 |
V Amos | Southern Peninsula | 22 | 224 | 43 | 2.0 | 69 | 3.1 | 5 | 0.2 | 92 | 4.2 |
E Matheson | Hawthorn | 23 | 275 | 48 | 2.1 | 69 | 3.0 | 4 | 0.2 | 54 | 2.3 |
H Beswick | Latrobe City | 17 | 168 | 49 | 2.9 | 50 | 2.9 | 14 | 0.8 | 69 | 4.1 |
T Curran | CGB | 24 | 197 | 41 | 1.7 | 67 | 2.8 | 6 | 0.3 | 60 | 2.5 |
J Pearce | Latrobe City | 8 | 153 | 19 | 2.4 | 19 | 2.4 | 3 | 0.4 | 28 | 3.5 |
J Whitford | Monash University | 21 | 156 | 43 | 2.0 | 51 | 2.4 | 4 | 0.2 | 35 | 1.7 |
G A Jose | Ringwood | 6 | 137 | 4 | 0.7 | 14 | 2.3 | 21 | 3.5 | 15 | 2.5 |
L Webb | Latrobe City | 9 | 44 | 15 | 1.7 | 21 | 2.3 | 0.0 | 24 | 2.7 | |
S Atkin | Southern Peninsula | 22 | 151 | 68 | 3.1 | 51 | 2.3 | 17 | 0.8 | 67 | 3.0 |
T Baan | Ringwood | 20 | 93 | 36 | 1.8 | 44 | 2.2 | 10 | 0.5 | 64 | 3.2 |
A D Araugo | Hawthorn | 23 | 171 | 45 | 2.0 | 49 | 2.1 | 16 | 0.7 | 81 | 3.5 |
C Sullivan | Altona | 20 | 257 | 31 | 1.6 | 43 | 2.1 | 8 | 0.4 | 80 | 4.0 |
E Gathercole | Mildura | 17 | 94 | 30 | 1.8 | 34 | 2.0 | 2 | 0.1 | 26 | 1.5 |
S Hammond | Latrobe City | 2 | 12 | 2 | 1.0 | 4 | 2.0 | 0.0 | 8 | 4.0 | |
B Ancora | Keilor | 19 | 275 | 42 | 2.2 | 36 | 1.9 | 9 | 0.5 | 91 | 4.8 |
D Mccleish | Altona | 20 | 203 | 43 | 2.1 | 38 | 1.9 | 10 | 0.5 | 103 | 5.2 |
S Ramsey | Melton | 16 | 122 | 22 | 1.4 | 30 | 1.9 | 15 | 0.9 | 61 | 3.8 |
B Ralli | Mildura | 16 | 108 | 18 | 1.1 | 29 | 1.8 | 7 | 0.4 | 47 | 2.9 |
K Mavor | Keilor | 20 | 225 | 48 | 2.4 | 36 | 1.8 | 1 | 0.1 | 70 | 3.5 |
L Olcorn | Melton | 20 | 115 | 24 | 1.2 | 35 | 1.8 | 11 | 0.6 | 80 | 4.0 |
J Drewry | MOR | 17 | 77 | 21 | 1.2 | 29 | 1.7 | 2 | 0.1 | 62 | 3.6 |
S Larkins | Mildura | 22 | 165 | 66 | 3.0 | 38 | 1.7 | 4 | 0.2 | 58 | 2.6 |
A Dunkley-Smith | Ringwood | 20 | 274 | 53 | 2.6 | 31 | 1.6 | 8 | 0.4 | 118 | 5.9 |
B Davenport | CGB | 23 | 359 | 41 | 1.8 | 37 | 1.6 | 5 | 0.2 | 71 | 3.1 |
C Wellington | Latrobe City | 8 | 46 | 10 | 1.3 | 13 | 1.6 | 1 | 0.1 | 26 | 3.3 |
S Fimmel | Ringwood | 18 | 169 | 43 | 2.4 | 29 | 1.6 | 17 | 0.9 | 87 | 4.8 |
S Gates | Mildura | 18 | 231 | 21 | 1.2 | 29 | 1.6 | 29 | 1.6 | 40 | 2.2 |
N Sallai | Latrobe City | 11 | 110 | 9 | 0.8 | 17 | 1.5 | 11 | 1.0 | 42 | 3.8 |
A Holland | Keilor | 17 | 134 | 23 | 1.4 | 23 | 1.4 | 1 | 0.1 | 46 | 2.7 |
H Lowe | Hawthorn | 21 | 251 | 61 | 2.9 | 30 | 1.4 | 29 | 1.4 | 67 | 3.2 |
J Thoday | Southern Peninsula | 22 | 156 | 46 | 2.1 | 30 | 1.4 | 3 | 0.1 | 84 | 3.8 |
L Grigorovitch | Altona | 16 | 40 | 29 | 1.8 | 23 | 1.4 | 4 | 0.3 | 54 | 3.4 |
T Mitchell | Altona | 14 | 76 | 23 | 1.6 | 19 | 1.4 | 7 | 0.5 | 53 | 3.8 |
J Pulic | Sherbrooke | 19 | 67 | 19 | 1.0 | 25 | 1.3 | 15 | 0.8 | 45 | 2.4 |
N Stewart | CGB | 23 | 83 | 18 | 0.8 | 30 | 1.3 | 1 | 0.0 | 54 | 2.3 |
T Carroll | Latrobe City | 18 | 233 | 23 | 1.3 | 23 | 1.3 | 38 | 2.1 | 48 | 2.7 |
A Heigh | MOR | 20 | 150 | 21 | 1.1 | 24 | 1.2 | 4 | 0.2 | 90 | 4.5 |
E Strachan | Mildura | 12 | 121 | 22 | 1.8 | 14 | 1.2 | 1 | 0.1 | 38 | 3.2 |
G May | Southern Peninsula | 22 | 189 | 24 | 1.1 | 26 | 1.2 | 5 | 0.2 | 54 | 2.5 |
J Anderson | Keilor | 16 | 93 | 19 | 1.2 | 19 | 1.2 | 9 | 0.6 | 47 | 2.9 |
K Shanahan | Sherbrooke | 19 | 193 | 23 | 1.2 | 23 | 1.2 | 25 | 1.3 | 97 | 5.1 |
N Stanley | Southern Peninsula | 17 | 211 | 31 | 1.8 | 20 | 1.2 | 10 | 0.6 | 58 | 3.4 |
V Millionis | Ringwood | 20 | 86 | 25 | 1.3 | 24 | 1.2 | 14 | 0.7 | 52 | 2.6 |
J Ferrier | Southern Peninsula | 21 | 80 | 13 | 0.6 | 24 | 1.1 | 2 | 0.1 | 41 | 2.0 |
J Maher | MOR | 20 | 287 | 15 | 0.8 | 21 | 1.1 | 7 | 0.3 | 47 | 2.4 |
K Mclachlan | Latrobe City | 8 | 35 | 5 | 0.6 | 9 | 1.1 | 2 | 0.3 | 13 | 1.6 |
M Saunders | Mildura | 12 | 79 | 13 | 1.1 | 13 | 1.1 | 2 | 0.2 | 27 | 2.3 |
A Stokan | CGB | 1 | 0.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | |||
D Jenkins | Sherbrooke | 1 | 0.0 | 1 | 1.0 | 0.0 | 0.0 | ||||
G Fielding | Sherbrooke | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | 0.0 | |||
J Basse | Ringwood | 10 | 55 | 6 | 0.6 | 10 | 1.0 | 2 | 0.2 | 27 | 2.7 |
M Richards | CGB | 3 | 2 | 1 | 0.3 | 3 | 1.0 | 0.0 | 1 | 0.3 | |
M Kitchen | Hawthorn | 23 | 98 | 30 | 1.3 | 24 | 1.0 | 5 | 0.2 | 53 | 2.3 |
R Appleby | Mildura | 2 | 2 | 0.0 | 2 | 1.0 | 0.0 | 1 | 0.5 | ||
S Mottin | Ringwood | 2 | 23 | 1 | 0.5 | 2 | 1.0 | 0.0 | 6 | 3.0 | |
A Mccoy | Ringwood | 19 | 87 | 17 | 0.9 | 18 | 0.9 | 17 | 0.9 | 40 | 2.1 |
B Lambert | Hawthorn | 18 | 82 | 14 | 0.8 | 17 | 0.9 | 5 | 0.3 | 29 | 1.6 |
D Beker | Altona | 20 | 98 | 17 | 0.8 | 18 | 0.9 | 17 | 0.8 | 32 | 1.6 |
G Eaton | Melton | 19 | 129 | 11 | 0.6 | 18 | 0.9 | 3 | 0.2 | 45 | 2.4 |
J Mardini | CGB | 21 | 36 | 11 | 0.5 | 18 | 0.9 | 1 | 0.0 | 26 | 1.2 |
L Toy | Keilor | 20 | 126 | 22 | 1.1 | 18 | 0.9 | 8 | 0.4 | 40 | 2.0 |
R Gardiner | Ringwood | 19 | 76 | 20 | 1.1 | 18 | 0.9 | 4 | 0.2 | 51 | 2.7 |
R Edwards | CGB | 22 | 91 | 17 | 0.8 | 19 | 0.9 | 2 | 0.1 | 34 | 1.5 |
T Busse | Latrobe City | 14 | 47 | 9 | 0.6 | 12 | 0.9 | 1 | 0.1 | 27 | 1.9 |
A Barnett | Altona | 13 | 86 | 6 | 0.5 | 11 | 0.8 | 4 | 0.3 | 25 | 1.9 |
E Price | Melton | 18 | 102 | 5 | 0.3 | 14 | 0.8 | 7 | 0.4 | 56 | 3.1 |
K Davies | CGB | 21 | 118 | 6 | 0.3 | 17 | 0.8 | 11 | 0.5 | 24 | 1.1 |
K Geary | Melton | 8 | 81 | 7 | 0.9 | 6 | 0.8 | 1 | 0.1 | 56 | 7.0 |
L Rule | Sherbrooke | 20 | 137 | 16 | 0.8 | 16 | 0.8 | 13 | 0.7 | 68 | 3.4 |
L Ewin | Ringwood | 17 | 138 | 21 | 1.2 | 14 | 0.8 | 4 | 0.2 | 38 | 2.2 |
R Daley | Altona | 20 | 119 | 21 | 1.1 | 15 | 0.8 | 20 | 1.0 | 63 | 3.1 |
S Mckay | Altona | 20 | 101 | 6 | 0.3 | 17 | 0.8 | 17 | 0.8 | 29 | 1.4 |
T Pezzimenti | Hawthorn | 15 | 29 | 14 | 0.9 | 12 | 0.8 | 1 | 0.1 | 31 | 2.1 |
A Morgan | Melton | 19 | 163 | 25 | 1.3 | 14 | 0.7 | 27 | 1.4 | 78 | 4.1 |
A Block | Melton | 19 | 93 | 18 | 0.9 | 14 | 0.7 | 5 | 0.3 | 68 | 3.6 |
B Small | CGB | 9 | 28 | 0.0 | 6 | 0.7 | 0.0 | 6 | 0.7 | ||
B Campbell | Southern Peninsula | 19 | 64 | 5 | 0.3 | 14 | 0.7 | 1 | 0.1 | 32 | 1.7 |
C Brady | Melton | 11 | 92 | 21 | 1.9 | 8 | 0.7 | 5 | 0.5 | 39 | 3.5 |
J Busse | Latrobe City | 3 | 16 | 2 | 0.7 | 2 | 0.7 | 1 | 0.3 | 5 | 1.7 |
L Jago | Altona | 17 | 68 | 7 | 0.4 | 12 | 0.7 | 18 | 1.1 | 18 | 1.1 |
L Watt | Southern Peninsula | 21 | 37 | 8 | 0.4 | 14 | 0.7 | 3 | 0.1 | 19 | 0.9 |
A Stankovic | Keilor | 16 | 95 | 8 | 0.5 | 9 | 0.6 | 0.0 | 28 | 1.8 | |
C Walker | Keilor | 18 | 39 | 9 | 0.5 | 10 | 0.6 | 1 | 0.1 | 15 | 0.8 |
E Luke | Mildura | 10 | 17 | 5 | 0.5 | 6 | 0.6 | 0.0 | 11 | 1.1 | |
M Power | Mildura | 8 | 19 | 3 | 0.4 | 5 | 0.6 | 0.0 | 9 | 1.1 | |
M Fullerton | Mildura | 22 | 37 | 9 | 0.4 | 13 | 0.6 | 0.0 | 20 | 0.9 | |
S Zoch | Mildura | 15 | 67 | 10 | 0.7 | 9 | 0.6 | 16 | 1.1 | 15 | 1.0 |
A Tranter | Southern Peninsula | 6 | 7 | 1 | 0.2 | 3 | 0.5 | 0.0 | 7 | 1.2 | |
B Keet | MOR | 20 | 54 | 7 | 0.3 | 9 | 0.5 | 4 | 0.2 | 26 | 1.3 |
B Galea | Southern Peninsula | 22 | 111 | 7 | 0.3 | 12 | 0.5 | 1 | 0.0 | 27 | 1.2 |
C Mace | MOR | 14 | 33 | 7 | 0.5 | 7 | 0.5 | 0.0 | 27 | 1.9 | |
E Muir | Latrobe City | 2 | 1 | 0.5 | 1 | 0.5 | 0.0 | 0.0 | |||
J Mccormick | Southern Peninsula | 20 | 58 | 11 | 0.6 | 9 | 0.5 | 2 | 0.1 | 25 | 1.3 |
K Mcghie | Altona | 17 | 49 | 10 | 0.6 | 9 | 0.5 | 9 | 0.5 | 30 | 1.8 |
K Malane | Keilor | 20 | 51 | 6 | 0.3 | 10 | 0.5 | 0.0 | 26 | 1.3 | |
L Carruthers | CGB | 2 | 1 | 0.5 | 1 | 0.5 | 0.0 | 1 | 0.5 | ||
M Eenjes | Latrobe City | 4 | 29 | 6 | 1.5 | 2 | 0.5 | 5 | 1.3 | 14 | 3.5 |
N Guminski | Keilor | 13 | 19 | 10 | 0.8 | 7 | 0.5 | 1 | 0.1 | 28 | 2.2 |
S Lucas | Melton | 14 | 25 | 3 | 0.2 | 7 | 0.5 | 3 | 0.2 | 26 | 1.9 |
T Hagland | Ringwood | 14 | 5 | 6 | 0.4 | 7 | 0.5 | 1 | 0.1 | 9 | 0.6 |
A Phillips | Sherbrooke | 19 | 41 | 7 | 0.4 | 8 | 0.4 | 2 | 0.1 | 46 | 2.4 |
C Chapple | Melton | 9 | 19 | 4 | 0.4 | 4 | 0.4 | 0.0 | 33 | 3.7 | |
C Robinson | CGB | 22 | 31 | 6 | 0.3 | 9 | 0.4 | 0.0 | 18 | 0.8 | |
D Robinson | Mildura | 19 | 71 | 17 | 0.9 | 7 | 0.4 | 1 | 0.1 | 30 | 1.6 |
E Busse | Latrobe City | 9 | 23 | 4 | 0.4 | 4 | 0.4 | 1 | 0.1 | 18 | 2.0 |
G Heffernan | Hawthorn | 8 | 24 | 7 | 0.9 | 3 | 0.4 | 1 | 0.1 | 6 | 0.8 |
J Bates | Latrobe City | 10 | 14 | 2 | 0.2 | 4 | 0.4 | 0.0 | 6 | 0.6 | |
J Webb | Keilor | 9 | 2 | 1 | 0.1 | 4 | 0.4 | 0.0 | 3 | 0.3 | |
J Prenc | Mildura | 10 | 20 | 5 | 0.5 | 4 | 0.4 | 3 | 0.3 | 10 | 1.0 |
K Patterson | CGB | 8 | 12 | 2 | 0.3 | 3 | 0.4 | 2 | 0.3 | 7 | 0.9 |
K Robson | Latrobe City | 5 | 19 | 4 | 0.8 | 2 | 0.4 | 2 | 0.4 | 8 | 1.6 |
L Wood | Hawthorn | 11 | 16 | 4 | 0.4 | 4 | 0.4 | 0.0 | 6 | 0.5 | |
M Bates | Latrobe City | 13 | 50 | 10 | 0.8 | 5 | 0.4 | 1 | 0.1 | 16 | 1.2 |
C Sweeney | Mildura | 16 | 20 | 4 | 0.3 | 4 | 0.3 | 0.0 | 15 | 0.9 | |
N Kufner | CGB | 20 | 22 | 4 | 0.2 | 6 | 0.3 | 1 | 0.1 | 10 | 0.5 |
S Ellard | MOR | 19 | 88 | 6 | 0.3 | 5 | 0.3 | 63 | 3.3 | 35 | 1.8 |
A Linnett | Melton | 10 | 10 | 6 | 0.6 | 2 | 0.2 | 2 | 0.2 | 20 | 2.0 |
A Gibson | Sherbrooke | 12 | 21 | 1 | 0.1 | 2 | 0.2 | 2 | 0.2 | 13 | 1.1 |
B Ferrier | Southern Peninsula | 22 | 80 | 11 | 0.5 | 5 | 0.2 | 6 | 0.3 | 49 | 2.2 |
B Barrett | Sherbrooke | 17 | 61 | 4 | 0.2 | 4 | 0.2 | 5 | 0.3 | 26 | 1.5 |
K Wedge | Sherbrooke | 16 | 46 | 6 | 0.4 | 3 | 0.2 | 1 | 0.1 | 26 | 1.6 |
L Mcwaters | Keilor | 15 | 27 | 11 | 0.7 | 3 | 0.2 | 3 | 0.2 | 7 | 0.5 |
L Shepherd | Monash University | 6 | 32 | 3 | 0.5 | 1 | 0.2 | 1 | 0.2 | 7 | 1.2 |
N Zuccon | Ringwood | 18 | 26 | 7 | 0.4 | 3 | 0.2 | 1 | 0.1 | 15 | 0.8 |
N Threadwell | Altona | 11 | 13 | 0.0 | 2 | 0.2 | 0.0 | 11 | 1.0 | ||
A Robinson | Sherbrooke | 19 | 28 | 2 | 0.1 | 2 | 0.1 | 1 | 0.1 | 39 | 2.1 |
A Kemp | MOR | 13 | 10 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 12 | 0.9 |
H Ockenden | Sherbrooke | 19 | 47 | 2 | 0.1 | 2 | 0.1 | 11 | 0.6 | 19 | 1.0 |
K Nancarron | Altona | 8 | 17 | 6 | 0.8 | 1 | 0.1 | 1 | 0.1 | 10 | 1.3 |
M Bastiaan | Keilor | 10 | 12 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 6 | 0.6 |
A Mullins | CGB | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
A Mcsweeney | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Bottrell | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Baines | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Downing | Hawthorn | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Zoch | Mildura | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Burmeister | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Prestia | CGB | 4 | 6 | 0.0 | 0.0 | 2 | 0.5 | 3 | 0.8 | ||
C Russell | Altona | 9 | 3 | 0.0 | 0.0 | 1 | 0.1 | 9 | 1.0 | ||
C Giuffrida | Altona | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Keaney | Hawthorn | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Schonewille | Southern Peninsula | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
G Cooper | Sherbrooke | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
H Cooper | CGB | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Anstey | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Maye | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K Lawrence | Latrobe City | 6 | 2 | 1 | 0.2 | 0.0 | 0.0 | 6 | 1.0 | ||
K Harvey | Latrobe City | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K Borin | Sherbrooke | 1 | 2 | 0.0 | 0.0 | 0.0 | 2 | 2.0 | |||
L Fawcett | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Cadman | Keilor | 7 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0.1 | |||
L Shackles | MOR | 4 | 1 | 0.3 | 0.0 | 1 | 0.3 | 6 | 1.5 | ||
M Chretien | MOR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Harbottle | Melton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
N Naqqash | Sherbrooke | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Jackson | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Owens | Keilor | 5 | 2 | 1 | 0.2 | 0.0 | 1 | 0.2 | 2 | 0.4 | |
S Care | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Thompson | MOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Munt | Sherbrooke | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Prestia | CGB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Ross-Harris | Hawthorn | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Stevanovic | Melton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Mclean | Keilor | 5 | 2 | 0.0 | 0.0 | 0.0 | 3 | 0.6 | |||
Z Fielding | Sherbrooke | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 |
* Player played for multiple teams in same competition