Fixtures/Results
Division Two Men
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
S Michalski | Cranbourne | 1 | 9 | 7 | 7.0 | 0.0 | 0.0 | 4 | 4.0 | ||
T Smith | Warrandyte | 23 | 569 | 147 | 6.4 | 42 | 1.8 | 11 | 0.5 | 126 | 5.5 |
M Jeffers | Camberwell | 24 | 172 | 112 | 4.7 | 59 | 2.5 | 3 | 0.1 | 74 | 3.1 |
J Janssen | Blackburn | 25 | 148 | 112 | 4.5 | 35 | 1.4 | 3 | 0.1 | 73 | 2.9 |
J Williams | Mildura | 23 | 588 | 97 | 4.2 | 44 | 1.9 | 38 | 1.7 | 75 | 3.3 |
C Bruce | Horsham | 24 | 239 | 97 | 4.0 | 71 | 3.0 | 1 | 0.0 | 95 | 4.0 |
V Tankov | Pakenham | 16 | 212 | 63 | 3.9 | 14 | 0.9 | 11 | 0.7 | 89 | 5.6 |
K Brunner | Western Port | 12 | 74 | 43 | 3.6 | 14 | 1.2 | 2 | 0.2 | 20 | 1.7 |
G Barlow | Mildura | 23 | 261 | 75 | 3.3 | 29 | 1.3 | 8 | 0.3 | 53 | 2.3 |
S Ayre | McKinnon | 24 | 227 | 80 | 3.3 | 49 | 2.0 | 4 | 0.2 | 62 | 2.6 |
A Lowe | Mornington | 21 | 162 | 67 | 3.2 | 28 | 1.3 | 21 | 1.0 | 41 | 2.0 |
C Samways | Western Port | 21 | 184 | 67 | 3.2 | 33 | 1.6 | 3 | 0.1 | 61 | 2.9 |
A Dench | McKinnon | 22 | 269 | 63 | 2.9 | 15 | 0.7 | 11 | 0.5 | 90 | 4.1 |
T Brook | Keysborough | 19 | 240 | 56 | 2.9 | 39 | 2.1 | 11 | 0.6 | 56 | 2.9 |
J Watene | Horsham | 22 | 271 | 61 | 2.8 | 25 | 1.1 | 2 | 0.1 | 64 | 2.9 |
M Deppeler | Melton | 18 | 307 | 51 | 2.8 | 28 | 1.6 | 2 | 0.1 | 60 | 3.3 |
M Lynch | Keilor | 22 | 90 | 62 | 2.8 | 23 | 1.0 | 0.0 | 47 | 2.1 | |
R Wettenhall | Mornington | 22 | 169 | 61 | 2.8 | 17 | 0.8 | 2 | 0.1 | 47 | 2.1 |
R Ostojic | Keysborough | 12 | 116 | 32 | 2.7 | 14 | 1.2 | 6 | 0.5 | 22 | 1.8 |
A Klas | Maccabi | 20 | 158 | 53 | 2.6 | 33 | 1.6 | 2 | 0.1 | 72 | 3.6 |
B Maggio | Cranbourne | 14 | 46 | 37 | 2.6 | 13 | 0.9 | 1 | 0.1 | 34 | 2.4 |
T Pickert | Horsham | 24 | 548 | 60 | 2.5 | 49 | 2.0 | 3 | 0.1 | 84 | 3.5 |
T Rhodes | Craigieburn | 15 | 74 | 38 | 2.5 | 26 | 1.7 | 6 | 0.4 | 48 | 3.2 |
T Harding | Cranbourne | 21 | 210 | 53 | 2.5 | 21 | 1.0 | 2 | 0.1 | 68 | 3.2 |
J Otten | Blackburn | 21 | 257 | 50 | 2.4 | 11 | 0.5 | 4 | 0.2 | 46 | 2.2 |
J Collins | Warrandyte | 23 | 325 | 53 | 2.3 | 18 | 0.8 | 4 | 0.2 | 59 | 2.6 |
M Warring | Keysborough | 22 | 150 | 51 | 2.3 | 18 | 0.8 | 0.0 | 35 | 1.6 | |
M Cromarty | Blackburn | 26 | 457 | 56 | 2.2 | 26 | 1.0 | 23 | 0.9 | 81 | 3.1 |
B Trewella | Blackburn | 24 | 292 | 50 | 2.1 | 39 | 1.6 | 9 | 0.4 | 53 | 2.2 |
D Nichols | Melton | 18 | 100 | 37 | 2.1 | 13 | 0.7 | 0.0 | 44 | 2.4 | |
A Mcnamara | Craigieburn | 1 | 2 | 2.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | ||
M Jukes | Keilor | 22 | 282 | 43 | 2.0 | 17 | 0.8 | 6 | 0.3 | 35 | 1.6 |
V Tankov | Mornington | 3 | 45 | 6 | 2.0 | 4 | 1.3 | 0.0 | 16 | 5.3 | |
C Demchyshyn | Keysborough | 22 | 144 | 41 | 1.9 | 20 | 0.9 | 4 | 0.2 | 23 | 1.0 |
N George | Blackburn | 26 | 272 | 49 | 1.9 | 23 | 0.9 | 0.0 | 33 | 1.3 | |
S Gillman | Coburg | 22 | 63 | 41 | 1.9 | 16 | 0.7 | 8 | 0.4 | 51 | 2.3 |
A Connolly | Pakenham | 19 | 153 | 35 | 1.8 | 34 | 1.8 | 6 | 0.3 | 76 | 4.0 |
B New | Horsham | 21 | 220 | 38 | 1.8 | 18 | 0.9 | 11 | 0.5 | 64 | 3.0 |
B O Meara | Coburg | 18 | 196 | 33 | 1.8 | 27 | 1.5 | 4 | 0.2 | 42 | 2.3 |
S Haddrell | Keysborough | 22 | 243 | 40 | 1.8 | 18 | 0.8 | 0.0 | 37 | 1.7 | |
A Knowles | Blackburn | 3 | 8 | 5 | 1.7 | 1 | 0.3 | 1 | 0.3 | 6 | 2.0 |
J Tsun | Maccabi | 15 | 69 | 25 | 1.7 | 16 | 1.1 | 1 | 0.1 | 41 | 2.7 |
K Anstey | Camberwell | 23 | 486 | 40 | 1.7 | 25 | 1.1 | 29 | 1.3 | 72 | 3.1 |
M Timmons | McKinnon | 25 | 342 | 43 | 1.7 | 30 | 1.2 | 17 | 0.7 | 50 | 2.0 |
R Mcintosh | Keysborough | 23 | 441 | 39 | 1.7 | 27 | 1.2 | 4 | 0.2 | 54 | 2.3 |
S Erskine | Mildura | 23 | 184 | 39 | 1.7 | 18 | 0.8 | 2 | 0.1 | 45 | 2.0 |
S Hughes | Warrandyte | 15 | 210 | 26 | 1.7 | 4 | 0.3 | 27 | 1.8 | 18 | 1.2 |
B Stonehouse | Melton | 20 | 102 | 32 | 1.6 | 5 | 0.3 | 2 | 0.1 | 38 | 1.9 |
B Chant | Keilor | 23 | 180 | 37 | 1.6 | 28 | 1.2 | 2 | 0.1 | 80 | 3.5 |
C Jones | Mornington | 21 | 255 | 33 | 1.6 | 31 | 1.5 | 29 | 1.4 | 50 | 2.4 |
D Smith | Mornington | 5 | 104 | 8 | 1.6 | 4 | 0.8 | 1 | 0.2 | 12 | 2.4 |
J Devers | Mornington | 20 | 247 | 32 | 1.6 | 20 | 1.0 | 4 | 0.2 | 42 | 2.1 |
M Holman | Cranbourne | 22 | 103 | 35 | 1.6 | 17 | 0.8 | 1 | 0.0 | 37 | 1.7 |
M Copping | Horsham | 18 | 140 | 29 | 1.6 | 27 | 1.5 | 10 | 0.6 | 48 | 2.7 |
M Yialas | Pakenham | 8 | 43 | 13 | 1.6 | 10 | 1.3 | 1 | 0.1 | 11 | 1.4 |
R Yayintas | Coburg | 20 | 234 | 33 | 1.6 | 18 | 0.9 | 1 | 0.1 | 45 | 2.3 |
S Paolo | Melton | 12 | 29 | 19 | 1.6 | 24 | 2.0 | 4 | 0.3 | 34 | 2.8 |
S Soo | Blackburn | 11 | 65 | 18 | 1.6 | 6 | 0.5 | 1 | 0.1 | 12 | 1.1 |
A Clough | Warrandyte | 22 | 118 | 33 | 1.5 | 25 | 1.1 | 5 | 0.2 | 22 | 1.0 |
C Jones | Warrandyte | 21 | 172 | 31 | 1.5 | 16 | 0.8 | 8 | 0.4 | 29 | 1.4 |
J Mcmillan | Cranbourne | 20 | 339 | 30 | 1.5 | 26 | 1.3 | 2 | 0.1 | 68 | 3.4 |
J White | Camberwell | 24 | 184 | 35 | 1.5 | 16 | 0.7 | 4 | 0.2 | 38 | 1.6 |
J Soleimani | Keilor | 4 | 11 | 6 | 1.5 | 4 | 1.0 | 1 | 0.3 | 4 | 1.0 |
K Staples | Warrandyte | 13 | 103 | 20 | 1.5 | 13 | 1.0 | 3 | 0.2 | 24 | 1.8 |
L Cavanagh | Melton | 19 | 308 | 29 | 1.5 | 17 | 0.9 | 2 | 0.1 | 48 | 2.5 |
M Lowe | Mornington | 22 | 77 | 32 | 1.5 | 21 | 1.0 | 2 | 0.1 | 35 | 1.6 |
S Davey | Western Port | 6 | 137 | 9 | 1.5 | 14 | 2.3 | 1 | 0.2 | 18 | 3.0 |
T O'Brien | Camberwell | 22 | 272 | 32 | 1.5 | 25 | 1.1 | 26 | 1.2 | 53 | 2.4 |
D Jeavons | Pakenham | 21 | 213 | 29 | 1.4 | 22 | 1.0 | 3 | 0.1 | 49 | 2.3 |
D Berry | Coburg | 22 | 421 | 30 | 1.4 | 16 | 0.7 | 2 | 0.1 | 51 | 2.3 |
J Bourchier | Western Port | 14 | 201 | 19 | 1.4 | 13 | 0.9 | 3 | 0.2 | 38 | 2.7 |
L Solomon | Blackburn | 12 | 127 | 17 | 1.4 | 9 | 0.8 | 1 | 0.1 | 6 | 0.5 |
M Troyahn | Cranbourne | 22 | 209 | 31 | 1.4 | 23 | 1.0 | 1 | 0.0 | 40 | 1.8 |
M Erdas | Pakenham | 5 | 28 | 7 | 1.4 | 8 | 1.6 | 1 | 0.2 | 9 | 1.8 |
P Colson | Coburg | 14 | 83 | 20 | 1.4 | 12 | 0.9 | 1 | 0.1 | 22 | 1.6 |
S Howard | Mornington | 18 | 76 | 26 | 1.4 | 9 | 0.5 | 0.0 | 36 | 2.0 | |
A Freeman | Keilor | 23 | 194 | 31 | 1.3 | 5 | 0.2 | 7 | 0.3 | 68 | 3.0 |
G H Smolboard | Maccabi | 4 | 36 | 5 | 1.3 | 3 | 0.8 | 0.0 | 4 | 1.0 | |
M Hubbard | Camberwell | 24 | 203 | 32 | 1.3 | 8 | 0.3 | 2 | 0.1 | 28 | 1.2 |
R Toller-Bond | Craigieburn | 19 | 222 | 24 | 1.3 | 13 | 0.7 | 4 | 0.2 | 49 | 2.6 |
A Granger | Pakenham | 22 | 173 | 27 | 1.2 | 9 | 0.4 | 5 | 0.2 | 38 | 1.7 |
B Dickinson | Craigieburn | 22 | 165 | 27 | 1.2 | 19 | 0.9 | 16 | 0.7 | 30 | 1.4 |
C Vanderzaag | Warrandyte | 23 | 199 | 28 | 1.2 | 15 | 0.7 | 2 | 0.1 | 43 | 1.9 |
D Stow | Pakenham | 20 | 96 | 24 | 1.2 | 18 | 0.9 | 2 | 0.1 | 21 | 1.1 |
J Wright | Keilor | 17 | 127 | 21 | 1.2 | 2 | 0.1 | 2 | 0.1 | 24 | 1.4 |
J Burns | Maccabi | 13 | 72 | 16 | 1.2 | 8 | 0.6 | 0.0 | 20 | 1.5 | |
J Mcmillin | Cranbourne | 19 | 227 | 22 | 1.2 | 24 | 1.3 | 7 | 0.4 | 41 | 2.2 |
L Watt | Craigieburn | 21 | 149 | 25 | 1.2 | 21 | 1.0 | 4 | 0.2 | 61 | 2.9 |
L Hazelager | Coburg | 21 | 187 | 26 | 1.2 | 27 | 1.3 | 5 | 0.2 | 29 | 1.4 |
M Gourley | Blackburn | 21 | 42 | 26 | 1.2 | 9 | 0.4 | 0.0 | 10 | 0.5 | |
R Elso | Western Port | 22 | 135 | 26 | 1.2 | 17 | 0.8 | 2 | 0.1 | 57 | 2.6 |
S Moroney | Keilor | 21 | 184 | 26 | 1.2 | 17 | 0.8 | 11 | 0.5 | 41 | 2.0 |
T Shannon | Cranbourne | 22 | 90 | 27 | 1.2 | 6 | 0.3 | 5 | 0.2 | 31 | 1.4 |
B Winder | Pakenham | 22 | 267 | 25 | 1.1 | 17 | 0.8 | 9 | 0.4 | 63 | 2.9 |
C Nyumah | Camberwell | 24 | 55 | 26 | 1.1 | 20 | 0.8 | 1 | 0.0 | 35 | 1.5 |
J Dukes | Maccabi | 9 | 91 | 10 | 1.1 | 7 | 0.8 | 1 | 0.1 | 29 | 3.2 |
L Stokan | Craigieburn | 20 | 81 | 23 | 1.1 | 27 | 1.4 | 2 | 0.1 | 34 | 1.7 |
R Tauber-Lewis | Maccabi | 14 | 88 | 16 | 1.1 | 11 | 0.8 | 2 | 0.1 | 21 | 1.5 |
S Howell | Warrandyte | 13 | 49 | 14 | 1.1 | 6 | 0.5 | 1 | 0.1 | 7 | 0.5 |
A Ceh | Warrandyte | 2 | 3 | 2 | 1.0 | 1 | 0.5 | 0.0 | 1 | 0.5 | |
C Egan | Mornington | 21 | 293 | 22 | 1.0 | 18 | 0.9 | 28 | 1.3 | 42 | 2.0 |
C Kufner | Craigieburn | 2 | 5 | 2 | 1.0 | 2 | 1.0 | 0.0 | 0.0 | ||
D Taylor | Pakenham | 22 | 144 | 23 | 1.0 | 17 | 0.8 | 1 | 0.0 | 31 | 1.4 |
D R Deppeler | Melton | 14 | 94 | 14 | 1.0 | 7 | 0.5 | 0.0 | 39 | 2.8 | |
D Suter | Western Port | 21 | 133 | 20 | 1.0 | 9 | 0.4 | 9 | 0.4 | 49 | 2.3 |
J Leclerc | Cranbourne | 2 | 6 | 1 | 1.0 | 2 | 2.0 | 0.0 | 2 | 2.0 | |
J Budge | Pakenham | 1 | 4 | 1 | 1.0 | 2 | 2.0 | 0.0 | 0.0 | ||
J Marion | Pakenham | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | ||
J Twirdy | McKinnon | 24 | 162 | 25 | 1.0 | 22 | 0.9 | 1 | 0.0 | 44 | 1.8 |
K Mcnamara | Craigieburn | 20 | 194 | 20 | 1.0 | 7 | 0.3 | 4 | 0.2 | 45 | 2.3 |
L Kennett | Blackburn | 6 | 56 | 6 | 1.0 | 13 | 2.2 | 1 | 0.2 | 11 | 1.8 |
M Wilson | Keilor | 22 | 111 | 23 | 1.0 | 7 | 0.3 | 0.0 | 24 | 1.1 | |
M Turan | Warrandyte | 21 | 86 | 22 | 1.0 | 8 | 0.4 | 10 | 0.5 | 24 | 1.1 |
M Erdas | Mornington | 4 | 13 | 4 | 1.0 | 3 | 0.8 | 0.0 | 3 | 0.8 | |
N Marsh | Coburg | 5 | 57 | 5 | 1.0 | 8 | 1.6 | 4 | 0.8 | 6 | 1.2 |
N Lawrence | Cranbourne | 1 | 3 | 1 | 1.0 | 1 | 1.0 | 0.0 | 0.0 | ||
S Santo | Pakenham | 4 | 34 | 4 | 1.0 | 0.0 | 0.0 | 6 | 1.5 | ||
S Mckinnon | Cranbourne | 2 | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | |||
T Sapountsis | McKinnon | 9 | 6 | 9 | 1.0 | 5 | 0.6 | 0.0 | 7 | 0.8 | |
T Morgan | Cranbourne | 22 | 56 | 23 | 1.0 | 12 | 0.5 | 3 | 0.1 | 28 | 1.3 |
A Franklin | Craigieburn | 14 | 33 | 12 | 0.9 | 7 | 0.5 | 2 | 0.1 | 23 | 1.6 |
D Drehspul | Maccabi | 19 | 51 | 18 | 0.9 | 15 | 0.8 | 2 | 0.1 | 33 | 1.7 |
D Kennedy | Horsham | 22 | 36 | 19 | 0.9 | 1 | 0.0 | 1 | 0.0 | 11 | 0.5 |
D Rosenzweig | Melton | 19 | 38 | 17 | 0.9 | 6 | 0.3 | 7 | 0.4 | 20 | 1.1 |
E Witschel | Maccabi | 16 | 110 | 15 | 0.9 | 10 | 0.6 | 11 | 0.7 | 28 | 1.8 |
J Sbaglia | Keilor | 20 | 126 | 19 | 0.9 | 8 | 0.4 | 0.0 | 19 | 0.9 | |
K Slack | Melton | 14 | 22 | 12 | 0.9 | 5 | 0.4 | 2 | 0.1 | 16 | 1.1 |
M Elkersh | Craigieburn | 19 | 308 | 18 | 0.9 | 6 | 0.3 | 27 | 1.4 | 44 | 2.3 |
N O'Hara | McKinnon | 23 | 196 | 21 | 0.9 | 12 | 0.5 | 6 | 0.3 | 27 | 1.2 |
R Doyle | Western Port | 10 | 78 | 9 | 0.9 | 3 | 0.3 | 0.0 | 26 | 2.6 | |
S Hurren | McKinnon | 9 | 57 | 8 | 0.9 | 5 | 0.6 | 0.0 | 20 | 2.2 | |
A Whiting | Keysborough | 11 | 42 | 9 | 0.8 | 10 | 0.9 | 1 | 0.1 | 12 | 1.1 |
B Rissman | McKinnon | 18 | 87 | 14 | 0.8 | 7 | 0.4 | 1 | 0.1 | 22 | 1.2 |
D M N Member | Blackburn | 24 | 251 | 18 | 0.8 | 15 | 0.6 | 12 | 0.5 | 34 | 1.4 |
E Zoch | Mildura | 23 | 110 | 18 | 0.8 | 13 | 0.6 | 13 | 0.6 | 30 | 1.3 |
G Bell | McKinnon | 25 | 175 | 19 | 0.8 | 9 | 0.4 | 7 | 0.3 | 45 | 1.8 |
H Taylor | Pakenham | 13 | 22 | 10 | 0.8 | 3 | 0.2 | 1 | 0.1 | 15 | 1.2 |
J Yeh | Camberwell | 12 | 16 | 10 | 0.8 | 2 | 0.2 | 0.0 | 11 | 0.9 | |
M Linnett | Melton | 13 | 96 | 11 | 0.8 | 6 | 0.5 | 3 | 0.2 | 18 | 1.4 |
M Pietrykowski | Melton | 4 | 52 | 3 | 0.8 | 3 | 0.8 | 2 | 0.5 | 7 | 1.8 |
M Dawson | Western Port | 10 | 55 | 8 | 0.8 | 3 | 0.3 | 0.0 | 11 | 1.1 | |
M Xanthoulakis | Coburg | 17 | 143 | 14 | 0.8 | 19 | 1.1 | 6 | 0.4 | 30 | 1.8 |
N Walker | Blackburn | 18 | 53 | 14 | 0.8 | 2 | 0.1 | 1 | 0.1 | 12 | 0.7 |
P Andriotis | Mildura | 20 | 51 | 15 | 0.8 | 10 | 0.5 | 1 | 0.1 | 28 | 1.4 |
P Ross | Melton | 13 | 75 | 10 | 0.8 | 14 | 1.1 | 1 | 0.1 | 15 | 1.2 |
A Vichidvongsa | Melton | 16 | 68 | 11 | 0.7 | 6 | 0.4 | 1 | 0.1 | 24 | 1.6 |
B Courts | Keilor | 19 | 122 | 13 | 0.7 | 6 | 0.3 | 0.0 | 28 | 1.5 | |
C Smethurst | Keysborough | 21 | 15 | 15 | 0.7 | 5 | 0.2 | 0.0 | 16 | 0.8 | |
M Koadlow | Maccabi | 13 | 16 | 9 | 0.7 | 6 | 0.5 | 0.0 | 12 | 0.9 | |
M Chandler | McKinnon | 26 | 76 | 17 | 0.7 | 7 | 0.3 | 12 | 0.5 | 28 | 1.1 |
M Bateman | Mildura | 23 | 92 | 17 | 0.7 | 21 | 0.9 | 2 | 0.1 | 30 | 1.3 |
P Leppik | Melton | 15 | 112 | 11 | 0.7 | 5 | 0.3 | 25 | 1.7 | 37 | 2.5 |
P Zamouzaris | Coburg | 22 | 100 | 15 | 0.7 | 15 | 0.7 | 3 | 0.1 | 23 | 1.0 |
R Anstey | Camberwell | 15 | 65 | 11 | 0.7 | 3 | 0.2 | 18 | 1.2 | 25 | 1.7 |
S Banzic | Coburg | 20 | 86 | 13 | 0.7 | 9 | 0.5 | 1 | 0.1 | 28 | 1.4 |
B Smart | McKinnon | 24 | 99 | 14 | 0.6 | 10 | 0.4 | 2 | 0.1 | 24 | 1.0 |
B Tamir | Maccabi | 22 | 258 | 14 | 0.6 | 25 | 1.1 | 7 | 0.3 | 45 | 2.0 |
B Ozeri | Maccabi | 13 | 21 | 8 | 0.6 | 3 | 0.2 | 0.0 | 15 | 1.2 | |
B Symons | Mildura | 23 | 220 | 13 | 0.6 | 17 | 0.7 | 10 | 0.4 | 24 | 1.0 |
C Rees | Pakenham | 5 | 32 | 3 | 0.6 | 5 | 1.0 | 3 | 0.6 | 10 | 2.0 |
J Zoch | Mildura | 19 | 170 | 11 | 0.6 | 20 | 1.1 | 25 | 1.3 | 31 | 1.6 |
J Conway | Maccabi | 20 | 291 | 11 | 0.6 | 21 | 1.1 | 11 | 0.6 | 43 | 2.1 |
M Hoyland | Melton | 12 | 46 | 7 | 0.6 | 11 | 0.9 | 1 | 0.1 | 15 | 1.3 |
N Zarich | Keysborough | 9 | 22 | 5 | 0.6 | 0.0 | 5 | 0.6 | 7 | 0.8 | |
P Marion | Pakenham | 5 | 6 | 3 | 0.6 | 3 | 0.6 | 0.0 | 4 | 0.8 | |
R Walker | Blackburn | 11 | 40 | 7 | 0.6 | 4 | 0.4 | 0.0 | 7 | 0.6 | |
S Pileggi | Mildura | 10 | 8 | 6 | 0.6 | 2 | 0.2 | 0.0 | 3 | 0.3 | |
A Kennett | Blackburn | 2 | 8 | 1 | 0.5 | 2 | 1.0 | 0.0 | 0.0 | ||
A Mueller | McKinnon | 25 | 88 | 12 | 0.5 | 16 | 0.6 | 3 | 0.1 | 14 | 0.6 |
A Trigg | Keilor | 13 | 94 | 7 | 0.5 | 4 | 0.3 | 7 | 0.5 | 27 | 2.1 |
B Brown | Camberwell | 23 | 99 | 11 | 0.5 | 7 | 0.3 | 5 | 0.2 | 25 | 1.1 |
D Magor | Mornington | 20 | 95 | 9 | 0.5 | 5 | 0.3 | 2 | 0.1 | 31 | 1.6 |
J Langford | Western Port | 21 | 98 | 10 | 0.5 | 10 | 0.5 | 0.0 | 33 | 1.6 | |
J Bullock | Craigieburn | 14 | 30 | 7 | 0.5 | 9 | 0.6 | 1 | 0.1 | 12 | 0.9 |
J Henderson | Cranbourne | 20 | 99 | 9 | 0.5 | 2 | 0.1 | 8 | 0.4 | 27 | 1.4 |
J Hamilton | Warrandyte | 14 | 34 | 7 | 0.5 | 7 | 0.5 | 3 | 0.2 | 18 | 1.3 |
J Constance | Keysborough | 2 | 2 | 1 | 0.5 | 2 | 1.0 | 1 | 0.5 | 0.0 | |
J Flannery | Camberwell | 21 | 122 | 10 | 0.5 | 9 | 0.4 | 0.0 | 15 | 0.7 | |
L Stapley | Pakenham | 13 | 72 | 6 | 0.5 | 2 | 0.2 | 1 | 0.1 | 12 | 0.9 |
M Baker | Mornington | 17 | 77 | 9 | 0.5 | 6 | 0.4 | 0.0 | 11 | 0.6 | |
M Pino | Keilor | 8 | 21 | 4 | 0.5 | 3 | 0.4 | 1 | 0.1 | 7 | 0.9 |
S Taylor | Craigieburn | 4 | 13 | 2 | 0.5 | 3 | 0.8 | 0.0 | 1 | 0.3 | |
S Djuric | Keilor | 8 | 38 | 4 | 0.5 | 3 | 0.4 | 0.0 | 8 | 1.0 | |
T Szabo | Mornington | 2 | 1 | 0.5 | 0.0 | 0.0 | 2 | 1.0 | |||
A Blau | Maccabi | 5 | 4 | 2 | 0.4 | 1 | 0.2 | 0.0 | 1 | 0.2 | |
A Montoro | Craigieburn | 8 | 7 | 3 | 0.4 | 2 | 0.3 | 0.0 | 0.0 | ||
D Cameron | Cranbourne | 22 | 69 | 9 | 0.4 | 8 | 0.4 | 4 | 0.2 | 13 | 0.6 |
J Flannery | Pakenham | 15 | 34 | 6 | 0.4 | 10 | 0.7 | 0.0 | 5 | 0.3 | |
J Fitzgerald | Horsham | 5 | 17 | 2 | 0.4 | 1 | 0.2 | 0.0 | 2 | 0.4 | |
L Bennett | Western Port | 21 | 160 | 8 | 0.4 | 10 | 0.5 | 10 | 0.5 | 32 | 1.5 |
M Eley | Mornington | 10 | 5 | 4 | 0.4 | 4 | 0.4 | 0.0 | 3 | 0.3 | |
O Thompson | Craigieburn | 10 | 68 | 4 | 0.4 | 4 | 0.4 | 6 | 0.6 | 27 | 2.7 |
P Cooper | Keysborough | 8 | 59 | 3 | 0.4 | 1 | 0.1 | 1 | 0.1 | 3 | 0.4 |
R Middleton | Coburg | 19 | 52 | 8 | 0.4 | 11 | 0.6 | 2 | 0.1 | 18 | 0.9 |
V Bramich | Melton | 10 | 35 | 4 | 0.4 | 8 | 0.8 | 4 | 0.4 | 6 | 0.6 |
B Walmsley | McKinnon | 3 | 9 | 1 | 0.3 | 0.0 | 0.0 | 5 | 1.7 | ||
D Kilpatrick | Horsham | 19 | 53 | 5 | 0.3 | 0.0 | 2 | 0.1 | 8 | 0.4 | |
D Friedman | Maccabi | 4 | 9 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 0.0 | |
D Young | Western Port | 13 | 22 | 4 | 0.3 | 3 | 0.2 | 1 | 0.1 | 14 | 1.1 |
J Dickinson | Craigieburn | 9 | 16 | 3 | 0.3 | 2 | 0.2 | 1 | 0.1 | 2 | 0.2 |
J Ratcliffe | Warrandyte | 4 | 8 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | |||
J Patrick | Western Port | 15 | 20 | 4 | 0.3 | 2 | 0.1 | 0.0 | 10 | 0.7 | |
J Smith | Camberwell | 19 | 19 | 6 | 0.3 | 7 | 0.4 | 0.0 | 7 | 0.4 | |
M Lovel | Horsham | 11 | 79 | 3 | 0.3 | 1 | 0.1 | 1 | 0.1 | 11 | 1.0 |
M Danos | Maccabi | 11 | 28 | 3 | 0.3 | 11 | 1.0 | 1 | 0.1 | 9 | 0.8 |
R Fry | Horsham | 14 | 21 | 4 | 0.3 | 3 | 0.2 | 0.0 | 4 | 0.3 | |
R Mccoy | Keilor | 9 | 6 | 3 | 0.3 | 6 | 0.7 | 0.0 | 2 | 0.2 | |
S Armstrong | Pakenham | 8 | 33 | 2 | 0.3 | 7 | 0.9 | 3 | 0.4 | 10 | 1.3 |
S Madden | Blackburn | 24 | 114 | 8 | 0.3 | 3 | 0.1 | 25 | 1.0 | 19 | 0.8 |
S Rossetti | Blackburn | 20 | 48 | 7 | 0.3 | 4 | 0.2 | 0.0 | 25 | 1.3 | |
C Chambers | McKinnon | 26 | 94 | 5 | 0.2 | 7 | 0.3 | 1 | 0.0 | 17 | 0.7 |
C Drew | Pakenham | 17 | 14 | 3 | 0.2 | 5 | 0.3 | 0.0 | 4 | 0.2 | |
D Tucker | Horsham | 10 | 2 | 2 | 0.2 | 1 | 0.1 | 0.0 | 1 | 0.1 | |
J Heyen | Pakenham | 13 | 27 | 3 | 0.2 | 2 | 0.2 | 0.0 | 1 | 0.1 | |
J Renfrey | Warrandyte | 11 | 22 | 2 | 0.2 | 4 | 0.4 | 0.0 | 5 | 0.5 | |
L Hickey | Western Port | 14 | 60 | 3 | 0.2 | 3 | 0.2 | 1 | 0.1 | 7 | 0.5 |
M Nott | Warrandyte | 13 | 20 | 2 | 0.2 | 3 | 0.2 | 0.0 | 1 | 0.1 | |
R Kamstra | Horsham | 5 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
W Dickeson | Mildura | 23 | 84 | 5 | 0.2 | 9 | 0.4 | 2 | 0.1 | 13 | 0.6 |
B Stephenson | Mornington | 15 | 9 | 2 | 0.1 | 1 | 0.1 | 1 | 0.1 | 5 | 0.3 |
G Green | Keysborough | 16 | 7 | 2 | 0.1 | 0.0 | 2 | 0.1 | 3 | 0.2 | |
J Nichol | Keysborough | 18 | 26 | 1 | 0.1 | 3 | 0.2 | 1 | 0.1 | 6 | 0.3 |
J Read | Horsham | 15 | 158 | 2 | 0.1 | 9 | 0.6 | 15 | 1.0 | 30 | 2.0 |
K Mascitti | Coburg | 15 | 26 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 18 | 1.2 |
M Clough | Warrandyte | 18 | 3 | 2 | 0.1 | 2 | 0.1 | 0.0 | 5 | 0.3 | |
M Arnold-Levy | Maccabi | 11 | 1 | 1 | 0.1 | 1 | 0.1 | 0.0 | 6 | 0.5 | |
R Canham | Camberwell | 9 | 13 | 1 | 0.1 | 0.0 | 0.0 | 5 | 0.6 | ||
R Bonusiak | Camberwell | 8 | 1 | 0.1 | 2 | 0.3 | 0.0 | 3 | 0.4 | ||
S Baron | Maccabi | 11 | 10 | 1 | 0.1 | 1 | 0.1 | 0.0 | 5 | 0.5 | |
