Fixtures/Results
Division Three Men
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
J Fields | Camberwell | 23 | 426 | 86 | 3.7 | 42 | 1.8 | 6 | 0.3 | 106 | 4.6 |
T Burns | McKinnon | 24 | 477 | 125 | 5.2 | 68 | 2.8 | 4 | 0.2 | 102 | 4.3 |
T Harding | Mornington | 20 | 270 | 44 | 2.2 | 31 | 1.6 | 5 | 0.3 | 96 | 4.8 |
B Walmsey | McKinnon | 24 | 486 | 99 | 4.1 | 26 | 1.1 | 0.0 | 78 | 3.3 | |
C Bruce | HOR | 22 | 249 | 122 | 5.5 | 58 | 2.6 | 4 | 0.2 | 76 | 3.5 |
M Hicks | Darebin | 24 | 330 | 64 | 2.7 | 45 | 1.9 | 16 | 0.7 | 76 | 3.2 |
T Rhodes | Craigieburn | 20 | 188 | 53 | 2.6 | 56 | 2.8 | 6 | 0.3 | 75 | 3.8 |
M Deppeler | Melton | 14 | 345 | 49 | 3.5 | 24 | 1.7 | 0.0 | 72 | 5.1 | |
T Maher | Western Port | 20 | 235 | 39 | 1.9 | 19 | 0.9 | 2 | 0.1 | 72 | 3.6 |
K Slack | Melton | 19 | 123 | 59 | 3.1 | 13 | 0.7 | 0.0 | 71 | 3.7 | |
P Cavell | Camberwell | 15 | 76 | 42 | 2.8 | 19 | 1.3 | 6 | 0.4 | 71 | 4.7 |
P Marion | Mornington | 19 | 180 | 33 | 1.7 | 37 | 1.9 | 4 | 0.2 | 70 | 3.7 |
T Burke | Darebin | 22 | 483 | 56 | 2.5 | 23 | 1.0 | 17 | 0.8 | 70 | 3.2 |
K Mcnamara | Craigieburn | 18 | 232 | 14 | 0.8 | 17 | 0.9 | 4 | 0.2 | 69 | 3.8 |
A Petrie | Craigieburn | 18 | 251 | 32 | 1.8 | 40 | 2.2 | 4 | 0.2 | 68 | 3.8 |
M Dorwood | HOR | 22 | 463 | 86 | 3.9 | 47 | 2.1 | 6 | 0.3 | 66 | 3.0 |
C Demchyshyn | Keysborough | 20 | 378 | 52 | 2.6 | 23 | 1.1 | 3 | 0.1 | 64 | 3.2 |
G Alvarez | Keysborough | 20 | 114 | 45 | 2.3 | 27 | 1.4 | 3 | 0.1 | 62 | 3.1 |
T Pickert | HOR | 21 | 474 | 65 | 3.1 | 58 | 2.8 | 4 | 0.2 | 61 | 2.9 |
M Gazzo | Darebin | 23 | 122 | 97 | 4.2 | 36 | 1.6 | 5 | 0.2 | 58 | 2.5 |
M Bell | Melton | 15 | 206 | 22 | 1.5 | 24 | 1.6 | 8 | 0.5 | 58 | 3.9 |
S Hughes | Camberwell | 23 | 414 | 20 | 0.9 | 11 | 0.5 | 39 | 1.7 | 58 | 2.5 |
A Dimitroff | Camberwell | 23 | 145 | 51 | 2.2 | 25 | 1.1 | 6 | 0.3 | 53 | 2.3 |
B Appleford | Western Port | 20 | 272 | 50 | 2.5 | 27 | 1.4 | 7 | 0.3 | 52 | 2.6 |
N Richards | McKinnon | 24 | 478 | 33 | 1.4 | 35 | 1.5 | 7 | 0.3 | 52 | 2.2 |
M Mccallum | Melton | 19 | 164 | 27 | 1.4 | 21 | 1.1 | 7 | 0.4 | 51 | 2.7 |
N Duckett | Camberwell | 23 | 190 | 14 | 0.6 | 20 | 0.9 | 22 | 1.0 | 51 | 2.2 |
C Neo | Camberwell | 23 | 127 | 29 | 1.3 | 30 | 1.3 | 0.0 | 48 | 2.1 | |
D Magor | Mornington | 17 | 135 | 17 | 1.0 | 15 | 0.9 | 1 | 0.1 | 48 | 2.8 |
B Brown | Camberwell | 23 | 305 | 29 | 1.3 | 17 | 0.7 | 27 | 1.2 | 47 | 2.0 |
V Tankov | Keysborough | 12 | 181 | 28 | 2.3 | 21 | 1.8 | 13 | 1.1 | 47 | 3.9 |
F Bignoux | Keysborough | 18 | 238 | 18 | 1.0 | 13 | 0.7 | 3 | 0.2 | 46 | 2.6 |
N Stewart | McKinnon | 25 | 68 | 23 | 0.9 | 30 | 1.2 | 4 | 0.2 | 45 | 1.8 |
R Cameron | Craigieburn | 17 | 154 | 49 | 2.9 | 26 | 1.5 | 5 | 0.3 | 44 | 2.6 |
C Samways | Western Port | 17 | 114 | 54 | 3.2 | 19 | 1.1 | 2 | 0.1 | 43 | 2.5 |
M Hopkins | Darebin | 23 | 144 | 38 | 1.7 | 17 | 0.7 | 0.0 | 39 | 1.7 | |
D Stavrinov | Craigieburn | 18 | 141 | 16 | 0.9 | 22 | 1.2 | 0.0 | 36 | 2.0 | |
D Roylance | Mornington | 16 | 19 | 22 | 1.4 | 15 | 0.9 | 1 | 0.1 | 35 | 2.2 |
J White | Camberwell | 23 | 158 | 26 | 1.1 | 19 | 0.8 | 4 | 0.2 | 35 | 1.5 |
D Skurrie | HOR | 22 | 239 | 26 | 1.2 | 40 | 1.8 | 8 | 0.4 | 34 | 1.5 |
S Bruce | HOR | 13 | 139 | 45 | 3.5 | 16 | 1.2 | 2 | 0.2 | 33 | 2.5 |
C Egan | Mornington | 19 | 169 | 10 | 0.5 | 14 | 0.7 | 16 | 0.8 | 32 | 1.7 |
J Barrie | Melton | 18 | 63 | 19 | 1.1 | 7 | 0.4 | 0.0 | 32 | 1.8 | |
J Bullock | Craigieburn | 19 | 146 | 10 | 0.5 | 22 | 1.2 | 1 | 0.1 | 32 | 1.7 |
B Lewis | HOR | 21 | 274 | 26 | 1.2 | 31 | 1.5 | 45 | 2.1 | 31 | 1.5 |
T Saunders | Mornington | 8 | 46 | 11 | 1.4 | 7 | 0.9 | 1 | 0.1 | 31 | 3.9 |
S King | McKinnon | 12 | 150 | 17 | 1.4 | 22 | 1.8 | 2 | 0.2 | 30 | 2.5 |
D Woodman | Keysborough | 8 | 61 | 11 | 1.4 | 7 | 0.9 | 0.0 | 28 | 3.5 | |
D Taylor | Craigieburn | 17 | 38 | 22 | 1.3 | 13 | 0.8 | 0.0 | 28 | 1.6 | |
J Twirdy | McKinnon | 20 | 107 | 16 | 0.8 | 29 | 1.4 | 3 | 0.1 | 28 | 1.4 |
K Numa | Western Port | 16 | 65 | 12 | 0.8 | 3 | 0.2 | 0.0 | 27 | 1.7 | |
M Johnson | Camberwell | 12 | 34 | 16 | 1.3 | 5 | 0.4 | 1 | 0.1 | 27 | 2.3 |
J Stinear | McKinnon | 23 | 126 | 6 | 0.3 | 13 | 0.6 | 16 | 0.7 | 26 | 1.1 |
S Taylor | Craigieburn | 18 | 73 | 23 | 1.3 | 27 | 1.5 | 1 | 0.1 | 26 | 1.4 |
A Mueller | McKinnon | 21 | 102 | 11 | 0.5 | 14 | 0.7 | 7 | 0.3 | 24 | 1.1 |
J D Jonge | Melton | 19 | 77 | 6 | 0.3 | 7 | 0.4 | 2 | 0.1 | 24 | 1.3 |
L Stevens | Melton | 5 | 85 | 18 | 3.6 | 9 | 1.8 | 2 | 0.4 | 24 | 4.8 |
L Harrison | Western Port | 13 | 69 | 8 | 0.6 | 3 | 0.2 | 4 | 0.3 | 23 | 1.8 |
M H Gbb) | Darebin | 14 | 113 | 12 | 0.9 | 6 | 0.4 | 4 | 0.3 | 23 | 1.6 |
M Strain | Keysborough | 13 | 91 | 6 | 0.5 | 15 | 1.2 | 4 | 0.3 | 22 | 1.7 |
R Gaze | Western Port | 14 | 72 | 17 | 1.2 | 15 | 1.1 | 0.0 | 22 | 1.6 | |
A Speck | Camberwell | 20 | 94 | 8 | 0.4 | 5 | 0.3 | 1 | 0.1 | 21 | 1.1 |
A Cribbes | McKinnon | 18 | 91 | 1 | 0.1 | 14 | 0.8 | 8 | 0.4 | 21 | 1.2 |
T Walsh | Western Port | 13 | 267 | 29 | 2.2 | 20 | 1.5 | 2 | 0.2 | 21 | 1.6 |
J Merry | Mornington | 12 | 55 | 11 | 0.9 | 10 | 0.8 | 2 | 0.2 | 20 | 1.7 |
J Kirk | Melton | 12 | 44 | 19 | 1.6 | 12 | 1.0 | 2 | 0.2 | 20 | 1.7 |
M Welch | Craigieburn | 18 | 82 | 11 | 0.6 | 10 | 0.6 | 7 | 0.4 | 20 | 1.1 |
D Young | Mornington | 18 | 46 | 7 | 0.4 | 8 | 0.4 | 0.0 | 19 | 1.1 | |
A Ross | Western Port | 12 | 41 | 9 | 0.8 | 10 | 0.8 | 2 | 0.2 | 18 | 1.5 |
E Owen | McKinnon | 13 | 80 | 10 | 0.8 | 15 | 1.2 | 2 | 0.2 | 18 | 1.4 |
J Hancock | Keysborough | 10 | 33 | 1 | 0.1 | 4 | 0.4 | 0.0 | 18 | 1.8 | |
R Hughan | HOR | 10 | 14 | 10 | 1.0 | 2 | 0.2 | 0.0 | 18 | 1.8 | |
R Bonusiak | Camberwell | 22 | 24 | 15 | 0.7 | 8 | 0.4 | 2 | 0.1 | 18 | 0.8 |
B Mccabe | Western Port | 17 | 32 | 5 | 0.3 | 4 | 0.2 | 2 | 0.1 | 17 | 1.0 |
C Kufner | Craigieburn | 12 | 53 | 6 | 0.5 | 6 | 0.5 | 2 | 0.2 | 17 | 1.4 |
M Vogt | Keysborough | 16 | 171 | 11 | 0.7 | 4 | 0.3 | 0.0 | 17 | 1.1 | |
A Salsone | Camberwell | 11 | 39 | 4 | 0.4 | 2 | 0.2 | 1 | 0.1 | 16 | 1.5 |
C Royle | McKinnon | 15 | 14 | 9 | 0.6 | 15 | 1.0 | 0.0 | 16 | 1.1 | |
A Kennett | Darebin | 4 | 84 | 9 | 2.3 | 9 | 2.3 | 3 | 0.8 | 15 | 3.8 |
J Dickinson | Craigieburn | 10 | 47 | 9 | 0.9 | 14 | 1.4 | 4 | 0.4 | 14 | 1.4 |
J Christian | Melton | 14 | 86 | 29 | 2.1 | 20 | 1.4 | 0.0 | 14 | 1.0 | |
A Jellett | Melton | 10 | 66 | 10 | 1.0 | 6 | 0.6 | 1 | 0.1 | 13 | 1.3 |
L Furguson | Mornington | 11 | 25 | 9 | 0.8 | 6 | 0.5 | 0.0 | 13 | 1.2 | |
A Booker | Craigieburn | 8 | 21 | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | 12 | 1.5 |
R Toller-Bond | Craigieburn | 4 | 56 | 5 | 1.3 | 3 | 0.8 | 1 | 0.3 | 12 | 3.0 |
T Womersley | Camberwell | 22 | 16 | 6 | 0.3 | 5 | 0.2 | 0.0 | 12 | 0.5 | |
A Proud | Western Port | 16 | 56 | 3 | 0.2 | 6 | 0.4 | 4 | 0.3 | 11 | 0.7 |
T Gowland | Darebin | 13 | 22 | 4 | 0.3 | 2 | 0.2 | 3 | 0.2 | 11 | 0.8 |
A Holmes | Melton | 13 | 59 | 3 | 0.2 | 6 | 0.5 | 4 | 0.3 | 10 | 0.8 |
D Coley | Craigieburn | 10 | 37 | 5 | 0.5 | 7 | 0.7 | 0.0 | 10 | 1.0 | |
E Bodey | Camberwell | 9 | 22 | 8 | 0.9 | 5 | 0.6 | 0.0 | 10 | 1.1 | |
T Allen | Darebin | 13 | 27 | 4 | 0.3 | 2 | 0.2 | 1 | 0.1 | 10 | 0.8 |
W Kulpa | Mornington | 10 | 43 | 2 | 0.2 | 6 | 0.6 | 3 | 0.3 | 10 | 1.0 |
P Sherwood | Keysborough | 8 | 13 | 4 | 0.5 | 5 | 0.6 | 7 | 0.9 | 8 | 1.0 |
S Morrell | Darebin | 10 | 14 | 5 | 0.5 | 5 | 0.5 | 0.0 | 8 | 0.8 | |
S Veljanovski | Darebin | 9 | 57 | 9 | 1.0 | 7 | 0.8 | 1 | 0.1 | 8 | 0.9 |
A Lombardo | McKinnon | 16 | 61 | 4 | 0.3 | 9 | 0.6 | 2 | 0.1 | 7 | 0.4 |
K Lesslie | Mornington | 7 | 32 | 3 | 0.4 | 1 | 0.1 | 0.0 | 7 | 1.0 | |
A Bullock | Craigieburn | 9 | 23 | 3 | 0.3 | 2 | 0.2 | 1 | 0.1 | 6 | 0.7 |
J Dummett | Western Port | 9 | 7 | 1 | 0.1 | 3 | 0.3 | 0.0 | 6 | 0.7 | |
J Harrison | Mornington | 5 | 14 | 6 | 1.2 | 8 | 1.6 | 0.0 | 6 | 1.2 | |
S Denton | Keysborough | 10 | 25 | 3 | 0.3 | 0.0 | 0.0 | 6 | 0.6 | ||
A Richardson | Darebin | 2 | 47 | 4 | 2.0 | 1 | 0.5 | 3 | 1.5 | 5 | 2.5 |
C Yates | McKinnon | 1 | 21 | 1 | 1.0 | 3 | 3.0 | 0.0 | 5 | 5.0 | |
S Pajdic | Keysborough | 6 | 6 | 2 | 0.3 | 2 | 0.3 | 0.0 | 5 | 0.8 | |
W Fischer | McKinnon | 2 | 8 | 0.0 | 4 | 2.0 | 0.0 | 5 | 2.5 | ||
D Giles | McKinnon | 14 | 49 | 5 | 0.4 | 9 | 0.6 | 2 | 0.1 | 4 | 0.3 |
L Stevens | Melton | 3 | 17 | 3 | 1.0 | 0.0 | 0.0 | 4 | 1.3 | ||
M Cox | Darebin | 1 | 11 | 0.0 | 4 | 4.0 | 0.0 | 4 | 4.0 | ||
N Heggart | Mornington | 2 | 3 | 1 | 0.5 | 0.0 | 0.0 | 4 | 2.0 | ||
S Dumensy | HOR | 5 | 19 | 9 | 1.8 | 8 | 1.6 | 1 | 0.2 | 4 | 0.8 |
S Robinson | HOR | 10 | 8 | 0.0 | 0.0 | 0.0 | 3 | 0.3 | |||
C Angus | Western Port | 5 | 2 | 0.0 | 0.0 | 0.0 | 2 | 0.4 | |||
D Valerio | Keysborough | 4 | 0.0 | 0.0 | 0.0 | 2 | 0.5 | ||||
D Clark | Mornington | 1 | 0.0 | 0.0 | 0.0 | 2 | 2.0 | ||||
L Bourke | McKinnon | 3 | 28 | 4 | 1.3 | 3 | 1.0 | 1 | 0.3 | 2 | 0.7 |
M Mcfadden | Darebin | 4 | 8 | 1 | 0.3 | 0.0 | 0.0 | 2 | 0.5 | ||
S Moresi | Darebin | 1 | 2 | 0.0 | 0.0 | 0.0 | 2 | 2.0 | |||
B Leslie | HOR | 6 | 18 | 3 | 0.5 | 2 | 0.3 | 2 | 0.3 | 1 | 0.2 |
A Crowe | Melton | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | ||||
A Fitzgerald | HOR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Dewar | Camberwell | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Curran | HOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Griffiths | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Maynard | McKinnon | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Egger | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Martin | HOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J J Talavega | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Mekalel | Melton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Fitzgerald | HOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Chalmers | Western Port | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Bromley | Melton | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Robinson | HOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Terech | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Notman | Melton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M O'Callaghan | HOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Pyle | McKinnon | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Creek | HOR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Mcfarlane | HOR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Hunter | Keysborough | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Wilsmore | Western Port | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition