Fixtures/Results
Youth League Women
Player Name | Team | M | Pts | AS | Av Ass | ST | Av Stl | BL | Av Bl | TO | Av To |
---|---|---|---|---|---|---|---|---|---|---|---|
S Hughes | WHS | 1 | 17 | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 6 | 6.0 |
N Valenti | WHS | 19 | 111 | 47 | 2.5 | 32 | 1.7 | 11 | 0.6 | 112 | 5.9 |
J Scott | RGW | 8 | 85 | 17 | 2.1 | 15 | 1.9 | 2 | 0.3 | 45 | 5.6 |
V Saad | HC | 17 | 226 | 30 | 1.8 | 30 | 1.8 | 7 | 0.4 | 95 | 5.6 |
E Lonigro | HC | 9 | 35 | 23 | 2.6 | 10 | 1.1 | 2 | 0.2 | 46 | 5.1 |
G Maher | HAW | 1 | 8 | 0.0 | 2 | 2.0 | 1 | 1.0 | 5 | 5.0 | |
N Daffy | GEE | 19 | 131 | 56 | 2.9 | 29 | 1.5 | 2 | 0.1 | 95 | 5.0 |
T Smyth | ALT | 18 | 96 | 24 | 1.3 | 23 | 1.3 | 2 | 0.1 | 87 | 4.8 |
A Patterson | ALT | 19 | 180 | 22 | 1.2 | 22 | 1.2 | 2 | 0.1 | 90 | 4.7 |
C Jeffers | BUL | 19 | 102 | 36 | 1.9 | 21 | 1.1 | 4 | 0.2 | 88 | 4.6 |
N Goodridge | BUL | 8 | 50 | 10 | 1.3 | 1 | 0.1 | 3 | 0.4 | 37 | 4.6 |
R Guglielmino | HC | 19 | 303 | 51 | 2.7 | 24 | 1.3 | 10 | 0.5 | 79 | 4.2 |
S Mottin | RGW | 19 | 239 | 28 | 1.5 | 40 | 2.1 | 1 | 0.1 | 79 | 4.2 |
I Brancatisano | MEL | 20 | 352 | 64 | 3.2 | 38 | 1.9 | 10 | 0.5 | 82 | 4.1 |
M Adams | ALT | 1 | 4 | 1 | 1.0 | 0.0 | 0.0 | 4 | 4.0 | ||
M Jones | WHS | 17 | 96 | 31 | 1.8 | 20 | 1.2 | 7 | 0.4 | 67 | 3.9 |
E Glynn | ELT | 5 | 36 | 9 | 1.8 | 2 | 0.4 | 3 | 0.6 | 19 | 3.8 |
G Stirton | WAV | 21 | 174 | 48 | 2.3 | 25 | 1.2 | 7 | 0.3 | 78 | 3.7 |
N Dadswell | RGW | 19 | 132 | 18 | 0.9 | 25 | 1.3 | 9 | 0.5 | 71 | 3.7 |
J Watson | GEE | 19 | 289 | 29 | 1.5 | 14 | 0.7 | 24 | 1.3 | 68 | 3.6 |
B Janes | MEL | 4 | 26 | 1 | 0.3 | 2 | 0.5 | 5 | 1.3 | 14 | 3.5 |
J Sant | ALT | 2 | 24 | 3 | 1.5 | 3 | 1.5 | 1 | 0.5 | 7 | 3.5 |
M Shanahan | RGW | 19 | 99 | 14 | 0.7 | 31 | 1.6 | 20 | 1.1 | 66 | 3.5 |
M Gardy | ALT | 18 | 64 | 9 | 0.5 | 5 | 0.3 | 6 | 0.3 | 63 | 3.5 |
R Mckeown | ELT | 18 | 233 | 37 | 2.1 | 35 | 1.9 | 9 | 0.5 | 63 | 3.5 |
T Higgs | ELT | 19 | 221 | 22 | 1.2 | 25 | 1.3 | 9 | 0.5 | 66 | 3.5 |
E Maher | BUL | 14 | 151 | 32 | 2.3 | 4 | 0.3 | 2 | 0.1 | 48 | 3.4 |
L Dunne | RGW | 9 | 43 | 15 | 1.7 | 13 | 1.4 | 0.0 | 31 | 3.4 | |
S Flores | ALT | 16 | 111 | 29 | 1.8 | 27 | 1.7 | 1 | 0.1 | 55 | 3.4 |
C Hindle | WAV | 22 | 275 | 56 | 2.5 | 42 | 1.9 | 15 | 0.7 | 73 | 3.3 |
C Bernardi | DV | 24 | 348 | 43 | 1.8 | 72 | 3.0 | 3 | 0.1 | 78 | 3.3 |
N Karantzoulis | DV | 26 | 327 | 71 | 2.7 | 46 | 1.8 | 4 | 0.2 | 85 | 3.3 |
G Perry | ALT | 5 | 60 | 2 | 0.4 | 4 | 0.8 | 1 | 0.2 | 16 | 3.2 |
S Collins | HC | 18 | 193 | 25 | 1.4 | 16 | 0.9 | 20 | 1.1 | 58 | 3.2 |
E Dorning | GEE | 20 | 85 | 34 | 1.7 | 19 | 0.9 | 5 | 0.3 | 62 | 3.1 |
H Yammouni | WHS | 15 | 73 | 13 | 0.9 | 7 | 0.5 | 6 | 0.4 | 46 | 3.1 |
J Kitto | ELT | 7 | 79 | 15 | 2.1 | 8 | 1.1 | 1 | 0.1 | 22 | 3.1 |
J Stoneman | ALT | 19 | 137 | 24 | 1.3 | 21 | 1.1 | 2 | 0.1 | 59 | 3.1 |
L Campion | WHS | 18 | 105 | 12 | 0.7 | 15 | 0.8 | 6 | 0.3 | 56 | 3.1 |
R Purdie | RGW | 16 | 60 | 12 | 0.8 | 15 | 0.9 | 9 | 0.6 | 50 | 3.1 |
E Pullen | WHS | 20 | 69 | 4 | 0.2 | 11 | 0.6 | 1 | 0.1 | 59 | 3.0 |
F Richards | WAV | 1 | 11 | 3 | 3.0 | 0.0 | 1 | 1.0 | 3 | 3.0 | |
M Toy | HC | 3 | 7 | 1 | 0.5 | 1 | 0.5 | 0.0 | 6 | 3.0 | |
M Schwarz | GEE | 3 | 13 | 3 | 1.0 | 2 | 0.7 | 1 | 0.3 | 9 | 3.0 |
A Faulkner | DV | 23 | 346 | 43 | 1.9 | 26 | 1.1 | 4 | 0.2 | 66 | 2.9 |
C Norman | BUL | 4 | 30 | 6 | 1.5 | 3 | 0.8 | 0.0 | 11 | 2.8 | |
E Stevens | GEE | 4 | 24 | 5 | 1.3 | 7 | 1.8 | 0.0 | 11 | 2.8 | |
L Newman | WHS | 19 | 145 | 19 | 1.0 | 21 | 1.1 | 2 | 0.1 | 54 | 2.8 |
C Newman | WHS | 9 | 96 | 7 | 0.8 | 7 | 0.8 | 2 | 0.2 | 24 | 2.7 |
E Tannouri | GEE | 19 | 179 | 45 | 2.4 | 20 | 1.1 | 2 | 0.1 | 51 | 2.7 |
E Goss | BUL | 12 | 55 | 11 | 0.9 | 7 | 0.6 | 6 | 0.5 | 32 | 2.7 |
J Kennedy | HAW | 23 | 119 | 27 | 1.2 | 27 | 1.2 | 2 | 0.1 | 62 | 2.7 |
S Braybon | ELT | 6 | 67 | 6 | 1.0 | 7 | 1.2 | 3 | 0.5 | 16 | 2.7 |
G Bouwmeester | RGW | 19 | 74 | 0.0 | 6 | 0.3 | 13 | 0.7 | 49 | 2.6 | |
J Baddeley | BUL | 19 | 112 | 30 | 1.6 | 23 | 1.2 | 6 | 0.3 | 49 | 2.6 |
M Hayes | WAV | 17 | 114 | 36 | 2.1 | 41 | 2.4 | 12 | 0.7 | 45 | 2.6 |
V King | GEE | 5 | 30 | 2 | 0.4 | 10 | 2.0 | 1 | 0.2 | 13 | 2.6 |
A Mifsud | ALT | 4 | 25 | 2 | 0.5 | 5 | 1.3 | 1 | 0.3 | 10 | 2.5 |
E Malone | ELT | 19 | 55 | 29 | 1.5 | 16 | 0.8 | 4 | 0.2 | 47 | 2.5 |
J Boyd | WHS | 2 | 32 | 5 | 2.5 | 4 | 2.0 | 1 | 0.5 | 5 | 2.5 |
K Spillane | RGW | 15 | 159 | 19 | 1.3 | 20 | 1.3 | 4 | 0.3 | 38 | 2.5 |
T Ramsay | BUL | 2 | 6 | 1 | 0.5 | 0.0 | 0.0 | 5 | 2.5 | ||
A Mihocic | ELT | 19 | 152 | 8 | 0.4 | 12 | 0.6 | 27 | 1.4 | 46 | 2.4 |
B Babic | MEL | 18 | 158 | 19 | 1.1 | 20 | 1.1 | 11 | 0.6 | 44 | 2.4 |
C Ross-Harris | HAW | 16 | 175 | 34 | 2.1 | 31 | 1.9 | 33 | 2.1 | 39 | 2.4 |
A Weatherald | ELT | 18 | 63 | 44 | 2.4 | 39 | 2.2 | 5 | 0.3 | 41 | 2.3 |
E Locke | BUL | 17 | 43 | 16 | 0.9 | 9 | 0.5 | 2 | 0.1 | 39 | 2.3 |
F Jacinta | WHS | 3 | 13 | 0.0 | 1 | 0.3 | 0.0 | 7 | 2.3 | ||
K Schleibs | DV | 20 | 113 | 43 | 2.1 | 32 | 1.6 | 24 | 1.2 | 46 | 2.3 |
L Rizkallah | WAV | 20 | 195 | 35 | 1.8 | 41 | 2.0 | 16 | 0.8 | 46 | 2.3 |
S Lorenzini | HAW | 22 | 61 | 8 | 0.4 | 9 | 0.4 | 11 | 0.5 | 51 | 2.3 |
B Small | ELT | 11 | 58 | 7 | 0.6 | 19 | 1.7 | 2 | 0.2 | 24 | 2.2 |
C Gaze | MEL | 23 | 239 | 20 | 0.9 | 17 | 0.7 | 33 | 1.4 | 51 | 2.2 |
E Kett | MEL | 18 | 107 | 38 | 2.1 | 21 | 1.2 | 5 | 0.3 | 39 | 2.2 |
I Dawson | BUL | 20 | 94 | 19 | 0.9 | 15 | 0.8 | 13 | 0.7 | 44 | 2.2 |
N Martinov | BUL | 18 | 84 | 14 | 0.8 | 16 | 0.9 | 0.0 | 39 | 2.2 | |
N Zuccon | RGW | 19 | 19 | 9 | 0.5 | 4 | 0.2 | 4 | 0.2 | 41 | 2.2 |
N Schleibs | DV | 18 | 108 | 25 | 1.4 | 23 | 1.3 | 27 | 1.5 | 39 | 2.2 |
S Cameron | HC | 10 | 36 | 16 | 1.6 | 11 | 1.1 | 1 | 0.1 | 22 | 2.2 |
B Davenport | HC | 15 | 73 | 24 | 1.6 | 2 | 0.1 | 1 | 0.1 | 32 | 2.1 |
N Collins | HC | 20 | 168 | 24 | 1.2 | 3 | 0.1 | 42 | 2.1 | 43 | 2.1 |
R Mclarty | WHS | 7 | 9 | 2 | 0.3 | 3 | 0.4 | 2 | 0.3 | 15 | 2.1 |
S Mckay | ALT | 20 | 154 | 22 | 1.1 | 22 | 1.1 | 30 | 1.5 | 42 | 2.1 |
S Wright | MEL | 21 | 149 | 57 | 2.7 | 27 | 1.3 | 6 | 0.3 | 44 | 2.1 |
S Ford | GEE | 20 | 99 | 32 | 1.6 | 63 | 3.1 | 8 | 0.4 | 43 | 2.1 |
A Stewart | HAW | 21 | 69 | 19 | 0.9 | 9 | 0.4 | 11 | 0.5 | 43 | 2.0 |
A Lawrence | ALT | 6 | 11 | 4 | 0.7 | 5 | 0.8 | 0.0 | 12 | 2.0 | |
H Chesterfield | HAW | 23 | 164 | 28 | 1.2 | 28 | 1.2 | 9 | 0.4 | 46 | 2.0 |
J Wain | HC | 14 | 51 | 21 | 1.5 | 4 | 0.3 | 2 | 0.1 | 28 | 2.0 |
K Mitchell | HC | 4 | 4 | 3 | 0.8 | 1 | 0.3 | 1 | 0.3 | 8 | 2.0 |
S Davey | MEL | 3 | 10 | 2 | 0.7 | 1 | 0.3 | 0.0 | 6 | 2.0 | |
T Robertson | GEE | 6 | 28 | 6 | 1.0 | 4 | 0.7 | 9 | 1.5 | 12 | 2.0 |
G Stott | HAW | 11 | 102 | 19 | 1.7 | 17 | 1.5 | 10 | 0.9 | 21 | 1.9 |
K Langmaid | RGW | 14 | 87 | 22 | 1.6 | 7 | 0.5 | 5 | 0.4 | 27 | 1.9 |
S Crellin | ELT | 20 | 133 | 8 | 0.4 | 17 | 0.8 | 15 | 0.8 | 38 | 1.9 |
T Macpherson | MEL | 21 | 217 | 25 | 1.2 | 29 | 1.4 | 18 | 0.9 | 40 | 1.9 |
A Stainer | MEL | 19 | 104 | 21 | 1.1 | 20 | 1.1 | 0.0 | 34 | 1.8 | |
A Hatton | GEE | 6 | 54 | 3 | 0.5 | 6 | 1.0 | 6 | 1.0 | 11 | 1.8 |
D Fenton | MEL | 9 | 14 | 5 | 1.0 | 1 | 0.2 | 1 | 0.2 | 9 | 1.8 |
M Harper | HAW | 20 | 83 | 13 | 0.7 | 10 | 0.5 | 8 | 0.4 | 35 | 1.8 |
S Perch | HAW | 24 | 319 | 50 | 2.1 | 55 | 2.3 | 2 | 0.1 | 43 | 1.8 |
E King | HAW | 24 | 57 | 11 | 0.5 | 13 | 0.5 | 3 | 0.1 | 40 | 1.7 |
G Keegan | WAV | 21 | 95 | 20 | 1.0 | 10 | 0.5 | 9 | 0.4 | 35 | 1.7 |
G Wright | MEL | 21 | 107 | 54 | 2.6 | 33 | 1.6 | 3 | 0.1 | 35 | 1.7 |
H Yammouni | BUL | 6 | 17 | 1 | 0.2 | 1 | 0.2 | 2 | 0.3 | 10 | 1.7 |
J A Afamassaga | HC | 9 | 50 | 2 | 0.2 | 2 | 0.2 | 10 | 1.1 | 15 | 1.7 |
L Bellegante | GEE | 19 | 153 | 21 | 1.1 | 33 | 1.7 | 4 | 0.2 | 32 | 1.7 |
N Nikolovska | ALT | 13 | 43 | 2 | 0.2 | 2 | 0.2 | 6 | 0.5 | 22 | 1.7 |
R Romeo | DV | 15 | 137 | 17 | 1.1 | 18 | 1.2 | 15 | 1.0 | 26 | 1.7 |
S Stewart | HAW | 23 | 132 | 30 | 1.3 | 12 | 0.5 | 2 | 0.1 | 38 | 1.7 |
C Gallow | RGW | 14 | 48 | 10 | 0.7 | 9 | 0.6 | 0.0 | 22 | 1.6 | |
E Simons | BUL | 17 | 127 | 19 | 1.1 | 19 | 1.1 | 13 | 0.8 | 28 | 1.6 |
J Bonello | WHS | 17 | 36 | 4 | 0.2 | 8 | 0.5 | 6 | 0.4 | 28 | 1.6 |
N Swan | MEL | 23 | 63 | 18 | 0.8 | 11 | 0.5 | 2 | 0.1 | 36 | 1.6 |
S Singh | MEL | 9 | 49 | 3 | 0.3 | 8 | 0.9 | 0.0 | 14 | 1.6 | |
S Abbatangelo | DV | 9 | 19 | 5 | 0.6 | 9 | 1.0 | 1 | 0.1 | 14 | 1.6 |
C Symons | ELT | 6 | 29 | 1 | 0.2 | 2 | 0.3 | 1 | 0.2 | 9 | 1.5 |
A Page | DV | 19 | 21 | 17 | 0.9 | 6 | 0.3 | 0.0 | 26 | 1.4 | |
E Nikolitsis | WAV | 21 | 99 | 14 | 0.7 | 8 | 0.4 | 4 | 0.2 | 29 | 1.4 |
G Grimison | HC | 19 | 76 | 5 | 0.3 | 4 | 0.2 | 9 | 0.5 | 27 | 1.4 |
J Gibson | ALT | 18 | 67 | 15 | 0.8 | 6 | 0.3 | 7 | 0.4 | 25 | 1.4 |
J Herz | DV | 23 | 116 | 12 | 0.5 | 11 | 0.5 | 7 | 0.3 | 33 | 1.4 |
K Burns | DV | 24 | 86 | 34 | 1.4 | 9 | 0.4 | 4 | 0.2 | 33 | 1.4 |
M Rowe | WHS | 14 | 5 | 3 | 0.2 | 0.0 | 0.0 | 20 | 1.4 | ||
M Cavallo | ALT | 7 | 16 | 1 | 0.1 | 3 | 0.4 | 0.0 | 10 | 1.4 | |
S Franklin | WAV | 17 | 55 | 13 | 0.8 | 7 | 0.4 | 11 | 0.6 | 24 | 1.4 |
S D'Amore | WHS | 14 | 33 | 6 | 0.4 | 6 | 0.4 | 4 | 0.3 | 20 | 1.4 |
T Dioth | WAV | 19 | 36 | 22 | 1.2 | 10 | 0.5 | 6 | 0.3 | 26 | 1.4 |
A Watts | ELT | 18 | 128 | 15 | 0.8 | 26 | 1.4 | 13 | 0.7 | 24 | 1.3 |
A Ceccato | WHS | 11 | 20 | 8 | 0.7 | 7 | 0.6 | 4 | 0.4 | 14 | 1.3 |
A Laidlaw | WHS | 3 | 17 | 2 | 0.7 | 2 | 0.7 | 1 | 0.3 | 4 | 1.3 |
C Landby | WAV | 22 | 154 | 15 | 0.7 | 21 | 1.0 | 5 | 0.2 | 29 | 1.3 |
C Giuffrida | ALT | 18 | 54 | 15 | 0.8 | 14 | 0.8 | 5 | 0.3 | 23 | 1.3 |
K Goodridge | BUL | 3 | 0.0 | 1 | 0.3 | 0.0 | 4 | 1.3 | |||
L Mckenzie | HAW | 12 | 22 | 6 | 0.5 | 6 | 0.5 | 12 | 1.0 | 15 | 1.3 |
M Novotny | RGW | 8 | 16 | 4 | 0.5 | 6 | 0.8 | 0.0 | 10 | 1.3 | |
V Kyriakou | WHS | 8 | 5 | 2 | 0.3 | 3 | 0.4 | 1 | 0.1 | 10 | 1.3 |
C Ioannidis | WAV | 22 | 51 | 11 | 0.5 | 10 | 0.5 | 1 | 0.0 | 26 | 1.2 |
F Bouwmeester | RGW | 5 | 21 | 0.0 | 4 | 0.8 | 5 | 1.0 | 6 | 1.2 | |
J O'Neill | DV | 5 | 18 | 6 | 1.2 | 2 | 0.4 | 0.0 | 6 | 1.2 | |
J Crawford | WHS | 18 | 64 | 2 | 0.1 | 7 | 0.4 | 2 | 0.1 | 22 | 1.2 |
K Ashton | DV | 21 | 104 | 27 | 1.3 | 11 | 0.5 | 0.0 | 26 | 1.2 | |
J Sant | DV | 20 | 87 | 9 | 0.5 | 18 | 0.9 | 7 | 0.3 | 23 | 1.1 |
K Laczoffy | HAW | 17 | 57 | 9 | 0.5 | 6 | 0.4 | 3 | 0.2 | 19 | 1.1 |
K Peel | BUL | 15 | 112 | 13 | 0.9 | 7 | 0.5 | 2 | 0.1 | 17 | 1.1 |
S Collins | HAW | 19 | 61 | 14 | 0.7 | 12 | 0.6 | 11 | 0.6 | 20 | 1.1 |
A Guest | HC | 1 | 1 | 1.0 | 0.0 | 0.0 | 1 | 1.0 | |||
C Murphy | BUL | 17 | 64 | 11 | 0.6 | 5 | 0.3 | 5 | 0.3 | 17 | 1.0 |
E Baker | DV | 25 | 60 | 11 | 0.4 | 14 | 0.6 | 5 | 0.2 | 26 | 1.0 |
E Jarvis | WHS | 1 | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | |||
K Clancy | GEE | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | 1 | 1.0 | ||
M Toi | HC | 2 | 2 | 2 | 1.0 | 1 | 0.5 | 0.0 | 2 | 1.0 | |
M Andrews | ELT | 20 | 8 | 3 | 0.1 | 1 | 0.1 | 5 | 0.3 | 20 | 1.0 |
M Laloifi | HC | 1 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | ||||
N Meehan | RGW | 7 | 12 | 3 | 0.4 | 6 | 0.9 | 1 | 0.1 | 7 | 1.0 |
S Scott | HC | 5 | 14 | 0.0 | 2 | 0.4 | 0.0 | 5 | 1.0 | ||
B Barrett | BUL | 18 | 73 | 0.0 | 0.0 | 2 | 0.1 | 17 | 0.9 | ||
K Malloch | WAV | 21 | 35 | 6 | 0.3 | 4 | 0.2 | 3 | 0.1 | 19 | 0.9 |
B V Ross | MEL | 5 | 4 | 1 | 0.2 | 0.0 | 0.0 | 4 | 0.8 | ||
G Belfage | HAW | 5 | 2 | 0.4 | 1 | 0.2 | 1 | 0.2 | 4 | 0.8 | |
J Murphy | RGW | 19 | 24 | 5 | 0.3 | 8 | 0.4 | 1 | 0.1 | 16 | 0.8 |
J Akaruru | RGW | 8 | 10 | 5 | 0.6 | 2 | 0.3 | 2 | 0.3 | 6 | 0.8 |
P Conduit | DV | 17 | 33 | 11 | 0.6 | 2 | 0.1 | 3 | 0.2 | 14 | 0.8 |
T Dickinson | WAV | 19 | 134 | 11 | 0.6 | 7 | 0.4 | 40 | 2.1 | 16 | 0.8 |
E Caruana | ALT | 18 | 11 | 5 | 0.3 | 4 | 0.2 | 1 | 0.1 | 13 | 0.7 |
G Eaton | MEL | 11 | 24 | 1 | 0.1 | 3 | 0.3 | 0.0 | 8 | 0.7 | |
G Mccorkell | MEL | 12 | 8 | 1 | 0.1 | 2 | 0.2 | 4 | 0.3 | 7 | 0.6 |
K Shuttleworth | GEE | 7 | 9 | 3 | 0.4 | 0.0 | 0.0 | 4 | 0.6 | ||
R Alldis | GEE | 18 | 17 | 4 | 0.2 | 3 | 0.2 | 0.0 | 10 | 0.6 | |
V Vermezovic | MEL | 7 | 4 | 3 | 0.4 | 4 | 0.6 | 2 | 0.3 | 4 | 0.6 |
A Gunn | BUL | 17 | 26 | 8 | 0.5 | 1 | 0.1 | 2 | 0.1 | 9 | 0.5 |
C Staniec | WHS | 2 | 2 | 1 | 0.5 | 0.0 | 1 | 0.5 | 1 | 0.5 | |
G Smart | MEL | 11 | 7 | 1 | 0.1 | 0.0 | 0.0 | 6 | 0.5 | ||
J Rowe | WHS | 10 | 12 | 4 | 0.4 | 2 | 0.2 | 0.0 | 5 | 0.5 | |
J Egan | RGW | 2 | 7 | 1 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | ||
J Harrick | BUL | 2 | 1 | 2 | 1.0 | 1 | 0.5 | 0.0 | 1 | 0.5 | |
V Sumskas | HAW | 19 | 35 | 6 | 0.3 | 3 | 0.2 | 18 | 0.9 | 10 | 0.5 |
C Mcdonald | WHS | 3 | 1 | 0.0 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | |
G Williamson | RGW | 8 | 14 | 2 | 0.3 | 2 | 0.3 | 1 | 0.1 | 2 | 0.3 |
N Eames | DV | 15 | 45 | 3 | 0.2 | 10 | 0.7 | 3 | 0.2 | 5 | 0.3 |
C Marks | ELT | 19 | 2 | 1 | 0.1 | 0.0 | 0.0 | 2 | 0.1 | ||
A Coombs | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Caruana | ALT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Mcdonagh | DV | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
A Samargis | BUL | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Chuol | WAV | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Ioannidis | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
B Mcginley | RGW | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
C Sampi | HC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
D Pedersen | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Pirere | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Koroneos | GEE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
E Coyne | ALT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Gibson | ALT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Mckenzie | HAW | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
J Caruana | ALT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
K White | GEE | 10 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
K Davies | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Pearce | BUL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
L Rizkallah | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Pegoraro | MEL | 3 | 6 | 0.0 | 1 | 0.3 | 0.0 | 0.0 | |||
M Adams | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Bock | RGW | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Prior | HAW | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
M Mcshanag | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Caloifi | HC | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | ||||
N Filipovic | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
N Matautia | HC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
O Cameron | GEE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
P Newman | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R Varney | BUL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Braybon | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Flores | WHS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Franklin | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Mckenna | BUL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Powell | BUL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Templeton | GEE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Groom | WAV | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
S Jaman-Hogan | BUL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
T Stevanovic | MEL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition