Fixtures/Results
State Youth Championship 2 Men
Player Name | Team | M | TR | Av Reb | OR | Av OR | DR | Av DR |
---|---|---|---|---|---|---|---|---|
S Drysdale | Altona | 22 | 245 | 11.1 | 102 | 4.6 | 143 | 6.5 |
B Guinto | Altona | 5 | 54 | 10.8 | 17 | 3.4 | 37 | 7.4 |
M Trkulja | Altona | 23 | 246 | 10.7 | 68 | 3.0 | 178 | 7.7 |
M James | McKinnon | 25 | 265 | 10.6 | 103 | 4.1 | 162 | 6.5 |
T Mackenzie | Mornington | 18 | 187 | 10.4 | 66 | 3.7 | 121 | 6.7 |
M Walker | Cranbourne | 20 | 201 | 10.1 | 64 | 3.2 | 137 | 6.8 |
M Osekowski | McKinnon | 26 | 263 | 10.1 | 108 | 4.2 | 155 | 6.0 |
J Henderson | Southern Peninsula | 5 | 50 | 10.0 | 16 | 3.2 | 34 | 6.8 |
M Pollard | Southern Peninsula | 18 | 174 | 9.7 | 35 | 1.9 | 139 | 7.7 |
S Hogenbirk | Western Port | 26 | 245 | 9.4 | 71 | 2.7 | 174 | 6.7 |
J Sparshott | Southern Peninsula | 17 | 157 | 9.2 | 71 | 4.2 | 86 | 5.1 |
B Dickinson | Craigieburn | 8 | 71 | 8.9 | 29 | 3.6 | 42 | 5.3 |
S Mckinnon | Cranbourne | 18 | 156 | 8.7 | 49 | 2.7 | 107 | 5.9 |
B Kostur | Cranbourne | 14 | 119 | 8.5 | 30 | 2.1 | 89 | 6.4 |
D King-Hawea | Craigieburn | 5 | 42 | 8.4 | 18 | 3.6 | 24 | 4.8 |
D Wyatt | McKinnon | 23 | 184 | 8.0 | 51 | 2.2 | 133 | 5.8 |
T Hayton | Warrandyte | 20 | 160 | 8.0 | 60 | 3.0 | 100 | 5.0 |
A E Bazouni | Coburg | 21 | 163 | 7.8 | 78 | 3.7 | 85 | 4.0 |
M Chandler | McKinnon | 13 | 99 | 7.6 | 42 | 3.2 | 57 | 4.4 |
S Domain | Southern Peninsula | 15 | 114 | 7.6 | 34 | 2.3 | 80 | 5.3 |
L Cornelias | Coburg | 17 | 118 | 6.9 | 41 | 2.4 | 77 | 4.5 |
N Senior | Southern Peninsula | 21 | 144 | 6.9 | 39 | 1.9 | 105 | 5.0 |
L Rosam | Blackburn | 23 | 153 | 6.7 | 37 | 1.6 | 116 | 5.0 |
S Cubitt | Warrandyte | 21 | 136 | 6.5 | 57 | 2.7 | 79 | 3.8 |
D Cumming | Western Port | 27 | 173 | 6.4 | 65 | 2.4 | 108 | 4.0 |
A Kechenovich | Keilor | 20 | 126 | 6.3 | 46 | 2.3 | 80 | 4.0 |
J Rimes | Warrandyte | 18 | 113 | 6.3 | 33 | 1.8 | 80 | 4.4 |
T Scott | Sunbury | 17 | 105 | 6.2 | 45 | 2.6 | 60 | 3.5 |
A Marino | Craigieburn | 17 | 103 | 6.1 | 41 | 2.4 | 62 | 3.6 |
W Lasker | Mornington | 20 | 122 | 6.1 | 40 | 2.0 | 82 | 4.1 |
D Jackson | Sunbury | 22 | 133 | 6.0 | 48 | 2.2 | 85 | 3.9 |
D Skenderovic | Keilor | 2 | 12 | 6.0 | 7 | 3.5 | 5 | 2.5 |
K Wotherspoon | Southern Peninsula | 7 | 42 | 6.0 | 10 | 1.4 | 32 | 4.6 |
T Sapountsis | McKinnon | 20 | 120 | 6.0 | 34 | 1.7 | 86 | 4.3 |
J Dickinson | Craigieburn | 10 | 59 | 5.9 | 34 | 3.4 | 25 | 2.5 |
L Watt | Craigieburn | 22 | 129 | 5.9 | 44 | 2.0 | 85 | 3.9 |
A Pegg | Mornington | 22 | 125 | 5.7 | 43 | 2.0 | 82 | 3.7 |
M Venosta | Keilor | 20 | 112 | 5.6 | 58 | 2.9 | 54 | 2.7 |
K Marra | Western Port | 27 | 149 | 5.5 | 45 | 1.7 | 104 | 3.9 |
P Singh | Altona | 18 | 95 | 5.3 | 38 | 2.1 | 57 | 3.2 |
M Bienias | Keilor | 19 | 99 | 5.2 | 40 | 2.1 | 59 | 3.1 |
N Walker | Blackburn | 19 | 99 | 5.2 | 11 | 0.6 | 88 | 4.6 |
C Gibson | Craigieburn | 21 | 108 | 5.1 | 46 | 2.2 | 62 | 3.0 |
T Molloy | Western Port | 27 | 139 | 5.1 | 52 | 1.9 | 87 | 3.2 |
B Russell | Southern Peninsula | 1 | 5 | 5.0 | 3 | 3.0 | 2 | 2.0 |
B Lay | Cranbourne | 3 | 15 | 5.0 | 7 | 2.3 | 8 | 2.7 |
J Webster | Keilor | 1 | 5 | 5.0 | 1 | 1.0 | 4 | 4.0 |
B Collins | Sunbury | 22 | 107 | 4.9 | 45 | 2.0 | 62 | 2.8 |
J Richardson | Blackburn | 16 | 78 | 4.9 | 19 | 1.2 | 59 | 3.7 |
B Veith | McKinnon | 14 | 67 | 4.8 | 27 | 1.9 | 40 | 2.9 |
J Lugg | Warrandyte | 16 | 76 | 4.8 | 22 | 1.4 | 54 | 3.4 |
Z Gopalan | Mornington | 21 | 101 | 4.8 | 26 | 1.2 | 75 | 3.6 |
H Salm | Sunbury | 20 | 94 | 4.7 | 28 | 1.4 | 66 | 3.3 |
K Tanter | Coburg | 3 | 14 | 4.7 | 5 | 1.7 | 9 | 3.0 |
S Rossetti | Blackburn | 6 | 28 | 4.7 | 8 | 1.3 | 20 | 3.3 |
J Plonsker | Coburg | 22 | 101 | 4.6 | 21 | 1.0 | 80 | 3.6 |
R Dehaan | Western Port | 27 | 124 | 4.6 | 42 | 1.6 | 82 | 3.0 |
R Walker | Blackburn | 23 | 102 | 4.4 | 15 | 0.7 | 87 | 3.8 |
T Hazlett | Blackburn | 23 | 102 | 4.4 | 24 | 1.0 | 78 | 3.4 |
B Jones | Sunbury | 15 | 65 | 4.3 | 25 | 1.7 | 40 | 2.7 |
J Leebody | Keilor | 12 | 51 | 4.3 | 13 | 1.1 | 38 | 3.2 |
J Rhodes | Altona | 21 | 90 | 4.3 | 41 | 2.0 | 49 | 2.3 |
J Aitchison | Warrandyte | 10 | 42 | 4.2 | 13 | 1.3 | 29 | 2.9 |
M Brockway | Coburg | 9 | 38 | 4.2 | 10 | 1.1 | 28 | 3.1 |
B Rhodes | Craigieburn | 18 | 73 | 4.1 | 31 | 1.7 | 42 | 2.3 |
C Bond | Southern Peninsula | 16 | 66 | 4.1 | 15 | 0.9 | 51 | 3.2 |
B Moodie | Blackburn | 1 | 4 | 4.0 | 3 | 3.0 | 1 | 1.0 |
C Mirando | Sunbury | 21 | 83 | 4.0 | 24 | 1.1 | 59 | 2.8 |
C Manusina | Altona | 23 | 91 | 4.0 | 32 | 1.4 | 59 | 2.6 |
L Davidson | Mornington | 19 | 76 | 4.0 | 20 | 1.1 | 56 | 2.9 |
M Taylor | Keilor | 11 | 44 | 4.0 | 20 | 1.8 | 24 | 2.2 |
N Mcgowan | Altona | 2 | 8 | 4.0 | 1 | 0.5 | 7 | 3.5 |
S Michalski | Cranbourne | 23 | 92 | 4.0 | 28 | 1.2 | 64 | 2.8 |
D Soukup | Cranbourne | 14 | 53 | 3.8 | 13 | 0.9 | 40 | 2.9 |
M Pino | Keilor | 5 | 19 | 3.8 | 10 | 2.0 | 9 | 1.8 |
N D Lacy | Warrandyte | 16 | 61 | 3.8 | 29 | 1.8 | 32 | 2.0 |
A Schonewille | Southern Peninsula | 9 | 33 | 3.7 | 6 | 0.7 | 27 | 3.0 |
C Williams | Warrandyte | 17 | 63 | 3.7 | 23 | 1.4 | 40 | 2.4 |
M Spencer | Keilor | 22 | 82 | 3.7 | 22 | 1.0 | 60 | 2.7 |
M Astley | Cranbourne | 23 | 85 | 3.7 | 26 | 1.1 | 59 | 2.6 |
T Newton | Blackburn | 21 | 77 | 3.7 | 36 | 1.7 | 41 | 2.0 |
J Bishop | Southern Peninsula | 8 | 29 | 3.6 | 9 | 1.1 | 20 | 2.5 |
N Stetter | Mornington | 15 | 52 | 3.5 | 21 | 1.4 | 31 | 2.1 |
S Owen | Coburg | 20 | 70 | 3.5 | 17 | 0.8 | 53 | 2.6 |
T Stein | Warrandyte | 17 | 60 | 3.5 | 23 | 1.4 | 37 | 2.2 |
D Namonyo | Coburg | 9 | 31 | 3.4 | 12 | 1.3 | 19 | 2.1 |
D Pino | Keilor | 21 | 71 | 3.4 | 30 | 1.4 | 41 | 2.0 |
D Williams | Sunbury | 20 | 67 | 3.4 | 34 | 1.7 | 33 | 1.6 |
H Lowe | Sunbury | 21 | 71 | 3.4 | 36 | 1.7 | 35 | 1.7 |
J Trewella | Blackburn | 10 | 34 | 3.4 | 6 | 0.6 | 28 | 2.8 |
M Charalambous | Coburg | 5 | 17 | 3.4 | 11 | 2.2 | 6 | 1.2 |
J Mccauley | Keilor | 22 | 72 | 3.3 | 14 | 0.6 | 58 | 2.6 |
L Mckenzie | Southern Peninsula | 6 | 20 | 3.3 | 3 | 0.5 | 17 | 2.8 |
J Stewart | Craigieburn | 19 | 61 | 3.2 | 13 | 0.7 | 48 | 2.5 |
J Leclerc | Cranbourne | 23 | 71 | 3.1 | 27 | 1.2 | 44 | 1.9 |
J Philippou | Warrandyte | 16 | 49 | 3.1 | 21 | 1.3 | 28 | 1.8 |
N Johnston | McKinnon | 26 | 80 | 3.1 | 24 | 0.9 | 56 | 2.2 |
S Robb | Keilor | 23 | 71 | 3.1 | 25 | 1.1 | 46 | 2.0 |
A Johnstone | Sunbury | 10 | 30 | 3.0 | 9 | 0.9 | 21 | 2.1 |
D Heylen | Southern Peninsula | 1 | 3 | 3.0 | 0.0 | 3 | 3.0 | |
J O'Connor | Blackburn | 2 | 6 | 3.0 | 2 | 1.0 | 4 | 2.0 |
J Smith | Keilor | 2 | 3 | 3.0 | 2 | 2.0 | 1 | 1.0 |
J Howard | Mornington | 1 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 |
K Maguire | Coburg | 22 | 67 | 3.0 | 16 | 0.7 | 51 | 2.3 |
D Jaensch | Western Port | 27 | 79 | 2.9 | 29 | 1.1 | 50 | 1.9 |
L Evans-Mckenzie | Warrandyte | 11 | 31 | 2.8 | 10 | 0.9 | 21 | 1.9 |
R Chaplin | Mornington | 21 | 59 | 2.8 | 29 | 1.4 | 30 | 1.4 |
D Lindholm | Southern Peninsula | 10 | 27 | 2.7 | 8 | 0.8 | 19 | 1.9 |
T Duca | Keilor | 16 | 43 | 2.7 | 9 | 0.6 | 34 | 2.1 |
A Evans | Keilor | 14 | 37 | 2.6 | 11 | 0.8 | 26 | 1.9 |
C Robinson | Mornington | 13 | 34 | 2.6 | 10 | 0.8 | 24 | 1.8 |
P Roche | Coburg | 22 | 57 | 2.6 | 21 | 1.0 | 36 | 1.6 |
B Jewell | Mornington | 15 | 37 | 2.5 | 11 | 0.7 | 26 | 1.7 |
J Mcdonald | Coburg | 20 | 49 | 2.5 | 11 | 0.6 | 38 | 1.9 |
J Mitchell | Mornington | 19 | 47 | 2.5 | 20 | 1.1 | 27 | 1.4 |
A Mcnamara | Craigieburn | 22 | 53 | 2.4 | 14 | 0.6 | 39 | 1.8 |
J Martinussen | Craigieburn | 13 | 31 | 2.4 | 11 | 0.8 | 20 | 1.5 |
J Cousens | Warrandyte | 16 | 39 | 2.4 | 6 | 0.4 | 33 | 2.1 |
J Kallady | Blackburn | 15 | 36 | 2.4 | 13 | 0.9 | 23 | 1.5 |
M Tatti | Craigieburn | 22 | 52 | 2.4 | 19 | 0.9 | 33 | 1.5 |
P Dickson | Coburg | 8 | 19 | 2.4 | 9 | 1.1 | 10 | 1.3 |
A Rizzato | Keilor | 12 | 27 | 2.3 | 10 | 0.8 | 17 | 1.4 |
M Rosam | Blackburn | 22 | 50 | 2.3 | 18 | 0.8 | 32 | 1.5 |
D Killeen | Altona | 23 | 51 | 2.2 | 17 | 0.7 | 34 | 1.5 |
M Rigoni | Coburg | 17 | 37 | 2.2 | 15 | 0.9 | 22 | 1.3 |
M Lukey | Keilor | 21 | 47 | 2.2 | 12 | 0.6 | 35 | 1.7 |
T Erftemeyer | McKinnon | 25 | 54 | 2.2 | 21 | 0.8 | 33 | 1.3 |
J Buzzini | Warrandyte | 15 | 31 | 2.1 | 5 | 0.3 | 26 | 1.7 |
A Ceh | Warrandyte | 3 | 6 | 2.0 | 2 | 0.7 | 4 | 1.3 |
A Elmi | Coburg | 18 | 36 | 2.0 | 13 | 0.7 | 23 | 1.3 |
J Engelke | Blackburn | 23 | 46 | 2.0 | 20 | 0.9 | 26 | 1.1 |
L O'Brien | Coburg | 4 | 8 | 2.0 | 1 | 0.3 | 7 | 1.8 |
M Molloy | Blackburn | 2 | 4 | 2.0 | 0.0 | 4 | 2.0 | |
M Dawson | Southern Peninsula | 1 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 |
S Tyrrell | Warrandyte | 12 | 24 | 2.0 | 8 | 0.7 | 16 | 1.3 |
T Demos | Warrandyte | 11 | 22 | 2.0 | 14 | 1.3 | 8 | 0.7 |
T Szabo | Mornington | 21 | 41 | 2.0 | 7 | 0.3 | 34 | 1.6 |
H Elliott | Southern Peninsula | 15 | 28 | 1.9 | 6 | 0.4 | 22 | 1.5 |
J Guinto | Altona | 12 | 23 | 1.9 | 7 | 0.6 | 16 | 1.3 |
A Brown | McKinnon | 24 | 44 | 1.8 | 10 | 0.4 | 34 | 1.4 |
J Mcintosh | Craigieburn | 12 | 21 | 1.8 | 4 | 0.3 | 17 | 1.4 |
R Ritchie | Sunbury | 11 | 20 | 1.8 | 7 | 0.6 | 13 | 1.2 |
S Mileo | McKinnon | 11 | 20 | 1.8 | 6 | 0.5 | 14 | 1.3 |
G Drakopoulos | Coburg | 3 | 5 | 1.7 | 2 | 0.7 | 3 | 1.0 |
H Cowan | McKinnon | 15 | 26 | 1.7 | 15 | 1.0 | 11 | 0.7 |
J Formosa | Altona | 18 | 31 | 1.7 | 7 | 0.4 | 24 | 1.3 |
J Manning | Coburg | 3 | 5 | 1.7 | 3 | 1.0 | 2 | 0.7 |
J Peirce | Mornington | 11 | 19 | 1.7 | 3 | 0.3 | 16 | 1.5 |
L Williams | McKinnon | 14 | 24 | 1.7 | 4 | 0.3 | 20 | 1.4 |
M Cox | Western Port | 27 | 46 | 1.7 | 17 | 0.6 | 29 | 1.1 |
B Paul | Blackburn | 20 | 31 | 1.6 | 9 | 0.5 | 22 | 1.1 |
D Visser | Southern Peninsula | 8 | 13 | 1.6 | 5 | 0.6 | 8 | 1.0 |
T Georgiadis | Altona | 15 | 24 | 1.6 | 8 | 0.5 | 16 | 1.1 |
A Green | Cranbourne | 23 | 35 | 1.5 | 13 | 0.6 | 22 | 1.0 |
D Croucher | Altona | 16 | 24 | 1.5 | 13 | 0.8 | 11 | 0.7 |
J Bulluss | Sunbury | 19 | 29 | 1.5 | 11 | 0.6 | 18 | 0.9 |
J Reid | Coburg | 17 | 25 | 1.5 | 8 | 0.5 | 17 | 1.0 |
M Wickenden | Southern Peninsula | 2 | 3 | 1.5 | 2 | 1.0 | 1 | 0.5 |
R Borham | Western Port | 26 | 38 | 1.5 | 14 | 0.5 | 24 | 0.9 |
S Pajdic | McKinnon | 10 | 15 | 1.5 | 1 | 0.1 | 14 | 1.4 |
D Plichta | Altona | 23 | 33 | 1.4 | 9 | 0.4 | 24 | 1.0 |
S Thomas | Mornington | 11 | 15 | 1.4 | 3 | 0.3 | 12 | 1.1 |
C Kilmartin-Lynch | Craigieburn | 3 | 4 | 1.3 | 0.0 | 4 | 1.3 | |
L Bennett | Altona | 12 | 15 | 1.3 | 7 | 0.6 | 8 | 0.7 |
M Lane | Warrandyte | 10 | 13 | 1.3 | 5 | 0.5 | 8 | 0.8 |
S Coghlan | Blackburn | 3 | 4 | 1.3 | 1 | 0.3 | 3 | 1.0 |
C Nobilo | Altona | 10 | 12 | 1.2 | 8 | 0.8 | 4 | 0.4 |
J Langley | Warrandyte | 5 | 6 | 1.2 | 3 | 0.6 | 3 | 0.6 |
L Molloy | Western Port | 19 | 22 | 1.2 | 5 | 0.3 | 17 | 0.9 |
J Alley | Cranbourne | 18 | 20 | 1.1 | 8 | 0.4 | 12 | 0.7 |
M Couacaud | Craigieburn | 7 | 8 | 1.1 | 3 | 0.4 | 5 | 0.7 |
B Sharp | Keilor | 1 | 1 | 1.0 | 0.0 | 1 | 1.0 | |
D Patterson | Western Port | 2 | 2 | 1.0 | 1 | 0.5 | 1 | 0.5 |
D Killender-Strachan | Altona | 15 | 15 | 1.0 | 5 | 0.3 | 10 | 0.7 |
E Mcparland | Blackburn | 14 | 14 | 1.0 | 2 | 0.1 | 12 | 0.9 |
J Sparshott | Cranbourne | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | |
J Gillard | Southern Peninsula | 8 | 8 | 1.0 | 3 | 0.4 | 5 | 0.6 |
J Jacotine | Cranbourne | 1 | 1 | 1.0 | 0.0 | 1 | 1.0 | |
J Russell | Southern Peninsula | 1 | 1 | 1.0 | 1 | 1.0 | 0.0 | |
N Staples | Southern Peninsula | 5 | 5 | 1.0 | 4 | 0.8 | 1 | 0.2 |
Z Sanders-Vaughan | McKinnon | 1 | 1 | 1.0 | 0.0 | 1 | 1.0 | |
K Staben | Mornington | 9 | 8 | 0.9 | 1 | 0.1 | 7 | 0.8 |
R Williams | Western Port | 15 | 13 | 0.9 | 6 | 0.4 | 7 | 0.5 |
B Toomey | Cranbourne | 20 | 16 | 0.8 | 9 | 0.5 | 7 | 0.3 |
G Demos | Warrandyte | 10 | 8 | 0.8 | 6 | 0.6 | 2 | 0.2 |
P Hazellager | Coburg | 5 | 4 | 0.8 | 1 | 0.2 | 3 | 0.6 |
B Hassall | Craigieburn | 20 | 14 | 0.7 | 8 | 0.4 | 6 | 0.3 |
R Sinclair | Cranbourne | 15 | 10 | 0.7 | 4 | 0.3 | 6 | 0.4 |
K Cardona | Altona | 10 | 6 | 0.6 | 3 | 0.3 | 3 | 0.3 |
T Carroll | Craigieburn | 10 | 6 | 0.6 | 3 | 0.3 | 3 | 0.3 |
D Nicholls | Western Port | 21 | 11 | 0.5 | 3 | 0.1 | 8 | 0.4 |
J Barke | Southern Peninsula | 4 | 2 | 0.5 | 1 | 0.3 | 1 | 0.3 |
L Bahen | Western Port | 13 | 6 | 0.5 | 1 | 0.1 | 5 | 0.4 |
R Holloway | Warrandyte | 2 | 1 | 0.5 | 1 | 0.5 | 0.0 | |
W Pask | Cranbourne | 10 | 5 | 0.5 | 0.0 | 5 | 0.5 | |
A Jackson | Sunbury | 12 | 4 | 0.3 | 3 | 0.3 | 1 | 0.1 |
C V Durme | Blackburn | 9 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 |
A Muir | Sunbury | 0 | 0.0 | 0.0 | 0.0 | |||
A Plonsker | Coburg | 0 | 0.0 | 0.0 | 0.0 | |||
A Szalek | Cranbourne | 0 | 0.0 | 0.0 | 0.0 | |||
B Lee | Western Port | 0 | 0.0 | 0.0 | 0.0 | |||
C Bennett | Blackburn | 0 | 0.0 | 0.0 | 0.0 | |||
D Hindle | Altona | 0 | 0.0 | 0.0 | 0.0 | |||
J Ponsford | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | |||
J Chalmers | Western Port | 0 | 0.0 | 0.0 | 0.0 | |||
K Maric | Keilor | 0 | 0.0 | 0.0 | 0.0 | |||
L Manning | Coburg | 0 | 0.0 | 0.0 | 0.0 | |||
L Sunderland | Cranbourne | 0 | 0.0 | 0.0 | 0.0 | |||
M Brasser | Southern Peninsula | 0 | 0.0 | 0.0 | 0.0 | |||
M Komnenovic | Cranbourne | 1 | 0.0 | 0.0 | 0.0 | |||
M Baines | Mornington | 0 | 0.0 | 0.0 | 0.0 | |||
M Whiteman | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | |||
N Marsh | Coburg | 0 | 0.0 | 0.0 | 0.0 | |||
N Swagemakers | Southern Peninsula | 0 | 0.0 | 0.0 | 0.0 | |||
P Costello | Altona | 0 | 0.0 | 0.0 | 0.0 | |||
P Daley | Altona | 0 | 0.0 | 0.0 | 0.0 | |||
R Walker | Blackburn | 0 | 0.0 | 0.0 | 0.0 | |||
R Himing | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | |||
T Cairns | Craigieburn | 0 | 0.0 | 0.0 | 0.0 | |||
T Hayes | Craigieburn | 0 | 0.0 | 0.0 | 0.0 |
* Player played for multiple teams in same competition