Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
M Burke Warrandyte 1 16 3 3.0 6 6.0 0.0 1 1.0
G Werninghaus Warrandyte 18 98 50 2.8 32 1.8 11 0.6 63 3.5
K Mcnamara Craigieburn 20 246 56 2.8 39 1.9 11 0.6 94 4.7
K Twirdy McKinnon 21 100 55 2.6 32 1.5 3 0.1 67 3.2
T Allen Sunbury 18 116 47 2.6 23 1.3 5 0.3 74 4.1
A Chant Keilor 4 39 10 2.5 7 1.8 2 0.5 21 5.3
G Maher Hawthorn 23 109 52 2.3 32 1.4 11 0.5 65 2.8
J Mckay Hawthorn 23 219 51 2.2 52 2.3 15 0.7 40 1.7
A Gunn Keilor 2 16 4 2.0 3 1.5 0.0 9 4.5
C Tayleur Whittlesea 5 36 10 2.0 18 3.6 3 0.6 19 3.8
C Taylor Warrandyte 1 7 2 2.0 0.0 1 1.0 1 1.0
J Marks Altona 1 2 2.0 0.0 0.0 1 1.0
A Rofe Whittlesea 13 140 23 1.8 21 1.6 10 0.8 37 2.8
A Patterson Altona 23 181 42 1.8 28 1.2 5 0.2 59 2.6
N Matautia Sunbury 5 52 9 1.8 12 2.4 7 1.4 16 3.2
S Furman McKinnon 17 75 31 1.8 24 1.4 0.0 38 2.2
T Knox Sunbury 17 186 30 1.8 54 3.2 7 0.4 58 3.4
N Valenti Whittlesea 14 66 24 1.7 23 1.6 2 0.1 72 5.1
A Saunders Warrandyte 18 63 29 1.6 22 1.2 3 0.2 32 1.8
A Richardson Altona 22 119 35 1.6 32 1.5 26 1.2 47 2.1
C Wilson Hawthorn 20 37 33 1.6 13 0.7 6 0.3 40 2.0
C Newman Whittlesea 16 198 26 1.6 32 2.0 1 0.1 56 3.5
S Caldwell Sunbury 17 68 28 1.6 31 1.8 4 0.2 47 2.8
T Prestia Craigieburn 19 183 30 1.6 48 2.5 6 0.3 83 4.4
G Jansen Keilor 2 15 3 1.5 4 2.0 0.0 12 6.0
J Dulevska Keilor 18 179 27 1.5 13 0.7 10 0.6 66 3.7
K Laczoffy Hawthorn 23 198 33 1.4 39 1.7 11 0.5 43 1.9
E Hastings McKinnon 15 232 20 1.3 37 2.5 1 0.1 45 3.0
L Newman Whittlesea 18 68 23 1.3 17 0.9 2 0.1 31 1.7
M Prior Hawthorn 23 340 31 1.3 19 0.8 18 0.8 76 3.3
O Moore Craigieburn 9 74 12 1.3 13 1.4 1 0.1 29 3.2
R Nevin Whittlesea 17 136 22 1.3 13 0.8 4 0.2 61 3.6
A Jarry Altona 22 91 26 1.2 30 1.4 10 0.5 41 1.9
B Waugh Warrandyte 17 75 21 1.2 32 1.9 2 0.1 30 1.8
K Grant Sunbury 18 107 22 1.2 46 2.6 2 0.1 60 3.3
M Savvidis Keilor 6 31 7 1.2 4 0.7 0.0 15 2.5
M Hendry McKinnon 21 238 26 1.2 43 2.0 21 1.0 70 3.3
N Eggins Craigieburn 18 136 21 1.2 20 1.1 10 0.6 31 1.7
E Pattison Warrandyte 17 94 18 1.1 26 1.5 5 0.3 45 2.6
J Regan Hawthorn 22 117 24 1.1 24 1.1 2 0.1 50 2.3
L Conroy Altona 23 178 26 1.1 18 0.8 8 0.3 33 1.4
R Brown Craigieburn 20 108 21 1.1 35 1.8 10 0.5 45 2.3
S Cameron Altona 23 76 25 1.1 16 0.7 4 0.2 36 1.6
S Beaton Hawthorn 24 81 25 1.1 13 0.6 11 0.5 24 1.0
A Laidlaw Whittlesea 5 8 5 1.0 2 0.4 1 0.2 5 1.0
G Perry Altona 22 153 22 1.0 28 1.3 14 0.6 45 2.0
H Bensch Warrandyte 18 63 18 1.0 14 0.8 7 0.4 48 2.7
M Wilson Hawthorn 22 73 21 1.0 18 0.8 2 0.1 21 1.0
M Davidson McKinnon 21 90 21 1.0 18 0.9 8 0.4 64 3.0
N Cameron Whittlesea 1 14 1 1.0 2 2.0 0.0 3 3.0
A Carden-David Altona 22 166 19 0.9 15 0.7 16 0.7 46 2.1
A Hamilton Keilor 14 56 12 0.9 15 1.1 9 0.6 55 3.9
A Lawrence Altona 23 30 20 0.9 24 1.0 1 0.0 41 1.8
J Conroy Altona 23 210 21 0.9 42 1.8 12 0.5 50 2.2
M Kershaw Warrandyte 18 125 16 0.9 37 2.1 30 1.7 24 1.3
M Stephens McKinnon 21 90 18 0.9 9 0.4 2 0.1 45 2.1
S Francke Keilor 17 90 15 0.9 13 0.8 5 0.3 46 2.7
C Mccarthy Hawthorn 19 139 15 0.8 19 1.0 11 0.6 44 2.3
E Jansen Keilor 17 38 13 0.8 12 0.7 3 0.2 43 2.5
J Sant Altona 20 164 17 0.8 18 0.9 9 0.5 37 1.9
J Ellis Sunbury 18 46 14 0.8 5 0.3 6 0.3 37 2.1
N Zidov McKinnon 21 52 16 0.8 9 0.4 2 0.1 50 2.4
S Carland Keilor 17 84 13 0.8 17 1.0 2 0.1 65 3.8
T Mcintosh Keilor 8 29 6 0.8 9 1.1 4 0.5 30 3.8
A Efstathiadis Keilor 15 53 10 0.7 10 0.7 2 0.1 37 2.5
A Gobbo Craigieburn 14 81 10 0.7 13 0.9 6 0.4 38 2.7
D Pedersen Keilor 6 29 4 0.7 6 1.0 0.0 10 1.7
L Campion Whittlesea 17 36 12 0.7 7 0.4 3 0.2 22 1.3
M Keppel Warrandyte 16 98 11 0.7 21 1.3 5 0.3 43 2.7
R M Larty Whittlesea 18 66 12 0.7 13 0.7 5 0.3 19 1.1
T Phelan Keilor 12 26 8 0.7 5 0.4 4 0.3 21 1.8
B Noviella Whittlesea 18 88 11 0.6 25 1.4 4 0.2 28 1.6
E Hoehne Warrandyte 5 28 3 0.6 5 1.0 3 0.6 10 2.0
J Cridland Warrandyte 16 64 9 0.6 15 0.9 3 0.2 32 2.0
K Ryan Craigieburn 20 119 12 0.6 16 0.8 4 0.2 51 2.5
S Frigo Sunbury 17 63 10 0.6 21 1.2 4 0.2 39 2.3
C Youngs Altona 2 4 1 0.5 1 0.5 0.0 1 0.5
E Pullen Whittlesea 16 51 8 0.5 14 0.9 1 0.1 30 1.9
G Stewart Hawthorn 17 50 9 0.5 13 0.8 7 0.4 29 1.7
G Balleta Whittlesea 2 1 0.5 0.0 0.0 4 2.0
H Bynon Whittlesea 18 62 9 0.5 11 0.6 17 0.9 31 1.7
J Cleeland Hawthorn 24 56 11 0.5 30 1.3 3 0.1 22 0.9
L Johnson McKinnon 11 18 6 0.5 3 0.3 0.0 16 1.5
M Taylor Warrandyte 13 31 7 0.5 10 0.8 3 0.2 18 1.4
M Boldiston Altona 22 73 11 0.5 11 0.5 7 0.3 27 1.2
N Stevens Sunbury 17 194 9 0.5 20 1.2 9 0.5 59 3.5
T Epshtein McKinnon 21 100 11 0.5 5 0.2 1 0.0 39 1.9
A Suemai Keilor 17 72 7 0.4 3 0.2 8 0.5 33 1.9
J Yates Craigieburn 9 2 4 0.4 3 0.3 0.0 8 0.9
K Badderley Keilor 16 47 7 0.4 5 0.3 0.0 49 3.1
M Stewart McKinnon 16 42 6 0.4 4 0.3 0.0 23 1.4
R Marshall Sunbury 18 52 8 0.4 22 1.2 0.0 35 1.9
S Iskra Keilor 5 6 2 0.4 1 0.2 3 0.6 5 1.0
E Moore Craigieburn 17 21 5 0.3 5 0.3 1 0.1 6 0.4
J Pieters Warrandyte 12 12 3 0.3 3 0.3 0.0 16 1.3
N Stewart Craigieburn 16 40 5 0.3 8 0.5 8 0.5 7 0.4
R Cormick McKinnon 11 8 3 0.3 6 0.5 0.0 9 0.8
S Stephen Whittlesea 15 11 5 0.3 1 0.1 0.0 16 1.1
S Caruana Warrandyte 7 12 2 0.3 5 0.7 4 0.6 9 1.3
A Page Craigieburn 13 22 3 0.2 4 0.3 3 0.2 13 1.0
A Robson Hawthorn 6 5 1 0.2 1 0.2 1 0.2 1 0.2
A Rigg Warrandyte 12 47 2 0.2 12 1.0 21 1.8 28 2.3
D Joy Warrandyte 18 48 4 0.2 11 0.6 30 1.7 16 0.9
N Nikolovska Altona 16 23 3 0.2 2 0.1 6 0.4 8 0.5
N Govic Keilor 10 11 2 0.2 4 0.4 0.0 13 1.3
O Roksandic Keilor 13 36 2 0.2 2 0.2 11 0.8 15 1.2
S Dickinson Craigieburn 13 15 2 0.2 2 0.2 1 0.1 12 0.9
R Butler Craigieburn 11 17 1 0.1 2 0.2 0.0 5 0.5
R Kelly McKinnon 15 19 1 0.1 1 0.1 0.0 20 1.3
S Powell McKinnon 10 39 1 0.1 4 0.4 0.0 15 1.5
A Mack Hawthorn 0 0.0 0.0 0.0 0.0
B Abel Altona 0 0.0 0.0 0.0 0.0
D Burgoyne Keilor 1 5 0.0 1 1.0 0.0 3 3.0
E Savvides Keilor 1 0.0 0.0 0.0 0.0
E Parry McKinnon 3 0.0 0.0 1 0.3 0.0
E Caruana Altona 0 0.0 0.0 0.0 0.0
E Caulfield Warrandyte 1 0.0 0.0 0.0 0.0
E Hynes McKinnon 0 0.0 0.0 0.0 0.0
G Sbaglia Whittlesea 0 0.0 0.0 0.0 0.0
H Cutajar Altona 1 3 0.0 0.0 0.0 0.0
J Caruana Altona 0 0.0 0.0 0.0 0.0
K Wellings Hawthorn 1 2 0.0 1 1.0 0.0 1 1.0
L Robertson Warrandyte 2 1 0.0 0.0 0.0 1 0.5
L Caruana Altona 1 0.0 0.0 0.0 0.0
M Phillips Whittlesea 1 0.0 0.0 0.0 2 2.0
M Lowry Altona 0 0.0 0.0 0.0 0.0
M Doran Craigieburn 7 0.0 0.0 0.0 5 0.7
N Jovanovic Sunbury 1 1 0.0 0.0 0.0 2 2.0
R Hassall Craigieburn 0 0.0 0.0 0.0 0.0
V Bodo Hawthorn 3 1 0.0 1 0.3 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play