Fixtures/Results
SBL Women 2017
Player Name | Team | M | TR | AV REB | OR | DR |
---|---|---|---|---|---|---|
C Boag | Magic | 26 | 331 | 12.73 | 131 | 200 |
A Land | Senators | 25 | 256 | 10.24 | 75 | 181 |
N Burton | Hawks | 27 | 251 | 9.3 | 100 | 151 |
E Ironmonger | Wolves | 24 | 246 | 10.25 | 82 | 164 |
B Hodges | Slammers | 20 | 239 | 11.95 | 96 | 143 |
K Mitchell | Cougars | 23 | 228 | 9.91 | 57 | 171 |
A Schwagmeyer-Belger | Lightning | 27 | 226 | 8.37 | 78 | 148 |
K Lee | Senators | 25 | 224 | 8.96 | 45 | 179 |
C Bayliss | Slammers | 22 | 211 | 9.59 | 16 | 195 |
K Wischer | Wolves | 24 | 195 | 8.12 | 40 | 155 |
E Harmon | Redbacks | 24 | 187 | 7.79 | 70 | 117 |
S Fipps | Lightning | 27 | 180 | 6.67 | 52 | 128 |
J Rintala | Eastern Su | 22 | 178 | 8.09 | 56 | 122 |
L Doucette | Cougars | 20 | 171 | 8.55 | 53 | 118 |
S Donovan | Hawks | 24 | 171 | 7.12 | 93 | 78 |
A Isenbarger | Lightning | 22 | 168 | 7.64 | 59 | 109 |
C Reed | Flames | 16 | 164 | 10.25 | 41 | 123 |
L Wallbutton | Redbacks | 22 | 158 | 7.18 | 60 | 98 |
Z Harper | Tigers | 24 | 157 | 6.54 | 65 | 92 |
S Barr | Tigers | 25 | 155 | 6.2 | 39 | 116 |
B Klasztorny | Magic | 28 | 153 | 5.46 | 28 | 125 |
N Gilday | Magic | 28 | 145 | 5.18 | 59 | 86 |
A Farnworth | Hawks | 21 | 142 | 6.76 | 24 | 118 |
K Kilpatrick | Eagles | 17 | 136 | 8 | 29 | 107 |
H Throns | Senators | 25 | 132 | 5.28 | 52 | 80 |
N Martin | Wolves | 23 | 132 | 5.74 | 40 | 92 |
J Hootmann | Tigers | 23 | 125 | 5.43 | 33 | 92 |
E Klasztorny | Magic | 23 | 124 | 5.39 | 38 | 86 |
C Mihovilovich | Magic | 28 | 122 | 4.36 | 46 | 76 |
E Lobb | Tigers | 24 | 119 | 4.96 | 52 | 67 |
D Kelley | Tigers | 21 | 117 | 5.57 | 26 | 91 |
J Jakens | Redbacks | 22 | 111 | 5.05 | 37 | 74 |
K Fielding | Slammers | 21 | 110 | 5.24 | 18 | 92 |
N J D S Jorre | Eagles | 21 | 110 | 5.24 | 14 | 96 |
M Moyle | Eastern Su | 20 | 108 | 5.4 | 13 | 95 |
J Martin | Senators | 25 | 104 | 4.16 | 26 | 78 |
E Gandini | Tigers | 27 | 103 | 3.81 | 30 | 73 |
L Jeffers | Hawks | 27 | 103 | 3.81 | 15 | 88 |
S Maines | Tigers | 27 | 103 | 3.81 | 28 | 75 |
S Roscoe | Lightning | 18 | 102 | 5.67 | 18 | 84 |
B Moyes | Cougars | 23 | 101 | 4.39 | 26 | 75 |
J V Schie | Lightning | 27 | 99 | 3.67 | 23 | 76 |
D King | Eastern Su | 13 | 97 | 7.46 | 30 | 67 |
M Satie | Hawks | 23 | 96 | 4.17 | 26 | 70 |
S Caldwell | Wolves | 20 | 94 | 4.7 | 32 | 62 |
J Sontay | Eagles | 20 | 93 | 4.65 | 38 | 55 |
V Michael | Cougars | 22 | 93 | 4.23 | 16 | 77 |
E Fisher | Eagles | 22 | 91 | 4.14 | 39 | 52 |
T Ucich | Lightning | 26 | 90 | 3.46 | 27 | 63 |
A Johnson | Redbacks | 18 | 88 | 4.89 | 16 | 72 |
J Bourne | Flames | 12 | 88 | 7.33 | 12 | 76 |
E Kennedy | Flames | 20 | 86 | 4.3 | 33 | 53 |
E Burton | Hawks | 20 | 86 | 4.3 | 25 | 61 |
G Turner | Redbacks | 21 | 83 | 3.95 | 33 | 50 |
R Motroni | Eastern Su | 21 | 83 | 3.95 | 28 | 55 |
T Roberts | Senators | 25 | 83 | 3.32 | 27 | 56 |
A Hetherington | Flames | 17 | 82 | 4.82 | 19 | 63 |
T Flynn | Lightning | 27 | 77 | 2.85 | 21 | 56 |
I Miotti | Cougars | 24 | 76 | 3.17 | 26 | 50 |
H D Sousa | Eagles | 22 | 75 | 3.41 | 21 | 54 |
G Denehey | Slammers | 22 | 73 | 3.32 | 19 | 54 |
K Anthony | Hawks | 27 | 73 | 2.7 | 15 | 58 |
R Brooks | Eastern Su | 21 | 73 | 3.48 | 36 | 37 |
R Throns | Senators | 24 | 73 | 3.04 | 23 | 50 |
D English | Flames | 22 | 72 | 3.27 | 11 | 61 |
G O'Sullivan | Hawks | 25 | 72 | 2.88 | 18 | 54 |
J Kautsky | Hawks | 19 | 70 | 3.68 | 25 | 45 |
A Bell | Lightning | 27 | 66 | 2.44 | 23 | 43 |
R Halleen | Magic | 26 | 66 | 2.54 | 31 | 35 |
A Pether | Flames | 21 | 65 | 3.1 | 19 | 46 |
B Donovan | Redbacks | 24 | 63 | 2.62 | 19 | 44 |
K Malpass | Tigers | 21 | 62 | 2.95 | 16 | 46 |
S Swain | Wolves | 24 | 61 | 2.54 | 23 | 38 |
D Ashworth | Redbacks | 24 | 60 | 2.5 | 12 | 48 |
T Fletcher | Flames | 18 | 59 | 3.28 | 13 | 46 |
E Coffin | Eagles | 20 | 58 | 2.9 | 21 | 37 |
C Belcher | Wolves | 24 | 57 | 2.38 | 20 | 37 |
R Benson | Redbacks | 21 | 57 | 2.71 | 10 | 47 |
T Fejo | Eastern Su | 17 | 57 | 3.35 | 19 | 38 |
S Norwood | Tigers | 14 | 56 | 4 | 20 | 36 |
A Duinker | Eagles | 12 | 54 | 4.5 | 19 | 35 |
K Hayward | Wolves | 22 | 52 | 2.36 | 11 | 41 |
L Ashworth | Redbacks | 24 | 52 | 2.17 | 15 | 37 |
T Priestly | Cougars | 24 | 52 | 2.17 | 12 | 40 |
T Burrows | Slammers | 19 | 52 | 2.74 | 16 | 36 |
B Fisher | Eagles | 21 | 51 | 2.43 | 17 | 34 |
C Armstrong | Flames | 19 | 51 | 2.68 | 12 | 39 |
K Miegel | Magic | 23 | 50 | 2.17 | 23 | 27 |
K Bailey | Magic | 26 | 50 | 1.92 | 18 | 32 |
M Bushe-Jones | Eastern Su | 22 | 49 | 2.23 | 20 | 29 |
H King | Eastern Su | 16 | 47 | 2.94 | 18 | 29 |
A Knowles | Lightning | 27 | 43 | 1.59 | 8 | 35 |
A Sidebottom | Flames | 19 | 42 | 2.21 | 13 | 29 |
S Jones | Cougars | 10 | 42 | 4.2 | 12 | 30 |
A Chinnery | Eagles | 22 | 39 | 1.77 | 12 | 27 |
A Wheki | Flames | 21 | 39 | 1.86 | 15 | 24 |
A Lual | Eagles | 22 | 38 | 1.73 | 12 | 26 |
R Thompson | Slammers | 19 | 38 | 2 | 20 | 18 |
A Renkema | Hawks | 27 | 36 | 1.33 | 12 | 24 |
R Thomson | Tigers | 26 | 36 | 1.38 | 12 | 24 |
S Macmahon | Eastern Su | 9 | 34 | 3.78 | 12 | 22 |
J Gatti | Magic | 18 | 32 | 1.78 | 9 | 23 |
C Drennan | Tigers | 24 | 31 | 1.29 | 5 | 26 |
C Green | Lightning | 26 | 30 | 1.15 | 12 | 18 |
T Bourne | Cougars | 11 | 30 | 2.73 | 2 | 28 |
S Knight | Wolves | 15 | 29 | 1.93 | 10 | 19 |
H Kurek | Slammers | 22 | 28 | 1.27 | 10 | 18 |
M Ballantyne | Magic | 27 | 28 | 1.04 | 14 | 14 |
D Liddle | Slammers | 19 | 26 | 1.37 | 8 | 18 |
M Hooper | Senators | 25 | 26 | 1.04 | 7 | 19 |
J Hughes | Redbacks | 23 | 25 | 1.09 | 6 | 19 |
K Pitcher | Cougars | 24 | 25 | 1.04 | 9 | 16 |
R Klisura | Flames | 21 | 25 | 1.19 | 6 | 19 |
T Kemp | Slammers | 22 | 25 | 1.14 | 9 | 16 |
E Gardner | Magic | 28 | 24 | 0.86 | 9 | 15 |
C Evans | Cougars | 21 | 22 | 1.05 | 4 | 18 |
C Gerwing | Wolves | 12 | 22 | 1.83 | 10 | 12 |
D Pisconeri | Hawks | 12 | 22 | 1.83 | 8 | 14 |
C Jones | Senators | 25 | 21 | 0.84 | 3 | 18 |
K Teasdale | Hawks | 23 | 21 | 0.91 | 11 | 10 |
R Pettit | Magic | 26 | 21 | 0.81 | 6 | 15 |
J Williams | Eastern Su | 21 | 20 | 0.95 | 6 | 14 |
A Nash | Eastern Su | 21 | 19 | 0.9 | 5 | 14 |
S Johnson | Tigers | 18 | 19 | 1.06 | 5 | 14 |
S Meola | Flames | 22 | 19 | 0.86 | 5 | 14 |
A Hayward | Redbacks | 8 | 18 | 2.25 | 4 | 14 |
C Flynn | Wolves | 18 | 17 | 0.94 | 8 | 9 |
M Winfield | Eagles | 9 | 17 | 1.89 | 1 | 16 |
T Dugan | Slammers | 7 | 17 | 2.43 | 1 | 16 |
A Coles | Magic | 19 | 16 | 0.84 | 9 | 7 |
C Crugnale | Eastern Su | 19 | 16 | 0.84 | 8 | 8 |
N Klem | Slammers | 6 | 12 | 2 | 2 | 10 |
N Williams | Redbacks | 15 | 12 | 0.8 | 5 | 7 |
E Berryman | Senators | 22 | 11 | 0.5 | 1 | 10 |
J Smith | Eastern Su | 17 | 11 | 0.65 | 4 | 7 |
L Gandini | Cougars | 20 | 11 | 0.55 | 5 | 6 |
C Beavis | Lightning | 18 | 10 | 0.56 | 4 | 6 |
L Napier | Tigers | 5 | 10 | 2 | 2 | 8 |
N Pitcher | Cougars | 16 | 10 | 0.62 | 4 | 6 |
G Clarke | Hawks | 25 | 9 | 0.36 | 1 | 8 |
J Cooper | Flames | 9 | 9 | 1 | 1 | 8 |
P Duffield | Lightning | 24 | 8 | 0.33 | 3 | 5 |
A Roennfeldt | Tigers | 19 | 6 | 0.32 | 2 | 4 |
C Hay | Wolves | 24 | 6 | 0.25 | 6 | |
C Giraudo | Wolves | 19 | 6 | 0.32 | 1 | 5 |
G Lowe | Eagles | 21 | 6 | 0.29 | 2 | 4 |
A Roberts | Cougars | 16 | 5 | 0.31 | 2 | 3 |
H Moore | Senators | 12 | 5 | 0.42 | 3 | 2 |
J Rich | Eastern Su | 6 | 5 | 0.83 | 1 | 4 |
B Salgado | Senators | 17 | 4 | 0.24 | 2 | 2 |
G Houghton | Tigers | 3 | 4 | 1.33 | 1 | 3 |
K Booth | Eastern Su | 9 | 4 | 0.44 | 1 | 3 |
K Campbell | Wolves | 21 | 4 | 0.19 | 4 | |
N Parora | Eagles | 6 | 4 | 0.67 | 1 | 3 |
E Bassett | Slammers | 17 | 3 | 0.18 | 1 | 2 |
N Roberts | Cougars | 23 | 3 | 0.13 | 2 | 1 |
T Geel | Wolves | 16 | 3 | 0.19 | 3 | |
A Sharp | Eagles | 5 | 2 | 0.4 | 2 | |
G Haines | Magic | 8 | 2 | 0.25 | 2 | |
J Flynn | Lightning | 18 | 2 | 0.11 | 2 | |
K O'Brien | Hawks | 15 | 2 | 0.13 | 2 | |
K Pittard | Eagles | 5 | 2 | 0.4 | 2 | |
M D'Arcy | Eastern Su | 5 | 2 | 0.4 | 2 | |
S Ashby | Hawks | 12 | 2 | 0.17 | 2 | |
B Rich | Eastern Su | 13 | 1 | 0.08 | 1 | |
C Ferguson | Wolves | 5 | 1 | 0.2 | 1 | |
K Mccallum-Smith | Eagles | 7 | 1 | 0.14 | 1 | |
S Nevill | Redbacks | 17 | 1 | 0.06 | 1 | |
S Dalton | Senators | 2 | 1 | 0.5 | 1 | |
Z Huggett | Eagles | 4 | 1 | 0.25 | 1 | |
A Lee | Flames | 2 | ||||
D Barker | Cougars | 5 | ||||
E Nixon | Redbacks | 2 | ||||
G Harding | Senators | 11 | ||||
H Lee | Tigers | 3 | ||||
I Ayliffe | Tigers | 2 | ||||
I V Laere | Slammers | 2 | ||||
I Classon | Flames | 10 | ||||
J Barrett | Slammers | 2 | ||||
K Jones | Eagles | 3 | ||||
K Bastow | Slammers | 2 | ||||
K Delcoure | Eagles | 3 | ||||
L Buckley | Cougars | 4 | ||||
O Waight | Lightning | 8 | ||||
R Benn | Cougars | 4 | ||||
S Graham | Cougars | 17 | ||||
S Apostolou | Magic | 2 | ||||
S Street | Redbacks | 12 | ||||
T Valentine | Hawks | 1 | ||||
T House | Cougars | 4 | ||||
T Miotti | Cougars | 4 | ||||
T Sears | Magic | 2 |
* Player played for multiple teams in same competition