Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
T Hinds Cavs Crushers 20 65 3 2 203 10.15
D Coleman Average Joe’s 20 49 85 40 357 17.85
R Cootes Br1ght F1ame 23 39 74 3 268 11.65
J Holland Parfrey Wolves 19 36 38 12 196 10.32
J Crooks Br1ght F1ame 22 36 106 31 351 15.95
S Lucas Gentlemen in Paris 18 31 39 9 180 10
E Mcdonald Red Hot Raptors 14 30 18 2 128 9.14
B Mathers Southside Hoops 20 25 55 3 188 9.4
R Whatley Red Hot Raptors 21 25 17 1 110 5.24
C Coppin Peace 16 19 8 5 78 4.88
R Evans 1Knights 19 19 42 10 151 7.95
S Stainton-Baty Parfrey Wolves 22 19 95 22 269 12.23
B Mitchell Red Hot Raptors 15 18 87 26 254 16.93
J Rowbotham Calvary Crocs 17 18 44 11 153 9
J Rollings Dadbods 21 18 30 9 123 5.86
R Cummings Cavs Crushers 17 18 109 30 302 17.76
M Kubinek Dadbods 22 17 48 4 151 6.86
Z Hector Casuals 20 17 24 5 104 5.2
D Troughton 1Knights 20 15 40 14 139 6.95
J Duncan Br1ght F1ame 23 15 50 14 159 6.91
T Ador Peace 17 15 62 14 183 10.76
W Sherwood Average Joe’s 20 15 49 12 155 7.75
D Hector Casuals 7 14 25 11 103 14.71
D Jones Cavs Crushers 18 13 81 17 218 12.11
C Geering Dadbods 14 12 35 13 119 8.5
D Buckley Casuals 21 12 51 4 142 6.76
A Niumata Parfrey Wolves 22 11 27 3 90 4.09
G Daly Shepherds 13 11 84 19 220 16.92
H Roberts Dadbods 23 11 82 14 211 9.17
J Hayden Fat Blacks 15 11 33 4 103 6.87
L Sopher Parfrey Wolves 22 11 14 3 64 2.91
M Berens Gentlemen in Paris 21 11 27 3 90 4.29
M Barkmeyer Southside Hoops 18 11 31 4 99 5.5
B Everard Red Hot Raptors 20 10 15 2 62 3.1
D Stray Br1ght F1ame 23 10 63 5 161 7
M Hilaire Br1ght F1ame 22 10 39 7 115 5.23
C Mcmillan Fat Blacks 16 9 81 29 218 13.62
J Martin Southside Hoops 18 9 102 23 254 14.11
A Hancock Red Hot Raptors 16 8 46 3 119 7.44
M Rowbotham Calvary Crocs 20 8 14 52 2.6
N Walton Shepherds 20 8 22 6 74 3.7
E Pita Southside Hoops 9 7 35 5 96 10.67
B Cobb Gentlemen in Paris 21 6 19 2 58 2.76
B Hunt Shepherds 15 6 15 48 3.2
J Mcroberts Fat Blacks 20 6 46 6 116 5.8
J Wilson Gentlemen in Paris 20 6 43 8 112 5.6
N Lau Southside Hoops 21 6 114 15 261 12.43
A Smith Shepherds 21 5 9 1 34 1.62
B Edwards Casuals 22 5 110 21 256 11.64
D Mccormack Dadbods 18 5 17 49 2.72
D Dyson Southside Hoops 5 5 7 29 5.8
F Roberts Average Joe’s 8 5 14 2 45 5.62
I Mikaele Peace 23 5 24 2 65 2.83
J Lee Red Hot Raptors 10 5 5 25 2.5
J Coulton Cavs Crushers 20 5 58 2 133 6.65
K Wilson Casuals 17 5 17 1 50 2.94
M Kedacic Calvary Crocs 14 5 91 12 209 14.93
R Murphy Fat Blacks 20 5 72 19 178 8.9
H Rundmann Average Joe’s 15 4 20 1 53 3.53
J Davidson Peace 21 4 60 1 133 6.33
J Wilson Gentlemen in Paris 2 4 7 2 28 14
N Beard Gentlemen in Paris 21 4 74 12 172 8.19
N Coleman Average Joe’s 18 4 7 1 27 1.5
S Lucas Gentlemen in Paris 2 4 1 1 15 7.5
S Roberts Dadbods 8 4 25 6 68 8.5
T Marks Average Joe’s 20 4 66 15 159 7.95
A Low Calvary Crocs 17 3 50 7 116 6.82
A Trye Casuals 14 3 62 9 142 10.14
B Mitchell Red Hot Raptors 2 3 5 7 26 13
B Roberts Dadbods 19 3 40 4 93 4.89
C Jewitt Gentlemen in Paris 6 3 13 4 39 6.5
E Taschke Red Hot Raptors 1 3 11 1 32 32
I Low Calvary Crocs 9 3 29 3 70 7.78
J Osanja 1Knights 21 3 134 29 306 14.57
K Geering Dadbods 11 3 11 2 33 3
M Beths Parfrey Wolves 5 3 17 1 44 8.8
P Saini Gentlemen in Paris 21 3 15 4 43 2.05
A Matfin Cavs Crushers 19 2 7 1 21 1.11
D Crandon Br1ght F1ame 22 2 57 2 122 5.55
G Brain Shepherds 1 2 2 10 10
H Y S Fernando Shepherds 20 2 56 3 121 6.05
J Cheesman Southside Hoops 18 2 35 2 78 4.33
K Scott Average Joe’s 16 2 32 10 80 5
K O'Hello Red Hot Raptors 19 2 30 4 70 3.68
M O'Brien Calvary Crocs 1 2 6 6
M Cheesman Southside Hoops 18 2 17 1 41 2.28
M Neustifter Peace 8 2 35 11 87 10.88
N Beard Gentlemen in Paris 2 2 1 1 9 4.5
P Geering Dadbods 15 2 12 14 44 2.93
R Kerr Cavs Crushers 16 2 91 19 207 12.94
S Layton Average Joe’s 12 2 11 2 30 2.5
S Au Peace 7 2 9 1 25 3.57
A Loiselle Cavs Crushers 5 1 12 2 29 5.8
A Negrillo Shepherds 1 1 3 3
B Elvery Average Joe’s 21 1 8 5 24 1.14
C Sok Peace 4 1 5 2 15 3.75
C Dart Shepherds 3 1 9 2 23 7.67
D Low Calvary Crocs 18 1 54 4 115 6.39
D Trevor Calvary Crocs 7 1 7 17 2.43
D Itere Peace 8 1 19 1 42 5.25
D Whatley Red Hot Raptors 17 1 18 2 41 2.41
H Shanks Calvary Crocs 1 1 1 5 5
I Low Shepherds 2 1 12 1 28 14
J Norman Parfrey Wolves 6 1 16 3 38 6.33
J A Majedi Parfrey Wolves 19 1 12 1 28 1.47
J V Dyken Shepherds 4 1 4 11 2.75
K Smith 1Knights 16 1 34 6 77 4.81
K Henry Cavs Crushers 4 1 2 1 8 2
L Vorbach Fat Blacks 13 1 47 12 109 8.38
M Berens Gentlemen in Paris 2 1 3 9 4.5
M Ryder Fat Blacks 6 1 21 4 49 8.17
M Williamson Shepherds 1 1 3 3
M Donaldson Peace 6 1 21 15 60 10
P Kunst Calvary Crocs 1 1 3 3
R Holloway Peace 8 1 9 2 23 2.88
T Coleman Average Joe’s 5 1 6 1 16 3.2
W Klowss Average Joe’s 1 1 4 1 12 12
B Cobb Gentlemen in Paris 1 1 2 2
B Hardy-Young Average Joe’s 6 9 18 3
B D Oliveira Calvary Crocs 16 19 8 46 2.88
B Long 1Knights 16 2 5 9 0.56
B Dignan Parfrey Wolves 7 20 2 42 6
D Low 1Knights 1 2 4 4
D Frankish 1Knights 8 31 13 75 9.38
G Speers Fat Blacks 1
H Y S Fernando Calvary Crocs 2
J Colelough Cavs Crushers 4 18 4 40 10
J Klowss Average Joe’s 3 9 2 20 6.67
K Myers Fat Blacks 21 37 6 80 3.81
L Yeates Fat Blacks 3 5 6 16 5.33
M Davidson Peace 21 6 12 0.57
M Evans 1Knights 21 56 13 125 5.95
M Farrell Shepherds 3 5 10 3.33
M Beths Shepherds 1 3 4 10 10
M Clare Red Hot Raptors 1
N Mcmillan Fat Blacks 20 43 12 98 4.9
P V D Kley Cavs Crushers 18 17 34 1.89
P Saini Gentlemen in Paris 1
Q Williams Calvary Crocs 1
R Vazey Calvary Crocs 1 3 6 6
R Burns 1Knights 15 14 2 30 2
R Carrington Average Joe’s 1 3 1 7 7
S Taschke Red Hot Raptors 1 5 10 10
S Bush Fat Blacks 19 12 6 30 1.58
S Matamua Casuals 21 68 16 152 7.24
T O'Brien Casuals 18 34 9 77 4.28
T Duran Shepherds 14 4 8 0.57

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.