Draws & Results
2012 U18 Men
Player Name | Team | M | AV REB | AV OR | AV DR |
---|---|---|---|---|---|
A Simpson | NT U18 Men | 7 | 12.29 | 1.71 | 10.57 |
J Mcveigh | QLD South | 8 | 11.25 | 4.75 | 6.5 |
J Fletcher | WA Metro U | 8 | 9 | 4.5 | 4.5 |
B Simmons | VIC Metro | 8 | 8.5 | 3.5 | 5 |
C Barker | TAS U18 Me | 8 | 7.38 | 2.75 | 4.62 |
A Smith | QLD South | 8 | 6.5 | 3.38 | 3.12 |
T Krebs | TAS U18 Me | 8 | 6.5 | 2.25 | 4.25 |
J Purchase | VIC Metro | 8 | 6.38 | 1.62 | 4.75 |
M Jackson | VIC Metro | 8 | 6.25 | 2.5 | 3.75 |
M Bateup | NSW Countr | 8 | 5.62 | 1.38 | 4.25 |
G Mckay | VIC Metro | 8 | 5.5 | 2.75 | 2.75 |
D Riak | VIC Metro | 7 | 5.43 | 2 | 3.43 |
S Daly | SA Metro U | 8 | 5 | 1.5 | 3.5 |
J Chilcott | TAS U18 Me | 8 | 4.88 | 2.25 | 2.62 |
K D Wit | SA Country | 8 | 4.88 | 1.38 | 3.5 |
L Pittle | QLD South | 8 | 4.75 | 1.25 | 3.5 |
S Mayer | QLD North | 8 | 4.75 | 2.25 | 2.5 |
N Laycock | TAS U18 Me | 8 | 4.62 | 2.62 | 2 |
H King | TAS U18 Me | 8 | 4.5 | 2.38 | 2.12 |
M Luxford | VIC Metro | 8 | 4.38 | 1.12 | 3.25 |
J Ralph | QLD South | 4 | 4.25 | 2 | 2.25 |
J D Courtenay | QLD South | 8 | 4.25 | 2.5 | 1.75 |
J Derksen | QLD South | 8 | 4.12 | 0.62 | 3.5 |
D Exum | VIC Metro | 8 | 4 | 1.25 | 2.75 |
J Horstman | VIC Countr | 8 | 3.88 | 1.38 | 2.5 |
N Dean | VIC Metro | 8 | 3.88 | 1.62 | 2.25 |
B Canzirri | WA Country | 5 | 3.8 | 0.4 | 3.4 |
J Wilson | QLD South | 8 | 3.5 | 0.88 | 2.62 |
T Weigh | QLD South | 8 | 3.12 | 1 | 2.12 |
A Brown | NSW Countr | 8 | 3 | 0.62 | 2.38 |
C Petracca | VIC Metro | 8 | 3 | 1.38 | 1.62 |
D Clee | NT U18 Men | 7 | 3 | 0.29 | 2.71 |
I Plant | TAS U18 Me | 8 | 3 | 1.88 | 1.12 |
A Lomakin | QLD South | 8 | 2.88 | 0.5 | 2.38 |
F V Hofe | VIC Metro | 8 | 2.88 | 1.38 | 1.5 |
J Latham | TAS U18 Me | 8 | 2.88 | 1 | 1.88 |
J Maher | NZ U18 Men | 8 | 2.75 | 0.62 | 2.12 |
M Zerna | TAS U18 Me | 8 | 2.75 | 1.25 | 1.5 |
M Axten | NT U18 Men | 7 | 2.71 | 1 | 1.71 |
D Pitcher | NSW Metro | 8 | 2.62 | 0.5 | 2.12 |
D Murdoch | NT U18 Men | 7 | 2.43 | 1.43 | 1 |
K Woodfall | TAS U18 Me | 8 | 2.25 | 0.5 | 1.75 |
M Djeric | NSW Metro | 8 | 2 | 0.88 | 1.12 |
A Mazai | NT U18 Men | 7 | 1.86 | 1.71 | 0.14 |
T Bain | NT U18 Men | 7 | 1.57 | 0.57 | 1 |
L Schmidt | NT U18 Men | 7 | 1.43 | 0.29 | 1.14 |
E Warren | TAS U18 Me | 8 | 1.38 | 0.5 | 0.88 |
S Yamada | NT U18 Men | 7 | 1.14 | 0.57 | 0.57 |
J Manumaleuga | QLD South | 8 | 0.5 | 0.38 | 0.12 |
N Appleby | NT U18 Men | 7 | 0.43 | 0.14 | 0.29 |
* Player played for multiple teams in same competition