Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
T Wigness NBA Global 6 44 97 45.36 18 44 40.91 15 23 65.22 121 20.17
A Ducas WA 6 38 83 45.78 17 41 41.46 24 29 82.76 117 19.5
K Stattmann Queensland 6 46 106 43.4 17 54 31.48 21 26 80.77 130 21.67
B Doran ACT 5 32 73 43.84 16 37 43.24 11 13 84.62 91 18.2
T Armstrong Tassie U20 5 24 76 31.58 13 39 33.33 2 2 100 63 12.6
J Foy U20M NSW 6 19 55 34.55 12 34 35.29 1 3 33.33 51 8.5
T Robertson Victoria 6 22 48 45.83 11 26 42.31 10 16 62.5 65 10.83
S Macdonald Victoria 6 30 68 44.12 10 33 30.3 6 9 66.67 76 12.67
M Barry Victoria 6 23 53 43.4 9 29 31.03 3 8 37.5 58 9.67
R Mackenzie WA 6 27 82 32.93 9 29 31.03 21 33 63.64 84 14
T Ferguson U20M NSW 6 20 47 42.55 9 22 40.91 5 5 100 54 9
T Scotcher ACT 5 23 63 36.51 9 24 37.5 8 9 88.89 63 12.6
A Mudronja SA U20M 6 53 87 60.92 8 17 47.06 25 29 86.21 139 23.17
K Leaupepe Victoria 6 29 68 42.65 8 22 36.36 9 15 60 75 12.5
S Froling Queensland 6 44 87 50.57 8 23 34.78 22 32 68.75 118 19.67
W Cranston-Lown U20M NSW 6 18 34 52.94 8 19 42.11 4 7 57.14 48 8
B Nathan SA U20M 6 23 58 39.66 7 26 26.92 11 11 100 64 10.67
C Artacho SA U20M 6 13 27 48.15 7 14 50 2 5 40 35 5.83
H Clarke NBA Global 6 9 39 23.08 7 25 28 1 2 50 26 4.33
I Lee U20M NSW 6 16 41 39.02 7 19 36.84 5 6 83.33 44 7.33
J Fenwick ACT 5 9 28 32.14 7 20 35 2 25 5
T Schaeche Tassie U20 5 11 28 39.29 7 18 38.89 1 2 50 30 6
W Hickey U20M NSW 6 36 85 42.35 7 24 29.17 11 15 73.33 90 15
F Farabello NBA Global 5 12 32 37.5 6 12 50 1 2 50 31 6.2
J Matysek Queensland 6 13 27 48.15 6 14 42.86 4 6 66.67 36 6
M Harris SA U20M 6 15 35 42.86 6 18 33.33 8 9 88.89 44 7.33
B Armstrong Tassie U20 5 22 60 36.67 5 22 22.73 7 9 77.78 56 11.2
D Dut Victoria 6 16 40 40 5 10 50 9 11 81.82 46 7.67
H Warden WA 6 13 29 44.83 4 12 33.33 2 30 5
J Martin ACT 5 9 32 28.12 4 19 21.05 4 6 66.67 26 5.2
M Clarke WA 6 11 36 30.56 4 8 50 6 8 75 32 5.33
H Lee NBA Global 6 10 32 31.25 3 17 17.65 11 16 68.75 34 5.67
J Stanwix Tassie U20 5 12 32 37.5 3 18 16.67 2 4 50 29 5.8
K Jackson Tassie U20 5 11 35 31.43 3 10 30 7 12 58.33 32 6.4
K Bowen WA 6 39 66 59.09 3 11 27.27 14 33 42.42 95 15.83
M Johns Victoria 6 11 50 22 3 28 10.71 11 17 64.71 36 6
N Marshall SA U20M 6 16 47 34.04 3 18 16.67 5 10 50 40 6.67
O Hulland SA U20M 6 23 71 32.39 3 23 13.04 3 7 42.86 52 8.67
W S L Buluk NBA Global 6 22 58 37.93 3 20 15 3 8 37.5 50 8.33
A Krause Queensland 6 20 57 35.09 2 21 9.52 12 17 70.59 54 9
A Garang NBA Global 6 5 13 38.46 2 6 33.33 7 10 70 19 3.17
B Carter SA U20M 6 26 44 59.09 2 5 40 12 18 66.67 66 11
B England WA 6 8 18 44.44 2 5 40 5 6 83.33 23 3.83
L Haufe SA U20M 6 6 19 31.58 2 9 22.22 5 9 55.56 19 3.17
W D Bomford Tassie U20 5 10 25 40 2 7 28.57 22 4.4
A Rodriguez ACT 5 1 11 9.09 1 9 11.11 2 4 50 5 1
A Khalifa NBA Global 6 20 31 64.52 1 3 33.33 3 3 100 44 7.33
B Pateman ACT 5 4 15 26.67 1 2 50 4 6 66.67 13 2.6
C Beard WA 6 12 32 37.5 1 8 12.5 4 10 40 29 4.83
D Ballantyne WA 6 7 20 35 1 8 12.5 7 10 70 22 3.67
F Caffaro NBA Global 6 39 71 54.93 1 2 50 17 35 48.57 96 16
G Morison ACT 5 37 77 48.05 1 5 20 19 28 67.86 94 18.8
I Gattorna-Hargrave WA 6 18 43 41.86 1 7 14.29 6 22 27.27 43 7.17
L Boucher Tassie U20 5 23 53 43.4 1 11 9.09 15 18 83.33 62 12.4
M Meunier Victoria 6 3 14 21.43 1 4 25 3 6 50 10 1.67
M Gray U20M NSW 6 29 57 50.88 1 3 33.33 12 20 60 71 11.83
N Stoddart Queensland 6 9 34 26.47 1 16 6.25 7 12 58.33 26 4.33
P D Puoch Victoria 6 16 30 53.33 1 4 25 9 19 47.37 42 7
S Phair ACT 5 2 19 10.53 1 6 16.67 2 2 100 7 1.4
J T Tchatchoua NBA Global 6 17 39 43.59 1 4 8 50 38 6.33
A Verma NBA Global 6 5
B Gaspar WA 6 9 17 52.94 6 9 66.67 24 4
B White U20M NSW 6 9 14 64.29 3 18 3
B Wright Queensland 6 6 9 66.67 1 5 6 83.33 17 2.83
B Templar Tassie U20 5 1 3 33.33 2 2 0.4
C Dalton Queensland 6 24 40 60 3 8 9 88.89 56 9.33
H Blankley U20M NSW 6 7 27 25.93 3 5 11 45.45 19 3.17
H Goodrick U20M NSW 6 29 57 50.88 7 10 15 66.67 68 11.33
J Hunter Queensland 6 16 29 55.17 4 3 5 60 35 5.83
J Doyle ACT 4 5
J Hoppo SA U20M 6 5 13 38.46 3 1 10 1.67
J Kunen Victoria 6 17 41 41.46 4 6 7 85.71 40 6.67
J Brennan ACT 2
L Beavis U20M NSW 6 2 11 18.18 4 4 0.67
L Phillips SA U20M 6 1 1 100 3 4 75 5 0.83
M Beuermann Tassie U20 5 2 1
M Lockwood Tassie U20 5 15 21 71.43 1 30 6
O Hayes-Brown Victoria 6 11 24 45.83 1 5 7 71.43 27 4.5
S Bairstow Queensland 6 2 1
T Harrison Queensland 6 22 41 53.66 9 12 75 53 8.83

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.