Fixture / Resultados /Estadisticas
51° Camp. Argentino de Selecciones U19 Masculino 2017
Player Name | Team | M | Pt | As | As Med | Rec | Tap | TR | BP | Fe | TR | PSO | Ie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Dupuy | RNO | 6 | 47 | 9 | 1.5 | 1 | 2 | 5 | 13 | 11 | 5 | 6 | 35 |
J C Ramirez | MIS | 5 | 59 | 1 | 0.2 | 14 | 5 | 11 | 17 | 5 | 5 | 34 | |
N Remolina | FEB | 6 | 91 | 12 | 2.0 | 9 | 5 | 17 | 20 | 5 | 2 | 85 | |
A Perez | NQN | 5 | 70 | 11 | 2.2 | 8 | 4 | 15 | 13 | 4 | 17 | 56 | |
B Levato | BAS | 6 | 53 | 8 | 1.3 | 1 | 4 | 8 | 21 | 4 | 49 | ||
J Bione | ERS | 6 | 91 | 11 | 1.8 | 9 | 10 | 4 | 11 | 16 | 4 | 16 | 110 |
T Bruni | BAS | 6 | 35 | 9 | 1.5 | 6 | 4 | 8 | 21 | 4 | 3 | 31 | |
A Ghidini | CHA | 5 | 49 | 16 | 3.2 | 10 | 3 | 17 | 9 | 3 | 6 | 48 | |
A Scherf | MIS | 5 | 39 | 3 | 0.6 | 2 | 1 | 3 | 5 | 10 | 3 | 8 | 33 |
A Capra | SFE | 5 | 39 | 17 | 3.4 | 2 | 3 | 5 | 14 | 3 | 2 | 41 | |
F Thygesen | BAS | 6 | 55 | 25 | 4.2 | 8 | 3 | 3 | 14 | 11 | 3 | 7 | 59 |
F Villalba | NQN | 5 | 25 | 2 | 0.4 | 3 | 7 | 5 | 3 | 3 | |||
G S Cruz | MIS | 5 | 5 | 3 | 0.6 | 2 | 1 | 3 | 6 | 1 | 3 | -10 | |
J P Pedemonte | MZA | 6 | 60 | 5 | 0.8 | 5 | 1 | 3 | 9 | 12 | 3 | 6 | 57 |
N AgÜero | FEB | 6 | 31 | 3 | 0.5 | 2 | 1 | 3 | 7 | 9 | 3 | 4 | 15 |
A Bustamante | NQN | 5 | 25 | 7 | 1.4 | 5 | 4 | 2 | 6 | 9 | 2 | 4 | 45 |
B Galuccio | ERS | 6 | 14 | 4 | 0.7 | 2 | 11 | 5 | 2 | -3 | |||
C Banegas | CHA | 5 | 22 | 6 | 1.2 | 2 | 15 | 8 | 2 | -12 | |||
E Bustos | ERS | 4 | 23 | 2 | 0.5 | 2 | 1 | 2 | 4 | 8 | 2 | 6 | 21 |
F Alvarez | TUC | 6 | 17 | 6 | 1.0 | 2 | 2 | 9 | 7 | 2 | 2 | 5 | |
F Elias | BAS | 6 | 81 | 8 | 1.3 | 5 | 2 | 9 | 19 | 2 | 10 | 75 | |
F Alasia | CHA | 5 | 3 | 9 | 1.8 | 2 | 3 | 2 | -8 | ||||
F Bonaguro | BAS | 6 | 46 | 3 | 0.5 | 3 | 2 | 6 | 12 | 2 | 13 | 57 | |
F Palacio | SJU | 3 | 26 | 8 | 2.7 | 9 | 2 | 15 | 8 | 2 | 6 | 10 | |
F Tarnowyk | MIS | 4 | 12 | 4 | 1.0 | 5 | 3 | 2 | 2 | 7 | 2 | 11 | |
G Guelache | ERS | 6 | 21 | 3 | 0.5 | 5 | 1 | 2 | 3 | 10 | 2 | 3 | 25 |
G Brignardello | FEB | 6 | 11 | 7 | 1.2 | 4 | 1 | 2 | 5 | 5 | 2 | 4 | 29 |
G Pazzarelli | RNO | 6 | 74 | 13 | 2.2 | 5 | 3 | 2 | 13 | 25 | 2 | 22 | 114 |
H F Ponce | ERS | 6 | 72 | 7 | 1.2 | 4 | 5 | 2 | 15 | 6 | 2 | 14 | 61 |
H Reynoso | CHA | 5 | 34 | 3 | 0.6 | 3 | 1 | 2 | 8 | 7 | 2 | 2 | 29 |
J Basualdo | SFE | 6 | 56 | 12 | 2.0 | 6 | 3 | 2 | 14 | 12 | 2 | 5 | 46 |
J Bello | FEB | 6 | 49 | 8 | 1.3 | 7 | 2 | 6 | 11 | 2 | 3 | 34 | |
J M Reyes | MZA | 6 | 47 | 6 | 1.0 | 3 | 2 | 9 | 16 | 2 | 13 | 53 | |
J Romero | SJU | 5 | 39 | 12 | 2.4 | 4 | 2 | 26 | 15 | 2 | 7 | 13 | |
J Martinez | MZA | 6 | 22 | 13 | 2.2 | 4 | 2 | 18 | 11 | 2 | 9 | 9 | |
J Maschke | MZA | 6 | 19 | 6 | 1.0 | 4 | 2 | 2 | 5 | 11 | 2 | 7 | 25 |
L Reyes | MZA | 6 | 72 | 27 | 4.5 | 12 | 2 | 14 | 17 | 2 | 10 | 101 | |
L Ortiz | TUC | 6 | 64 | 5 | 0.8 | 3 | 3 | 2 | 18 | 18 | 2 | 6 | 36 |
M Bazani | RNO | 6 | 65 | 9 | 1.5 | 3 | 1 | 2 | 15 | 15 | 2 | 8 | 49 |
M Boccatonda | RNO | 5 | 42 | 23 | 4.6 | 10 | 1 | 2 | 24 | 20 | 2 | 6 | 24 |
R Atencio | SJU | 3 | 22 | 0.0 | 1 | 1 | 2 | 3 | 9 | 2 | 2 | 19 | |
R Botta | CBA | 4 | 10 | 2 | 0.5 | 1 | 2 | 1 | 2 | 2 | 4 | 11 | |
S Konaczuk | MIS | 5 | 43 | 10 | 2.0 | 6 | 2 | 11 | 5 | 2 | 8 | 40 | |
T Cavallero | FEB | 5 | 45 | 10 | 2.0 | 9 | 1 | 2 | 12 | 9 | 2 | 8 | 39 |
T Reimundo | BAS | 6 | 23 | 0.0 | 5 | 1 | 2 | 7 | 8 | 2 | 4 | 19 | |
A Vargas | SJU | 5 | 9 | 3 | 0.6 | 1 | 1 | 6 | 4 | 1 | -2 | ||
A Alonso | SFE | 6 | 58 | 4 | 0.7 | 9 | 2 | 1 | 6 | 4 | 1 | 16 | 61 |
A Ferrer | FEB | 6 | 28 | 3 | 0.5 | 3 | 1 | 5 | 8 | 1 | 8 | 15 | |
C Vedia | SJU | 5 | 6 | 2 | 0.4 | 1 | 2 | 1 | 1 | 2 | 3 | ||
E Lipreri | CHA | 5 | 30 | 5 | 1.0 | 2 | 1 | 5 | 14 | 1 | 5 | 19 | |
F CabaÑas | SJU | 5 | 53 | 3 | 0.6 | 10 | 4 | 1 | 18 | 22 | 1 | 6 | 53 |
F Spagnoli | CHA | 5 | 16 | 2 | 0.4 | 1 | 1 | 6 | 3 | 1 | 1 | ||
F Aby | MIS | 5 | 21 | 3 | 0.6 | 5 | 1 | 1 | 5 | 1 | 2 | 9 | |
F Fravega | ERS | 6 | 40 | 3 | 0.5 | 8 | 1 | 6 | 7 | 1 | 3 | 19 | |
F Elichiry | BAS | 3 | 9 | 0.0 | 1 | 1 | 5 | ||||||
G Najul | TUC | 6 | 41 | 4 | 0.7 | 3 | 1 | 5 | 6 | 1 | 5 | 26 | |
G Masson | RNO | 6 | 50 | 6 | 1.0 | 3 | 1 | 11 | 13 | 1 | 6 | 62 | |
G Ponti | MZA | 6 | 29 | 5 | 0.8 | 1 | 1 | 1 | 1 | 7 | 1 | 23 | |
G Guevara | CBA | 6 | 43 | 7 | 1.2 | 2 | 3 | 1 | 7 | 7 | 1 | 9 | 44 |
I Echevarria | TUC | 6 | 66 | 11 | 1.8 | 7 | 2 | 1 | 5 | 8 | 1 | 3 | 52 |
I Grilli | MZA | 6 | 29 | 3 | 0.5 | 1 | 1 | 7 | 13 | 1 | 2 | 33 | |
I Perez | CBA | 6 | 88 | 18 | 3.0 | 9 | 1 | 1 | 13 | 24 | 1 | 4 | 94 |
I Siniuk | FEB | 6 | 6 | 6 | 1.0 | 2 | 1 | 1 | 3 | 1 | 1 | 7 | |
J Sanchez | BAS | 6 | 84 | 3 | 0.5 | 10 | 1 | 10 | 18 | 1 | 6 | 72 | |
J B Ramirez | CHA | 2 | 9 | 0.0 | 1 | 1 | 1 | 3 | 3 | 1 | 8 | ||
J C Germano | FEB | 5 | 17 | 1 | 0.2 | 3 | 1 | 3 | 7 | 1 | 3 | -1 | |
J F Boffelli | ERS | 6 | 63 | 4 | 0.7 | 8 | 1 | 1 | 7 | 16 | 1 | 6 | 57 |
J Eydallin | SFE | 6 | 75 | 4 | 0.7 | 7 | 2 | 1 | 11 | 23 | 1 | 8 | 65 |
L Machado | SJU | 5 | 10 | 0.0 | 1 | 1 | 4 | 1 | 2 | 13 | |||
L Mare | CBA | 6 | 38 | 7 | 1.2 | 5 | 1 | 10 | 9 | 1 | 11 | 45 | |
L Yanson | SFE | 6 | 2 | 1 | 0.2 | 1 | 3 | 3 | 1 | -11 | |||
L Tambucci | BAS | 6 | 42 | 7 | 1.2 | 4 | 2 | 1 | 2 | 12 | 1 | 5 | 55 |
L Varani | SFE | 6 | 67 | 13 | 2.2 | 6 | 4 | 1 | 5 | 14 | 1 | 11 | 86 |
M Revello | FEB | 5 | 6 | 2 | 0.4 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | |
M Caire | ERS | 6 | 29 | 12 | 2.0 | 8 | 1 | 1 | 13 | 14 | 1 | 9 | 33 |
M Pelaytay | SJU | 4 | 2 | 0.0 | 2 | 1 | 2 | 1 | 1 | ||||
P Parfeniur | TUC | 4 | 0.0 | 1 | 1 | -2 | |||||||
S AgÜero | MZA | 6 | 53 | 5 | 0.8 | 6 | 5 | 1 | 5 | 13 | 1 | 14 | 69 |
S Roitman | TUC | 6 | 102 | 12 | 2.0 | 5 | 2 | 1 | 11 | 46 | 1 | 22 | 134 |
S Yaskulka | FEB | 6 | 36 | 9 | 1.5 | 9 | 1 | 1 | 8 | 4 | 1 | 3 | 49 |
S Diaz | ERS | 6 | 25 | 19 | 3.2 | 6 | 1 | 9 | 2 | 1 | 30 | ||
T Lopez | RNO | 6 | 18 | 18 | 3.0 | 6 | 1 | 14 | 16 | 1 | 2 | 42 | |
A Alonso | TUC | 5 | 3 | 0.0 | 2 | 6 | |||||||
A Barreiro | FEB | 6 | 61 | 3 | 0.5 | 2 | 6 | 12 | 14 | 14 | 67 | ||
A Koleff | FEB | 6 | 8 | 1 | 0.2 | 4 | 1 | 5 | 7 | ||||
A Chervo | SFE | 2 | 4 | 4 | 2.0 | 3 | -3 | ||||||
A Barco | CBA | 4 | 10 | 0.0 | 2 | 2 | 2 | 3 | |||||
B Berguer | RNO | 6 | 43 | 2 | 0.3 | 2 | 1 | 9 | 5 | 1 | 10 | ||
B Pallotti | BAS | 6 | 35 | 9 | 1.5 | 8 | 1 | 4 | 4 | 52 | |||
C Echevarria | TUC | 6 | 43 | 12 | 2.0 | 3 | 4 | 9 | 13 | 18 | 61 | ||
D Veliz | CHA | 2 | 11 | 0.0 | 1 | 1 | 2 | 1 | 2 | 14 | |||
E IÑiguez | CHA | 5 | 28 | 0.0 | 3 | 1 | 4 | 7 | 4 | 18 | |||
F Saiz | CBA | 5 | 8 | 2 | 0.4 | 4 | 10 | ||||||
F Dellavalle | CBA | 6 | 87 | 17 | 2.8 | 12 | 3 | 13 | 19 | 4 | 91 | ||
F Mascheroni | SFE | 1 | 0.0 | 1 | -1 | ||||||||
F Lehder | CBA | 6 | 17 | 4 | 0.7 | 4 | 8 | 3 | 4 | 22 | |||
F Nassi | ERS | 2 | 9 | 0.0 | 1 | 5 | 12 | ||||||
F Alippi | NQN | 5 | 61 | 6 | 1.2 | 5 | 6 | 14 | 19 | 9 | 87 | ||
F Chiabotto | SFE | 3 | 13 | 0.0 | 1 | 2 | 2 | 6 | 4 | 17 | |||
F Fernandez | SJU | 5 | 44 | 3 | 0.6 | 6 | 1 | 12 | 15 | 3 | 27 | ||
F Zandomeni | MIS | 5 | 54 | 13 | 2.6 | 10 | 1 | 17 | 9 | 9 | 53 | ||
G Naranjo | TUC | 4 | 2 | 2 | 0.5 | 2 | 3 | 3 | |||||
G Cantero | MIS | 4 | 0.0 | 1 | -2 | ||||||||
G Pryszczuk | MIS | 2 | 0.0 | 1 | 1 | ||||||||
G Rodriguez | TUC | 5 | 10 | 10 | 2.0 | 4 | 4 | 3 | 10 | ||||
G Zagert | MIS | 3 | 2 | 0.0 | 2 | 4 | |||||||
G Sinigoj | NQN | 5 | 21 | 6 | 1.2 | 5 | 5 | 3 | 1 | 10 | |||
I Reyes | RNO | 4 | 6 | 0.0 | 1 | 2 | 1 | 7 | |||||
J Bustos | MZA | 6 | 19 | 4 | 0.7 | 3 | 3 | 2 | 9 | ||||
J Poggi | RNO | 1 | 0.0 | -1 | |||||||||
J Velazquez | RNO | 6 | 26 | 3 | 0.5 | 2 | 1 | 6 | 6 | 32 | |||
J I Coisson | NQN | 3 | 0.0 | 2 | 1 | 2 | |||||||
J Liccardi | RNO | 5 | 26 | 3 | 0.6 | 3 | 5 | 6 | 2 | 21 | |||
J P Corbalan | CHA | 1 | 10 | 2 | 2.0 | 1 | 3 | 1 | 2 | 4 | |||
J Rosset | NQN | 4 | 4 | 1 | 0.3 | 1 | 2 | 2 | 2 | 6 | |||
J Salaberry | SFE | 6 | 45 | 6 | 1.0 | 3 | 12 | 10 | 8 | 27 | |||
J Catalin | ERS | 6 | 68 | 7 | 1.2 | 12 | 22 | 14 | 2 | 52 | |||
L Arold | CHA | 5 | 11 | 2 | 0.4 | 1 | 3 | 8 | 3 | 7 | |||
L Bolmaro | CBA | 6 | 48 | 5 | 0.8 | 6 | 5 | 10 | 1 | 8 | 37 | ||
L Monteros | TUC | 5 | 18 | 1 | 0.2 | 1 | 2 | 5 | 5 | 2 | 13 | ||
L Zamora | TUC | 5 | 8 | 0.0 | 1 | 1 | 2 | -1 | |||||
L Barria | NQN | 5 | 20 | 9 | 1.8 | 8 | 14 | 2 | 3 | 11 | |||
L Muller | MZA | 6 | 7 | 3 | 0.5 | 1 | 3 | 1 | -8 | ||||
M Alonso | SFE | 6 | 47 | 16 | 2.7 | 8 | 1 | 6 | 11 | 10 | 74 | ||
M Giordano | SFE | 3 | 53 | 5 | 1.7 | 1 | 5 | 12 | 7 | 67 | |||
M Campo | SJU | 2 | 22 | 0.0 | 1 | 4 | 11 | 2 | 17 | ||||
M Coria | NQN | 3 | 2 | 3 | 1.0 | 1 | 7 | ||||||
M Uranga | NQN | 2 | 1 | 0.5 | 3 | -2 | |||||||
M Irrutia | MZA | 6 | 69 | 8 | 1.3 | 8 | 7 | 3 | 7 | 6 | 86 | ||
M Batistino | CBA | 6 | 67 | 17 | 2.8 | 11 | 11 | 10 | 5 | 70 | |||
M Nicastro | MZA | 6 | 54 | 8 | 1.3 | 6 | 1 | 4 | 8 | 7 | 51 | ||
M Santana | ERS | 1 | 3 | 0.0 | 1 | 4 | |||||||
N Amichetti | BAS | 1 | 0.0 | 1 | 1 | 1 | |||||||
N Tello | SJU | 2 | 11 | 0.0 | 1 | 2 | 2 | 2 | -4 | ||||
N Bravo | NQN | 5 | 22 | 3 | 0.6 | 4 | 3 | 3 | 2 | 17 | |||
S Barrales | BAS | 5 | 4 | 0.8 | 1 | 4 | 1 | -8 | |||||
S Bruera | CBA | 4 | 16 | 1 | 0.3 | 1 | 9 | 6 | 5 | 2 | 33 | ||
S Frola | NQN | 5 | 40 | 10 | 2.0 | 14 | 1 | 10 | 10 | 2 | 38 | ||
S Garcia | SJU | 4 | 4 | 1 | 0.3 | 1 | 1 | 2 | 2 | 4 | |||
S Lugo | CHA | 5 | 64 | 7 | 1.4 | 10 | 5 | 16 | 11 | 15 | 84 | ||
T G Quinteros | MIS | 5 | 66 | 10 | 2.0 | 16 | 2 | 17 | 41 | 4 | 90 | ||
T Guychaleo | RNO | 3 | 8 | 1 | 0.3 | 1 | 3 | 2 | |||||
T Lucero | CBA | 6 | 27 | 10 | 1.7 | 4 | 9 | 10 | 2 | 22 | |||
T Villalba | MIS | 1 | 2 | 2.0 | 1 |
* Player played for multiple teams in same competition