Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% PTS AV PTS
S Arielly Tropics 8 59 24 35 25 167 20.88
N Young PwHoopers 5 35 16 19 3 89 17.8
H Haydock Pass The Rock to Danny 8 28 15 13 9 80 10
D Drummond Transformers 9 39 7 32 4 89 9.89
S Sajwan Pass The Rock to Danny 9 20 7 13 47 5.22
B Thomas Rim Cleaners 9 21 6 15 4 52 5.78
C Gillespie Ball Don't Lie 9 41 6 35 11 99 11
D Smith Screen Warriors 9 23 6 17 4 56 6.22
K Chan Rim Cleaners 7 11 6 5 1 29 4.14
O Mallon Rim Cleaners 7 21 6 15 4 52 7.43
S Prema Pass The Rock to Danny 6 15 6 9 11 47 7.83
D Kivi Pass The Rock to Danny 9 10 5 5 25 2.78
G Elmsly Tropics 5 20 5 15 45 9
J Wang PwHoopers 9 18 5 13 2 43 4.78
R Broughton Rim Cleaners 7 13 5 8 6 37 5.29
B Dubuisson Ball & Oates 7 36 4 32 12 88 12.57
F Beggs Tubs 8 27 4 23 10 68 8.5
M Wild Pass The Rock to Danny 9 14 4 10 1 33 3.67
N Aoki-Danielson Rim Cleaners 5 6 4 2 16 3.2
S Yee Pass The Rock to Danny 5 11 4 7 26 5.2
T Shi Screen Warriors 9 23 4 19 5 55 6.11
E Solorzano Tropics 8 40 3 37 20 103 12.88
J Carmichael Rim Cleaners 6 5 3 2 1 14 2.33
L Butson Rim Cleaners 7 7 3 4 17 2.43
M Mead Tubs 7 16 3 13 1 36 5.14
N Kennedy Screen Warriors 9 18 3 15 1 40 4.44
R Berry Screen Warriors 8 20 3 17 1 44 5.5
A Lucinsky Transformers 8 12 2 10 2 28 3.5
A Sharma PwHoopers 3 7 2 5 2 18 6
D Grishin Tropics 7 5 2 3 1 13 1.86
D Barrow Tropics 6 12 2 10 26 4.33
J Renner PwHoopers 7 10 2 8 1 23 3.29
L Zulkifli PwHoopers 6 6 2 4 2 16 2.67
O Quin Screen Warriors 8 20 2 18 7 49 6.12
P Faanoi Screen Warriors 9 43 2 41 3 91 10.11
R Tonga PwHoopers 5 7 2 5 16 3.2
S Lahood Tubs 5 5 2 3 2 14 2.8
W Hay Ball & Oates 4 21 2 19 4 48 12
A Heeney Tropics 1 4 1 3 1 10 10
A Vyas Pass The Rock to Danny 8 12 1 11 7 32 4
B Acklin Ball Don't Lie 6 7 1 6 1 16 2.67
C Aitken Rim Cleaners 1 3 1 2 3 10 10
C Deane Tubs 4 4 1 3 3 12 3
D Bolliger PwHoopers 4 2 1 1 1 6 1.5
D Clark Ball Don't Lie 5 14 1 13 4 33 6.6
D Craig Ball & Oates 5 11 1 10 3 26 5.2
J Wilson PwHoopers 2 11 1 10 2 25 12.5
L A Chee Rim Cleaners 5 4 1 3 3 12 2.4
M Nicholson PwHoopers 5 11 1 10 1 24 4.8
M Neumann Ball & Oates 2 4 1 3 1 10 5
M Rethschulte Transformers 9 5 1 4 1 12 1.33
M Young Tubs 3 3 1 2 7 2.33
N Rickard PwHoopers 7 10 1 9 6 27 3.86
P Tuki Transformers 9 18 1 17 5 42 4.67
P Smith Screen Warriors 8 10 1 9 3 24 3
R Pope Malisi Maddogz 3 7 1 6 4 19 6.33
R Hannah Ball & Oates 5 12 1 11 1 26 5.2
S Singh Tropics 4 2 1 1 5 1.25
S Heremia Ball Don't Lie 8 11 1 10 1 24 3
T Kung Ball & Oates 9 11 1 10 3 26 2.89
A D Groot Tubs 7 8 8 2 18 2.57
B Backhaus Tubs 6 10 10 3 23 3.83
C Ching Rim Cleaners 5 11 11 22 4.4
C Stairmand Pass The Rock to Danny 4 1 1 2 0.5
C Albertson Tubs 5 10 10 5 25 5
H Nagata Tubs 8 11 11 5 27 3.38
J Dixon Tropics 6 8 8 3 19 3.17
K Lee Tubs 3 1 1 2 0.67
K Verkuylen Ball Don't Lie 6 8 8 16 2.67
M Young Tubs 6 9 9 3 21 3.5
N Guerrero Tubs 1
N Genever Ball & Oates 1 3 3 2 8 8
N Harrison Malisi Maddogz 4 10 10 3 23 5.75
P Lecky Rim Cleaners 6 17 17 3 37 6.17
R Forrest Tubs 6 5 5 6 16 2.67
S Baker Tropics 1 3 3 6 6
S Hannah Tubs 7 2 2 6 10 1.43
S Orellana PwHoopers 3 2 2 2 6 2
S Bocock Ball & Oates 2 1 1 2 1
S Singh Pass The Rock to Danny 7 5 5 10 1.43
T Teng Tropics 5 2 2 2 6 1.2

* Player played for multiple teams in same competition