Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
M Williams S.E.B.C. S 17 17 36 46 1.24 169 9.94
A Garthwaite MMG09 18 13 41 12 1.72 133 7.39
E Harper FOSTERS Ph 18 13 13 5 1.56 70 3.89
C Kavanagh MT EVELYN 17 9 53 50 2.06 183 10.76
S Downes FOSTERS Ph 15 9 20 1 1.47 68 4.53
K Galanos MMG09 16 8 5 2 2.06 36 2.25
M Gordon FOSTERS Ph 12 8 27 5 1 83 6.92
C Granville S.E.B.C. S 13 7 20 2 0.69 63 4.85
J Barry S.E.B.C. S 18 7 9 1 0.94 40 2.22
T O'Kane MT LILY6 9 7 18 10 2 67 7.44
J Martin FOSTERS Ph 16 6 55 17 0.69 145 9.06
M Adams MT EVELYN 16 6 9 3 1.31 39 2.44
O Smith MMG09 16 6 30 7 1.19 85 5.31
T Hudson FOSTERS Ph 17 6 66 8 2.06 158 9.29
A Slattery S.E.B.C. S 14 5 6 1 0.5 28 2
G Woods S.E.B.C. S 17 5 27 10 2.18 79 4.65
H Burgoyne MMG09 17 5 23 2 0.35 63 3.71
P Gebel-Lamb FOSTERS Ph 17 5 78 26 1.65 197 11.59
A Clemow FOSTERS Ph 8 4 7 0.62 26 3.25
A Clarke S.C.Y.C. S 12 4 8 1 0.58 29 2.42
C Prendergast FOSTERS Ph 14 4 30 10 1.21 82 5.86
D Madigan S.E.B.C. S 15 4 11 10 2 44 2.93
J Deery FOSTERS Ph 8 4 11 1 0.62 35 4.38
M Hare FOSTERS Ph 12 4 9 1 1.33 31 2.58
O Jennings FOSTERS Ph 17 4 39 13 1.76 103 6.06
P Tucker S.E.B.C. S 14 4 11 5 1.14 39 2.79
T Ling FOSTERS Ph 8 4 7 2 1.12 28 3.5
T Stivey FOSTERS Ph 12 4 24 3 1.33 63 5.25
F Peters MMG09 14 3 16 10 2.79 51 3.64
H Day S.C.Y.C. S 2 3 4 1 17 8.5
J Jalocha MT EVELYN 14 3 16 5 0.43 46 3.29
J Ross FOSTERS Ph 15 3 8 5 0.4 30 2
K Villarreal FOSTERS Ph 17 3 28 5 1.71 70 4.12
L Trewin S.E.B.C. S 14 3 36 26 1.5 107 7.64
T Toole MT EVELYN 18 3 42 21 2.72 114 6.33
C Bromley FOSTERS Ph 8 2 7 1.62 20 2.5
H Williams MT EVELYN 17 2 11 2.41 28 1.65
J Manthey S.C.Y.C. S 10 2 16 2 1.4 40 4
K Anderson FOSTERS Ph 7 2 5 2 1.57 18 2.57
B Whelan FOSTERS Ph 13 1 20 3 0.46 46 3.54
B Cardetta S.E.B.C. S 8 1 4 3 0.5 14 1.75
C Moore FOSTERS Ph 15 1 71 52 1.6 197 13.13
G M Booth S.E.B.C. S 7 1 21 7 1.86 52 7.43
J Ghosn S.E.B.C. S 15 1 24 3 0.53 54 3.6
J Hosie S.E.B.C. S 14 1 31 9 0.29 74 5.29
J Waterman FOSTERS Ph 13 1 18 4 2.15 43 3.31
K Wilson S.E.B.C. S 14 1 19 1 1.57 42 3
K Naismith MMG09 15 1 12 2 2.07 29 1.93
L Brobbel MT EVELYN 17 1 64 8 1 139 8.18
L Grubb S.E.B.C. S 8 1 4 2 1.88 13 1.62
L Smith-Anderson S.E.B.C. S 8 1 10 6 1 29 3.62
M Koelewyn MT LILY6 9 1 21 4 1.44 49 5.44
N Davidson MMG09 14 1 24 7 2.14 58 4.14
O Loughron MMG09 16 1 88 31 1.69 210 13.12
P Skinner MT EVELYN 2 1 4 2 0.5 13 6.5
P Mitchell MT EVELYN 1 1 3 3
R Trewin S.E.B.C. S 1 1 2 2 7 7
R Haberfield S.E.B.C. S 2 1 1 1 6 3
T Orr FOSTERS Ph 16 1 22 4 0.94 51 3.19
A Zappia MT LILY6 7 12 7 3 31 4.43
A Hendrie MT LILY6 9 2 5 1.22 9 1
A Warton S.E.B.C. S 1
B Richardson S.C.Y.C. S 15 10 1 1.8 21 1.4
C Green S.E.B.C. S 12 7 2 1.5 16 1.33
C Pratley S.E.B.C. S 8 3 1 1.25 7 0.88
C Kefford S.C.Y.C. S 2 3 6 3
C Deery FOSTERS Ph 8 8 4 1 20 2.5
D Rudd S.C.Y.C. S 14 5 0.57 10 0.71
D Roberts S.E.B.C. S 7 2 4 1.71 8 1.14
E Barker FOSTERS Ph 12 12 1.83 24 2
E Russell FOSTERS Ph 16 48 6 1.12 102 6.38
E Ward Cockatoos 1
E Carroll FOSTERS Ph 17 26 3 1.41 55 3.24
E Grubb S.E.B.C. S 8 20 12 1.88 52 6.5
E V Veen FOSTERS Ph 7 9 3 1.86 21 3
F Kelly MT EVELYN 2 4 0.5 8 4
G Baddock MMG09 2
G Hancock S.C.Y.C. S 12 78 18 1.42 174 14.5
G Maywald S.E.B.C. S 15 15 3 0.67 33 2.2
I Troughton S.E.B.C. S 18 43 8 1.94 94 5.22
J Wilson S.C.Y.C. S 13 4 1.46 8 0.62
J Strachan MT EVELYN 16 22 2 1.19 46 2.88
J Peters MMG09 4 3 1 0.25 7 1.75
J O'Neill FOSTERS Ph 13 26 7 1.85 59 4.54
J Bianchi S.C.Y.C. S 12 12 2 2.67 26 2.17
K Manthey S.C.Y.C. S 2
K Barley S.E.B.C. S 14 15 4 1.36 34 2.43
K Mullens MT LILY6 9 22 1 0.67 45 5
K Ramsay MT LILY6 8 19 13 2.12 51 6.38
K Edwards Cockatoos 1
L Barley S.E.B.C. S 1
L Donaldson S.E.B.C. S 3 1 0.33 2 0.67
L Young Cockatoos 1
M Ross FOSTERS Ph 8 8 3 1.62 19 2.38
M Davies S.E.B.C. S 3 1 2 2 0.67
M Hindle S.C.Y.C. S 9 5 1 1.67 11 1.22
P Pavic FOSTERS Ph 12 55 20 2.92 130 10.83
S V Holsteyn MMG09 1 2 1 4 5 5
S Rancie S.E.B.C. S 11 29 13 1.27 71 6.45
S Barker FOSTERS Ph 2 1 0.5 2 1
S Charles Cockatoos 1
S Wilson S.C.Y.C. S 11 9 3 0.73 21 1.91
S Hawkins S.E.B.C. S 1 1
S Kinsman S.E.B.C. S 8 15 5 0.5 35 4.38

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.