Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
J Canning S.E.B.C. S 11 43 13 1.55 99 9
C Knight MT EVELYN 15 25 5 1.67 55 3.67
F O'Brien MTLILY2 10 44 5 1.6 93 9.3
J Dalziel FOSTERS Ph 12 6 4 1.5 16 1.33
J Clark MT EVELYN 11 13 4 1.91 30 2.73
K Mckenzie MT EVELYN 13 8 4 0.92 20 1.54
L Mancs MT EVELYN 14 18 4 1.29 40 2.86
Z Miller MMB11 9 8 4 1.67 20 2.22
J Smith S.E.B.C. S 8 3 3 1 9 1.12
J Walpole MT EVELYN 14 13 3 1.43 29 2.07
B Condon S.E.B.C. S 9 20 2 3.44 42 4.67
C King S.E.B.C. S 11 6 2 1.27 14 1.27
C Murray MT EVELYN 10 12 2 1.4 26 2.6
D Harvey MMB10 11 10 2 1.36 22 2
L Laria FOSTERS Ph 6 7 2 0.67 16 2.67
T Emary S.E.B.C. S 11 21 2 1.82 44 4
T Rice MT EVELYN 11 7 2 1.18 16 1.45
W Harper MONTROSE V 8 18 2 1.62 38 4.75
B Wilson S.E.B.C. S 7 1 1 0.29 3 0.43
B Harman MAROONDAH 11 12 1 0.73 25 2.27
B Hammond FOSTERS Ph 11 35 1 2.18 71 6.45
B Dipietro MONTROSE V 3 1 0.33 1 0.33
C Thompson MMB10 10 11 1 1 23 2.3
E Peters S.E.B.C. S 3 1 1 0.33 3 1
H Quinn FOSTERS Ph 3 2 1 5 1.67
H Sheers MMB10 10 8 1 1.9 17 1.7
H Heathcote FOSTERS Ph 11 5 1 1.27 11 1
I Collins MT EVELYN 14 18 1 1.29 37 2.64
J Bishop S.E.B.C. S 11 3 1 0.91 7 0.64
K Holliday S.E.B.C. S 9 4 1 2.44 9 1
N Holt MT EVELYN 14 61 1 2.21 123 8.79
N White MTLILY2 10 4 1 0.3 9 0.9
R Halligan MT EVELYN 10 1 1 1 3 0.3
A Gilbert MONTROSE V 3
B Crossland S.E.B.C. S 11 18 1.45 36 3.27
B Dempster FOSTERS Ph 2 1 2 1
B Mitchell S.E.B.C. B 4 3 1.25 6 1.5
B Ballagh MTLILY2 9 9 0.22 18 2
C Hewitt S.E.B.C. B 3
C Haughey MTLILY2 10 29 1.3 58 5.8
C Beriman MTLILY2 10 2 0.8 4 0.4
C Foley MT EVELYN 11 2 1.73 4 0.36
C Seregin FOSTERS Ph 2 2 0.5 4 2
D Dowdle MT EVELYN 11 1 1.55 2 0.18
E D Simone FOSTERS Ph 12 1 2.67 2 0.17
E Holliday S.E.B.C. S 9 5 1.33 10 1.11
J Cochrane MTLILY2 9
J D Vond MT EVELYN 10 1 1.1 2 0.2
J Ellaz MMB11 8 1 0.38 2 0.25
J Tatham S.E.B.C. S 9 2 0.44 4 0.44
J Cox S.E.B.C. S 3 1.33
J Withers MMB11 7 5 0.29 10 1.43
J Campbell S.E.B.C. S 1
J Brown S.E.B.C. S 5 2 4 0.8
J Coleman MT EVELYN 11 18 1.55 36 3.27
J Dorian MT EVELYN 12 5 0.58 10 0.83
J Campos S.E.B.C. S 9 21 1.33 42 4.67
J Koroibulu-Goodwin FOSTERS Ph 9 7 0.67 14 1.56
J Hayes FOSTERS Ph 11 15 1.73 30 2.73
K Pensak S.E.B.C. B 5 0.2
K Ting S.E.B.C. S 3 4 1 8 2.67
L Green MMB11 8 1 1 2 0.25
L Antrobus MONTROSE V 3
L Ellen MTLILY2 10 2 1.1 4 0.4
L Stewart S.E.B.C. S 2 1.5
L Nunziante FOSTERS Ph 3 1.33
L Manini MMB11 8 1.25
M Dellar S.E.B.C. S 3 3 0.33 6 2
M Benjamin MMB10 11 8 1.36 16 1.45
M Vanderkolk MONTROSE V 1
M Hatch FOSTERS Ph 12 4 0.08 8 0.67
M Foletta S.E.B.C. S 1 3
M O'Donnell MMB10 11 5 0.45 10 0.91
N Cuffe FOSTERS Ph 3 1 2 0.67
N Tarulli MT EVELYN 2
O Hipfel FOSTERS Ph 3 1 2 0.67
P Bonser S.E.B.C. S 9 1 1.56 2 0.22
R Cole S.E.B.C. B 5
R Ebert MTLILY2 9 4 3.67 8 0.89
R Grigg-Edgley MMB10 10 3 0.6 6 0.6
R Saultry MONTROSE V 2
R Chirnside S.E.B.C. B 5 1 1.8 2 0.4
R Collins S.E.B.C. S 3 2 0.33 4 1.33
R Svrakor S.E.B.C. S 8 4 0.75 8 1
S Burns MMB10 11 6 0.82 12 1.09
S Tabone S.E.B.C. B 6 2 0.33 4 0.67
T Bower FOSTERS Ph 3 3 6 2
T - N M Waters MTLILY2 1
T Gamble MONTROSE V 2 1 0.5 2 1
T White S.E.B.C. S 10 6 0.1 12 1.2
T Williams MMB11 9 4 0.78 8 0.89
T Yates FOSTERS Ph 3 2 4 1.33
W Parry S.E.B.C. B 4 1 0.75 2 0.5
W Pritchard MMB10 11 4 0.91 8 0.73
W Waller MMB11 6 1 1.33 2 0.33
W Hayward S.C.Y.C. 11 14 1.09 28 2.55
Z Plausinaitis MONTROSE V 2
Z Allamby S.E.B.C. B 5 0.6

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play