Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST BL BLKREC TO TFO BLKREC 2CPS IdxSuc
M Stanic OLI 62 571 399 6.4 69 12 171 151 12 38 761
F Balbi FCO 61 566 375 6.1 81 3 21 154 164 21 18 756
N Aguirre SLA 47 517 262 5.6 51 4 2 113 110 2 34 617
P Barral OSN 54 452 300 5.6 54 6 9 122 110 9 5 566
A Konsztadt LUF 56 407 304 5.4 50 4 12 148 143 12 18 539
J P Cantero SMC 63 524 321 5.1 50 6 109 121 6 29 650
P Hopson QSA 50 404 222 4.4 52 6 25 78 106 25 41 615
D Ciorciari ICC 56 262 242 4.3 48 10 6 86 46 6 18 334
J P Figueroa PEÑ 49 273 213 4.3 65 4 10 67 97 10 16 346
N D L Santos GEC 63 735 272 4.3 102 12 36 176 193 36 65 772
G Solano ECH 40 757 167 4.2 77 22 22 123 213 22 65 757
J Brussino LIB 56 663 233 4.2 66 29 79 184 29 81 733
L P Naim BOC 61 568 255 4.2 49 4 14 129 133 14 55 552
P Quinteros REG 67 1214 272 4.1 78 17 39 167 311 39 84 1222
L Vildoza QMP 67 1145 269 4.0 113 15 34 213 338 34 83 1215
B Labaque ATE 53 465 207 3.9 61 2 17 81 153 17 34 521
J D J Carmona ATE 4 55 15 3.8 6 3 10 17 3 9 63
L Schattmann GEC 42 586 158 3.8 38 4 12 118 167 12 40 533
C E Jr. QSA 30 405 110 3.7 40 6 16 65 64 16 40 386
D Gerbaudo ATE 43 370 161 3.7 35 1 9 63 115 9 28 411
J Treise HIS 55 566 201 3.7 63 3 16 98 89 16 46 500
L Cequeira ARG 36 366 129 3.6 22 5 7 57 107 7 37 341
F Sahdi QSA 35 188 123 3.5 42 5 69 67 5 17 262
L Faggiano SMC 64 667 225 3.5 84 6 27 107 134 27 48 753
D Sims REG 71 1318 242 3.4 74 1 30 145 330 30 78 1326
G Whelan ICC 41 264 138 3.4 56 11 67 88 11 29 297
S V Casaretto REG 72 307 247 3.4 70 2 3 92 81 3 23 426
L Redivo WBB 59 1005 195 3.3 82 2 27 92 181 27 76 911
N Gianella BOC 37 470 122 3.3 35 5 15 59 114 15 15 458
J Vildoza LIB 60 981 185 3.1 44 7 34 128 210 34 63 788
L Gargallo BOC 61 549 191 3.1 51 19 19 90 137 19 52 593
S Orresta ECO 60 356 189 3.1 60 20 9 99 117 9 24 499
S Mignani HIS 30 211 91 3.0 35 1 15 56 85 15 12 176
J Maldonado FCO 54 644 159 2.9 54 3 21 92 152 21 83 671
M Fjellerup WBB 53 563 152 2.9 54 10 26 109 150 26 41 550
N Zurschmitten PEÑ 27 173 78 2.9 20 7 33 85 7 6 169
F V Lacke OLI 64 768 180 2.8 60 6 12 91 223 12 56 827
P Espinoza REG 66 630 183 2.8 65 51 15 79 96 15 77 1031
A Boccia OLI 62 829 168 2.7 72 9 26 137 186 26 63 742
E Flor QMP 69 1044 187 2.7 97 17 36 145 181 36 66 848
M Byro HIS 40 456 109 2.7 53 7 16 52 115 16 35 488
R Powell ECO 23 325 63 2.7 24 2 6 39 74 6 38 349
S Scala SLA 67 464 181 2.7 38 1 8 75 92 8 38 463
C Delfino BOC 16 185 42 2.6 20 3 6 31 53 6 20 189
F Marin ECO 51 600 135 2.6 37 4 14 91 152 14 54 549
F Zurbriggen OSN 38 224 97 2.6 58 1 7 56 92 7 29 317
L O Jr. HIS 42 640 109 2.6 33 9 11 88 175 11 34 690
A P Kauffman SLA 19 113 47 2.5 16 1 5 20 23 5 7 117
D Tucker ECO 58 1254 147 2.5 73 11 28 114 285 28 145 1342
J Baeza ECH 59 299 148 2.5 22 3 5 100 39 5 29 192
R Green ICC 59 1174 147 2.5 73 8 23 135 285 23 101 1138
D Green ECH 9 123 22 2.4 8 2 2 24 30 2 2 126
J Wood SMC 55 786 131 2.4 62 22 30 105 215 30 95 1069
L Tantos FCO 51 214 122 2.4 62 2 6 77 56 6 18 283
M E Jr. ATE 7 56 17 2.4 5 1 19 8 1 3 20
M Mata SLA 61 689 140 2.3 50 37 11 104 116 11 69 867
N Ferreyra HIS 15 130 34 2.3 8 1 3 12 18 3 10 105
N Gadson ARG 60 969 138 2.3 55 12 23 156 189 23 119 929
S Johnson GEC 12 185 28 2.3 10 1 3 20 42 3 20 159
A Zilli HIS 14 82 31 2.2 12 5 4 14 38 4 13 129
E Gamboa LUF 56 488 123 2.2 41 2 19 108 125 19 21 309
G Forbes BOC 13 130 28 2.2 10 4 21 29 4 8 128
A Harper QSA 37 623 79 2.1 28 4 13 55 89 13 52 552
E Basabe ARG 59 538 122 2.1 71 10 14 68 165 14 92 697
L Gonzalez QSA 55 592 115 2.1 52 14 74 137 14 42 470
M Bolivar ARG 60 562 128 2.1 53 2 15 92 93 15 59 352
S Vega LIB 47 529 100 2.1 57 13 14 75 135 14 52 535
T Zanzottera OSN 54 772 116 2.1 47 13 21 78 180 21 64 674
A Elsener LUF 33 437 67 2.0 43 3 17 57 98 17 31 444
G D Gonzalez SLA 33 347 65 2.0 25 7 2 32 73 2 33 352
H Jasen WBB 46 257 93 2.0 40 7 10 55 56 10 35 291
J Sandrini LUF 56 184 113 2.0 22 8 48 52 8 22 182
K L Monte OLI 26 272 52 2.0 24 1 9 69 64 9 27 178
M Lescano SMC 61 412 124 2.0 84 20 7 103 97 7 30 452
R G Zamora SMC 55 651 112 2.0 107 14 25 78 174 25 56 650
W Baxley ATE 27 469 53 2.0 20 8 18 49 117 18 43 410
A Barrett OSN 12 31 23 1.9 2 2 3 6 2 3 46
G Fitch SLA 10 126 19 1.9 9 1 4 23 26 4 11 125
L Rasio ATE 48 414 89 1.9 33 12 36 73 84 36 71 503
M Sandes SLA 51 434 98 1.9 30 11 6 93 118 6 54 597
P Mickeal ATE 45 778 84 1.9 47 15 20 103 173 20 92 823
X Keeling ECH 7 49 13 1.9 9 3 9 18 3 1 50
D Horner OSN 52 827 92 1.8 39 20 31 116 240 31 137 997
F PiÑero LUF 56 640 103 1.8 65 9 14 105 99 14 59 630
J V Diaz LUF 35 303 62 1.8 34 6 10 36 64 10 39 333
L Massarelli OLI 18 181 32 1.8 10 1 9 12 35 9 10 174
M C Persincula SLA 60 585 105 1.8 84 78 12 86 123 12 78 841
D Garcia LUF 56 571 95 1.7 25 2 8 54 94 8 31 416
F R Barrios REG 70 631 119 1.7 43 22 20 68 97 20 65 684
F Corvalan WBB 59 423 101 1.7 61 3 12 112 88 12 27 281
F Giorgi ECO 56 462 96 1.7 26 19 7 56 59 7 39 482
F Zarate ARG 60 310 102 1.7 32 2 12 54 94 12 13 193
J Machuca GEC 63 246 108 1.7 37 3 52 109 3 31 256
L Gutierrez PEÑ 39 406 67 1.7 37 6 9 54 88 9 41 344
M Nocedal ECH 46 468 79 1.7 26 4 8 44 125 8 45 418
M Cosolito OLI 62 536 103 1.7 72 5 9 59 62 9 59 526
O Funes BOC 55 560 92 1.7 51 10 14 84 117 14 44 380
S C Jr. ICC 58 614 98 1.7 64 65 27 83 153 27 159 1032
S Safar SLA 59 525 103 1.7 45 1 4 98 58 4 33 351
S Pettigrew PEÑ 19 274 33 1.7 20 11 14 33 57 14 51 244
B Sansimoni QMP 49 207 80 1.6 25 6 41 74 6 23 219
F Mariani OSN 42 296 67 1.6 21 4 7 57 68 7 21 266
F Lampropoulos BOC 57 894 93 1.6 44 33 18 112 181 18 138 1153
J L Cox WBB 58 412 90 1.6 70 19 9 68 91 9 66 605
L Vildoza ECO 60 199 98 1.6 58 1 1 48 54 1 11 237
M Chiarini ATE 40 281 62 1.6 24 9 28 37 9 28 234
P Bertone ICC 60 683 98 1.6 53 3 19 96 130 19 49 519
R R Jr. PEÑ 36 584 59 1.6 33 6 16 86 119 16 47 360
A Diez PEÑ 52 410 77 1.5 32 12 11 53 115 11 42 634
G A Morales HIS 37 89 55 1.5 24 1 26 26 1 12 87
M Gerlero ICC 60 461 88 1.5 73 9 13 81 114 13 48 372
N Romano QSA 51 661 77 1.5 50 11 22 85 146 22 51 734
R Clemente FCO 59 760 87 1.5 55 37 32 87 175 32 152 987
T Robinson QMP 59 632 87 1.5 29 20 27 92 135 27 51 531
G Deck SLA 49 878 71 1.4 41 16 19 72 199 19 73 952
J M Rivero GEC 58 639 83 1.4 38 4 9 44 93 9 36 583
L D Jr. PEÑ 16 169 23 1.4 16 1 6 24 46 6 7 80
M Saglietti LIB 60 463 83 1.4 43 2 21 70 92 21 49 366
M Fierro HIS 37 328 50 1.4 32 5 19 29 70 19 80 387
R B Jr. PEÑ 9 63 13 1.4 7 22 18 4 38
A Johnson WBB 58 907 75 1.3 92 46 30 111 339 30 234 1174
C Crawford ARG 59 679 77 1.3 64 84 21 96 168 21 149 1119
E Ruiz QMP 58 718 74 1.3 41 3 10 60 152 10 46 546
F Giorgetti PEÑ 55 483 72 1.3 67 39 9 70 77 9 55 544
J Massey LIB 54 773 70 1.3 76 24 11 63 119 11 117 858
J M Jr. ECH 8 98 10 1.3 8 5 11 23 5 7 77
J Slider ECO 60 443 80 1.3 45 4 2 43 125 2 29 384
J P Vaulet WBB 42 379 55 1.3 35 11 19 69 87 19 54 387
K Johnson REG 16 67 20 1.3 13 3 16 16 3 9 68
L Mainoldi SMC 63 794 80 1.3 52 19 14 60 158 14 86 876
M Cuello FCO 61 488 82 1.3 55 1 15 52 84 15 40 527
O Famutimi QMP 10 67 13 1.3 11 12 18 5 55
P Bruna ICC 56 239 71 1.3 25 1 1 51 55 1 16 169
R Freeman HIS 34 361 44 1.3 21 8 19 76 112 19 63 395
D Phillip ICC 19 181 22 1.2 6 3 3 20 34 3 27 193
D Caracter ECH 34 392 40 1.2 18 15 11 101 100 11 73 387
D Guaita OLI 64 557 79 1.2 20 11 11 58 112 11 64 499
D Summers WBB 15 137 18 1.2 5 2 13 24 20 13 22 93
F Thygesen WBB 39 77 45 1.2 12 3 28 10 3 5 56
F Baralle ATE 37 126 45 1.2 11 1 5 14 23 5 11 81
G Mikulas ATE 38 238 46 1.2 12 3 13 20 64 13 38 293
H Toure ECO 6 42 7 1.2 3 4 2 10 14 2 11 35
I Alessio FCO 61 826 71 1.2 23 6 23 103 150 23 82 746
J J Ferrer ECO 58 819 72 1.2 24 126 22 125 236 22 197 1083
J F Chavez GEC 30 254 37 1.2 24 5 2 31 32 2 3 265
K Austin HIS 56 668 65 1.2 39 16 21 66 149 21 124 667
M Maciel QMP 30 100 35 1.2 11 1 3 18 25 3 6 79
R Daniels QSA 13 221 16 1.2 7 19 8 23 56 8 45 266
S Uranga ECH 44 337 51 1.2 28 7 11 57 106 11 38 378
B Davis ECH 43 474 46 1.1 43 1 7 43 72 7 49 371
D Romero GEC 55 505 62 1.1 33 10 10 43 162 10 69 659
F Aguerre SMC 63 688 71 1.1 39 45 19 72 123 19 80 744
J Glynn ECO 12 137 13 1.1 8 2 19 21 2 12 151
J A Tous ECH 30 380 33 1.1 12 10 7 40 78 7 34 375
J Cangelosi ARG 60 631 68 1.1 59 10 18 69 170 18 88 480
J I Marcos PEÑ 18 25 20 1.1 8 1 1 17 7 1 2 18
M B Vara OSN 56 382 59 1.1 41 32 12 68 71 12 60 358
M Shaw GEC 55 633 63 1.1 42 17 14 69 96 14 61 614
M A Barcelona FCO 8 82 9 1.1 3 3 11 14 3 11 63
R Hamilton QSA 8 62 9 1.1 5 2 1 11 11 1 5 43
R Battle QSA 37 379 42 1.1 32 50 12 46 139 12 45 531
T Spurlock QSA 22 196 24 1.1 16 23 3 16 29 3 34 245
A C Masa FCO 35 283 36 1.0 25 4 8 38 78 8 30 281
C Troutman REG 56 488 54 1.0 33 22 11 70 120 11 100 639
C Cortes ARG 13 35 13 1.0 4 1 14 16 1 2 1
E C Vargas GEC 39 555 40 1.0 24 31 19 77 144 19 94 683
E Zustovich ECH 42 99 43 1.0 17 7 37 26 7 6 50
I Basualdo QMP 69 685 71 1.0 115 56 47 126 255 47 123 920
J Saiz REG 71 428 74 1.0 37 39 14 50 58 14 51 450
J M Bello OLI 4 13 4 1.0 2 1 5 6 1 3 11
K Hernandez FCO 50 350 50 1.0 41 23 22 66 151 22 44 411
L W Jr. FCO 4 38 4 1.0 1 3 1 10 9 1 26
M Leiva OSN 55 397 54 1.0 18 33 14 73 137 14 73 457
R Acuna PEÑ 55 575 55 1.0 57 55 24 102 146 24 111 633
T B Jr. OSN 10 71 10 1.0 4 1 8 17 1 8 44
D L Grippo ATE 49 543 44 0.9 26 6 23 88 126 23 68 385
I Clark QMP 68 431 60 0.9 67 52 4 53 79 4 65 512
J Arengo REG 67 298 60 0.9 29 2 10 32 37 10 30 247
P Calderon ECO 22 49 19 0.9 7 6 1 16 4 1 8 45
V Ivanovic PEÑ 8 34 7 0.9 1 3 11 16 3 4 30
W Herrmann OSN 53 828 46 0.9 22 7 17 68 174 17 109 828
W M Donald BOC 12 160 11 0.9 5 4 3 25 40 3 34 157
C Buendia OLI 4 12 3 0.8 4 3 10
C Evans GEC 4 44 3 0.8 2 1 1 8 10 1 8 27
E Vassirani BOC 60 498 47 0.8 41 31 30 81 103 30 99 612
J Ingram QSA 6 18 5 0.8 2 1 4 4 1 -6
J D Groat ICC 54 831 45 0.8 44 18 15 75 135 15 74 715
L Goldenberg LIB 58 243 47 0.8 35 11 3 44 55 3 45 269
L Martinez QSA 4 15 3 0.8 2 4 3 3 18
T Francis LUF 56 822 42 0.8 22 34 24 109 200 24 181 1063
A Feeley FCO 30 212 21 0.7 6 10 6 33 45 6 36 211
A Weigand ECH 3 18 2 0.7 1 4 2 4 4 2 11
D Bachynski ECH 12 113 8 0.7 4 1 5 24 29 5 18 112
D Nesbitt OLI 32 309 21 0.7 26 11 14 37 70 14 57 315
F L Banegas BOC 26 35 19 0.7 6 12 12 8
G Garcia ARG 38 77 26 0.7 24 1 1 33 31 1 48
J Cowan QSA 18 162 13 0.7 9 3 8 17 26 8 27 196
J Meyinsse SLA 67 758 50 0.7 36 83 21 102 257 21 158 1061
J Valinotti PEÑ 36 45 25 0.7 9 2 17 21 2 4 38
L Lopez SLA 25 41 18 0.7 5 1 14 13 6 38
M Fernandez WBB 47 140 32 0.7 34 2 2 21 19 2 10 64
A Eslava QMP 67 317 43 0.6 17 5 12 65 79 12 37 283
A Ramos WBB 55 138 33 0.6 29 8 9 42 52 9 17 145
C Buemo ECH 57 335 34 0.6 37 9 6 55 44 6 21 233
F Martina REG 66 586 39 0.6 46 10 31 105 200 31 105 517
I S Carrion QSA 5 28 3 0.6 1 8 6 15
J Blocker WBB 25 179 15 0.6 18 6 5 28 20 5 24 123
J A Made ECH 8 45 5 0.6 5 3 2 17 17 2 7 38
J Duinker REG 16 130 9 0.6 8 5 4 20 27 4 15 171
J Ruiz QSA 34 65 20 0.6 7 1 2 21 13 2 4 34
K Kitsing ECO 8 20 5 0.6 2 7 16
L Arn FCO 48 263 30 0.6 23 8 18 51 87 18 27 244
M R Gonzalez LIB 60 302 33 0.6 66 35 15 42 151 15 94 601
P Orlietti LUF 56 333 36 0.6 14 9 12 55 42 12 41 277
R Johnson ATE 48 507 29 0.6 24 21 16 79 163 16 127 721
A Alloatti LIB 41 275 22 0.5 16 21 9 18 62 9 57 319
A Henriquez-Roberts ECO 6 36 3 0.5 3 5 10 8 12 54
B M Shepard SLA 11 79 6 0.5 5 8 3 9 11 3 12 95
E Stucky ECH 58 235 30 0.5 38 13 12 52 62 12 25 233
F Elias WBB 4 3 2 0.5 1 -3
F Barroso ECH 40 246 18 0.5 18 25 7 44 66 7 50 294
G Torres HIS 56 424 29 0.5 28 13 14 47 83 14 94 439
J Williams OLI 64 683 30 0.5 25 192 16 78 221 16 207 1318
L Lema ATE 46 200 25 0.5 24 12 8 43 40 8 24 110
M Bernardini HIS 54 213 29 0.5 15 2 4 19 24 4 26 107
S HaanpÄÄ OSN 36 136 17 0.5 10 1 21 29 1 18 97
S Thomas GEC 6 27 3 0.5 3 8 9 6 30
C Amicucci BOC 36 297 14 0.4 13 2 15 30 80 15 60 325
D Tintorelli SMC 60 494 25 0.4 23 34 34 67 150 34 79 484
D J Ii ATE 16 72 6 0.4 4 8 8 17 36 8 43 146
F H Aguirre GEC 7 45 3 0.4 3 2 2 10 4 2 10 26
J Bucknor OLI 7 56 3 0.4 5 1 1 5 15 1 8 55
J G ZermeÑo ARG 19 96 7 0.4 6 10 3 20 34 3 15 132
J G Cheppi QMP 7 6 3 0.4 1 1 1 5
J M Torres PEÑ 47 303 18 0.4 4 11 9 57 107 9 66 283
L Fernandez SLA 23 27 10 0.4 5 3 5 4 3 11
L Ottani REG 22 22 9 0.4 2 2 2 2 2 2 11
M James BOC 37 144 14 0.4 18 18 11 16 36 11 16 144
M Relphorde GEC 8 56 3 0.4 5 1 1 12 10 1 7 30
T Cavallero BOC 26 45 11 0.4 5 1 1 10 5 1 3 32
V Fazzini PEÑ 10 12 4 0.4 3 2 2 5 2 14
A Caffaro BOC 56 107 15 0.3 7 9 7 22 36 7 21 97
B Provenzano QMP 15 6 4 0.3 2 3 3 3 -2
D Cavaco QMP 30 123 9 0.3 10 1 2 13 18 2 2 77
E Simondi GEC 43 68 11 0.3 7 6 2 16 8 2 4 52
F Saiz OLI 4 8 1 0.3 1 1 8
F Pedano ICC 3 4 1 0.3 5
F Barbotti OSN 12 20 4 0.3 4 2 6 3 2 12
G Romero QSA 24 32 8 0.3 4 1 1 9 6 1 30
I Gramajo FCO 39 87 11 0.3 8 1 3 9 23 3 11 68
J Merchant QMP 20 15 5 0.3 2 3 2 1 6 2 2 5
J S Richard OSN 32 125 11 0.3 7 47 7 26 29 7 32 188
K Augustus ECH 9 81 3 0.3 4 4 2 18 18 2 14 66
L Berra OSN 4 2 1 0.3 1 1 2 -1
L Monteros QSA 4 2 1 0.3 1 2 -3
L Gonzalez SMC 60 151 20 0.3 27 16 7 25 44 7 27 121
L Delfino BOC 6 10 2 0.3 2 4 5 1 14
M Battistino ATE 4 1 0.3 2 2 -3
P Barrios LIB 53 265 17 0.3 9 2 3 26 56 3 18 164
S Bruera ICC 7 10 2 0.3 1 2 4 1 7
S Roitman OLI 4 5 1 0.3 1 3
T Gallizzi QSA 56 346 17 0.3 15 25 15 36 106 15 89 335
T Cocha OSN 20 22 6 0.3 2 4 1 4
V Cartajena ECO 8 2 0.3 1 1 1 1 -5
A Bavasso FCO 5 1 0.2 -1
A Mendez SMC 9 9 2 0.2 3 2 7
C Johnson BOC 9 23 2 0.2 5 4 8 11 4 8 11
F Vallejos OLI 28 81 5 0.2 3 2 1 4 7 1 7 45
F Gutman HIS 11 21 2 0.2 5 1 1 3 6 1 7 8
F Malara ECO 45 43 7 0.2 7 1 1 13 8 1 3 23
G Lorio ARG 23 32 4 0.2 3 1 3 7 6 3 3 12
G L Jr. OLI 5 24 1 0.2 2 1 3 2 3 17
J Baron PEÑ 29 103 7 0.2 10 4 1 12 29 1 17 89
J M H Yoanzy GEC 26 32 5 0.2 8 1 5 11 10 5 4 35
J C Oberto ATE 12 22 2 0.2 1 3 3 8 16
M Alonso LIB 6 7 1 0.2 2 2 6
M A M Herrera ECO 6 8 1 0.2 3 8 8 6 8
R Gerhardt WBB 18 22 4 0.2 5 1 3 7 15 3 10 33
T Spano FCO 22 23 5 0.2 4 2 12 9 2 8
V Boscacci LIB 6 3 1 0.2 4 1 2 4 -4
Y Coleman ECO 13 37 3 0.2 2 4 1 6 8 1 10 33
C Cardo SLA 15 22 1 0.1 1 1 2 4
D Koch HIS 9 6 1 0.1 1 1 3
E Amado GEC 20 13 3 0.1 1 3 7
F Dellavalle ICC 10 6 1 0.1 1 2 1 -1
F Japez ARG 8 1 0.1 1 1 1 1 -4
F Filippa WBB 40 41 5 0.1 8 5 5 3 8 5 12 39
G Dubois ARG 8 3 1 0.1 1 1 4
G Espindola SMC 26 21 3 0.1 1 5 1 2 9
J R Acevedo REG 8 4 1 0.1 1 2
J Bione BOC 8 2 1 0.1 1 2 1 4
J M Suarez WBB 14 23 2 0.1 1 1 1 3 3 1 2 14
J Nenonen OLI 17 92 2 0.1 3 1 4 17 33 4 4 57
L Riego QSA 7 13 1 0.1 1 1 2 1 7
L Cerminato SLA 22 26 2 0.1 1 2 1 4 4 1 19
L Valussi OSN 29 34 3 0.1 5 2 10 4 2 9 5
M Giordano REG 15 13 2 0.1 2 2 4 10
M G Etchechurre LUF 16 9 2 0.1 1 2 1 7 2 7
M Aranda FCO 10 1 0.1 1 1 1 1 -8
M Rios LUF 10 2 1 0.1 1 4 1 -4
N Giraudo LIB 22 11 2 0.1 1 1 5 3 1 4
S Lugo QSA 14 21 1 0.1 2 3 2 2 17
S Vasconcelo HIS 8 6 1 0.1 1 1 1 1 3
T Monacchi PEÑ 9 14 1 0.1 2 4 1 10
T Reimundo QMP 8 11 1 0.1 1 1 2 2 1 2 10
A Barreiro BOC 3 4 0.0
A Barrios SMC 0 0.0
A CabaÑa BOC 0 0.0
A Facello BOC 3 0.0 -1
A Bodach REG 1 0.0
A Lencina QMP 0 0.0
A Alonso LIB 3 0.0 1 1 -2
A Porta ARG 4 2 0.0 1 1
B Menna SLA 0 0.0
C Cayole LUF 0 0.0
C Boudet BOC 0 0.0
C Perez SMC 0 0.0
C Sosa FCO 0 0.0
D B Barbieri WBB 1 0.0 2 -5
D Perez OLI 0 0.0
E F IÑiguez QMP 1 0.0 -1
E Flekenstein LUF 5 0.0
E Rupcic ICC 13 8 0.0 1 1 2 3 1 2 -6
F Breques LIB 0 0.0
F Fernandez WBB 0 0.0
F Bajamon WBB 0 0.0
F Bergesio LIB 0 0.0
F Gutierrez PEÑ 0 0.0
F Lopez LIB 0 0.0
F Romero SMC 0 0.0
F Zucalli BOC 0 0.0
F Alorda SMC 4 0.0 2 -4
F Badami OLI 1 0.0 -1
F Ceratto QMP 0 0.0
F Zandomeni SMC 2 2 0.0 2 1
G Fernandez ECO 0 0.0
G Soto ECO 0 0.0
G Rosso ECH 4 2 0.0 1 1 1
G Mambrin LUF 1 0.0
I Cuassolo LIB 0 0.0
I Rojo GEC 2 0.0
I Catani HIS 6 5 0.0 1 1 2 8
J Pellot-Rosa LIB 1 0.0 1 -2
J Sanchez QSA 0 0.0
J Arraiz QMP 1 0.0
J Lallana ATE 3 3 0.0 1 4
J Basualdo ATE 3 4 0.0 1 1
J M Martinez OSN 1 0.0 1 1 -2
J C Lerosse BOC 0 0.0
J C R Saez REG 1 0.0 -1
J D L Fuente QMP 1 0.0 -2
J Fernandez PEÑ 0 0.0
J Hierrezuelo SLA 3 0.0 1
J I L Turk QSA 0 0.0
J Maya ECO 8 7 0.0 2 1 1 2 5 7
J P Pedemonte ICC 0 0.0
J Pirola ECH 1 0.0
L Arold QSA 0 0.0
L Cabrera LUF 3 2 0.0 1 1 -1
L Gallardo LUF 2 0.0 -1
L Gorosterrazu PEÑ 1 0.0 -1
L Jara FCO 0 0.0
L Reyes ICC 0 0.0
L B NuÑez HIS 1 0.0 1 -1
L G Roman FCO 0 0.0
M Robles ECH 1 0.0
M Baez LUF 0 0.0
M Delgado ARG 7 2 0.0 1 3 1 -8
M Pastorino ARG 1 0.0
M Wajsglus SLA 7 0.0 1 -3
M Alemani LIB 0 0.0
M Sosa GEC 7 0.0 1
M Velasquez HIS 1 0.0
M Andreatta REG 2 5 0.0 2 4
M Milovich OSN 0 0.0
M Veles OLI 2 5 0.0 2
N Capelli ATE 1 0.0
N Franco PEÑ 4 0.0 -5
N Marangoni ECH 1 0.0
N Reynoso LIB 1 0.0
O Burgos QSA 0 0.0
P Aranda WBB 0 0.0
P Paz SLA 0 0.0
R Rattero ECH 2 0.0 1 1 -2
R Vallejos SMC 3 0.0
S Cuelho ECO 4 10 0.0 1 1 2 9
S Echeverry WBB 0 0.0
S Ibarra LIB 0 0.0
S L Stanich ATE 1 0.0 1
S Vaulet WBB 0 0.0
S Zocchi FCO 0 0.0
T Gutierrez ATE 0 0.0
T Himel GEC 3 0.0 -1
V Pleszak SMC 0 0.0

* Player played for multiple teams in same competition