Fixtures/Results
2013 25th FIBA Asia Championship for Women
Average Points
Average Rebounds
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 3.8 | |
| 3 | 3.5 | |
| 4 | 3.2 | |
| 5 | 3.2 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | 81.8 | |
| 3 | 81.8 | |
| 4 | 81.3 | |
| 5 | 80.8 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | 45.2 | |
| 3 | 43.2 | |
| 4 | 42.9 | |
| 5 | 40.5 |
Total Match Points
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 47 | |
| 3 | 46 | |
| 4 | 43 | |
| 5 | 42 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | 21 | |
| 3 | 21 | |
| 4 | 17 | |
| 5 | 17 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | 17 | |
| 3 | 13 | |
| 4 | 13 | |
| 5 | 12 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 34 | |
| 3 | 34 | |
| 4 | 30 | |
| 5 | 29 |
Total Blocks
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 23 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 18 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 15 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 22 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 20 |
Total Three Pointers Made
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 21 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 18 |