Calendari/Risultati
SERIE C GOLD LOMBARDIA A
Average Points
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 10.0 | |
| 3 | 9.6 | |
| 4 | 9.4 | |
| 5 | 8.8 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 3.4 | |
| 3 | 3.1 | |
| 4 | 3.0 | |
| 5 | 2.9 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | 86.3 | |
| 3 | 86.0 | |
| 4 | 83.0 | |
| 5 | 82.7 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | 43.4 | |
| 3 | 42.1 | |
| 4 | 40.6 | |
| 5 | 40.1 |
Two Point Percentage
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 498 | |
| 3 | 477 | |
| 4 | 446 | |
| 5 | 436 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 279 | |
| 3 | 279 | |
| 4 | 248 | |
| 5 | 246 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | 127 | |
| 3 | 114 | |
| 4 | 101 | |
| 5 | 91 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | 99 | |
| 3 | 95 | |
| 4 | 88 | |
| 5 | 86 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 214 | |
| 3 | 191 | |
| 4 | 169 | |
| 5 | 166 |
Total Blocks
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 132 | |
| 3 | 120 | |
| 4 | 105 | |
| 5 | 104 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 39 | |
| 3 | 39 | |
| 4 | 37 | |
| 5 | 37 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 155 | |
| 3 | 148 | |
| 4 | 137 | |
| 5 | 136 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 101 | |
| 3 | 94 | |
| 4 | 88 | |
| 5 | 84 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 70 | |
| 3 | 68 | |
| 4 | 66 | |
| 5 | 59 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 102 | |
| 3 | 101 | |
| 4 | 101 | |
| 5 | 96 |
Index of Success
| Pos | Name | IdxSuc |
|---|---|---|
| 2 | 629 | |
| 3 | 568 | |
| 4 | 543 | |
| 5 | 500 |
