Fixtures/Results
2013 27th FIBA Asia Championship
Average Points
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 10.0 | |
| 3 | 9.4 | |
| 4 | 9.4 | |
| 5 | 9.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 5.0 | |
| 3 | 4.9 | |
| 4 | 4.4 | |
| 5 | 4.3 |
Free Throws Percentage
Three Point Percentage
Total Match Points
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 81 | |
| 3 | 75 | |
| 4 | 70 | |
| 5 | 66 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | 44 | |
| 3 | 40 | |
| 4 | 40 | |
| 5 | 38 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | 32 | |
| 3 | 26 | |
| 4 | 26 | |
| 5 | 25 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 59 | |
| 3 | 55 | |
| 4 | 51 | |
| 5 | 45 |
Total Blocks
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 33 | |
| 3 | 32 | |
| 4 | 28 | |
| 5 | 27 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 12 | |
| 3 | 12 | |
| 4 | 9 | |
| 5 | 9 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 26 | |
| 3 | 24 | |
| 4 | 24 | |
| 5 | 24 |
Total Three Pointers Made
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 29 | |
| 3 | 29 | |
| 4 | 27 | |
| 5 | 26 |
