DRAWS & RESULTS
Division 1-2 Women TUESDAY
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 15.12 | |
3 | 15.06 | |
4 | 13.27 | |
5 | 11.76 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 271 | |
3 | 242 | |
4 | 200 | |
5 | 199 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 25 | |
3 | 24 | |
4 | 23 | |
5 | 16 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 108 | |
3 | 98 | |
4 | 81 | |
5 | 74 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 2 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 35 | |
3 | 33 | |
4 | 30 | |
5 | 30 |