DRAWS & RESULTS
Under 14 Boys Division 2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.22 | |
3 | 11.67 | |
4 | 11.14 | |
5 | 10.17 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 140 | |
3 | 128 | |
4 | 122 | |
5 | 111 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 15 | |
5 | 15 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 59 | |
3 | 58 | |
4 | 56 | |
5 | 48 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 36 | |
3 | 31 | |
4 | 31 | |
5 | 30 |