Fixtures/Results
Boys Under 14 B6 (Dandenong)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 11.33 | |
| 3 | 11 | |
| 4 | 11 | |
| 5 | 9.8 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 68 | |
| 3 | 63 | |
| 4 | 55 | |
| 5 | 55 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 12 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 8 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 29 | |
| 3 | 27 | |
| 4 | 25 | |
| 5 | 22 | 
Total Three Points Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 6 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 19 | |
| 3 | 19 | |
| 4 | 16 | |
| 5 | 16 | 

 
   
             
             
             
         
         
        