Fixtures/Results
Boys Under 14 B5 (Eltham)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 8.86 | |
| 3 | 8.33 | |
| 4 | 8.17 | |
| 5 | 7.83 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 62 | |
| 3 | 50 | |
| 4 | 49 | |
| 5 | 47 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 10 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 24 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 17 | 
Total Three Points Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 5 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 17 | |
| 3 | 15 | |
| 4 | 15 | |
| 5 | 15 | 

 
        

 
             
             
             
         
         
        