Fixtures/Results
Girls Under 16 C4 East (Eltham)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 10.2 | |
| 3 | 7.86 | |
| 4 | 7.83 | |
| 5 | 6.14 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 55 | |
| 3 | 51 | |
| 4 | 47 | |
| 5 | 43 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 13 | |
| 3 | 10 | |
| 4 | 9 | |
| 5 | 8 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 17 | |
| 3 | 15 | |
| 4 | 14 | |
| 5 | 13 | 
Total Three Points Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 6 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 20 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 19 | 

 
   
             
             
             
         
         
        