Fixtures/Results
Boys Under 14 B5 (Dandenong)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 15 | |
| 3 | 15 | |
| 4 | 11.4 | |
| 5 | 10.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 75 | |
| 3 | 75 | |
| 4 | 63 | |
| 5 | 57 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 11 | |
| 3 | 11 | |
| 4 | 11 | |
| 5 | 10 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 32 | |
| 3 | 32 | |
| 4 | 25 | |
| 5 | 21 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 16 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 14 |
