Fixtures/Results
Boys Under 18 B/C Central (Eltham)
Avg
Points
Points
Avg
Points
Points
| Pos | Name | Avg Points |
|---|
Avg
Rebounds
Rebounds
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|
Avg
Assists
Assists
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | 11.43 | |
| 3 | 10.8 | |
| 4 | 10.4 | |
| 5 | 9.83 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | 79 | |
| 3 | 59 | |
| 4 | 54 | |
| 5 | 54 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | 23 | |
| 3 | 22 | |
| 4 | 20 | |
| 5 | 19 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 21 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 19 |
