Fixtures/Results
Girls Under 16 B3 West (Eltham)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 8.5 | |
| 3 | 7.29 | |
| 4 | 7.2 | |
| 5 | 6.17 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 51 | |
| 3 | 51 | |
| 4 | 42 | |
| 5 | 38 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 14 | |
| 3 | 12 | |
| 4 | 12 | |
| 5 | 9 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 23 | |
| 3 | 18 | |
| 4 | 14 | |
| 5 | 14 |
Total Three Points Made
| Pos | Name | 3PM |
|---|
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 21 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 18 |
