Fixtures/Results
Boys Under 10 A
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 15.29 | |
| 3 | 11.57 | |
| 4 | 9.33 | |
| 5 | 8.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 107 | |
| 3 | 81 | |
| 4 | 63 | |
| 5 | 59 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 21 | |
| 3 | 16 | |
| 4 | 15 | |
| 5 | 14 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 43 | |
| 3 | 26 | |
| 4 | 26 | |
| 5 | 25 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 22 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 19 |
