Fixtures/Results
Boys Under 12 C3 East (Eltham)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 10.14 | |
| 3 | 9.6 | |
| 4 | 9.2 | |
| 5 | 9 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 61 | |
| 3 | 50 | |
| 4 | 48 | |
| 5 | 47 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 12 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 11 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 26 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 19 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 22 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 18 | 

 
   
             
             
             
         
         
        