Fixtures/Results
Boys Under 16 B3 North (Eltham)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.29 | |
3 | 12.83 | |
4 | 11.57 | |
5 | 11.5 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 85 | |
3 | 81 | |
4 | 77 | |
5 | 77 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 12 | |
3 | 11 | |
4 | 11 | |
5 | 10 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 30 | |
3 | 29 | |
4 | 24 | |
5 | 23 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 8 | |
3 | 7 | |
4 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 16 | |
4 | 15 | |
5 | 14 |