Fixtures/Results
Boys Under 18 C3 (Dandenong)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 10.8 | |
3 | 9.83 | |
4 | 9.71 | |
5 | 9.6 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 68 | |
3 | 64 | |
4 | 59 | |
5 | 56 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 14 | |
3 | 14 | |
4 | 12 | |
5 | 12 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 27 | |
3 | 23 | |
4 | 21 | |
5 | 19 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 8 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 18 | |
3 | 17 | |
4 | 17 | |
5 | 17 |